WEATHER IN Tompo
Climate tables. Data for Tompo.
Monthly temperature
Month | Record low | Average low | Average | Average high | Record high |
january | -58.8 (1971) | -45.3 | -42.2 | -38.6 | -9.3 (1980) |
february | -57.3 (1969) | -42.8 | -38.1 | -31.8 | -12.9 (1982) |
march | -53.6 (1966) | -33.8 | -25.9 | -16.5 | 3.9 (2001) |
april | -45.2 (1966) | -17.9 | -9.5 | -1.2 | 11.0 (2023) |
may | -27.8 (1959) | -1.9 | 4.7 | 11.6 | 29.4 (2024) |
june | -7.3 (1961) | 5.7 | 13.8 | 21.8 | 34.7 (1986) |
july | -2.4 (1990) | 8.9 | 16.4 | 24.5 | 36.8 (2001) |
august | -8.3 (1992) | 5.1 | 12.0 | 20.2 | 35.6 (2011) |
september | -18.7 (2016) | -1.1 | 3.4 | 9.5 | 24.4 (1986) |
october | -42.0 (1979) | -16.3 | -12.2 | -7.4 | 8.8 (1968) |
november | -56.1 (1960) | -35.8 | -32.3 | -28.1 | 1.0 (2012) |
december | -56.4 (1993) | -44.9 | -42.1 | -38.9 | -10.1 (2007) |
year | -58.8 (1971) | -18.3 | -12.7 | -6.2 | 37.3 (2018) |
Monthly precipitation
Month | Average | Record low | Record high | Daily high |
january | 6.2 | 0.6 (1987) | 18.3 (1993) | 6.2 (1995) |
february | 5.2 | 1.2 (2000) | 17.8 (2002) | 5.2 (2002) |
march | 6.1 | 0.0 (1974) | 35.5 (2015) | 20.2 (2015) |
april | 9.7 | 0.0 (2004) | 59.3 (1984) | 20.0 (2024) |
may | 26.0 | 0.0 (1997) | 132.1 (1967) | 26.2 (2021) |
june | 47.6 | 7.0 (2024) | 110.5 (2015) | 44.1 (2001) |
july | 77.9 | 14.2 (2010) | 224.6 (2004) | 54.8 (1968) |
august | 47.9 | 13.1 (1978) | 110.5 (1971) | 45.1 (1994) |
september | 38.9 | 0.6 (1991) | 73.5 (1998) | 34.9 (1967) |
october | 19.8 | 1.1 (2002) | 47.1 (2012) | 16.6 (2012) |
november | 12.3 | 2.2 (2000) | 38.0 (2006) | 16.5 (2006) |
december | 5.3 | 0.8 (1994) | 15.9 (2010) | 4.4 (2003) |
year | 302.3 | 155.1 (1995) | 478.5 (2013) | 54.8 (1968) |
Number of days with solid, liquid, and mixed precipitation
Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
number of days | |||||||||||||
height (sm) | |||||||||||||
max height (sm) |
Cloudy, score
month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
total | |||||||||||||
low |
Number of clear, cloudy and cloudy days
month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Total cloud | |||||||||||||
Low cloud | |||||||||||||
Number of days with different phenomena
phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |