WEATHER IN Sholapur
- Weather forecast in Sholapur
- Climate monitor in Sholapur
- Weather summary in Sholapur
- Climate of Sholapur
- Webcam in Sholapur
Climate tables. Data for Sholapur.
Monthly temperature
Month | Record low | Average low | Average | Average high | Record high |
january | 7.0 (1974) | 16.3 | 24.0 | 31.6 | 36.5 (2009) |
february | 8.0 (1976) | 18.6 | 26.8 | 34.5 | 39.5 (2016) |
march | 13.9 (1962) | 22.1 | 30.3 | 37.9 | 42.7 (2004) |
april | 15.5 (1996) | 25.1 | 32.8 | 40.2 | 47.0 (1976) |
may | 18.0 (1974) | 25.9 | 32.9 | 40.3 | 46.1 (1948) |
june | 18.7 (1996) | 23.8 | 28.9 | 34.8 | 44.3 (1998) |
july | 18.4 (1994) | 22.8 | 27.1 | 32.0 | 39.0 (1975) |
august | 18.3 (1996) | 22.3 | 26.7 | 31.5 | 38.0 (1988) |
september | 15.7 (1995) | 22.0 | 26.9 | 32.1 | 37.8 (2015) |
october | 14.4 (2012) | 21.0 | 26.8 | 32.9 | 38.7 (1992) |
november | 8.9 (1984) | 18.4 | 25.5 | 32.3 | 38.0 (1980) |
december | 5.0 (1996) | 16.0 | 23.6 | 31.2 | 36.3 (2015) |
year | () | () |
Monthly precipitation
Month | Average | Record low | Record high | Daily high |
january | 3.7 | 0.0 (1871) | 104 (1994) | 52 (1994) |
february | 10 | 0.0 (1871) | 119 (1995) | 119 (1995) |
march | 6 | 0.0 (1871) | 86 (1893) | 54 (1994) |
april | 17.4 | 0.0 (1871) | 100 (1907) | 52 (1996) |
may | 35.6 | 0.0 (1876) | 213 (2018) | 140 (2018) |
june | 111.1 | 3 (1895) | 448 (2018) | 200 (2018) |
july | 121.4 | 12 (1871) | 353 (1995) | 230 (1995) |
august | 122.8 | 0.0 (1976) | 519 (1958) | 191 (1940) |
september | 154.3 | 10 (1912) | 516 (1872) | 145 (1902) |
october | 106.9 | 0.0 (1907) | 447 (1895) | 126 (1957) |
november | 17.4 | 0.0 (1874) | 210 (1916) | 78 (1916) |
december | 3.1 | 0.0 (1871) | 105 (1902) | 47 (1911) |
year | () | () | () |
Number of days with solid, liquid, and mixed precipitation
Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
number of days | |||||||||||||
height (sm) | |||||||||||||
max height (sm) |
Cloudy, score
month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
total | |||||||||||||
low |
Number of clear, cloudy and cloudy days
month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Total cloud | |||||||||||||
Low cloud | |||||||||||||
Number of days with different phenomena
phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |