WEATHER IN Dong Hoi
- Weather forecast in Dong Hoi
- Climate monitor in Dong Hoi
- Weather summary in Dong Hoi
- Climate of Dong Hoi
- Webcam in Dong Hoi
Climate tables. Data for Dong Hoi.
Monthly temperature
Month | Record low | Average low | Average | Average high | Record high |
january | 6.7 (2016) | 17.3 | 19.3 | 22.1 | 33.6 (2001) |
february | 9.8 (1996) | 18.2 | 20.1 | 23.0 | 36.6 (2005) |
march | 8.5 (1986) | 20.2 | 22.2 | 25.4 | 39.5 (2014) |
april | 14.9 (1991) | 23.0 | 25.4 | 29.2 | 41.0 (2015) |
may | 18.6 (1984) | 25.5 | 28.5 | 32.6 | 42.0 (1975) |
june | 20.9 (2013) | 27.6 | 30.5 | 34.5 | 40.2 (2020) |
july | 20.2 (2002) | 27.1 | 30.0 | 34.0 | 40.5 (1998) |
august | 20.0 (1978) | 26.3 | 29.2 | 33.1 | 39.6 (1998) |
september | 19.0 (2000) | 24.7 | 27.5 | 31.1 | 38.6 (2015) |
october | 16.4 (1991) | 23.0 | 25.4 | 28.5 | 34.0 (1974) |
november | 12.1 (2000) | 20.8 | 23.1 | 25.9 | 35.0 (1985) |
december | 4.0 (1975) | 18.1 | 20.1 | 22.8 | 30.3 (1984) |
year | () | () |
Monthly precipitation
Month | Average | Record low | Record high | Daily high |
january | 56.0 | 0.0 (1993) | 194 (1994) | 102 (1994) |
february | 34.1 | 5 (2010) | 149 (2006) | 340 (1994) |
march | 36.6 | 4 (2019) | 82 (2007) | 57 (2002) |
april | 66.7 | 3 (1995) | 251 (2009) | 140 (1994) |
may | 111.0 | 0.0 (1991) | 603 (1994) | 360 (1994) |
june | 47.9 | 0.5 (2019) | 241 (2004) | 80 (2010) |
july | 71.3 | 0.0 (1993) | 323 (2017) | 112 (2010) |
august | 132.4 | 0.0 (1990) | 418 (2010) | 146 (2005) |
september | 438.1 | 26 (2020) | 948 (2013) | 346 (1997) |
october | 461.8 | 28 (2003) | 1443 (2010) | 340 (1993) |
november | 237.9 | 44 (2010) | 570 (2005) | 281 (1995) |
december | 117.4 | 32 (1997) | 288 (2001) | 121 (2001) |
year | () | () | () |
Number of days with solid, liquid, and mixed precipitation
Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
number of days | |||||||||||||
height (sm) | |||||||||||||
max height (sm) |
Cloudy, score
month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
total | |||||||||||||
low |
Number of clear, cloudy and cloudy days
month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Total cloud | |||||||||||||
Low cloud | |||||||||||||
Number of days with different phenomena
phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |