Current weather in Victoria, Australia
Index |
94826 |
94827 |
94828 |
94829 |
94830 |
94833 |
94835 |
94836 |
94837 |
94838 |
94839 |
94840 |
94842 |
94843 |
94846 |
94847 |
94850 |
94852 |
94854 |
94855 |
94856 |
94857 |
94858 |
94859 |
94860 |
94862 |
94863 |
94864 |
94865 |
94866 |
94870 |
94871 |
94872 |
94874 |
94875 |
94876 |
94878 |
94881 |
94886 |
94889 |
94891 |
94892 |
94893 |
94894 |
94898 |
94903 |
94905 |
94906 |
94907 |
94908 |
94911 |
94912 |
94913 |
94914 |
94920 |
94930 |
94933 |
94934 |
94935 |
95825 |
95826 |
95827 |
95831 |
95832 |
95833 |
95835 |
95836 |
95837 |
95839 |
95840 |
95845 |
95864 |
95866 |
95867 |
95874 |
95890 |
95901 |
95913 |
95918 |
Name | Time (UTC), date |
Wind (dir.,m/s) |
Phenomena | Clouds | Т (С) |
Тd (С) |
f (%) |
Тe (С) |
Тes (С) |
P (hPa) |
Po (hPa) |
Тmin (С) |
Tmax (С) |
R (mm) |
R24 (mm) |
S (sm) |
|||
Cape Nelson Lighthouse | 09 | 23.11 | N | 5 | n/a | n/a | 74 | ||||||||||||
Nhill Composite | 09 | 23.11 | SE | 3 | n/a | n/a | 95 | ||||||||||||
Portland Cashmore Airport | 09 | 23.11 | N | 4 | n/a | n/a | 79 | ||||||||||||
Hamilton Airport | 09 | 23.11 | N | 3 | n/a | n/a | 96 | ||||||||||||
Port Fairy Aws | 09 | 23.11 | N | 4 | n/a | n/a | 86 | ||||||||||||
Grampians (Mount William) | 09 | 23.11 | W | 5 | n/a | n/a | 95 | ||||||||||||
Lookout Hill Aws | 09 | 23.11 | S | 5 | n/a | n/a | 99 | ||||||||||||
Stawell Airport | 09 | 23.11 | S | 2 | n/a | n/a | 100 | ||||||||||||
Warrnambool Airport | 09 | 23.11 | N | 4 | n/a | n/a | 91 | ||||||||||||
Hopetoun Airport | 09 | 23.11 | SW | 5 | n/a | n/a | 96 | ||||||||||||
Charlton | 09 | 23.11 | S | 5 | n/a | n/a | 58 | ||||||||||||
Mortlake Racecourse | 09 | 23.11 | N | 2 | n/a | n/a | 100 | ||||||||||||
Cape Otway Lighthouse | 09 | 23.11 | N | 5 | n/a | n/a | 80 | ||||||||||||
Swan Hill Aerodrome | 09 | 23.11 | S | 7 | n/a | n/a | 46 | ||||||||||||
Aireys Inlet | 09 | 23.11 | W | 2 | n/a | n/a | 56 | ||||||||||||
Point Wilson | 09 | 23.11 | 0 | n/a | |||||||||||||||
King Island Airport | 09 | 23.11 | NW | 3 | n/a | n/a | 87 | ||||||||||||
Ballarat Airport | 09 | 23.11 | SW | 4 | n/a | n/a | 77 | ||||||||||||
Avalon Airport | 09 | 23.11 | W | 10 | n/a | n/a | 51 | ||||||||||||
Bendigo Airport | 09 | 23.11 | S | 5 | n/a | n/a | 39 | ||||||||||||
Geelong-Norlane | 09 | 23.11 | S | 9 | n/a | n/a | 43 | ||||||||||||
Geelong Racecourse | 09 | 23.11 | SW | 5 | n/a | n/a | 53 | ||||||||||||
West Channel Aws | 09 | 23.11 | S | 8 | n/a | n/a | 36 | ||||||||||||
Redesdale | 09 | 23.11 | S | 5 | n/a | n/a | 43 | ||||||||||||
Kilmore Gap | 09 | 23.11 | S | 8 | n/a | n/a | 52 | ||||||||||||
Yarrawonga | 09 | 23.11 | N | 2 | n/a | n/a | 22 | ||||||||||||
Sheoaks Aws | 09 | 23.11 | W | 5 | n/a | n/a | 61 | ||||||||||||
Melbourne Essendon | 09 | 23.11 | E | 4 | n/a | n/a | 47 | ||||||||||||
Laverton Aerodrome | 09 | 23.11 | E | 3 | n/a | n/a | 67 | ||||||||||||
Melbourne | 09 | 23.11 | SE | 4 | n/a | n/a | 49 | ||||||||||||
Moorabbin Airport | 09 | 23.11 | S | 2 | n/a | n/a | 67 | ||||||||||||
Frankston Aws | 09 | 23.11 | 0 | n/a | |||||||||||||||
Ferny Creek | 09 | 23.11 | E | 1 | n/a | n/a | 53 | ||||||||||||
Mangalore Airport | 09 | 23.11 | S | 10 | n/a | n/a | 35 | ||||||||||||
Shepparton Airport | 09 | 23.11 | calm | 0 | n/a | n/a | 29 | ||||||||||||
Finley Aws | 09 | 23.11 | SE | 2 | n/a | n/a | 58 | ||||||||||||
Hunters Hill | 09 | 23.11 | N | 1 | n/a | n/a | 35 | ||||||||||||
Eildon Fire Tower | 09 | 23.11 | SW | 11 | n/a | n/a | 38 | ||||||||||||
Pound Creek | 09 | 23.11 | W | 3 | n/a | n/a | 78 | ||||||||||||
Wangaratta Aero | 09 | 23.11 | calm | 0 | n/a | n/a | 29 | ||||||||||||
Latrobe Valley Airport | 09 | 23.11 | W | 7 | n/a | n/a | 37 | ||||||||||||
Rhyll | 09 | 23.11 | SW | 4 | n/a | n/a | 74 | ||||||||||||
Wilsons Promontory Lighthouse | 09 | 23.11 | W | 9 | n/a | n/a | 57 | ||||||||||||
Mount Buller | 09 | 23.11 | NW | 5 | n/a | n/a | 47 | ||||||||||||
Cerberus | 09 | 23.11 | SW | 1 | n/a | n/a | 69 | ||||||||||||
Falls Creek | 09 | 23.11 | calm | 0 | n/a | n/a | 48 | ||||||||||||
Mount Hotham Airport | 09 | 23.11 | NW | 2 | n/a | n/a | 49 | ||||||||||||
Mount Hotham | 09 | 23.11 | N | 1 | n/a | n/a | 51 | ||||||||||||
East Sale Airport | 09 | 23.11 | 0 | n/a | n/a | 58 | |||||||||||||
Omeo | 09 | 23.11 | N | 2 | n/a | n/a | 36 | ||||||||||||
Corner Inlet | 09 | 23.11 | SW | 5 | n/a | n/a | 75 | ||||||||||||
Bairnsdale Airport | 09 | 23.11 | S | 2 | n/a | n/a | 49 | ||||||||||||
Gelantipy | 09 | 23.11 | NW | 3 | n/a | n/a | 41 | ||||||||||||
Combienbar Aws | 09 | 23.11 | NW | 1 | n/a | n/a | 48 | ||||||||||||
Warracknabeal Airport | 09 | 23.11 | S | 4 | n/a | n/a | 91 | ||||||||||||
Mt Nowa Nowa Aws | 09 | 23.11 | E | 3 | n/a | n/a | 40 | ||||||||||||
Gabo Island Lighthouse | 09 | 23.11 | N | 6 | n/a | n/a | 82 | ||||||||||||
Green Cape Aws | 09 | 23.11 | N | 9 | n/a | n/a | 89 | ||||||||||||
Mallacoota | 09 | 23.11 | NW | 3 | n/a | n/a | 46 | ||||||||||||
Casterton Cfa | 09 | 23.11 | N | 3 | n/a | n/a | 89 | ||||||||||||
Portland Ntc Aws | 09 | 23.11 | NW | 5 | n/a | n/a | |||||||||||||
Kanagulk | 09 | 23.11 | SE | 1 | n/a | n/a | 89 | ||||||||||||
Walpeup Research | 09 | 23.11 | SW | 4 | n/a | n/a | 94 | ||||||||||||
Edenhope Airport | 09 | 23.11 | SW | 2 | n/a | n/a | 94 | ||||||||||||
Kyabram Inst For Sustainable | 09 | 23.11 | SW | 5 | n/a | n/a | 27 | ||||||||||||
Longerenong | 09 | 23.11 | S | 2 | n/a | n/a | 94 | ||||||||||||
Tatura Inst For Sustainable | 09 | 23.11 | calm | 0 | n/a | n/a | 40 | ||||||||||||
Rutherglen Research | 09 | 23.11 | N | 2 | n/a | n/a | 23 | ||||||||||||
Horsham Aerodrome | 09 | 23.11 | S | 3 | n/a | n/a | 94 | ||||||||||||
Westmere | 09 | 23.11 | W | 1 | n/a | n/a | 90 | ||||||||||||
Mount Gellibrand | 09 | 23.11 | W | 8 | n/a | n/a | 88 | ||||||||||||
St Kilda Harbour | 09 | 23.11 | 0 | n/a | |||||||||||||||
Essendon Airport | 09 | 23.11 | SE | 4 | n/a | n/a | 60 | ||||||||||||
Scoresby Research Institute | 09 | 23.11 | SW | 1 | n/a | n/a | 58 | ||||||||||||
Viewbank (Arpnsa) | 09 | 23.11 | S | 2 | n/a | n/a | 54 | ||||||||||||
Yarram Airport | 09 | 23.11 | SW | 6 | n/a | n/a | 64 | ||||||||||||
Mount Baw Baw | 09 | 23.11 | 0 | n/a | |||||||||||||||
Mount Moornapa | 09 | 23.11 | NW | 2 | n/a | n/a | 30 | ||||||||||||
Orbost | 09 | 23.11 | SE | 1 | n/a | n/a | 45 |
The table shows the current weather (for the last period of observations) in the region Victoria, Australia. You can select a different region from the drop-down list below.
Attention! The time in the tables is UTC. To get the local time, you need to add delta.
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.