Current weather in Alberta, Canada
Index |
71005 |
71006 |
71007 |
71008 |
71009 |
71010 |
71012 |
71013 |
71024 |
71026 |
71035 |
71047 |
71048 |
71056 |
71057 |
71060 |
71061 |
71066 |
71067 |
71068 |
71085 |
71105 |
71116 |
71118 |
71120 |
71121 |
71122 |
71123 |
71127 |
71139 |
71153 |
71154 |
71155 |
71156 |
71157 |
71167 |
71202 |
71217 |
71224 |
71226 |
71227 |
71228 |
71229 |
71230 |
71231 |
71232 |
71234 |
71235 |
71236 |
71237 |
71238 |
71240 |
71242 |
71243 |
71244 |
71245 |
71246 |
71247 |
71248 |
71251 |
71252 |
71254 |
71255 |
71267 |
71271 |
71276 |
71278 |
71283 |
71286 |
71304 |
71305 |
71316 |
71318 |
71347 |
71349 |
71350 |
71351 |
71354 |
71369 |
71393 |
71399 |
71404 |
71405 |
71413 |
71414 |
71440 |
71457 |
71458 |
71461 |
71481 |
71486 |
71498 |
71507 |
71525 |
71526 |
71535 |
71536 |
71537 |
71541 |
71542 |
71543 |
71545 |
71547 |
71555 |
71585 |
71636 |
71637 |
71659 |
71664 |
71669 |
71689 |
71690 |
71693 |
71736 |
71789 |
71792 |
71793 |
71795 |
71796 |
71797 |
71860 |
71871 |
71877 |
71878 |
71888 |
71904 |
71928 |
71930 |
71940 |
71942 |
71979 |
71981 |
71982 |
71986 |
Name | Time (UTC), date |
Wind (dir.,m/s) |
Phenomena | Clouds | Т (С) |
Тd (С) |
f (%) |
Тe (С) |
Тes (С) |
P (hPa) |
Po (hPa) |
Тmin (С) |
Tmax (С) |
R (mm) |
R24 (mm) |
S (sm) |
|||
Albert Hall Agcm | 14 | 21.11 | n/a | n/a | 87 | ||||||||||||||
Alliance Agcm | 14 | 21.11 | NE | 1 | n/a | n/a | 88 | ||||||||||||
Barons Agcm | 14 | 21.11 | N | 4 | n/a | n/a | 89 | ||||||||||||
Bassano Agcm | 14 | 21.11 | NE | 4 | n/a | n/a | 89 | ||||||||||||
Beiseker Agcm | 14 | 21.11 | N | 3 | n/a | n/a | 92 | ||||||||||||
Bellshill Agcm | 14 | 21.11 | N | 2 | n/a | n/a | 91 | ||||||||||||
Cadogan Agcm | 14 | 21.11 | NE | 3 | n/a | n/a | 87 | ||||||||||||
Craigmyle Agcm | 14 | 21.11 | NE | 2 | n/a | n/a | 90 | ||||||||||||
Fort Vermilion | 14 | 21.11 | N | 1 | n/a | n/a | 86 | ||||||||||||
Medicine Hat | 14 | 21.11 | NE | 3 | n/a | n/a | 77 | ||||||||||||
Linden | 14 | 21.11 | N | 1 | n/a | n/a | 90 | ||||||||||||
Mannville Agcm | 14 | 21.11 | n/a | n/a | 87 | ||||||||||||||
Acadia Valley | 14 | 21.11 | NE | 3 | n/a | n/a | 88 | ||||||||||||
Fort Chipewyan | 14 | 21.11 | NW | 2 | n/a | n/a | 85 | ||||||||||||
Mossleigh Agcm | 14 | 21.11 | NW | 2 | n/a | n/a | 89 | ||||||||||||
Nordegg | 14 | 21.11 | E | 2 | n/a | n/a | 83 | ||||||||||||
Barrhead | 14 | 21.11 | N | 3 | n/a | n/a | 83 | ||||||||||||
High Level Airport | 14 | 21.11 | N | 3 | 10 km | mist | 10 scores | 86 | |||||||||||
New Serepta Agcm | 14 | 21.11 | 0 | n/a | n/a | 93 | |||||||||||||
Peace River | 14 | 21.11 | N | 5 | 16 km | 10 scores | 82 | ||||||||||||
Pincher Creek | 14 | 21.11 | SE | 4 | 3000 m | slight snow | 10 scores | 88 | |||||||||||
Rolling Hills | 14 | 21.11 | 0 | n/a | n/a | 85 | |||||||||||||
Onefour | 14 | 21.11 | E | 5 | n/a | n/a | 70 | ||||||||||||
Wainwright CFB Airfield 21 | 14 | 21.11 | N | 1 | n/a | n/a | 86 | ||||||||||||
Cold Lake | 14 | 21.11 | NW | 4 | 24 km | slight snow | 10 scores | 85 | |||||||||||
Edmonton Namao | 14 | 21.11 | N | 3 | 5000 m | slight snow | 10 scores | 89 | |||||||||||
Banff | 14 | 21.11 | NE | 2 | n/a | n/a | 85 | ||||||||||||
Edmonton | 14 | 21.11 | N | 4 | 16 km | slight snow | 10 scores | 87 | |||||||||||
Edmonton Stony Plain | 14 | 21.11 | N | 2 | n/a | n/a | 88 | ||||||||||||
Cypress Hills Park | 14 | 21.11 | SE | 5 | n/a | n/a | 85 | ||||||||||||
Cardston | 14 | 21.11 | N | 2 | n/a | n/a | 93 | ||||||||||||
Waterton Park Gate | 14 | 21.11 | N | 3 | n/a | n/a | 89 | ||||||||||||
Edmonton Airport | 14 | 21.11 | N | 3 | n/a | n/a | 84 | ||||||||||||
Edson | 14 | 21.11 | N | 1 | n/a | n/a | 87 | ||||||||||||
Edmonton | 14 | 21.11 | E | 2 | n/a | n/a | 83 | ||||||||||||
Edson | 14 | 21.11 | N | 1 | 5000 m | slight snow | 10 scores | 86 | |||||||||||
Rosalind Agcm | 14 | 21.11 | N | 3 | n/a | n/a | 88 | ||||||||||||
Champion Agdm | 14 | 21.11 | N | 3 | n/a | n/a | 86 | ||||||||||||
Del Bonita Agdm | 14 | 21.11 | NW | 3 | n/a | n/a | 92 | ||||||||||||
High Prairie Agdm | 14 | 21.11 | N | 3 | n/a | n/a | 85 | ||||||||||||
Holden Agdm | 14 | 21.11 | N | 4 | n/a | n/a | 87 | ||||||||||||
Killam Agdm | 14 | 21.11 | NE | 2 | n/a | n/a | 87 | ||||||||||||
Manning Agdm | 14 | 21.11 | NW | 2 | n/a | n/a | 82 | ||||||||||||
Beaverlodge | 14 | 21.11 | N | 2 | n/a | n/a | 77 | ||||||||||||
Bow Island | 14 | 21.11 | N | 3 | n/a | n/a | 85 | ||||||||||||
Bow Valley | 14 | 21.11 | calm | 0 | n/a | n/a | 86 | ||||||||||||
Claresholm | 14 | 21.11 | N | 5 | n/a | n/a | 87 | ||||||||||||
Cop Upper | 14 | 21.11 | NW | 1 | n/a | n/a | 87 | ||||||||||||
Crowsnest | 14 | 21.11 | S | 3 | n/a | n/a | 85 | ||||||||||||
Drumheller East | 14 | 21.11 | W | 1 | n/a | n/a | 90 | ||||||||||||
Elk Island Nat Park | 14 | 21.11 | N | 2 | n/a | n/a | 88 | ||||||||||||
Esther 1 | 14 | 21.11 | E | 3 | n/a | n/a | 84 | ||||||||||||
Lacombe | 14 | 21.11 | N | 2 | n/a | n/a | 88 | ||||||||||||
Lethbridge | 14 | 21.11 | N | 4 | n/a | n/a | 88 | ||||||||||||
Milk River | 14 | 21.11 | N | 3 | n/a | n/a | 87 | ||||||||||||
Nakiska Ridgetop | 14 | 21.11 | NW | 1 | n/a | n/a | 85 | ||||||||||||
Red Earth | 14 | 21.11 | N | 2 | n/a | n/a | 85 | ||||||||||||
Sousa Crk | 14 | 21.11 | N | 4 | 24 km | 7 scores | 78 | ||||||||||||
Sundre | 14 | 21.11 | NW | 1 | n/a | n/a | 89 | ||||||||||||
Vauxhall | 13 | 21.11 | N | 1 | n/a | n/a | 96 | ||||||||||||
Willow Creek | 14 | 21.11 | NW | 1 | n/a | n/a | 82 | ||||||||||||
Camrose | 14 | 21.11 | N | 2 | n/a | n/a | 87 | ||||||||||||
Mildred Lake | 14 | 21.11 | NW | 3 | n/a | n/a | 82 | ||||||||||||
Lethbridge | 14 | 21.11 | N | 3 | 13 km | 10 scores | 88 | ||||||||||||
Athabasca Agcm | 14 | 21.11 | N | 3 | n/a | n/a | 88 | ||||||||||||
Two Hills Agdm | 14 | 21.11 | N | 3 | n/a | n/a | 89 | ||||||||||||
Vermilion Agdm | 14 | 21.11 | N | 2 | n/a | n/a | 89 | ||||||||||||
Brownvale | 14 | 21.11 | N | 5 | n/a | n/a | 81 | ||||||||||||
Andrew Agdm | 14 | 21.11 | N | 3 | n/a | n/a | 86 | ||||||||||||
Beaver Mines | 12 | 21.11 | calm | 0 | n/a | n/a | 90 | 0.4 | 3 | ||||||||||
Fort Chipewyan | 14 | 21.11 | NW | 4 | 16 km | slight snow | 10 scores | 87 | |||||||||||
Lac La Biche | 14 | 21.11 | N | 2 | n/a | n/a | 83 | ||||||||||||
Coronation | 14 | 21.11 | NE | 3 | n/a | n/a | 89 | ||||||||||||
Fairview Agdm | 14 | 21.11 | N | 2 | n/a | n/a | 80 | ||||||||||||
Rich Lake Agdm | 14 | 21.11 | N | 2 | n/a | n/a | 87 | ||||||||||||
Harrington | 14 | 21.11 | N | 7 | n/a | n/a | 96 | ||||||||||||
Oliver | 14 | 21.11 | NE | 1 | n/a | n/a | 85 | ||||||||||||
Mundare | 14 | 21.11 | N | 2 | n/a | n/a | 86 | ||||||||||||
Slave Lake | 14 | 21.11 | SE | 2 | 16 km | 10 scores | 75 | ||||||||||||
Calgary Airport | 14 | 21.11 | N | 2 | n/a | n/a | 88 | ||||||||||||
Sedalia Agcm | 14 | 21.11 | E | 4 | n/a | n/a | 88 | ||||||||||||
Egg Island | 13 | 21.11 | N | 8 | n/a | n/a | 87 | ||||||||||||
Shonts Agcm | 14 | 21.11 | n/a | n/a | 87 | ||||||||||||||
Spondin Agcm | 14 | 21.11 | n/a | n/a | 94 | ||||||||||||||
Dupre Agcm | 14 | 21.11 | n/a | n/a | 87 | ||||||||||||||
Standard Agcm | 14 | 21.11 | N | 2 | n/a | n/a | 90 | ||||||||||||
Brooks | 14 | 21.11 | N | 3 | n/a | n/a | 88 | ||||||||||||
Vegreville | 14 | 21.11 | N | 2 | n/a | n/a | 90 | ||||||||||||
Eaglesham Agcm | 14 | 21.11 | N | 3 | n/a | n/a | 86 | ||||||||||||
Evansburg Agcm | 14 | 21.11 | N | 3 | n/a | n/a | 87 | ||||||||||||
Jasper Warden | 14 | 21.11 | NE | 4 | n/a | n/a | 73 | ||||||||||||
Gleichen Agcm | 14 | 21.11 | E | 2 | n/a | n/a | 91 | ||||||||||||
Hawk Hills Agcm | 14 | 21.11 | N | 3 | n/a | n/a | 84 | ||||||||||||
Seven Persons Agdm | 14 | 21.11 | NE | 3 | n/a | n/a | 82 | ||||||||||||
Strathmore Agdm | 14 | 21.11 | N | 2 | n/a | n/a | 92 | ||||||||||||
Finecastle Agdm | 14 | 21.11 | NE | 4 | n/a | n/a | 90 | ||||||||||||
Raymond Agdm | 14 | 21.11 | NW | 3 | n/a | n/a | 97 | ||||||||||||
Rosemary Agdm | 14 | 21.11 | NE | 3 | n/a | n/a | 94 | ||||||||||||
Jean Cote Agcm | 14 | 21.11 | N | 5 | n/a | n/a | 90 | ||||||||||||
La Crete Agcm | 14 | 21.11 | N | 2 | n/a | n/a | 85 | ||||||||||||
La Glace Agcm | 14 | 21.11 | N | 2 | n/a | n/a | 76 | ||||||||||||
Radway Agcm | 14 | 21.11 | n/a | n/a | 84 | ||||||||||||||
Savanna Agcm | 14 | 21.11 | calm | 0 | n/a | n/a | 90 | ||||||||||||
Stavely Aafc | 14 | 21.11 | N | 6 | n/a | n/a | 86 | ||||||||||||
Fort McMurray | 14 | 21.11 | NW | 3 | n/a | n/a | 82 | ||||||||||||
Campsie | 14 | 21.11 | N | 1 | n/a | n/a | 87 | ||||||||||||
Ranfurly | 14 | 21.11 | N | 1 | n/a | n/a | 89 | ||||||||||||
Strathmore Radar | 14 | 21.11 | NE | 4 | n/a | n/a | 66 | ||||||||||||
Edmonton Villeneuve | 14 | 21.11 | N | 4 | 5000 m | slight snow | 10 scores | 90 | |||||||||||
Pekisko | 14 | 21.11 | n/a | n/a | 83 | ||||||||||||||
Fort Mcmurray | 14 | 21.11 | NW | 3 | 16 km | 10 scores | 82 | ||||||||||||
Teepee Creek Agcm | 14 | 21.11 | N | 3 | n/a | n/a | 78 | ||||||||||||
Slave Lake | 14 | 21.11 | S | 2 | n/a | n/a | 76 | ||||||||||||
Pincher Creek | 14 | 21.11 | SE | 3 | n/a | n/a | 91 | ||||||||||||
Fort Macleod Agcm | 14 | 21.11 | N | 5 | n/a | n/a | 87 | ||||||||||||
Halkirk Agcm | 14 | 21.11 | 0 | n/a | n/a | 88 | |||||||||||||
Hemaruka Agcm | 14 | 21.11 | E | 3 | n/a | n/a | 87 | ||||||||||||
Irvine Agcm | 14 | 21.11 | NE | 5 | n/a | n/a | 83 | ||||||||||||
Kessler Agcm | 14 | 21.11 | n/a | n/a | 86 | ||||||||||||||
Kitscoty Agcm | 14 | 21.11 | n/a | n/a | 92 | ||||||||||||||
Calgary Springbank | 14 | 21.11 | N | 1 | 5000 m | slight snow | 10 scores | 88 | |||||||||||
Lloydminster | 14 | 21.11 | N | 2 | 24 km | 7 scores | 87 | ||||||||||||
Calgary | 14 | 21.11 | N | 3 | 2000 m | slight snow | 10 scores | 88 | |||||||||||
Red Deer | 14 | 21.11 | N | 3 | 2000 m | slight snow | 10 scores | 90 | |||||||||||
Viking Agcm | 14 | 21.11 | n/a | n/a | 92 | ||||||||||||||
Wimborne Agcm | 14 | 21.11 | 0 | n/a | n/a | 89 | |||||||||||||
Rocky Mountain House | 14 | 21.11 | NE | 1 | n/a | n/a | 87 | ||||||||||||
Whitecourt | 14 | 21.11 | SE | 2 | 13 km | slight snow | 10 scores | 86 | |||||||||||
Grande Prairie | 14 | 21.11 | N | 2 | n/a | slight snow | 10 scores | 78 | |||||||||||
Grande Prairie | 14 | 21.11 | NE | 5 | n/a | n/a | 98 | ||||||||||||
Hendrickson Creek | 14 | 21.11 | E | 1 | n/a | n/a | 86 | ||||||||||||
Azure | 14 | 21.11 | n/a | n/a | 88 | ||||||||||||||
Black Diamond | 14 | 21.11 | NW | 2 | n/a | n/a | 89 | ||||||||||||
Atlee | 14 | 21.11 | E | 8 | n/a | n/a | 90 |
The table shows the current weather (for the last period of observations) in the region Alberta, Canada. You can select a different region from the drop-down list below.
Attention! The time in the tables is UTC. To get the local time, you need to add delta.
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.