• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Highest daily precipitation amount in Lankaran

(according to online data and literature sources)
year
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
jan feb mar apr may jun jul aug sep oct nov dec year
-999 -999 -999 -999 40 0.5 -999 19 22 63 49 38 -999
9 33 41 0.5 -999 -999 -999 22 75 59 42 41 -999
21 24 18 14 16 4 0.0 11 7 96 46 54 96
40 13 32 5 15 16 84 9 41 52 63 28 84
24 14 11 6 12 3 28 1 70 91 46 4 91
51 29 19 25 28 7 2 16 67 42 40 19 67
23 8 31 30 5 5 7 37 91 49 53 58 91
35 52 13 20 77 7 0.5 21 65 57 33 72 77
16 26 23 6 27 4 40 44 45 19 41 23 45
9 25 25 9 4 16 26 19 53 28 54 58 58
25 7 36 25 12 9 0.8 90 90 90 36 42 90
46 14 73 15 16 4 0.4 3 85 100 32 65 100
30 9 31 39 21 14 0.0 41 0.6 32 10 39 41
64 63 29 21 5 23 4 17 40 50 18 15 64
9 11 42 28 4 29 1 24 71 62 58 31 71
19 19 13 9 15 1 1 41 50 79 33 43 79
27 16 56 5 13 11 5 0.0 15 59 35 43 59
32 35 -999 26 6 9 0.0 27 70 83 72 27 -999
7 36 38 15 12 16 1 11 39 78 12 13 78
23 55 15 15 11 20 15 5 20 80 31 31 80
13 22 13 -999 2 12 6 16 38 94 9 19 -999
47 24 48 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
30 22 52 30 14 5 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 50 25 -999
18 46 35 5 6 13 13 49 71 22 59 41 71
31 21 10 24 3 2 2 35 72 40 58 35 72
4 28 29 24 9 9 16 32 21 45 10 29 45
24 28 21 25 21 14 13 0.0 83 61 49 50 83
9 8 15 12 1 0.7 10 18 31 45 20 34 45
21 49 16 28 10 7 57 40 61 18 10 16 61
26 30 68 19 4 10 7 2 28 31 87 23 87
8 38 47 15 3 2 13 68 7 52 40 48 68
37 32 18 8 2 6 1 2 44 29 90 90 90
15 36 12 24 5 7 0.0 36 19 57 56 50 57
80 13 32 26 35 6 0.9 19 37 47 58 16 80
25 9 41 11 9 60 20 46 59 47 75 71 75
8 24 23 8 4 17 3 50 12 47 73 36 73
31 24 37 44 18 29 10 25 83 61 21 32 83
31 9 58 13 6 16 0.9 24 7 31 37 46 58
5 45 40 13 11 8 22 43 35 35 41 31 45
37 18 11 17 22 5 3 27 24 88 72 25 88
16 44 42 7 12 2 9 22 54 48 100 60 100
12 21 50 36 7 1 25 4 36 59 36 34 59
23 41 21 4 19 3 23 0.9 23 86 21 44 86
50 3 25 14 10 4 22 20 88 31 48 18 88
27 20 10 31 9 4 16 5 41 39 66 42 66
58 29 28 5 14 7 5 34 80 66 94 21 94
19 18 16 14 80 17 1 75 56 41 20 34 80
35 29 60 7 4 11 10 6 55 38 92 30 92
26 15 20 13 8 5 2 5 55 48 85 20 85
20 9 25 8 6 3 -999 52 73 73 50 13 -999
50 73 11 14 14 3 3 -999 -999 -999 -999 -999 -999
24 32 26 16 7 0.4 0.3 91 51 80 19 26 91
38 16 17 6 4 9 9 16 87 60 48 18 87
23 28 12 13 4 8 0.0 8 96 69 25 67 96
15 12 44 24 34 18 0.5 10 43 36 58 50 58
26 19 51 6 33 1 4 7 85 60 70 28 85
9 24 22 33 12 3 3 2 3 3 62 24 62
16 3 37 30 28 8 0.0 23 60 1 46 17 60
47 28 33 19 25 19 7 13 88 45 27 48 88
15 12 48 10 6 22 2 49 53 46 54 48 54
37 7 14 23 3 7 52 53 66 48 32 33 66
24 26 64 5 15 26 0.3 12 74 48 50 29 74
9 41 40 16 19 5 0.5 22 80 39 34 18 80
29 59 14 34 28 91 17 2 26 71 45 19 91
34 34 19 43 22 18 0.0 55 30 68 39 40 68
84 56 53 8 21 25 3 22 56 35 84 65 84
19 30 24 24 12 16 1 69 44 59 18 11 69
41 3 23 18 16 0.4 54 17 90 76 28 13 90
18 23 37 31 18 69 0.2 45 58 45 48 25 69
21 46 34 4 10 24 0.4 2 61 96 35 20 96
21 23 33 35 3 80 15 47 87 77 13 27 87
54 52 32 16 22 95 15 0.5 63 84 90 26 95
25 9 38 12 4 44 10 24 32 77 44 65 77
44 5 11 18 3 3 0.0 12 30 73 25 16 73
46 33 46 21 59 4 2 7 60 45 43 27 60
28 23 26 14 59 30 0.9 59 110 32 241 17 241
28 16 28 32 9 6 59 8 58 3 40 13 59
15 24 54 3 16 77 0.0 13 14 79 98 38 98
14 50 43 19 12 3 5 18 73 135 43 25 135
25 8 11 23 7 7 4 41 58 42 22 43 58
26 32 13 33 32 35 0.0 0.0 7 73 34 16 73
55 36 37 17 16 8 0.3 0.3 24 72 44 30 72
35 57 68 35 26 11 0.0 27 27 39 77 37 77
15 23 54 20 31 3 0.9 36 54 59 73 28 73
27 43 47 9 5 15 10 4 55 81 86 8 86
25 7 20 12 5 17 19 17 137 36 23 42 137
14 39 44 3 49 8 6 27 2 75 30 13 75
16 27 19 14 5 0.3 13 13 44 52 74 61 74
22 27 58 6 6 28 3 20 85 85 29 41 85
22 51 39 29 4 5 15 22 24 85 29 30 85
25 25 11 19 12 0.0 0.0 17 81 14 34 22 81
65 36 27 0.8 2 0.0 0.0 0.0 32 99 14 21 99
41 28 6 22 9 2 0.0 2 17 47 52 65 65
13 96 26 2 27 2 0.0 17 39 37 53 30 96
0.0 46 42 48 24 20 83 11 46 51 55 28 83
17 34 18 6 2 2 0.0 13 42 48 37 7 48
560 39 8 15 19 18 8 6 15 37 70 32 560
25 10 15 13 3 22 0.0 35 25 28 18 6 35
17 32 -999 -999 0.5 -999 0.0 -999 6 120 25 25 -999
36 43 -999 38 -999 53 9 0.0 -999 -999 -999 -999 -999
-999 18 87 21 11 1 4 58 9 65 60 40 -999
9 18 204 104 224 2 149 63 47 28 54 32 224
40 16 29 3 16 26 2 3 139 85 48 46 139
7 4 19 9 0.4 2 1 4 7 30 34 6 34
2 3 12 7 22 2 3 5 1 29 15 99 99
14 22 56 25 3 9 0.4 8 104 1 33 16 104
10 12 37 818 28 5 5 0.0 9 81 79 55 818
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
27 8 6 26 0 0 80 40 59 -999 30 -999 -999
16 43 37 21 3 1 0.5 0 16 61 59 20 61
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
16 0 0 0.0 0 0 0 0 0 8 0 4 16
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
45 31 23 0 0 0.0 0 0 32 3 49 0 49
0 0 0 0 0 0 0 0 42 0 67 23 67
28 36 46 31 28 13 62 22 26 68 30 42 68
40 17 14 20 13 6 3 0.0 51 85 122 17 122
10 24 16 3 0 0 0 0 36 92 127 512 512
60 23 47 7 17 11 31 0.0 67 134 47 37 134
30 33 11 33 15 11 21 0.0 10 0.0 0.0 0.0 33
0.6 0 0 0 0 1 0 0 0 0 0 0 1
0 2 0 0 0 0 0 48 53 48 61 32 61
39 32 39 61 5 1 2 13 30 20 84 26 84
15 46 27 6 5 25 31 0.5 109 34 68 21 109
31 11 63 7 10 1 25 2 45 60 83 46 83
20 44 37 14 76 15 30 49 41 56 33 35 76
33 11 25 15 39 41 22 6 30 61 -999 -999 -999
Location of the weather station Lankaran:
latitude 38.73 longitude 48.83 height above sea level -12 m.