• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Monthly and annual precipitation amounts in Beyrouth

(according to online data and literature sources)
year
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
jan feb mar apr may jun jul aug sep oct nov dec year
40 121 49 111 236 1 3 0.0 0.0 63 274 111 1008
164 400 124 65 3 0.0 0.0 6 6 100 161 271 1299
279 182 102 43 15 69 0.0 0.0 21 17 0.0 111 839
79 59 170 14 20 0.0 0.0 0.0 3 86 116 340 887
237 107 91 54 12 0.0 10 0.0 26 13 27 245 822
34 240 136 75 0.0 3 0.0 0.0 19 35 141 146 829
125 259 34 159 65 2 0.0 0.0 0.0 80 79 174 975
323 230 84 23 9 0.0 0.0 7 0.0 54 389 164 1282
270 154 93 42 14 0.0 0.3 0.8 26 49 111 6 766
263 106 42 87 1 10 0.0 0.0 18 2 99 176 804
148 251 210 15 11 0.0 0.0 0.0 13 56 98 139 940
226 65 43 9 9 0.0 0.0 0.0 4 0.0 78 258 692
154 168 70 131 4 23 0.0 0.0 1 34 183 200 969
174 73 66 21 3 6 0.0 0.0 0.0 0.5 119 126 588
188 103 38 42 0.0 0.0 0.0 0.0 5 11 295 326 1009
184 221 74 34 25 0.0 0.0 0.0 62 22 91 204 916
201 111 102 58 46 0.0 0.0 0.0 0.0 68 211 100 897
379 140 215 47 0.0 0.0 0.3 0.0 1 97 70 222 1171
176 122 117 82 20 22 0.0 0.0 0.0 8 174 264 984
26 35 102 85 8 0.5 0.0 0.0 4 187 48 157 653
269 183 81 238 8 0.0 2 0.0 6 52 174 248 1260
277 172 122 34 14 0.3 0.0 0.0 0.3 75 137 256 1087
80 109 86 3 46 0.0 0.0 0.0 0.0 4 121 154 601
190 171 82 51 14 2 0.0 0.0 0.0 39 106 225 880
192 245 120 7 25 1 0.0 0.0 2 71 37 226 926
216 3 30 32 65 0.0 0.0 0.0 0.0 18 91 167 620
297 60 85 62 0.0 0.0 0.0 0.0 21 53 254 322 1153
176 226 85 6 0.0 0.0 0.0 0.0 0.0 6 126 156 782
165 113 100 44 19 0.0 0.0 0.0 0.0 144 194 239 1017
159 127 123 52 49 1 0.0 0.0 5 63 53 242 873
164 125 90 103 61 4 0.0 0.0 0.0 34 125 126 832
195 211 218 37 7 0.3 0.0 0.0 7 25 194 151 1047
136 145 98 38 17 9 0.0 0.0 0.0 2 199 262 906
149 112 44 40 0.5 0.0 0.0 0.0 9 207 179 173 913
197 49 241 30 10 0.0 0.0 0.0 9 115 119 147 918
163 181 163 126 33 0.0 0.0 0.0 7 137 80 277 1167
214 116 53 23 30 0.0 12 0.0 0.0 161 180 242 1031
178 124 59 45 2 1 0.0 0.3 4 46 94 248 800
258 49 125 105 13 2 0.0 7 0.0 27 318 130 1033
73 154 99 75 1 0.0 0.0 0.0 9 20 189 59 679
183 126 109 175 0.0 0.0 0.0 0.0 12 12 30 185 833
284 184 117 9 9 0.0 0.0 0.0 6 24 53 215 901
263 159 144 15 36 0.5 0.0 6 38 109 131 304 1204
152 251 56 25 21 0.8 0.0 0.0 0.0 0.0 117 244 867
279 176 92 39 3 0.0 0.0 2 2 33 103 82 809
99 155 53 35 4 10 0.0 1 4 3 54 333 751
265 163 52 18 7 0.0 0.0 0.0 0.0 3 177 174 859
186 152 128 74 28 0.0 0.0 0.0 11 24 27 139 770
233 215 32 0.3 3 19 0.0 0.0 0.0 84 202 152 939
187 49 38 48 2 24 0.0 0.0 7 44 27 215 641
276 207 117 103 34 0.0 3 0.0 0.0 1 21 288 1049
130 196 47 104 3 0.0 0.0 0.0 0.0 150 32 57 718
112 355 40 5 5 0.0 0.0 0.0 0.0 11 149 208 886
229 381 30 61 4 7 0.0 0.0 4 29 100 213 1058
118 158 15 51 1 0.0 0.0 0.0 6 6 125 188 668
183 251 72 37 5 3 0.0 0.0 9 14 53 172 798
102 125 30 11 0.0 0.0 0.0 0.0 0.0 3 89 12 372
98 76 73 35 8 0.0 0.0 0.0 12 70 14 105 491
113 228 33 26 9 2 0.5 0.3 0.5 14 19 303 747
213 224 82 121 0.0 0.0 0.0 0.0 6 72 250 115 1084
88 194 53 73 26 0.3 3 0.0 8 17 278 182 923
160 71 35 30 37 2 0.0 0.0 0.0 202 170 123 830
338 192 96 39 37 0.0 0.0 0.0 25 0.8 280 123 1130
173 195 170 58 0.8 4 0.0 0.5 0.0 0.3 181 220 1002
266 147 98 21 15 0.0 0.0 0.0 11 41 240 234 1071
99 74 117 17 0.0 1 0.0 0.0 0.7 38 52 260 658
245 76 173 6 18 2 0.0 0.8 0.0 143 124 70 856
416 110 136 116 11 0.0 0.0 0.0 2 33 39 195 1058
222 155 116 32 22 0.0 0.0 0.0 1 36 332 179 1094
190 181 104 39 14 3 0.0 0.0 0.0 4 90 191 815
115 245 143 14 88 0.0 0.0 0.0 20 42 8 178 854
405 95 42 20 22 3 0.0 0.0 2 58 254 55 956
192 284 200 58 48 0.0 0.0 0.5 26 9 178 234 1229
288 231 100 132 0.0 0.0 0.0 0.0 22 10 17 240 1041
169 139 105 8 71 0.0 0.0 0.0 3 91 45 201 831
120 81 65 46 7 0.0 0.0 0.0 17 49 132 283 800
110 175 90 26 1 0.0 0.0 0.0 1 24 107 127 661
172 210 154 30 2 0.0 0.0 0.0 0.0 0.0 137 82 787
134 125 33 57 2 0.0 0.0 0.0 0.0 14 125 115 605
39 50 72 45 15 0.0 0.0 0.0 1 19 97 131 469
99 55 80 4 42 0.0 0.0 0.0 1 1 21 120 423
91 72 155 27 20 0.0 0.0 0.0 1 33 73 125 597
127 14 20 7 0.0 0.0 0.0 0.0 6 41 12 70 297
188 63 37 12 9 0.0 0.0 0.0 34 16 53 62 474
126 34 124 28 4 0.0 0.0 0.0 18 12 101 30 477
170 210 80 20 10 0.0 -999 0.0 30 4 70 140 -999
-999 90 10 50 -999 0.0 0.0 0.0 0.0 90 0.0 190 -999
170 120 110 40 80 0.0 2 0.0 5 80 114 120 841
80 250 140 10 38 0.0 0.0 0.0 2 0.0 315 77 912
190 116 100 90 2 0.0 4 -999 -999 98 37 275 -999
165 143 87 8 18 0.0 0.0 0.0 9 43 56 249 778
252 173 263 42 29 0.0 0.0 0.0 2 38 114 218 1131
-999 71 48 30 7 3 0.0 9 2 40 196 324 -999
641 55 164 19 19 0.0 0.0 0.0 3 43 108 105 1157
229 114 236 65 25 0.0 0.0 0.0 0.0 53 104 170 996
120 246 93 230 2 0.0 0.0 2 0.0 1 93 183 970
63 90 56 81 40 4 1 0.0 0.0 39 64 64 502
135 36 117 51 25 8 0.0 0.0 1 38 98 61 570
318 118 92 91 0.3 0.0 0.0 0.0 2 36 105 263 1025
176 76 70 40 6 0.0 0.0 0.3 0.0 4 209 199 780
162 166 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
182 98 161 103 11 0.0 0.0 0.0 6 172 13 262 1008
250 142 166 18 4 1 0.0 0.0 0.1 98 29 171 879
120 77 98 23 19 0.0 0.0 1 0.0 161 144 239 882
198 263 113 103 12 0.0 0.0 1 0.0 51 12 219 972
382 138 81 46 9 3 0.0 0.0 0.3 3 157 91 909
165 173 133 28 18 0.0 0.0 0.0 0.0 35 118 207 877
149 152 97 18 21 11 0.0 0.0 2 43 89 61 641
175 45 150 71 0.4 1 2 0.0 0.0 41 71 69 625
153 133 14 7 0.4 0.0 0.0 0.0 5 70 35 96 512
152 128 23 13 31 6 0.0 0.0 17 52 235 159 815
113 103 203 18 0.0 0.0 0.0 0.0 0.0 104 164 306 1010
205 135 138 5 0.6 3 0.0 0.0 3 100 149 118 855
54 46 141 0.0 6 0.0 0.0 0.0 1 30 112 57 448
83 96 30 23 1 0.0 0.0 0.0 0.6 18 64 36 352
230 122 103 59 50 -999 1 -999 0.7 79 188 329 -999
183 301 37 19 33 10 -999 -999 0.8 -999 120 238 -999
-999 -999 91 -999 -999 -999 -999 -999 -999 -999 16 0.0 -999
-999 139 14 0.0 0.0 0.0 0.0 0.0 4 7 244 203 -999
77 75 80 34 101 0.0 4 -999 0.0 0.0 227 54 -999
217 63 182 10 0.0 0.0 0.0 0.0 0.0 -999 1 120 -999
77 57 47 27 1 0.0 0.0 0.0 0.5 22 73 115 418
216 101 210 6 9 0.5 0.0 0.0 17 12 11 187 767
135 38 66 52 0.0 0.0 0.0 0.0 0.0 77 47 72 487
198 98 69 14 0.0 0.0 0.0 0.0 66 -999 31 123 -999
77 209 34 34 36 0.0 0.0 -999 0.0 42 115 245 -999
206 67 102 113 4 0.0 0.0 0.0 9 20 123 25 669
209 322 206 15 1 -999 0.0 0.0 0.0 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 0.0 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 19 -999 -999 -999 -999 -999 6 155 72 -999 -999
69 187 124 18 -999 -999 -999 0.0 105 63 245 239 -999
250 65 55 4 -999 -999 -999 0.0 3 44 0.0 243 -999
-999 -999 103 60 14 -999 -999 0.5 15 5 -999 51 -999
285 72 57 2 -999 -999 -999 0.0 0.0 43 149 234 -999
275 -999 15 -999 -999 -999 0.0 0.0 13 -999 -999 127 -999
9 71 142 22 40 -999 0.0 0.0 15 92 173 62 -999
150 133 49 -999 18 -999 0.3 0.0 1 97 -999 -999 -999
-999 -999 40 52 21 2 0.0 0.0 0.5 0.0 -999 -999 -999
25 20 29 11 7 -999 -999 -999 -999 -999 -999 -999 -999
0.0 0.0 0.0 0.0 0.0 0.0 0.0 -999 -999 -999 -999 -999 -999
-999 -999 0.0 0.0 0.0 0.0 0.0 0.0 320 0.0 271 787 -999
764 973 1494 320 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 0.0 0.0 0.0 0 0 0 0 0 -999
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 -999 -999 -999 -999 -999
Location of the weather station Beyrouth:
latitude 33.82 longitude 35.48 height above sea level 29 m.