• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info
WEATHER IN Ta-Miao-Kou

Monthly and annual precipitation amounts in Ta-Miao-Kou

(according to online data and literature sources)
year
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
jan feb mar apr may jun jul aug sep oct nov dec year
20 -999 59 5 27 129 84 115 390 78 85 3 -999
20 11 15 7 63 85 259 30 41 41 21 1 594
20 6 5 63 42 53 76 230 43 37 30 4 607
0.1 1 3 2 9 7 155 126 63 13 21 10 410
0.0 2 35 5 60 22 135 278 190 50 46 7 830
5 -999 25 7 72 42 61 73 94 42 31 7 -999
5 5 2 23 6 19 327 81 17 7 43 7 543
0.3 6 3 59 49 37 106 136 59 12 6 11 483
12 13 4 4 64 69 113 77 171 11 43 5 583
3 1 69 46 35 161 145 308 68 130 44 21 1031
3 6 24 24 21 60 187 26 67 58 36 10 521
1 1 16 33 55 55 39 197 26 34 18 12 487
5 10 6 13 21 9 136 232 27 41 18 10 529
4 0.9 28 5 56 43 226 55 40 80 3 24 565
9 5 13 20 28 47 172 187 42 29 38 6 595
6 0.7 0.2 20 26 16 129 235 71 47 37 22 610
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
0.0 7 8 38 100 18 140 162 118 8 29 26 654
5 2 6 67 44 51 152 407 80 47 3 1 865
7 10 14 27 109 54 325 233 55 67 8 14 923
7 0.1 14 18 28 8 64 207 200 49 41 4 639
3 2 3 16 19 9 48 293 14 92 41 18 557
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
0.4 17 6 45 25 68 251 239 168 63 23 4 910
13 3 13 37 22 16 237 94 72 79 14 5 604
4 0.9 10 11 37 91 386 467 22 24 11 15 1079
3 17 19 16 31 97 44 215 37 60 14 3 556
7 0.0 16 1 61 74 347 24 170 30 25 11 765
13 40 6 24 102 133 103 130 86 77 12 17 744
10 9 20 21 4 11 185 180 52 27 16 32 565
23 2 5 36 20 35 68 169 27 34 3 13 435
8 2 18 41 9 53 245 278 105 63 84 22 927
9 0.8 16 39 30 59 118 390 92 27 17 4 803
5 1 8 23 18 22 219 167 99 68 25 3 658
2 35 8 58 23 66 158 257 32 3 0.0 8 649
4 6 5 19 60 43 173 78 76 82 45 6 596
42 2 23 99 47 83 447 223 90 41 5 17 1120
10 22 0.0 13 39 34 52 144 37 28 2 4 384
4 0.2 17 46 33 99 290 246 8 34 11 9 797
7 17 21 45 41 88 189 194 41 0.1 32 3 677
0.0 6 16 30 34 64 40 95 61 18 14 11 387
2 2 14 65 74 27 260 248 37 18 12 2 761
0.6 8 5 10 44 72 173 148 86 23 6 17 592
1 21 29 3 57 61 220 203 144 54 27 5 825
17 3 4 11 51 30 66 134 60 101 18 0.0 497
9 4 12 80 64 99 271 213 58 37 29 1 875
0.4 4 6 36 76 13 89 232 91 78 0.4 10 636
5 5 0.2 32 72 81 555 5 133 10 46 26 971
2 0.4 6 28 63 137 105 173 56 53 72 3 698
6 0.0 6 25 23 45 193 146 63 51 35 20 613
3 5 14 21 20 75 82 152 43 50 0.0 25 488
7 7 5 65 42 81 121 74 59 12 33 11 516
2 5 6 4 35 122 74 79 42 80 15 11 475
9 7 14 3 53 38 257 73 36 39 8 0.4 537
3 0.0 10 12 32 27 89 298 21 28 31 3 553
1 13 17 53 34 26 105 69 41 14 10 0.1 384
0.0 5 8 28 26 164 98 127 81 60 17 25 639
5 15 18 22 42 36 304 316 89 8 9 16 879
2 7 18 27 22 83 193 179 196 40 17 5 788
7 11 17 66 47 45 112 167 99 41 17 0.0 629
5 2 3 44 57 46 232 171 89 44 0.6 0.2 694
13 1 17 5 21 140 108 68 20 81 16 0.0 490
14 23 18 37 119 54 105 93 83 3 15 12 576
1 0.7 10 53 42 66 233 64 85 19 14 14 600
0.3 1 1 26 25 75 116 20 99 18 34 8 422
0.0 0.8 2 24 16 132 90 147 82 18 37 7 557
Location of the weather station Ta-Miao-Kou (Liaoning, China):
latitude 40.35 longitude 122.75 height above sea level 26 m.