• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info
WEATHER IN Cangzhou

Average monthly and annual air temperatures in Cangzhou

(according to online data and literature sources)
year
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
jan feb mar apr may jun jul aug sep oct nov dec year
-1.5 0.0 4.1 13.2 18.8 22.6 24.3 25.1 20.3 13.3 7.0 -4.9 11.9
-4.6 0.5 2.7 13.3 20.7 26.4 27.3 26.6 21.5 12.4 5.2 0.4 12.7
-4.3 -2.8 2.7 13.5 18.3 23.1 27.1 25.1 21.9 13.1 2.6 -4.5 11.3
-6.5 -5.1 2.6 13.7 21.1 22.7 25.9 26.1 19.6 14.4 7.6 -0.7 11.8
-4.6 -1.8 4.6 13.8 19.8 25.1 27.4 24.6 22.1 12.9 5.6 1.9 12.6
-3.5 0.8 8.2 14.0 20.6 23.9 27.0 26.1 20.7 15.5 3.8 -1.5 13.0
-4.0 2.7 6.1 14.3 18.9 25.0 26.3 25.4 21.6 13.5 4.5 -3.1 12.6
-3.6 0.9 7.9 15.6 21.7 26.0 28.0 26.5 20.7 13.5 7.2 -1.2 13.6
-3.5 0.1 5.0 12.7 21.6 24.3 27.1 25.8 21.3 13.2 4.6 0.8 12.8
-4.8 -1.4 6.4 12.7 18.6 25.9 26.9 26.5 21.2 13.5 6.4 -0.9 12.6
-4.5 -5.5 4.4 11.4 20.7 25.4 25.9 25.9 20.4 13.9 6.4 -0.5 12.0
-2.6 0.2 5.4 10.8 21.5 25.0 27.4 25.6 21.4 15.5 5.9 -2.2 12.8
-4.0 0.2 4.8 13.3 20.2 24.9 26.0 26.3 19.4 13.5 5.5 -3.6 12.2
-4.2 -2.4 6.4 14.1 23.1 25.0 26.6 26.2 19.0 14.2 3.4 -5.6 12.2
-4.6 -4.8 6.6 15.1 20.9 26.2 28.3 25.6 21.5 12.1 6.0 0.4 12.8
-5.8 -5.1 2.5 12.5 20.0 24.0 25.6 25.4 20.4 14.0 3.4 -2.9 11.2
-4.8 -0.7 2.5 13.9 20.0 24.0 25.6 24.5 20.4 14.5 4.1 -1.5 11.9
-3.3 -2.1 2.9 13.7 21.6 24.3 26.7 24.8 20.6 13.9 7.4 -2.8 12.3
-4.1 -3.6 5.9 14.5 19.9 27.4 27.2 24.4 20.0 13.8 5.0 -0.5 12.5
-2.9 -0.2 7.9 15.4 20.3 23.2 25.7 26.0 20.2 12.4 6.0 -1.3 12.7
-3.1 -1.3 5.2 14.3 20.7 24.6 26.1 24.9 20.7 12.3 5.8 -1.9 12.4
-1.9 -0.6 7.4 15.1 20.5 25.5 26.5 26.5 21.8 14.5 6.4 -2.4 13.3
-2.9 0.7 5.5 12.4 20.7 23.7 24.8 24.1 20.3 13.7 3.2 -0.9 12.1
-6.3 -1.1 8.0 14.9 19.4 24.3 26.6 25.1 21.4 16.0 5.8 1.3 13.0
-2.2 -1.9 5.8 15.4 20.5 26.6 26.8 25.4 20.3 13.3 6.2 -1.1 12.9
-3.0 0.2 6.2 11.4 20.1 23.8 25.8 25.6 19.9 15.6 4.0 0.6 12.5
-3.5 -1.6 5.0 12.0 21.2 26.1 26.7 24.5 20.0 13.6 8.3 -2.5 12.5
-4.6 -0.7 8.1 16.0 21.4 25.6 27.8 25.3 21.5 12.5 3.5 -1.6 12.9
-3.5 1.0 7.5 15.9 21.7 24.5 25.8 26.2 20.5 16.4 6.2 -1.0 13.4
-1.9 -1.4 6.3 15.3 21.1 26.6 26.9 26.3 22.6 14.2 7.0 0.1 13.6
-4.3 -2.4 4.1 13.9 20.0 24.9 26.5 26.2 20.6 14.6 6.5 -2.4 12.4
-3.9 -1.5 4.2 14.6 18.9 25.1 26.3 25.8 18.5 14.9 4.3 -3.7 12.0
-3.0 -1.5 6.0 14.8 20.5 25.9 26.3 25.0 21.0 12.5 5.0 0.7 12.8
-3.3 0.2 5.2 13.9 20.1 23.9 27.0 25.8 21.8 15.4 4.8 -0.6 12.9
-2.4 -0.9 4.7 14.7 20.1 25.9 26.1 25.7 22.1 15.1 6.5 0.0 13.1
-1.8 1.7 7.9 15.9 21.2 25.3 26.6 25.7 21.0 14.8 5.2 0.6 13.7
-4.3 -0.2 7.4 13.4 19.2 24.6 26.3 26.3 21.3 15.8 6.9 -0.5 13.0
-1.7 0.0 4.2 14.0 19.6 24.6 26.7 26.8 22.1 14.4 5.2 -2.3 12.8
-1.7 1.9 6.0 15.5 20.5 24.2 27.9 25.4 21.1 12.7 4.6 -0.1 13.2
-3.1 2.4 7.8 14.0 20.7 25.3 25.2 25.5 21.9 14.7 4.2 -0.4 13.2
-1.2 1.2 5.2 16.5 20.9 27.4 28.5 27.8 21.3 14.5 7.0 -0.2 14.1
-0.1 3.1 8.7 14.8 20.5 25.1 26.7 26.3 20.3 16.0 8.8 1.1 14.3
Location of the weather station Cangzhou (Hebei, China):
latitude 38.33 longitude 116.83 height above sea level 11 m.