• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Monthly and annual precipitation amounts in Dodoma

(according to online data and literature sources)
year
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
jan feb mar apr may jun jul aug sep oct nov dec year
139 47 100 2 6 0.0 0.0 0.0 0.0 0.0 6 5 305
50 156 45 204 2 0.0 0.0 0.0 0.0 0.0 1 263 721
0.0 145 16 31 0.0 0.0 0.0 0.0 0.0 0.0 12 16 220
312 88 23 11 0.0 0.0 0.0 0.0 0.0 0.0 52 108 594
185 133 51 69 0.0 0.0 0.0 0.0 0.0 9 13 164 624
165 56 149 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 127 532
13 66 90 35 0.0 0.0 0.0 0.0 0.0 34 0.0 145 383
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
129 77 157 14 3 0.0 0.0 0.0 0.0 0.0 0.0 154 534
37 85 139 50 0.0 0.0 0.0 0.0 0.0 0.0 0.0 93 404
234 165 62 55 1 0.0 0.0 0.0 0.0 1 4 74 596
252 185 51 9 1 3 0.0 0.0 0.0 0.0 2 113 616
91 91 40 44 45 0.0 0.0 0.0 0.0 0.0 0.0 169 480
172 34 166 96 2 3 0.0 0.0 0.0 4 0.0 198 675
193 34 151 78 1 0.0 0.0 0.0 0.0 4 1 49 511
104 131 288 14 2 0.0 0.0 0.0 0.0 0.0 17 22 578
56 80 206 37 6 0.0 0.0 0.0 0.0 0.0 53 62 500
193 76 197 12 0.0 1 0.0 0.0 0.0 0.0 28 114 621
271 73 150 4 16 0.0 0.0 0.0 0.0 0.0 118 110 742
217 157 213 49 5 0.0 0.0 0.0 0.0 0.0 1 71 713
141 157 61 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26 393
118 101 127 140 1 0.0 0.0 0.0 0.0 59 224 166 936
83 169 68 22 23 0.0 0.0 0.0 0.0 0.0 73 138 576
54 51 85 57 3 0.0 0.0 0.0 1 2 19 37 309
417 126 122 180 10 22 0.0 1 0.0 0.0 13 193 1084
80 33 132 25 6 0.0 0.0 0.0 0.0 42 1 44 363
115 144 80 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 137 500
120 145 152 9 1 0.0 0.0 0.0 0.0 5 2 46 480
162 129 147 87 0.0 0.0 0.0 0.0 0.0 1 25 117 668
100 146 114 68 18 0.0 0.0 0.0 0.0 0.0 3 0.0 449
167 1 26 62 1 0.0 0.0 0.0 1 0.0 0.0 154 412
67 33 70 54 1 0.0 0.0 0.0 0.0 0.0 0.0 139 364
45 206 100 9 9 0.0 0.0 0.0 0.0 0.0 1 151 521
61 89 52 183 0.0 0.0 0.0 0.0 0.0 0.0 0.0 147 532
117 107 62 125 12 0.0 0.0 0.0 0.0 0.0 2 116 541
158 299 140 5 1 0.0 0.0 0.0 0.0 0.0 3 166 772
114 173 134 6 0.0 0.0 0.0 0.0 0.0 32 54 132 645
323 166 126 2 1 0.0 0.0 0.0 0.0 0.0 0.0 14 632
42 155 75 60 0.0 0.0 0.0 0.0 0.0 5 40 260 637
250 50 109 35 0.0 0.0 0.0 0.8 0.0 3 7 117 571
188 46 62 3 0.0 1 0.0 0.0 0.0 0.4 40 94 434
99 313 115 52 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42 619
91 217 39 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0 167 609
16 108 136 11 0.2 0.0 0.0 0.0 0.0 0.0 21 58 350
94 58 42 104 20 0.8 0.4 0.0 0.3 0.0 88 264 671
99 64 235 131 0.0 0.0 0.0 0.0 0.0 0.0 3 106 638
87 29 53 8 0.5 0.0 0.0 0.0 0.0 0.0 2 110 288
181 48 185 5 1 0.0 0.0 0.0 0.0 0.0 38 88 546
174 227 35 74 4 0.0 0.0 0.0 0.0 0.0 52 44 609
154 161 121 10 8 0.0 0.0 0.0 0.0 14 39 204 710
215 47 87 48 2 0.0 0.0 0.0 0.0 0.0 13 118 529
44 58 136 141 5 0.6 0.3 0.0 0.0 0.2 0.0 64 448
110 69 144 0.7 2 0.0 0.6 0.0 0.0 0.0 0.0 78 404
76 60 201 4 0.0 0.0 0.0 0.0 0.0 0.0 1 74 416
178 93 39 40 7 0.0 0.0 0.0 0.0 0.2 84 143 584
61 48 112 67 16 0.0 0.0 0.0 0.0 0.0 43 170 517
112 198 41 73 2 0.6 0.0 0.0 0.0 0.0 7 92 526
117 27 153 193 1 0.0 0.0 0.0 0.0 1 8 87 587
26 109 144 44 4 0.0 0.0 0.0 0.2 0.0 3 81 412
109 55 34 103 0.0 0.0 0.0 0.0 0.0 7 66 217 591
114 68 123 4 8 0.0 0.0 0.0 0.0 0.0 19 220 556
170 122 64 117 0.0 0.0 0.0 0.0 0.0 0.0 77 143 694
164 279 75 39 1 0.0 0.0 0.0 0.0 0.0 47 77 682
117 80 75 24 20 0.0 0.0 0.0 0.0 0.0 0.0 159 474
325 86 131 103 5 0.0 0.0 0.0 0.0 0.0 73 11 733
141 80 196 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0 117 589
170 107 150 122 10 7 0.0 0.0 0.0 2 43 247 857
-999 143 -999 -999 0.0 -999 -999 -999 -999 -999 0.0 51 -999
-999 164 121 -999 -999 -999 0.0 0.0 0.0 0.0 3 94 -999
-999 202 -999 -999 12 0.5 0.0 0.0 0.0 -999 -999 42 -999
-999 171 -999 -999 -999 0.0 0.0 -999 -999 0.0 -999 0.0 -999
-999 -999 -999 -999 1 -999 0.0 0.0 0.0 0.0 0.0 -999 -999
226 101 -999 0.0 5 0.0 0.0 0.0 0.0 -999 -999 -999 -999
234 246 62 55 0.0 0.0 0.0 0.0 0.0 1 4 74 676
-999 -999 22 -999 53 0.0 0.0 0.0 -999 -999 90 436 -999
204 80 159 101 -999 -999 -999 0.0 0.0 0.0 -999 0.0 -999
137 -999 -999 -999 0.0 0.0 0.0 0.0 -999 0.0 -999 115 -999
-999 86 82 26 0.0 0.0 0.0 0.0 -999 0.0 61 269 -999
-999 69 25 -999 0.0 0.0 0.0 0.0 0.0 0.0 -999 -999 -999
307 -999 73 5 -999 0.0 0.0 0.0 0.0 2 0.0 127 -999
151 68 52 8 18 0.0 0.0 0.0 0.0 76 0.0 104 477
104 101 109 100 0.0 0.0 0.0 0.0 0.0 -999 -999 -999 -999
-999 63 158 -999 -999 -999 -999 0.0 0.0 36 11 30 -999
35 123 202 20 1 6 0.0 0.0 2 1 37 127 554
265 272 52 4 0.0 0.0 0.0 0.0 0.0 0.0 8 132 733
45 142 186 9 0.0 0.0 0.0 0.0 0.0 0.0 44 102 528
102 129 80 106 0.0 0.0 0.0 0.0 0.0 0.0 35 312 764
104 123 39 5 0.0 0.0 0.0 0.0 0.0 0.0 63 117 451
115 62 116 28 0.0 0.0 0.0 0.0 0.0 0.0 29 291 641
124 119 120 82 1 0.0 0.0 0.0 0.0 0.0 16 155 617
132 32 37 108 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73 382
161 28 2 21 0.5 0.0 0.0 0.0 2 4 60 123 402
64 47 11 43 30 0.0 0.0 0.0 0.0 0.0 22 186 403
193 135 108 110 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6 552
71 201 112 9 2 1 0.0 0.0 0.0 0.0 13 24 433
318 32 177 24 3 0.0 0.0 0.0 0.0 0.0 0.1 243 797
130 141 100 16 1 0.0 0.0 0.0 0.0 4 28 231 651
196 186 268 44 0.0 0.0 0.0 0.0 0.0 0.0 141 126 961
205 173 171 20 0.0 0.0 0.0 0.0 0.0 11 0.0 2 582
95 213 97 103 1 99 0.0 0 0 0 33 48 689
72 53 126 5 0 0 0 0 0 0.1 13 231 501
148 186 38 121 0.6 0 0 0 -999 -999 -999 -999 -999
Location of the weather station Dodoma:
latitude -6.17 longitude 35.77 height above sea level 1120 m.