• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info
WEATHER IN

Monthly and annual precipitation amounts in

(according to online data and literature sources)
year
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
2022
2023
2024
jan feb mar apr may jun jul aug sep oct nov dec year
188 166 46 42 0.0 6 9 2 73 181 161 206 1080
171 73 122 64 77 0.0 27 4 2 143 139 180 1002
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
104 196 151 80 -999 -999 -999 26 -999 -999 -999 -999 -999
80 192 92 83 24 4 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
406 -999 -999 7 28 0.0 0.0 1 41 169 137 123 -999
85 174 229 24 19 1 0.0 0.0 59 106 295 159 1151
94 63 85 21 21 6 0.0 38 60 186 168 216 958
260 93 58 34 0.0 4 1 5 0.0 91 75 93 714
113 96 179 32 21 0.0 1 13 105 115 155 256 1086
160 122 248 67 30 12 14 0.0 160 -999 -999 -999 -999
160 173 131 4 35 8 1 1 82 30 115 177 917
173 129 106 21 3 1 61 1 26 105 72 183 881
211 51 68 19 2 0.0 1 30 69 30 91 148 720
63 190 232 27 8 85 7 3 139 117 153 80 1104
183 88 55 91 19 1 27 20 25 15 96 189 809
86 92 78 49 0.0 11 48 1 4 58 80 84 591
52 100 73 10 80 10 3 0.0 34 69 98 195 724
111 92 82 13 3 1 36 0.0 14 59 188 208 807
184 145 78 68 20 14 48 54 22 64 134 223 1054
91 117 48 35 24 8 2 2 20 52 61 180 640
184 68 111 46 86 2 4 1 42 78 254 92 968
258 172 72 77 18 1 2 2 66 77 57 148 950
170 127 64 107 3 27 10 14 31 207 93 185 1038
153 271 156 1 15 0.0 38 5 47 113 250 87 1136
87 31 88 57 67 103 0.0 0.0 118 53 131 251 986
110 114 98 119 0.0 0.0 3 0.0 46 43 83 169 785
246 119 169 2 47 75 0.0 17 47 75 256 92 1145
111 77 120 181 72 1 95 90 31 149 121 186 1234
115 225 57 35 0.0 49 0.0 6 90 130 61 73 841
143 65 187 33 6 0.0 0.0 0.0 12 37 46 117 646
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 30 30 0.0 0.0 0.0 0.0 75 45 156 147 -999
174 118 107 103 19 13 0.0 4 46 89 79 190 942
134 57 100 38 54 5 3 33 2 50 78 194 748
65 68 108 146 23 8 11 150 19 154 23 188 963
72 38 38 94 19 15 50 0.0 4 12 87 199 628
37 175 84 39 8 5 0.0 5 21 49 223 71 717
120 190 45 92 23 0.0 0.0 6 90 122 166 65 919
198 104 92 58 24 4 0.0 5 6 104 120 223 938
22 188 114 3 49 4 9 4 60 114 118 240 925
122 86 95 165 8 28 67 25 148 115 46 125 1030
213 119 38 92 9 3 0.0 1 43 37 187 145 887
99 59 35 10 61 0.0 16 2 48 79 109 139 657
85 175 87 83 2 0.0 4 32 54 97 227 291 1137
17 78 66 66 77 28 0.0 14 72 69 135 157 779
161 52 131 80 1 3 0.0 19 43 93 145 136 864
118 42 119 103 16 99 135 0.0 4 108 166 26 936
185 41 26 38 11 4 0.0 5 8 223 143 186 870
103 76 18 49 11 19 17 43 50 85 68 165 704
190 108 7 53 50 23 0.0 10 32 77 66 170 786
180 211 79 70 7 0.0 6 2 23 111 180 207 1076
112 52 170 60 6 0.0 4 33 10 47 173 61 728
119 50 155 94 24 1 6 0.0 102 160 65 185 961
139 147 67 34 23 12 2 20 58 86 110 82 780
154 31 106 73 38 2 0.0 3 60 160 181 203 1011
152 160 108 51 57 8 0.0 10 17 41 137 141 882
129 210 84 182 5 2 4 68 78 51 111 130 1054
202 82 64 88 -999 13 55 -999 6 96 251 272 -999
208 146 32 74 3 -999 0.0 5 48 73 196 220 -999
149 145 79 57 53 0.0 1 1 7 80 -999 -999 -999
-999 -999 -999 -999 -999 -999 0.0 6 34 40 131 184 -999
150 97 50 104 15 2 21 27 54 129 122 122 893
84 69 49 74 -999 1 3 42 56 86 146 77 -999
199 163 27 21 5 0.0 0.0 15 -999 26 123 179 -999
226 99 -999 8 29 37 0.0 28 53 -999 163 -999 -999
51 56 -999 36 6 0.0 -999 -999 46 88 62 55 -999
-999 63 38 89 52 4 5 61 3 166 303 120 -999
667 44 115 59 2 34 85 17 54 153 82 156 1468
81 175 45 10 4 1 1 3 12 131 129 100 692
195 100 125 66 2 14 0.0 3 23 53 63 123 767
102 48 75 93 4 9 4 74 195 179 97 63 943
157 187 86 39 5 38 21 7 47 201 50 237 1075
75 229 93 24 26 63 0.7 6 10 114 233 172 1046
91 46 75 33 16 0.0 0.0 45 4 55 62 220 646
366 148 72 3 59 59 1 3 40 140 170 135 1193
144 65 17 46 0.0 2 -999 -999 -999 -999 -999 -999 -999
-999 7 188 25 15 1 0.0 10 31 143 73 177 -999
103 109 124 1 0.0 0.2 3 17 15 109 36 145 664
85 46 99 23 -999 -999 -999 -999 -999 -999 -999 -999 -999
125 189 -999 39 41 0.0 30 6 2 92 -999 90 -999
213 90 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 0.0 0.0 0.0 0 0 0 0 0 -999
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 -999 -999 -999
Location of the weather station (, ):
latitude longitude height above sea level m.