• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info
WEATHER IN Marion Island

Monthly and annual precipitation amounts in Marion Island

(according to online data and literature sources)
year
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
jan feb mar apr may jun jul aug sep oct nov dec year
-999 -999 218 160 183 199 236 133 164 145 128 138 -999
189 57 209 218 153 180 148 117 135 149 203 332 2089
269 255 195 190 212 213 106 193 185 147 185 287 2434
193 151 127 188 157 116 219 86 131 144 195 218 1925
263 186 189 327 229 232 285 186 166 108 185 228 2584
184 103 173 233 277 149 230 195 217 263 156 272 2452
191 217 282 142 209 293 157 248 261 153 223 271 2647
156 159 198 209 261 230 193 171 177 165 101 183 2203
200 190 267 181 273 199 200 164 163 139 148 202 2326
173 119 253 168 292 197 319 149 177 165 235 264 2511
211 233 247 283 320 214 244 159 113 149 152 194 2519
228 253 258 248 174 320 249 197 206 121 316 200 2770
137 244 164 235 159 265 190 227 283 263 185 233 2585
185 205 401 191 100 464 178 234 174 179 88 261 2660
273 260 196 241 258 151 308 185 197 146 210 212 2637
263 253 149 282 427 154 238 145 198 151 252 242 2754
350 173 258 299 324 287 181 222 194 153 293 196 2930
285 319 178 302 229 188 197 207 360 174 198 204 2841
227 283 402 101 211 280 161 207 238 290 190 169 2759
310 337 255 308 248 253 250 253 182 120 268 240 3024
238 162 228 183 236 175 151 188 178 195 132 303 2369
292 255 225 238 314 163 180 173 146 172 271 257 2686
294 111 205 254 229 209 205 244 147 196 239 244 2577
199 192 159 258 245 200 209 244 156 200 139 219 2420
207 317 244 237 233 233 247 193 157 230 202 217 2717
192 103 229 226 198 102 211 171 133 181 205 167 2118
171 158 140 129 282 219 188 158 121 190 151 192 2099
238 239 199 298 187 209 266 245 191 205 243 186 2706
236 210 261 148 215 165 236 237 148 128 189 187 2360
268 201 328 145 183 193 208 127 217 241 187 293 2591
221 122 204 194 167 222 168 180 196 131 207 204 2216
92 201 157 229 184 186 150 134 211 168 216 197 2125
198 151 166 187 264 139 182 156 145 152 112 163 2015
210 112 178 367 261 153 165 166 174 146 143 154 2229
165 107 220 179 232 178 160 152 137 194 134 302 2160
131 204 264 174 250 269 99 105 135 86 103 208 2028
180 259 166 149 116 237 210 218 254 154 161 162 2266
277 214 211 221 178 178 155 225 177 145 49 106 2136
198 136 186 235 271 215 152 126 162 231 189 195 2296
159 184 189 214 210 246 168 174 274 167 132 160 2277
204 167 248 193 380 200 196 202 207 216 131 109 2453
123 139 237 305 140 173 207 203 157 143 156 202 2185
216 75 55 154 216 206 218 185 181 76 126 175 1883
150 123 256 257 96 130 167 129 101 195 175 266 2044
175 221 32 134 186 127 204 160 182 169 92 225 1907
101 285 108 152 152 162 130 145 173 213 153 145 1919
194 178 144 129 163 18 64 188 7 95 175 14 1368
195 210 115 156 14 232 127 117 204 127 162 73 1732
195 99 194 134 237 235 139 97 148 166 141 193 1978
175 256 133 204 164 129 206 244 125 132 82 262 2112
207 128 171 190 176 244 191 182 199 203 191 111 2193
197 159 121 138 172 190 190 98 167 126 164 158 1880
295 147 16 126 127 123 146 189 209 98 165 172 1813
239 120 112 168 154 169 146 116 230 184 91 179 1908
288 107 112 204 192 212 128 146 220 191 160 146 2106
189 169 104 123 136 167 168 114 109 171 182 176 1808
132 163 264 99 89 126 109 -999 207 148 150 115 -999
102 83 155 -999 159 203 214 192 143 195 165 204 -999
194 157 148 141 245 182 126 170 169 116 185 107 1940
184 141 119 182 162 127 170 108 122 84 173 121 1693
176 142 213 147 145 114 108 87 246 147 162 142 1829
88 141 242 115 123 134 133 131 102 168 139 175 1691
136 142 145 237 109 194 171 163 153 84 101 100 1735
123 117 182 191 60 94 117 142 210 115 185 132 1668
117 159 171 140 213 169 108 138 277 101 122 108 1824
202 232 211 312 139 142 133 199 142 91 131 119 2053
195 94 189 133 298 171 169 88 94 89 160 148 1829
205 113 108 144 145 150 101 139 79 146 105 113 1548
115 162 136 111 205 180 74 163 149 103 144 328 1870
85 174 136 45 84 230 162 94 118 110 68 123 1429
118 174 149 155 104 168 53 54 46 65 18 82 1187
42 109 179 233 154 144 221 225 89 135 120 140 1790
109 80 125 133 137 76 0.0 6 0.0 213 117 150 1145
133 181 67 181 232 135 124 120 111 104 248 157 1792
89 90 146 181 174 156 145 133 141 208 87 91 1639
122 236 189 170 216 217 221 165 79 131 144 102 1990
68 112 219 97 129 94 149 324 313 511 -999 -999 -999
Location of the weather station Marion Island:
latitude -46.88 longitude 37.87 height above sea level 21 m.