• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info
WEATHER IN Dauphin Airport

Monthly and annual precipitation amounts in Dauphin Airport

(according to online data and literature sources)
year
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
jan feb mar apr may jun jul aug sep oct nov dec year
22 20 95 12 66 78 72 75 52 6 29 28 555
38 40 38 6 139 81 65 115 25 17 34 2 598
7 22 19 14 73 227 82 67 50 7 25 23 616
13 25 95 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 35 21 36 15 171 23 121 25 16 38 43 -999
22 17 27 83 34 79 154 79 8 13 12 50 578
9 18 25 16 90 83 160 27 40 38 41 28 573
21 13 20 20 67 91 126 19 51 44 33 19 525
19 16 30 39 3 90 41 96 52 28 22 21 457
31 15 20 9 23 28 41 122 32 20 20 13 373
42 36 46 10 107 216 79 27 78 62 9 30 742
47 12 5 42 42 140 31 40 154 10 24 4 550
44 13 33 57 51 118 30 85 33 25 59 36 583
54 39 38 6 44 210 60 45 29 30 58 73 684
11 8 33 39 24 50 59 76 25 25 23 18 391
24 23 22 20 23 79 60 48 38 29 45 34 445
12 7 6 36 70 114 21 39 53 74 23 21 476
26 14 17 27 76 25 28 86 10 13 12 30 364
5 25 11 52 28 4 31 9 68 14 28 11 286
32 34 33 22 97 43 75 147 16 17 23 24 561
12 31 20 86 49 122 66 57 40 2 22 20 525
27 9 29 9 36 29 134 41 22 9 33 31 409
14 20 5 41 96 41 121 61 125 3 36 15 578
15 8 12 38 27 71 49 88 18 19 37 20 403
30 9 46 61 18 37 65 57 10 60 26 24 443
21 3 18 21 28 43 69 78 24 15 15 12 346
39 22 15 0.5 53 113 42 48 69 24 12 19 455
15 17 22 74 26 65 108 18 102 53 18 28 544
14 10 16 29 8 174 68 21 32 96 35 10 511
28 9 27 20 51 45 49 41 41 5 13 19 346
4 22 14 38 46 108 42 76 93 78 55 27 603
53 18 31 37 122 12 38 49 74 6 3 15 459
43 20 37 45 41 78 60 138 169 34 15 19 699
18 33 43 26 6 196 35 5 9 7 7 32 417
6 14 18 2 89 93 195 48 100 25 19 38 647
14 9 6 23 50 122 106 51 133 33 33 28 607
9 22 75 49 73 39 44 20 57 32 10 45 474
33 13 10 0.0 17 89 79 152 69 21 23 17 522
7 12 10 17 81 97 54 57 79 28 0.2 9 451
16 8 37 22 58 25 99 85 61 85 10 23 529
6 22 59 8 50 113 82 15 33 34 26 8 457
9 8 18 77 63 124 29 15 97 88 58 18 601
19 10 1 9 51 86 26 176 75 14 24 17 509
12 14 36 56 62 36 66 58 73 21 29 13 474
8 34 24 15 20 62 79 47 85 33 2 11 419
17 10 37 31 122 28 55 69 33 19 13 23 458
21 3 16 7 46 133 42 141 32 48 29 15 534
33 16 46 36 67 99 72 33 23 15 17 25 482
6 13 21 38 77 57 175 17 53 45 20 27 550
16 11 16 61 85 46 95 64 76 7 12 -999 -999
7 -999 27 -999 22 -999 71 85 67 10 5 8 -999
14 10 8 27 38 132 211 -999 -999 -999 -999 -999 -999
-999 25 72 41 -999 17 20 -999 0.0 -999 23 37 -999
21 7 18 -999 36 59 130 34 58 36 22 20 -999
23 8 7 18 119 35 68 42 39 32 0.6 0.0 390
-999 -999 -999 3 0.0 128 62 40 51 59 8 22 -999
13 -999 3 6 125 65 49 81 94 49 10 7 -999
27 0.6 22 19 12 76 133 35 77 69 87 32 588
6 7 16 23 67 74 27 22 26 34 12 25 337
12 5 36 40 16 83 29 112 22 13 11 37 413
9 14 10 16 28 75 53 67 50 27 13 16 376
49 13 41 18 69 33 22 101 43 14 5 33 438
29 8 44 16 46 131 45 40 22 22 18 25 443
29 20 50 36 56 34 15 50 81 19 49 6 442
11 23 40 10 62 99 69 71 41 43 6 21 494
6 10 36 16 49 135 79 109 54 34 16 32 575
22 49 86 24 27 38 80 93 27 32 3 -999 -999
22 16 11 61 111 76 84 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 3 7 72 61 58 80 79 58 139 57 36 -999
32 48 19 168 136 68 131 92 30 26 41 47 836
11 12 18 44 45 90 89 52 56 66 43 27 552
17 38 31 14 114 155 143 61 74 27 -999 -999 -999
Location of the weather station Dauphin Airport (Manitoba, Canada):
latitude 49.66 longitude -93.73 height above sea level 435 m.