• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Monthly and annual precipitation amounts in Diamantino

(according to online data and literature sources)
year
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
jan feb mar apr may jun jul aug sep oct nov dec year
219 256 314 78 71 11 33 68 25 125 134 144 1479
428 281 173 201 11 7 0.0 3 66 108 190 398 1864
270 316 273 180 15 13 0.0 29 162 107 178 303 1846
515 176 373 174 45 0.0 0.0 0.0 18 184 160 281 1926
199 459 136 114 14 0.0 0.0 0.0 45 36 121 126 1250
296 174 344 218 29 42 0.0 0.0 52 157 119 458 1888
447 219 173 88 53 0.0 0.0 0.0 19 308 204 259 1770
198 276 186 99 26 57 43 0.0 66 119 285 297 1652
395 389 433 246 76 0.0 5 0.0 34 103 284 174 2140
277 349 408 67 54 0.0 3 105 45 275 191 -999 -999
301 293 262 318 52 6 0.0 0.0 85 218 266 116 1915
359 268 291 222 9 0.8 0.0 0.0 80 299 247 220 1995
131 269 238 72 0.4 13 0.0 0.0 49 152 264 186 1373
348 372 396 235 93 0.0 0.0 0.0 46 136 292 312 2229
191 440 280 67 192 0.0 31 0.0 11 103 288 265 1868
456 298 363 162 53 0.0 0.0 0.0 26 189 201 325 2072
217 307 225 106 17 0.0 43 0.0 133 137 255 651 2090
351 352 244 120 29 43 0.0 0.0 5 270 121 399 1932
446 260 353 87 4 0.0 0.0 0.0 0.0 179 222 453 2004
318 284 551 39 140 16 0.0 4 45 57 244 203 1901
284 249 224 182 0.0 0.0 0.0 0.0 13 57 178 310 1497
253 293 376 50 48 0.0 0.0 0.0 123 186 134 256 1719
285 359 395 55 33 17 0.0 0.0 63 103 309 166 1784
417 172 409 100 71 13 0.0 0.0 0.0 72 93 393 1740
221 304 169 234 117 64 2 13 118 90 442 310 2083
265 354 235 144 16 28 0.6 27 148 105 192 325 1840
334 206 248 205 38 3 25 0.0 34 125 259 372 1848
531 252 396 108 36 14 15 5 9 66 431 340 2204
362 338 202 166 17 0.3 0.0 0.4 0.4 166 202 315 1769
384 236 346 82 87 3 0.0 48 9 113 188 386 1882
412 328 68 206 13 9 0.0 13 153 123 109 503 1935
181 370 219 122 18 0.2 1 0.0 20 78 262 166 1437
364 128 226 29 63 0.0 4 0.0 4 249 344 234 1645
270 301 328 150 33 2 0.0 0.2 97 332 309 213 2035
284 368 123 18 53 0.0 0.0 0.0 29 255 51 189 1370
264 150 99 100 32 3 0.0 0.2 20 190 254 89 1202
265 148 187 100 33 3 0.0 62 73 156 149 325 1502
282 153 191 101 35 4 0.0 0.0 36 138 253 380 1572
345 226 149 127 52 0.0 0.0 0.0 8 203 146 97 1352
255 273 123 191 72 0.0 43 0.0 46 220 64 253 1540
272 355 139 57 75 3 25 24 181 116 253 297 1798
210 280 233 136 42 43 1 14 91 179 264 369 1862
314 190 348 262 95 0.0 0.0 35 61 133 148 266 1852
219 344 304 190 37 4 50 0.0 18 222 250 188 1826
164 195 314 86 118 0.0 0.0 0.0 42 237 293 266 1716
167 138 177 87 232 13 0.0 40 117 166 263 343 1743
239 328 102 341 135 0.0 0.0 14 62 216 300 287 2023
420 326 256 190 93 0.0 2 13 118 63 237 401 2118
360 336 119 60 78 8 0.0 0.0 254 158 209 345 1927
272 97 308 84 17 70 0.0 4 85 186 331 231 1684
242 267 213 91 55 0.0 0.0 34 155 196 164 180 1597
434 161 192 118 82 11 0.0 0.0 10 195 286 364 1853
167 138 201 321 21 0.0 0.0 109 99 172 196 266 1691
219 110 228 112 7 0.0 7 2 17 164 57 88 1010
296 238 338 51 70 4 0.0 141 59 55 177 256 1685
189 104 291 151 21 46 0.0 0.0 26 75 198 307 1408
342 290 331 169 44 0.0 -999 -999 -999 -999 -999 -999 -999
213 271 343 210 10 27 30 90 8 108 181 216 1707
163 399 323 84 87 21 30 14 233 142 164 196 1856
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 107 -999 -999 174 269 -999 -999
-999 73 463 150 155 6 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 4 214 261 169 -999
537 73 243 80 65 48 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 0.0 43 196 158 304 405 -999
430 441 330 199 82 -999 9 9 89 88 126 208 -999
408 490 638 128 51 10 0.0 0.0 152 223 202 242 2544
520 531 157 123 41 5 43 7 17 214 290 208 2156
468 153 209 69 18 19 0.0 0.0 138 151 252 385 1862
209 494 220 134 25 0.0 48 9 34 291 202 331 1997
245 477 168 120 35 3 40 0.0 0.0 -999 412 196 -999
604 237 289 260 21 0.0 0.0 0.0 36 191 116 69 1823
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 226 152 80 38 0.0 0.0 0.0 22 51 121 201 -999
258 213 104 0.0 0.8 3 0.0 60 79 134 102 237 1190
294 271 362 99 31 3 0 18 75 22 159 225 1559
256 97 175 302 1 0 0 0 21 182 -999 -999 -999
Location of the weather station Diamantino (Mato Grosso, Brazil):
latitude -14.40 longitude -56.45 height above sea level 286 m.