• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info
WEATHER IN New Hazelton

Average monthly and annual air temperatures in New Hazelton

(according to online data and literature sources)
year
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
jan feb mar apr may jun jul aug sep oct nov dec year
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 9.7 7.7 -0.4 -13.3 999.9
-5.9 -3.1 4.7 6.9 12.5 14.3 17.3 15.2 10.6 5.5 -0.4 -2.6 6.3
-20.6 -5.7 0.1 999.9 9.7 14.4 13.5 14.9 10.0 5.2 -1.4 -8.7 999.9
999.9 -9.2 -0.9 5.6 9.6 12.3 14.1 13.9 999.9 6.3 5.3 -11.9 999.9
-5.5 -5.9 -2.0 5.6 8.7 12.8 16.5 14.2 11.7 5.9 0.6 -4.0 4.9
-2.5 -6.0 -3.2 6.1 8.4 11.9 15.4 14.5 10.8 3.0 -6.0 -10.8 3.5
-11.2 -4.0 0.1 3.1 7.3 11.9 17.2 13.8 9.4 3.8 -1.3 -7.2 3.6
-9.9 -4.5 -1.4 4.8 8.9 12.0 13.1 13.1 9.4 5.9 -4.5 -9.8 3.1
-10.1 -16.2 -1.5 3.9 8.5 13.3 15.3 15.1 9.9 4.1 0.5 -11.6 2.6
-11.4 -5.9 999.9 6.3 10.0 15.0 15.6 16.0 10.8 6.0 2.5 -3.7 999.9
-6.6 -0.8 1.6 5.2 11.2 14.3 15.8 15.0 11.5 6.3 -1.8 -11.2 5.0
-8.2 -5.8 1.0 5.7 11.4 13.7 15.5 14.1 9.5 3.8 0.7 0.2 5.1
0.5 0.2 4.5 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
-10.4 -4.9 1.2 3.9 9.1 14.1 17.0 17.8 10.5 4.9 -8.2 -15.4 3.3
-8.1 -3.4 0.8 5.2 10.1 15.7 16.6 14.8 11.3 4.7 1.2 -3.9 5.4
-7.9 -8.1 2.0 3.3 9.2 12.8 13.6 13.7 10.9 5.5 1.0 -9.1 3.9
-20.3 -2.9 -1.2 5.6 8.5 12.2 14.0 14.9 10.5 3.9 1.5 2.1 4.1
-1.2 0.9 0.5 6.9 8.7 13.2 15.0 14.5 9.6 4.7 -6.4 -5.7 5.1
-8.0 -6.1 -1.1 6.0 8.6 12.5 12.4 15.4 9.9 5.8 -0.8 -9.5 3.8
-7.5 -6.7 -0.9 5.0 8.9 10.5 12.5 15.7 8.9 4.2 3.2 -15.8 3.2
-3.6 -0.9 1.8 7.8 10.6 13.0 16.0 15.4 10.1 5.7 2.1 -9.3 5.7
-12.3 0.6 -1.8 3.7 9.3 12.3 15.8 13.2 11.0 3.4 -2.4 0.8 4.5
-8.8 -18.1 -0.8 5.7 12.2 15.1 14.5 15.7 10.5 7.4 1.1 -5.8 4.1
-16.4 -8.9 3.1 5.2 8.8 13.7 14.5 12.3 10.6 7.2 -1.2 -7.3 3.5
-5.8 -6.4 1.7 6.0 9.6 12.2 15.4 14.0 13.3 5.8 -0.9 -4.4 5.0
-2.3 -7.3 -1.6 4.3 9.1 12.2 14.2 13.1 9.9 4.9 2.6 -1.4 4.8
-6.1 -4.4 3.3 6.4 9.7 11.8 15.9 13.9 11.2 5.3 -3.0 -4.4 5.0
-5.3 -4.0 3.1 7.7 9.1 13.3 15.7 15.5 9.2 6.3 1.1 -10.0 5.1
-5.8 -3.8 1.0 5.3 11.1 13.5 16.3 15.5 10.4 5.1 -3.8 -6.7 4.8
-13.7 -2.0 -1.5 5.7 7.9 12.5 13.4 13.5 9.6 5.1 2.0 -1.8 4.2
-3.9 -3.4 -1.1 6.0 9.2 13.3 14.1 13.7 10.5 5.8 1.5 -9.2 4.7
-5.2 -2.4 1.1 3.1 10.5 11.2 14.1 14.1 8.9 4.7 -5.1 -7.3 4.0
-6.7 -4.5 1.3 3.9 11.3 13.3 13.0 13.4 10.1 3.1 -5.6 -7.0 3.8
-8.9 -5.1 0.9 5.7 9.7 13.2 13.6 13.6 10.8 5.1 -0.6 -3.5 4.5
-3.5 -10.4 -1.5 2.3 11.8 15.7 14.6 15.3 9.8 4.4 0.3 -12.9 3.8
-12.6 -12.5 1.6 4.6 10.4 11.6 14.4 13.3 11.5 5.1 3.1 -13.6 3.1
-28.6 -3.1 -1.2 3.8 9.3 15.4 14.8 13.9 10.9 4.4 -8.1 -8.5 1.9
-10.3 -8.1 -3.6 5.9 9.1 13.2 15.3 13.5 10.9 1.5 -3.0 -11.8 2.7
-10.2 -4.1 -1.4 4.1 10.8 10.3 15.8 15.8 10.9 7.6 0.3 -3.9 4.7
-13.6 -1.2 1.4 6.0 11.7 14.1 15.0 14.5 10.3 7.6 3.1 -1.6 5.6
-15.0 -3.9 -0.2 -0.2 9.2 12.0 13.4 15.8 10.3 4.9 3.6 -1.5 4.0
-4.9 -4.5 -3.7 3.5 7.7 11.7 14.2 12.0 8.1 3.9 -9.2 -14.6 2.0
-14.4 -10.1 -1.1 5.6 10.2 11.8 16.4 16.0 9.5 3.4 999.9 -7.0 999.9
-19.4 -8.8 0.0 4.7 11.1 13.1 13.2 13.9 999.9 3.2 1.4 -4.7 999.9
-1.0 -3.4 0.9 5.3 11.7 17.5 19.0 14.2 8.8 5.2 -3.1 -5.0 5.8
-9.4 -6.9 2.1 5.9 9.0 999.9 15.2 12.1 9.8 4.6 -2.5 -1.3 999.9
-9.6 -1.5 0.3 5.9 9.0 11.8 15.7 14.0 10.0 6.9 -0.8 -4.2 4.8
-4.6 -2.2 1.6 6.0 10.1 13.6 17.3 16.1 9.1 5.5 -3.1 -6.4 5.3
-7.0 -6.0 -1.8 5.4 8.7 11.8 16.3 14.6 10.6 6.2 2.2 -2.2 4.9
-5.8 0.0 2.1 6.2 9.9 12.5 15.2 16.8 12.5 6.5 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 9.8 5.7 -2.1 -12.8 999.9
999.9 999.9 999.9 999.9 12.0 14.0 18.2 16.3 10.4 999.9 -0.4 -5.8 999.9
-11.9 -0.8 1.7 4.5 10.4 14.4 17.4 14.2 11.0 4.8 -2.7 -3.4 5.0
-6.4 0.2 -1.5 4.4 10.2 16.9 15.1 16.6 11.8 5.6 999.9 -6.1 999.9
-8.7 -5.1 3.1 4.5 11.0 12.1 16.0 14.2 9.8 4.6 0.8 -12.1 4.2
-11.0 -4.9 1.2 6.1 10.7 18.4 15.1 12.5 10.8 6.1 4.1 -0.4 5.7
-9.1 1.2 2.7 5.3 8.8 14.3 13.5 14.5 10.7 6.2 -4.0 -9.8 4.5
-9.0 -3.7 -0.4 5.1 8.9 13.8 18.0 15.6 9.7 4.2 0.5 -12.2 4.2
-15.4 -7.1 0.7 2.9 10.0 11.9 16.1 15.0 9.3 3.4 1.8 -10.0 3.2
-9.2 -6.2 2.1 5.4 9.7 11.7 14.5 13.7 9.9 4.5 -8.3 -4.5 3.6
-14.1 -2.2 -0.8 6.1 8.4 11.7 13.8 16.7 12.9 6.5 0.3 -0.7 4.9
-7.4 -8.8 -1.2 4.7 9.8 12.3 16.6 13.3 11.2 5.4 -3.6 -4.0 4.0
-5.9 -4.3 -1.3 5.3 8.7 11.8 13.4 14.5 999.9 999.9 999.9 999.9 999.9
Location of the weather station New Hazelton (Northwest Territories, Canada):
latitude 55.20 longitude -127.60 height above sea level 351 m.