• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info
WEATHER IN Chilliwack Gibson Road

Average monthly and annual air temperatures in Chilliwack Gibson Road

(according to online data and literature sources)
year
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
jan feb mar apr may jun jul aug sep oct nov dec year
4.9 5.6 999.9 9.2 13.3 17.4 19.7 19.8 13.5 9.1 4.4 2.6 999.9
2.1 5.5 4.6 9.8 11.3 15.1 17.1 16.6 15.2 10.9 6.9 5.1 10.0
-0.5 6.9 6.0 9.0 13.5 16.1 16.5 18.2 16.8 11.3 5.8 3.6 10.3
3.9 4.4 5.6 7.9 11.5 14.6 16.8 16.6 13.8 11.3 4.0 -1.2 9.1
0.4 4.2 6.8 9.9 11.4 15.6 18.7 18.3 13.7 11.5 6.7 1.7 9.9
-0.2 3.5 6.1 9.3 12.5 14.6 16.6 17.3 15.8 9.7 6.1 4.4 9.6
3.4 5.3 5.2 8.2 12.7 18.5 17.8 19.8 16.6 11.1 7.0 2.6 10.7
1.9 7.3 7.6 8.4 13.4 15.3 18.8 16.9 14.4 9.1 999.9 -0.4 999.9
-5.7 2.6 6.6 9.0 14.8 18.3 17.1 16.1 14.7 10.2 6.6 4.1 9.5
1.0 6.9 6.8 8.1 12.2 17.2 17.8 17.1 13.3 9.1 5.1 0.8 9.6
0.4 4.3 4.0 8.7 13.1 13.7 18.9 19.2 13.7 9.4 5.6 -1.1 9.2
-1.0 3.1 7.1 7.3 14.6 15.2 18.0 18.3 12.9 9.4 6.3 0.4 9.3
0.7 4.8 6.9 9.4 13.2 999.9 17.5 16.0 15.5 9.8 2.7 4.4 999.9
2.0 4.3 5.9 9.6 10.9 15.9 16.9 18.0 17.1 10.3 5.8 4.6 10.1
1.3 -0.1 5.0 7.5 12.4 14.7 18.7 16.2 15.9 9.4 5.4 3.4 9.2
3.8 3.2 4.2 9.5 12.1 14.1 16.8 16.4 15.6 10.4 6.6 4.9 9.8
1.6 6.7 6.2 10.9 11.7 16.6 16.8 19.8 14.0 9.4 4.3 1.3 9.9
2.1 4.9 7.7 9.6 12.4 17.1 18.9 18.0 14.3 11.3 3.0 0.9 10.0
-2.2 2.2 8.3 9.6 13.4 15.4 18.9 18.4 16.6 11.3 5.2 4.6 10.1
-0.5 4.9 6.0 11.3 13.0 15.2 17.6 16.8 14.9 11.2 6.3 2.9 10.0
5.9 5.2 8.4 9.1 13.3 13.7 17.9 20.0 15.2 9.6 7.2 3.0 10.7
-0.3 3.0 6.2 8.5 12.8 18.1 17.5 17.5 15.6 10.3 3.0 3.4 9.6
5.2 5.9 8.5 10.1 14.7 15.8 16.9 18.5 13.8 9.5 6.6 -1.2 10.4
4.1 5.6 8.7 8.9 11.1 15.7 18.6 17.9 14.0 8.4 4.4 -1.0 9.7
1.0 1.9 5.8 9.6 13.1 15.8 20.5 17.8 13.7 9.5 -1.5 1.5 9.1
5.3 2.3 8.3 8.4 13.1 16.8 999.9 999.9 14.9 11.5 999.9 999.9 999.9
Location of the weather station Chilliwack Gibson Road (British Columbia, Canada):
latitude 49.17 longitude -121.87 height above sea level 12 m.