• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info
WEATHER IN Napanee

Average monthly and annual air temperatures in Napanee

(according to online data and literature sources)
year
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
jan feb mar apr may jun jul aug sep oct nov dec year
999.9 999.9 999.9 999.9 999.9 999.9 20.7 20.1 14.7 9.0 3.9 -1.7 999.9
-7.3 -3.5 0.7 7.8 15.2 19.2 21.1 20.8 14.4 10.1 2.7 -5.0 8.0
-6.6 -5.8 999.9 5.6 12.6 16.3 17.9 17.9 14.6 6.8 2.6 -3.5 999.9
-6.2 -11.6 -2.6 6.5 12.7 17.1 21.2 20.7 14.0 7.4 2.1 -4.1 6.4
-15.2 -10.1 -1.8 6.6 11.7 18.9 21.4 17.9 15.3 9.2 999.9 -1.8 999.9
-3.6 -8.4 1.5 4.1 12.8 19.9 21.5 20.8 13.4 10.6 0.2 -6.9 7.2
-8.6 -6.4 -2.8 5.1 11.7 18.7 19.7 20.3 16.3 8.8 0.3 0.0 6.9
-7.6 -4.0 -2.4 5.4 10.3 19.2 20.2 18.6 14.7 8.4 1.7 -2.1 6.9
-4.7 -1.6 1.4 8.2 16.5 18.5 20.2 20.3 16.5 9.9 3.7 -0.4 9.0
-8.0 -2.7 -1.8 7.5 15.2 19.7 22.1 19.0 17.3 8.6 5.0 -2.0 8.3
-7.1 -5.0 2.8 6.0 13.6 16.8 19.2 19.2 14.9 9.1 2.9 -8.0 7.0
-5.7 -5.5 -1.2 7.4 14.3 18.7 19.8 21.7 15.2 10.1 5.9 999.9 999.9
Location of the weather station Napanee (Ontario, Canada):
latitude 44.23 longitude -76.97 height above sea level 80 m.