• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info
WEATHER IN Naantali Keskusta

Average monthly and annual air temperatures in Naantali Keskusta

(according to online data and literature sources)
year
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2008
2010
2011
2012
2013
2014
jan feb mar apr may jun jul aug sep oct nov dec year
999.9 999.9 999.9 999.9 9.4 14.8 18.3 17.6 10.1 6.1 2.3 -3.8 999.9
-8.7 -7.6 -4.3 2.6 10.6 16.1 18.2 16.2 11.5 4.7 1.0 0.7 5.1
-3.1 0.4 1.2 3.7 10.2 17.0 16.2 14.9 11.3 10.4 3.2 -3.7 6.8
-3.2 -4.6 -7.2 4.1 8.7 12.6 15.5 14.0 10.3 7.7 2.1 -4.8 4.6
-8.9 -10.4 -7.3 2.9 13.0 14.9 17.7 17.2 13.7 6.8 1.2 -2.6 4.9
-2.1 -8.2 -4.5 2.9 9.7 14.3 16.6 15.6 11.0 7.9 1.4 -0.9 5.3
-2.5 -6.4 -3.2 4.1 7.3 15.1 15.1 15.0 13.4 7.0 -2.9 -4.4 4.8
-11.7 -13.3 -2.7 0.5 9.5 17.0 18.6 15.4 10.1 6.0 3.0 -2.5 4.2
-9.8 -4.0 1.0 3.8 9.4 13.8 17.4 16.4 13.0 8.9 4.6 -8.0 5.5
-12.2 -5.1 -0.8 4.5 7.7 16.3 16.3 17.0 11.8 3.6 -0.2 -0.8 4.8
-6.7 -8.6 -6.2 3.9 9.2 16.3 17.7 18.1 10.7 6.7 0.9 -6.4 4.6
-8.9 -12.3 -1.9 1.7 9.9 16.7 16.7 15.8 10.7 5.4 0.0 -0.9 4.4
-1.5 -4.2 -4.4 2.7 10.1 13.8 999.9 999.9 9.7 5.6 -0.6 -0.9 999.9
-6.1 -3.2 -2.2 2.5 9.7 16.5 19.9 16.6 10.7 5.7 1.7 2.7 6.2
-0.4 -2.9 0.4 3.2 9.5 15.5 19.3 14.8 8.1 3.3 -1.9 -5.9 5.3
-1.3 0.0 -0.8 3.1 7.8 13.6 15.5 15.1 12.5 5.5 3.0 1.7 6.3
-0.0 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 -0.7 1.1 2.0 10.3 16.1 16.5 15.6 13.1 2.7 0.7 1.1 999.9
-0.6 -2.3 -0.2 3.3 12.0 10.4 15.9 13.8 7.1 4.4 -1.4 -2.2 5.0
-3.5 -13.4 -2.7 4.5 7.0 11.3 17.2 15.0 10.4 5.6 0.8 1.4 4.5
-2.9 -0.8 0.2 3.5 8.3 16.1 14.9 14.4 10.8 8.1 -1.5 -6.1 5.4
-5.3 -10.1 -4.1 2.5 8.1 12.0 13.5 16.8 9.3 7.4 3.4 -4.4 4.1
-3.8 -2.8 -0.2 1.6 7.3 15.2 17.5 18.2 11.3 3.3 0.9 -1.6 5.6
-1.1 -2.9 -3.2 3.4 8.4 12.7 14.6 13.5 11.2 5.8 -1.8 -1.8 4.9
-5.1 -6.3 -1.2 5.0 7.2 15.8 16.8 14.2 12.8 7.1 3.1 -1.9 5.6
-1.6 -2.1 -1.0 5.7 9.2 12.9 15.8 14.1 9.2 9.0 5.2 1.6 6.5
-1.1 -7.2 -2.8 5.0 8.5 13.1 18.6 15.5 12.0 8.1 1.6 -5.0 5.5
-3.8 -0.8 0.2 5.0 10.5 15.4 17.9 17.9 10.8 1.2 -1.6 -6.8 5.5
-8.8 -5.5 -0.3 3.2 9.8 13.8 20.7 16.8 12.0 3.8 3.3 -0.4 5.7
-5.6 -3.3 -0.6 5.9 10.7 13.1 16.9 17.1 12.8 6.4 0.4 0.4 6.2
-0.6 -3.8 -4.9 4.9 9.9 14.1 19.2 16.7 12.6 7.9 3.7 -2.9 6.4
-3.4 -6.6 -5.7 4.0 10.9 15.2 18.7 19.3 14.7 8.0 2.8 3.6 6.8
0.2 0.9 0.2 6.4 10.8 15.1 17.8 15.6 10.2 8.3 2.7 0.9 7.4
-10.0 -8.2 -2.2 4.8 12.1 14.5 21.5 18.0 11.8 5.4 -1.5 -9.0 4.8
-4.5 -9.6 -1.2 5.3 10.3 17.6 20.9 17.2 13.4 8.0 5.3 2.7 7.1
-4.4 -6.3 1.2 4.7 11.0 13.4 17.7 16.4 12.1 6.0 3.8 -6.3 5.8
-5.0 -2.2 -6.0 2.8 13.5 17.5 17.9 17.4 12.5 6.7 4.1 1.9 6.8
-6.1 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
Location of the weather station Naantali Keskusta:
latitude 60.47 longitude 22.03 height above sea level 16 m.