Summary table. Air temperature and precipitation. April 2025.
Station index | Name | Air temperature, °C | Precipitation, mm | ||||
Average | Normal | Departure from normal |
Rainfall | Normal | % from normal | ||
Greenland | |||||||
04203 | Kitsissut | -11.2 | -12.2 | +2.6° | 0 | -999.9 | N/A |
04208 | Kitsissorsuit | -15.7 | -14.5 | +0.6° | 0 | -999.9 | N/A |
04214 | Nuussuaataa | -6.8 | -9.3 | +3.7° | 0 | -999.9 | N/A |
04220 | Aasiaat | -7.2 | -7.8 | +2.0° | 0 | 16 | 0 |
04231 | Kangerlussuaq | -8.1 | -6.3 | +0.2° | 0 | -999.9 | N/A |
04250 | Nuuk | -3.4 | -3.1 | +0.5° | 9 | 53 | 16 |
04260 | Paamiut | -1.4 | -1.3 | +0.6° | 0 | -999.9 | N/A |
04270 | Narsarsuaq | 1.1 | 1.3 | +0.8° | 0 | 41 | 0 |
04285 | Angisoq | 0.0 | 0 | ||||
04301 | Kap Morris Jesup | -27.4 | -22.2 | -3.0° | 0 | -999.9 | N/A |
04320 | Danmarkshavn | -22.1 | -15.9 | -4.6° | 0 | 17 | 0 |
04330 | Daneborg | -18.8 | -12.8 | -4.5° | 0 | -999.9 | N/A |
04360 | Tasiilaq | -1.4 | -2.4 | +1.8° | 5 | 63 | 8 |
04382 | Ikermiuarsuk | -1.9 | -2.0 | +0.6° | 0 | -999.9 | N/A |
04390 | Prince Christian Sound | -0.9 | -0.3 | -0.2° | 0 | 126 | 0 |
Canada | |||||||
Nunavut | |||||||
71083 | Rankin Inlet | -18.1 | -15.7 | -0.4° | 9 | 18 | 49 |
71090 | Clyde River | -19.9 | -17.9 | +0.1° | 0.4 | 9 | 4 |
71095 | Pond Inlet | -23.3 | -20.5 | -0.5° | 0.2 | 14 | 1 |
71174 | Arviat | -14.8 | -13.9 | +1.0° | 0.2 | 14 | 1 |
71320 | Hall Beach | -23.0 | -18.7 | -2.1° | 0 | 13 | 0 |
71321 | Iqaluit | -12.9 | -13.4 | +2.6° | 4 | 21 | 19 |
71355 | Alert | -25.6 | -23.1 | -0.4° | 20 | 14 | 144 |
71470 | Lupin | -13.0 | -16.0 | +4.9° | 4 | 53 | 7 |
71575 | Cape Dorset | -14.2 | -12.3 | -0.1° | 0.3 | 23 | 1 |
71592 | Arctic Bay | -23.0 | -18.5 | -2.4° | 0.5 | -999.9 | N/A |
71826 | Pangnirtung | -13.5 | -12.3 | +0.9° | 2 | 17 | 13 |
71915 | Coral Harbour | -18.2 | -16.1 | -0.2° | 1 | 17 | 6 |
71917 | Eureka | -23.7 | -25.8 | +5.0° | 2 | 4 | 46 |
71923 | Ennadai Lake | -12.0 | -12.5 | +2.3° | 2 | 14 | 16 |
71924 | Resolute Bay | -21.3 | -21.1 | +1.9° | 1 | 7 | 18 |
71925 | Cambridge Bay | -18.8 | -20.7 | +3.9° | 3 | 6 | 53 |
71926 | Baker Lake | -18.5 | -16.9 | +0.4° | 2 | 14 | 18 |
71938 | Kugluktuk | -12.0 | -16.4 | +6.5° | 19 | 8 | 232 |
71983 | Rea Point | -20.4 | -21.6 | +3.3° | 0 | -999.9 | N/A |
Northwest Territories | |||||||
71020 | Yohin | 4.0 | -0.8 | +7.0° | 0 | -999.9 | N/A |
71029 | Holman | -13.6 | -16.9 | +5.4° | 0 | 24 | 0 |
71043 | Norman Wells | -1.1 | -5.4 | +7.0° | 2 | 13 | 12 |
71087 | Fort Providence | 0.5 | -1.8 | +4.4° | 0 | -999.9 | N/A |
71160 | Fort Reliance | -7.4 | -8.5 | +3.3° | 10 | 31 | 32 |
71163 | Lac La Martre | -2.9 | -6.0 | +5.5° | 0.4 | -999.9 | N/A |
71165 | Rae Lakes | -4.2 | -7.0 | +5.2° | 0.4 | -999.9 | N/A |
71362 | Fort Smith | -1.2 | -0.7 | +1.6° | 22 | 14 | 152 |
71364 | Inuvik | -6.6 | -10.6 | +6.5° | 1 | 10 | 10 |
71365 | Fort Simpson | 2.3 | -0.7 | +5.4° | 0.6 | 14 | 4 |
71467 | Sachs Harbour | -13.9 | -17.5 | +5.7° | 18 | 9 | 207 |
71491 | Fort Good Hope | -2.4 | -6.6 | +6.9° | 4 | 12 | 36 |
71497 | Fort Liard | 3.5 | 2.0 | +3.6° | 0.5 | 12 | 4 |
71503 | Deline | -2.2 | -8.1 | +8.3° | 2 | 8 | 22 |
71935 | Hay River | -0.9 | -3.2 | +4.4° | 3 | 12 | 26 |
71936 | Yellowknife | -3.8 | -5.6 | +4.1° | 5 | 11 | 42 |
71985 | Tuktoyaktuk | -10.4 | -14.6 | +6.6° | 0.3 | -999.9 | N/A |
Yukon | |||||||
71001 | Burwash | 1.9 | -0.9 | +4.7° | 0 | 7 | 0 |
71044 | Old Crow | -5.9 | -9.2 | +6.1° | 24 | 8 | 305 |
71045 | Teslin | 1.8 | 0.6 | +2.7° | 6 | 9 | 63 |
71199 | Watson Lake | 0.4 | -0.2 | +2.5° | 8 | 18 | 46 |
71501 | Herschel Island | -10.5 | -13.2 | +4.7° | 8 | -999.9 | N/A |
71949 | Faro | 2.0 | 0.5 | +3.3° | 2 | -999.9 | N/A |
71964 | Whitehorse | 2.7 | 1.5 | +2.8° | 0 | 6 | 0 |
71965 | Mayo | 2.7 | 1.3 | +3.4° | 5 | 9 | 53 |
71966 | Dawson | 2.5 | 0.4 | +4.3° | 17 | 13 | 127 |
British Columbia | |||||||
71022 | Prince Rupert | 6.9 | 6.6 | +0.9° | 98 | 158 | 62 |
71028 | Tatlayoko Lake | 4.6 | 4.4 | +1.1° | 4 | 17 | 23 |
71107 | Cape Saint James | 7.1 | 7.3 | +0.2° | 93 | 58 | 162 |
71109 | Port Hardy | 7.2 | 7.4 | +0.3° | 45 | 120 | 38 |
71200 | Victoria Gonzales | 9.9 | 9.9 | +0.5° | 8 | 32 | 24 |
71290 | Mackenzie | 3.8 | 3.2 | +1.9° | 20 | 26 | 78 |
71685 | Revelstoke | 7.5 | 7.5 | +1.2° | 30 | 45 | 67 |
71686 | Dease Lake | 1.9 | 0 | ||||
71776 | Nelson | 7.9 | 8.6 | +0.3° | 22 | 54 | 40 |
71883 | Blue River | 4.3 | 4.9 | +0.4° | 33 | 52 | 63 |
71887 | Kamloops | 10.1 | 9.9 | +1.2° | 10 | 14 | 72 |
71889 | Penticton | 9.1 | 9.1 | 0.0° | 8 | 27 | 28 |
71892 | Vancouver | 9.7 | 9.5 | +0.9° | 62 | 86 | 73 |
71896 | Prince George | 4.9 | 4.9 | +1.1° | 14 | 37 | 39 |
71943 | Fort St John | 5.7 | 3.5 | +3.9° | 1 | 24 | 5 |
71945 | Fort Nelson | 4.3 | 2.9 | +3.3° | 5 | 17 | 28 |
71951 | Terrace | 6.2 | 6.4 | +0.7° | 35 | 68 | 51 |
71952 | Burns Lake | 2.6 | 3.0 | +0.7° | 23 | 21 | 111 |
71999 | Lillooet | 7.5 | 10.3 | -1.7° | 16 | 17 | 94 |
Alberta | |||||||
71024 | Fort Vermilion | 1.6 | 3.1 | +0.5° | 11 | 15 | 77 |
71026 | Medicine Hat | 6.8 | 6.5 | +1.5° | 8 | 25 | 32 |
71056 | Fort Chipewyan | -1.2 | -1.0 | +1.8° | 13 | 15 | 85 |
71085 | Pincher Creek | 4.4 | 4.6 | +0.8° | 12 | -999.9 | N/A |
71122 | Banff | 2.6 | 2.7 | +0.9° | 16 | 39 | 42 |
71123 | Edmonton | 4.8 | 3.5 | +3.0° | 3 | 29 | 10 |
71167 | Edson | 3.6 | 3.3 | +1.6° | 2 | 27 | 8 |
71246 | Red Earth | 4.5 | 2.4 | +3.8° | 0 | 22 | 0 |
71267 | Lethbridge | 6.0 | 5.4 | +1.8° | 11 | 29 | 38 |
71369 | Slave Lake | 3.4 | 2.7 | +2.2° | 2 | 32 | 6 |
71457 | Brooks | 5.8 | 5.7 | +1.3° | 7 | 20 | 33 |
71585 | Fort McMurray | 2.6 | 3.0 | +1.4° | 9 | 15 | 57 |
71669 | Pekisko | 2.7 | 2.0 | +1.8° | 24 | 55 | 44 |
71871 | Lloydminster | 2.6 | 3.2 | +1.1° | 2 | 29 | 8 |
71877 | Calgary | 5.7 | 4.3 | +2.6° | 12 | 29 | 42 |
71878 | Red Deer | 4.5 | 3.6 | +2.4° | 2 | 23 | 9 |
71940 | Grande Prairie | 5.0 | 3.6 | +3.1° | 0 | 24 | 0 |
Saskatchewan | |||||||
71077 | Buffalo Narrows | 1.0 | 1.6 | +1.1° | 3 | 25 | 10 |
71129 | Kindersley | 4.0 | 4.1 | +1.5° | 9 | 23 | 38 |
71132 | Stony Rapids | -4.2 | -3.4 | +1.2° | 19 | 16 | 118 |
71446 | Swift Current | 4.8 | 4.5 | +1.7° | 15 | 24 | 62 |
71496 | Saskatoon | 1.8 | 3.9 | -0.4° | 0.9 | 23 | 4 |
71514 | Regina | 2.4 | 3.9 | +0.2° | 1 | 27 | 4 |
71516 | Coronach | 4.6 | 4.4 | +1.5° | 22 | 24 | 89 |
71559 | Estevan | 3.5 | 4.4 | +0.7° | 21 | 25 | 85 |
71586 | La Ronge | -0.3 | 0.8 | +0.6° | 3 | 32 | 8 |
71861 | Broadview | 1.4 | 3.1 | 0.0° | 4 | 29 | 13 |
71868 | Hudson Bay | 0.9 | 2.0 | +0.6° | 3 | 24 | 11 |
71869 | Prince Albert | 1.4 | 2.6 | +0.6° | 6 | 29 | 20 |
Manitoba | |||||||
71078 | Lynn Lake | -3.9 | -3.2 | +1.2° | 2 | 19 | 12 |
71140 | Brandon | 1.9 | 3.4 | +0.2° | 6 | 25 | 24 |
71145 | Island Lake | -2.9 | -1.0 | -0.1° | 0 | 23 | 0 |
71158 | Berens River | -1.6 | 0.4 | -0.3° | 2 | 19 | 9 |
71449 | Sprague | 2.2 | 3.4 | +0.4° | 13 | 34 | 38 |
71550 | Dauphin | 0.4 | 2.9 | -0.9° | 3 | 18 | 15 |
71696 | Churchill | -11.7 | -9.7 | -0.2° | 0.3 | 14 | 2 |
71748 | Gimli | 1.1 | 2.6 | +0.2° | 4 | 28 | 13 |
71849 | Winnipeg | 2.2 | 3.8 | +0.1° | 6 | 29 | 20 |
71858 | Grand Rapids | -1.8 | -0.5 | +0.3° | 4 | 26 | 15 |
71912 | Gillam | -6.7 | -4.7 | -0.2° | 0 | 17 | 0 |
71954 | Flin Flon | -1.7 | 0.4 | -0.4° | 4 | 16 | 22 |
Ontario | |||||||
71072 | Thunder Bay | 0.0 | 2.4 | -0.7° | 42 | 48 | 87 |
71260 | Sault Ste Marie | 0.4 | 3.0 | -1.1° | 40 | 69 | 58 |
71261 | Goderich | 3.8 | 5.7 | -0.6° | 74 | 64 | 115 |
71263 | Hamilton | 4.4 | 6.4 | -0.6° | 61 | 89 | 69 |
71294 | Bancroft | 1.3 | 3.8 | -1.1° | 62 | 82 | 75 |
71299 | Kapuskasing | -1.9 | 0.0 | -0.1° | 44 | 50 | 88 |
71398 | Moosonee | -3.8 | 20 | ||||
71436 | Peterborough | 3.0 | 5.7 | -2.7° | 20 | 74 | 27 |
71538 | Windsor | 6.5 | 8.7 | -0.8° | 48 | 91 | 53 |
71624 | Toronto | 4.7 | 6.9 | -0.9° | 49 | 80 | 61 |
71628 | Ottawa | 3.0 | 5.9 | -1.3° | 64 | 82 | 78 |
71675 | Big Trout Lake | -4.9 | -3.0 | -0.1° | 10 | 35 | 28 |
71684 | Earlton | -2.2 | 2.0 | -2.4° | 37 | 52 | 71 |
71730 | Sudbury | -0.5 | 3.1 | -1.9° | 27 | 73 | 37 |
71731 | North Bay | 0.2 | 3.3 | -1.4° | 17 | 75 | 22 |
71738 | Wawa | -1.7 | 1.1 | -1.3° | 38 | 67 | 56 |
71739 | Timmins | -1.8 | 0.9 | -0.9° | 30 | 50 | 59 |
71767 | Tobermory | 1.9 | 3.7 | -0.5° | 40 | 93 | 43 |
71835 | Pickle Lake | -2.3 | -0.5 | -0.2° | 13 | -999.9 | N/A |
71841 | Armstrong | -3.3 | -0.3 | -1.3° | 33 | -999.9 | N/A |
71842 | Sioux Lookout | -1.1 | 1.9 | -1.4° | 31 | 41 | 75 |
71846 | Lansdowne House | -4.4 | -1.9 | -0.6° | 5 | 33 | 14 |
71850 | Kenora | 0.8 | 3.3 | -0.9° | 14 | 39 | 36 |
71854 | Red Lake | -0.5 | 1.6 | -0.4° | 3 | 31 | 10 |
71962 | Fort Frances | 1.1 | 3.4 | -0.8° | 33 | 42 | 79 |
Quebec | |||||||
71188 | Gaspe | -0.1 | 1.3 | -0.1° | 37 | 86 | 43 |
71279 | Sept-Iles | -1.8 | -0.1 | -0.4° | 40 | 82 | 49 |
71374 | Cape Whittle | -1.7 | -1.3 | +0.5° | 0 | -999.9 | N/A |
71378 | La Tuque | 0.9 | 2.4 | +0.2° | 30 | 66 | 45 |
71379 | Normandin | -2.6 | 0.6 | -1.4° | 36 | 62 | 59 |
71383 | Bonnard | -6.6 | -2.8 | -2.0° | 0 | 47 | 0 |
71428 | Cap Chat | -0.0 | 1.4 | -0.2° | 29 | 51 | 56 |
71522 | Chute des Passes | 1.6 | -0.2 | +3.5° | 24 | -999.9 | N/A |
71524 | L'Assomption | 3.9 | 5.4 | +0.2° | 41 | 90 | 45 |
71610 | Sherbrooke | 2.5 | 4.2 | -0.1° | 30 | 76 | 39 |
71615 | Kuujjuarapik | -6.4 | -7.1 | +2.5° | 5 | 20 | 25 |
71619 | New Carlisle | 0.3 | 2.0 | -0.5° | 77 | 84 | 92 |
71627 | Montreal | 4.5 | 6.2 | 0.0° | 54 | 95 | 56 |
71710 | Iles de la Madelein | 1.2 | 1.4 | +0.8° | 51 | 72 | 71 |
71712 | St Anicet | 4.4 | 6.0 | 0.0° | 53 | 81 | 65 |
71713 | La Pocatiere | 2.0 | 3.0 | +0.5° | 17 | 80 | 22 |
71714 | Quebec | 1.6 | 3.6 | -0.3° | 34 | 94 | 36 |
71721 | Maniwaki | 1.1 | 4.0 | -1.3° | 25 | 72 | 34 |
71724 | Trois Rivieres | -3.5 | 4.5 | -6.0° | 0 | 81 | 0 |
71725 | Val D'Or | -2.6 | 1.0 | -1.7° | 24 | 65 | 36 |
71726 | Parent | -2.2 | 0.3 | -0.7° | 34 | 71 | 49 |
71727 | Bagotville | -0.5 | 2.1 | -0.9° | 39 | 61 | 64 |
71732 | Barrage Temiscaming | 0.2 | 3.7 | -2.0° | 17 | 73 | 23 |
71734 | Rouyn | -1.3 | 1.5 | -1.0° | 30 | 67 | 45 |
71808 | Blanc Sablon | -2.6 | -1.4 | -0.1° | 45 | 58 | 77 |
71810 | Port Menier | -1.3 | 0.1 | -0.2° | 17 | 74 | 23 |
71813 | Natashquan | -2.2 | -0.5 | -0.4° | 25 | 66 | 38 |
71821 | Matagami | -3.6 | -1.1 | -0.7° | 38 | 51 | 75 |
71824 | Chapais | -3.7 | -1.0 | -0.9° | 48 | -999.9 | N/A |
71827 | La Grande Riviere | -6.2 | -5.0 | +0.6° | 11 | 29 | 36 |
71890 | Baie-Comeau | -1.1 | 0.6 | -0.3° | 48 | 75 | 64 |
71906 | Kuujjuaq | -7.2 | -8.4 | +3.1° | 38 | 27 | 138 |
71907 | Inukjuak | -10.6 | -11.1 | +2.5° | 3 | 23 | 12 |
71921 | Schefferville | -7.0 | -6.8 | +1.6° | 9 | 42 | 22 |
Newfoundland and Labrador | |||||||
71152 | Burgeo | 1.1 | 90 | ||||
71400 | Badger | 0.4 | 1.1 | +0.5° | 58 | 65 | 89 |
71801 | St. John's | 1.9 | 1.8 | +1.0° | 59 | 115 | 51 |
71816 | Goose Bay | -3.0 | -1.4 | -0.1° | 18 | 63 | 28 |
71819 | Saint Anthony | -2.2 | -1.3 | +0.2° | 24 | 51 | 48 |
71825 | Wabush Lake | -6.9 | -4.4 | -0.8° | 13 | 46 | 28 |
71900 | Hopedale | 0.3 | -4.3 | +4.6° | 0.2 | -999.9 | N/A |
71902 | Nain | -6.0 | -5.0 | +0.3° | 46 | 69 | 67 |
New Brunswick | |||||||
71609 | Saint John | 2.3 | 3.6 | 0.0° | 57 | 101 | 57 |
71700 | Fredericton | 2.7 | 4.5 | -0.4° | 60 | 78 | 77 |
71705 | Moncton | 2.6 | 4.3 | -0.4° | 36 | 86 | 41 |
Nova Scotia | |||||||
71395 | Halifax | 2.9 | 4.3 | -0.2° | 81 | 114 | 71 |
71595 | Sable Island | 3.8 | 4.2 | +0.3° | 100 | 102 | 98 |
71603 | Yarmouth | 3.7 | 5.1 | -0.5° | 79 | 103 | 77 |
71707 | Sydney | 1.7 | 2.5 | +0.3° | 76 | 119 | 64 |
Prince Edward Island | |||||||
71702 | Summerside | 2.5 | 3.3 | +0.5° | 39 | 79 | 50 |
71706 | Charlottetown | 2.5 | 3.0 | +0.7° | 56 | 79 | 72 |
Mexico | |||||||
76160 | Hermosillo | 25.8 | 23.9 | +2.6° | 0 | 6 | 0 |
76225 | Chihuahua | 21.2 | 20.8 | +1.2° | 0.6 | 5 | 12 |
76258 | Ciudad Obregon | 24.7 | 22.5 | +3.0° | 0 | -999.9 | N/A |
76382 | Torreon | 25.3 | 25.6 | +0.5° | 0 | 5 | 0 |
76393 | Monterrey | 26.4 | 24.2 | +2.7° | 0 | 38 | 0 |
76405 | La Paz | 24.1 | 23.8 | +0.7° | 0 | 0.2 | 0 |
76412 | Culiacan | 24.2 | 23.7 | +1.1° | 0 | 0.0 | N/A |
76423 | Durango | 19.8 | 19.9 | +0.5° | 0 | 4 | 0 |
76458 | Mazatlan | 23.2 | 23.0 | +0.6° | 0 | 14 | 0 |
76499 | Soto La Marina | 25.4 | 25.6 | +0.5° | 0 | 44 | 0 |
76548 | Tampico | 24.9 | 25.3 | +0.1° | 0 | 365 | 0 |
76577 | Guanajuato | 21.8 | 21.1 | +1.1° | 0 | 8 | 0 |
76581 | Rio Verde | 23.4 | 23.9 | 0.0° | 0.4 | 15 | 3 |
76593 | Progreso | 26.2 | 26.6 | -0.1° | 8 | 11 | 69 |
76612 | Guadalajara | 22.1 | 22.1 | +0.5° | 0 | 4 | 0 |
76625 | Queretaro | 21.4 | 21.5 | +0.2° | 0 | 10 | 0 |
76634 | Tulancingo | 16.7 | 18.1 | -1.2° | 0 | 28 | 0 |
76644 | Merida | 27.4 | 28.3 | -0.5° | 11 | 35 | 32 |
76647 | Valladolid | 26.6 | 27.5 | -0.6° | 55 | 49 | 113 |
76654 | Manzanillo | 24.1 | 24.9 | -0.6° | 0 | 0.1 | 0 |
76675 | Toluca | 14.9 | 14.4 | +0.7° | 0 | 43 | 0 |
76680 | Mexico City | 19.0 | 19.6 | -0.5° | 0 | 55 | 0 |
76695 | Campeche | 27.4 | 28.0 | -0.2° | 0.2 | 18 | 1 |
76741 | Coatzacoalcos | 26.5 | 27.1 | -0.3° | 1 | 25 | 4 |
76750 | Chetumal | 27.7 | 28.1 | -0.2° | 15 | 43 | 35 |
76805 | Acapulco | 27.6 | 27.3 | +0.5° | 0 | 0.3 | 0 |
76833 | Salina Cruz | 29.4 | 29.3 | +0.3° | 0 | -999.9 | N/A |
76843 | Tuxtla Gutierrez | 25.6 | 26.7 | -0.9° | 0 | 14 | 0 |
76845 | Sn. Cristobal Las Casas | 16.3 | 16.5 | 0.0° | 1 | 43 | 3 |
76848 | Comitan | 19.4 | 20.2 | -0.7° | 5 | 50 | 10 |
76903 | Tapachula City | 29.8 | 29.0 | +0.7° | 10 | 71 | 14 |
Belize | |||||||
78583 | Belize | 26.4 | 27.5 | -0.9° | 0.2 | 43 | 0 |
Guatemala | |||||||
78615 | Flores | 26.1 | 55 | ||||
78641 | Guatemala | 20.5 | 21.0 | -0.4° | 1 | -999.9 | N/A |
Honduras | |||||||
78720 | Tegucigalpa | 23.0 | 23.7 | -0.6° | 13 | 38 | 34 |
Nicaragua | |||||||
78730 | Puerto Cabezas | 27.4 | 27.4 | +0.1° | 12 | -999.9 | N/A |
78741 | Managua | 29.4 | 29.3 | +0.2° | 0 | 33 | 0 |
Costa Rica | |||||||
78762 | San Jose | 24.2 | 23.8 | +0.4° | 370 | 78 | 472 |
Panama | |||||||
78793 | David | 28.0 | 27.3 | +0.5° | 100 | -999.9 | N/A |
78795 | Santiago | 28.6 | 27.2 | +1.2° | 5 | -999.9 | N/A |
Cuba | |||||||
78224 | Gavana | 23.6 | 24.3 | -0.4° | 0 | -999.9 | N/A |
78264 | Santiago de Cuba | 25.9 | 25.6 | +0.5° | 0 | -999.9 | N/A |
Bahamas | |||||||
78073 | Nassau | 24.9 | 24.7 | +0.6° | 22 | 73 | 31 |
Dominican Republic | |||||||
78486 | Santo Domingo | 26.7 | 26.1 | +0.7° | 42 | 77 | 55 |
Jamaica | |||||||
78397 | Kingston | 28.1 | 27.7 | +0.6° | 5 | 29 | 17 |
Antitgua and Barbuda | |||||||
78862 | V.C. Bird Int Airport | 25.9 | 26.3 | -0.4° | 52 | -999.9 | N/A |
Saint Kitts and Nevis | |||||||
78858 | Golden Rock Airport | 26.5 | 26.3 | +0.3° | 25 | -999.9 | N/A |
Dominica | |||||||
78905 | Melville Hall Airport | 26.0 | 26.2 | 0.0° | 54 | -999.9 | N/A |
Saint Lucia | |||||||
78948 | Hewanorra Int Airport | 27.5 | 27.4 | +0.3° | 20 | -999.9 | N/A |
Saint Vincent and the Grenadines | |||||||
78952 | Argyle Int Airport | 26.8 | 37 | ||||
Barbados | |||||||
78954 | Grantley Adams | 26.7 | 26.9 | -0.1° | 7 | 107 | 7 |
Grenada | |||||||
78958 | Point Salines Airport | 27.5 | 27.4 | +0.2° | 53 | -999.9 | N/A |
Trinidad and Tobago | |||||||
78962 | Crown Point Airport | 27.2 | 27.3 | +0.1° | 45 | 36 | 124 |
78970 | Piarco Int Airport | 27.0 | 27.3 | -0.2° | 18 | 60 | 31 |
Select the month you are interested in (starting from January 1881 year) and click "Enter!"