• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Temperaturas medias mensuales y anuales del aire in Tbilisi

(de acuerdo con datos en línea y fuentes de literatura)
año
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
ene feb mar abr may jun jul ago sep oct nov dic año
999.9 999.9 999.9 999.9 16.3 19.2 24.5 23.9 19.1 12.4 6.0 -1.3 999.9
-3.1 2.8 8.6 12.8 18.3 20.2 23.9 24.2 17.7 13.7 5.9 2.5 12.3
2.0 4.3 6.4 11.9 16.3 18.7 23.6 23.8 19.7 14.3 4.6 6.4 12.7
-0.7 4.9 5.3 12.8 15.7 21.6 25.7 999.9 999.9 999.9 999.9 999.9 999.9
-1.2 1.0 8.0 12.5 17.7 21.8 26.1 25.0 19.1 14.3 10.2 -0.1 12.9
1.5 3.1 5.9 13.0 17.9 21.1 23.8 23.9 20.2 14.9 7.8 4.2 13.1
0.9 2.2 5.9 10.5 15.6 19.5 24.0 22.6 18.8 14.0 7.6 2.2 12.0
0.8 2.8 6.4 12.7 22.3 21.7 25.1 26.2 21.2 13.3 7.7 1.1 13.4
-0.5 2.7 5.5 11.2 16.6 20.4 23.0 24.1 19.6 16.0 8.9 3.6 12.6
0.7 3.8 9.0 13.3 17.1 20.5 23.5 25.7 18.3 15.7 6.6 2.2 13.0
0.7 2.1 3.6 7.4 16.8 19.1 22.1 21.7 18.2 16.3 9.3 5.6 11.9
0.4 4.8 9.6 12.5 18.8 22.2 24.5 24.9 16.6 14.1 6.0 1.8 13.0
1.0 2.8 2.6 9.6 18.3 22.5 24.8 25.1 20.7 12.0 6.9 4.1 12.5
3.5 -0.3 4.4 11.6 17.4 21.2 23.2 22.5 18.0 12.5 5.2 0.7 11.7
-3.2 0.3 5.3 11.1 16.8 22.7 25.2 22.8 17.0 14.2 9.6 3.8 12.1
-2.0 -0.7 7.1 13.0 18.2 20.4 24.3 25.5 22.5 13.9 6.9 1.9 12.6
0.2 2.5 1.8 13.7 17.0 22.9 26.1 24.5 20.4 14.2 7.3 2.4 12.8
-0.8 -0.2 7.6 9.7 15.8 19.2 25.6 22.8 18.9 12.2 9.3 2.0 11.8
-1.3 -0.1 7.6 12.1 16.8 23.5 25.7 22.5 16.9 9.5 5.6 -0.6 11.5
-1.2 -0.5 7.0 10.0 17.4 20.9 25.2 22.7 19.6 12.4 7.6 0.8 11.8
-3.7 -0.9 8.5 13.3 16.6 22.5 22.9 25.2 21.3 14.7 8.6 1.9 12.6
3.7 5.3 7.8 9.6 16.2 20.9 24.7 24.2 18.9 15.4 8.0 -0.8 12.8
0.5 3.2 8.0 11.4 17.1 20.8 24.4 25.9 19.9 12.6 5.9 2.5 12.7
1.1 1.7 6.6 12.2 17.9 20.6 24.8 23.1 18.9 13.8 8.6 3.2 12.7
3.0 0.1 7.0 10.4 15.4 20.8 24.5 23.6 20.0 16.4 8.2 2.0 12.6
-0.4 1.8 8.1 10.8 18.9 23.3 23.8 25.1 19.7 14.1 8.2 2.5 13.0
1.5 0.5 9.3 9.0 18.8 19.8 22.5 25.9 20.3 12.8 7.9 4.6 12.7
1.8 1.6 4.4 13.3 17.9 22.2 25.7 25.7 18.7 15.2 7.1 4.2 13.2
0.5 -0.8 8.6 15.5 19.3 20.7 25.6 26.1 21.4 14.7 8.9 4.6 13.8
4.9 4.0 7.9 13.0 19.6 20.6 23.8 24.0 19.9 16.0 7.8 3.3 13.7
1.6 1.3 2.0 13.0 18.7 20.7 22.6 26.0 19.2 13.4 9.1 5.9 12.8
2.3 4.1 4.5 11.2 17.7 22.3 22.3 24.0 18.7 15.1 8.5 1.1 12.7
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
1.5 4.6 8.4 12.9 18.1 21.3 23.5 24.7 20.0 12.9 5.8 0.3 12.8
0.7 -1.1 4.9 10.8 17.0 21.7 27.1 26.8 18.2 11.1 8.1 4.9 12.5
-2.9 0.2 6.5 11.3 18.8 22.1 26.6 24.8 19.4 15.2 7.5 3.7 12.8
-0.2 0.7 5.8 12.4 15.7 20.6 23.9 22.4 17.2 14.3 8.0 3.5 12.0
-2.0 3.6 5.8 11.3 20.7 22.2 25.6 22.9 19.6 14.7 7.5 3.5 13.0
1.7 0.6 6.8 10.0 17.6 21.4 22.5 23.2 17.4 12.6 6.3 3.8 12.0
-1.0 1.0 6.0 11.4 18.5 21.7 22.4 23.3 21.6 15.0 9.3 5.4 12.9
0.7 3.6 7.8 13.3 17.2 20.9 24.0 24.6 18.6 16.5 6.6 1.6 13.0
-4.1 4.4 7.6 12.5 17.5 19.9 25.3 24.1 21.1 14.3 6.3 2.0 12.6
-0.8 1.2 8.6 12.9 18.5 21.9 24.4 24.6 20.2 13.0 8.4 1.2 12.8
0.3 0.1 7.8 11.7 16.5 23.9 24.1 25.2 19.4 13.2 6.2 3.5 12.7
1.7 2.4 6.6 10.3 15.9 24.2 25.4 24.5 20.1 15.3 8.2 3.8 13.2
-2.2 -0.6 6.5 9.4 16.5 20.6 24.0 24.6 20.3 14.4 9.3 3.0 12.2
-1.9 1.7 5.5 10.4 18.4 20.4 23.6 25.7 18.3 13.7 6.5 1.9 12.0
0.5 4.8 7.2 11.1 15.4 20.1 23.4 23.4 17.2 14.0 6.5 4.8 12.4
2.1 1.4 7.1 9.4 15.1 19.5 22.7 25.5 20.2 12.7 5.6 2.8 12.0
1.5 2.2 5.6 12.4 18.5 22.8 24.9 24.5 21.1 15.3 4.6 1.0 12.9
-1.8 3.1 3.5 10.3 17.0 19.7 26.6 23.8 18.7 14.4 6.4 3.2 12.1
1.2 5.3 7.3 13.9 18.1 21.0 26.5 25.3 21.7 14.2 7.1 0.0 13.5
1.5 4.1 6.9 11.9 16.8 20.2 23.7 22.4 17.7 14.5 4.4 5.0 12.4
1.0 5.9 10.0 13.6 16.6 21.6 24.9 25.0 19.5 10.3 7.4 5.3 13.4
2.3 3.9 6.9 11.9 17.0 22.4 23.8 24.0 17.2 13.0 5.4 2.9 12.6
0.7 2.2 4.1 13.8 18.2 21.4 23.7 23.6 17.9 13.3 7.7 2.8 12.5
-2.8 5.2 7.0 9.7 15.5 20.2 23.6 24.2 19.2 13.5 8.0 1.9 12.1
0.0 1.5 5.3 12.0 15.5 21.4 24.2 22.3 19.8 17.0 9.7 2.8 12.6
0.3 3.5 7.9 12.6 17.7 21.8 23.2 22.3 17.7 14.2 7.9 5.2 12.9
0.6 1.5 5.6 10.9 18.4 22.6 24.6 23.8 17.4 12.1 4.7 2.1 12.0
0.7 2.8 5.0 10.9 16.7 22.3 23.1 24.5 21.4 12.3 5.6 1.1 12.2
-1.0 2.7 8.1 11.2 19.4 19.9 26.3 23.3 20.9 14.6 9.4 4.3 13.3
2.9 4.3 6.4 12.7 17.4 21.8 25.8 24.3 18.9 13.9 8.3 0.6 13.1
-2.3 -1.2 4.2 11.4 17.4 20.3 25.1 24.3 18.1 11.7 8.3 2.8 11.7
1.6 4.7 8.4 10.8 15.3 22.4 23.1 23.8 22.6 13.1 8.8 2.6 13.1
1.0 1.4 6.4 11.1 16.3 19.9 24.8 26.2 20.8 13.0 8.5 3.6 12.8
2.6 5.1 9.9 11.5 16.9 20.2 25.0 23.7 18.3 13.1 5.4 2.9 12.9
5.8 4.3 7.7 11.1 15.5 19.6 23.3 22.9 18.7 13.2 9.2 6.7 13.2
2.4 3.1 7.9 13.5 18.2 21.7 25.1 23.4 18.2 13.3 8.0 4.8 13.3
3.3 2.3 8.9 17.0 15.6 20.7 25.7 23.8 20.0 13.5 10.1 3.0 13.7
2.8 3.1 6.9 11.1 16.1 20.8 24.6 24.6 22.3 16.6 7.4 3.0 13.3
3.2 4.2 6.9 14.0 15.0 19.5 23.1 23.2 20.5 16.9 10.2 3.4 13.3
2.1 -1.4 7.6 12.6 16.4 21.3 23.2 24.4 18.4 11.0 3.0 -3.6 11.3
2.0 -0.2 5.0 12.0 19.1 22.0 24.1 24.0 17.9 11.7 5.7 2.8 12.2
2.4 3.6 9.1 13.2 19.1 20.9 24.0 24.1 18.4 14.6 8.4 3.8 13.5
3.0 3.8 6.9 9.4 19.4 23.5 24.5 21.3 19.1 14.4 8.6 3.9 13.2
3.8 2.6 7.2 11.1 19.0 24.2 24.9 25.1 21.8 13.1 7.8 0.3 13.4
-2.0 1.7 10.1 11.1 19.1 21.0 24.0 26.4 20.8 13.2 8.7 4.9 13.3
2.5 3.1 7.2 12.3 17.6 21.1 23.4 24.3 17.5 13.9 7.8 4.7 13.0
0.0 0.3 7.2 12.2 17.6 23.9 24.3 25.2 20.9 17.7 8.7 2.4 13.4
0.0 0.2 2.3 14.3 17.5 20.5 24.2 22.1 20.1 12.3 9.3 4.1 12.2
0.1 -1.6 2.9 11.1 19.4 21.0 23.7 26.6 19.5 15.0 9.4 1.0 12.3
1.3 0.9 7.2 12.1 17.7 19.6 25.6 26.3 19.7 14.0 9.5 3.2 13.1
-1.4 0.9 8.2 10.6 16.4 21.8 24.9 23.9 21.4 13.9 6.4 0.7 12.3
0.4 0.7 6.4 13.5 17.3 23.1 22.6 24.6 19.1 16.3 6.7 1.7 12.7
-1.1 3.3 5.5 10.7 18.4 20.3 24.2 25.3 20.6 14.4 9.3 2.0 12.7
-1.4 3.3 7.7 10.9 17.8 21.3 24.6 23.6 19.0 14.7 9.0 2.2 12.7
-2.8 4.0 5.1 14.1 17.6 20.9 24.3 25.6 22.3 15.9 6.3 4.7 13.2
1.6 3.0 6.1 12.7 15.5 20.8 24.4 24.3 17.7 13.2 9.4 3.1 12.7
-1.0 3.4 7.2 11.6 16.3 18.8 25.9 25.3 22.8 15.6 9.2 4.9 13.3
3.1 2.9 4.5 12.5 17.8 20.9 26.0 25.0 20.7 14.7 8.4 4.5 13.4
2.6 3.9 5.0 11.9 19.0 22.4 24.4 23.2 19.1 13.6 7.8 4.0 13.1
-0.1 4.1 5.0 14.4 15.4 21.5 24.8 27.0 20.4 13.6 9.7 5.8 13.5
2.2 6.8 6.7 13.9 18.8 23.1 26.2 23.7 21.3 11.5 6.0 1.7 13.5
0.5 2.3 4.7 10.1 17.1 22.9 24.7 24.9 19.5 14.3 8.7 3.4 12.8
0.8 1.0 2.8 12.2 17.7 21.1 23.8 24.3 19.0 15.0 9.2 4.3 12.6
1.7 4.7 9.3 11.8 16.2 22.0 23.8 22.3 20.1 14.6 8.6 0.2 12.9
1.6 1.2 5.0 10.7 17.1 19.6 24.7 24.3 20.1 13.1 6.4 1.4 12.1
1.2 3.6 6.2 11.9 17.4 20.6 22.9 23.9 21.2 11.2 7.8 0.8 12.4
1.8 3.9 10.5 13.4 17.2 22.4 25.8 23.4 18.3 12.6 9.3 4.5 13.6
5.2 4.4 3.8 10.3 18.3 22.8 25.1 25.4 18.3 12.2 6.7 0.9 12.8
-1.1 1.1 4.6 9.7 17.7 23.1 26.4 23.1 18.1 11.4 8.8 2.9 12.2
-3.0 1.3 7.0 15.2 19.3 19.9 23.7 23.4 21.3 13.1 7.2 3.7 12.7
1.5 1.4 9.3 15.1 17.9 21.4 25.7 25.3 19.1 10.1 8.0 3.0 13.2
2.4 4.3 6.1 10.9 16.3 19.2 25.0 25.5 20.4 17.0 6.8 4.1 13.2
3.8 4.1 4.8 12.0 18.6 22.8 24.5 25.1 18.9 13.9 4.2 0.7 12.8
0.0 0.6 5.2 10.0 18.3 22.9 26.0 25.6 20.2 15.3 9.0 3.8 13.1
3.6 6.2 7.2 11.5 17.7 22.3 24.7 23.3 19.5 15.3 8.1 3.3 13.6
3.6 1.1 3.8 12.6 15.1 21.0 23.1 24.8 17.1 12.1 5.8 1.2 11.8
0.4 5.9 6.7 13.8 19.6 22.3 24.9 25.4 22.9 14.0 8.5 5.1 14.1
4.2 4.9 7.1 11.6 19.5 21.6 23.5 24.5 18.2 12.5 5.7 3.5 13.1
3.8 0.5 4.8 13.8 17.3 20.0 25.0 23.1 17.0 11.2 7.4 1.9 12.2
4.4 3.9 4.4 10.7 17.5 21.3 23.5 22.8 19.8 14.8 9.4 4.2 13.1
1.8 3.2 6.3 13.8 20.0 23.6 23.9 24.6 18.5 12.4 9.5 5.7 13.6
3.7 4.7 9.9 12.0 19.0 22.6 26.7 25.2 20.5 14.0 9.4 5.8 14.5
5.0 5.5 5.9 12.4 16.4 20.2 23.8 22.9 20.4 14.5 8.0 3.0 13.2
-0.4 3.0 7.6 11.8 17.7 22.8 23.4 22.3 19.3 13.3 7.5 1.8 12.5
1.1 3.1 7.9 10.1 18.0 22.1 24.4 24.4 19.9 11.0 7.4 5.5 12.9
6.3 7.3 9.0 14.0 16.1 21.2 26.7 25.9 18.7 15.2 10.3 6.2 14.7
2.5 1.4 6.3 10.7 18.1 19.9 22.7 23.6 18.1 15.0 8.5 3.5 12.5
1.0 3.1 6.3 12.7 19.3 19.8 24.3 22.5 20.3 14.1 9.3 3.1 13.0
-1.6 -1.9 4.9 10.8 17.2 22.9 22.6 23.3 18.7 12.3 7.7 6.1 11.9
3.5 5.6 7.6 15.0 18.1 20.9 24.9 22.4 18.6 11.7 9.4 3.1 13.4
1.8 2.6 8.6 11.4 18.4 20.1 26.1 23.6 22.2 13.2 8.7 2.7 13.3
-3.5 -1.9 4.9 15.5 16.9 21.2 24.6 24.2 19.4 15.8 7.9 1.3 12.2
-0.8 5.5 6.5 12.6 17.2 19.3 23.4 23.1 18.0 14.7 5.4 2.0 12.2
-0.2 1.4 6.3 9.4 17.4 21.7 22.9 22.1 17.5 16.0 8.7 3.9 12.3
2.4 1.4 6.6 15.2 17.6 23.6 25.8 24.3 19.7 12.6 6.8 2.4 13.2
1.6 -2.1 4.4 13.1 15.6 19.8 22.8 24.8 18.6 12.1 7.1 5.4 11.9
-1.9 5.8 7.9 13.6 18.1 21.0 23.7 24.0 19.3 10.3 8.5 2.0 12.7
1.8 3.6 8.9 10.7 16.2 19.1 24.7 22.7 21.2 14.6 5.7 4.2 12.8
1.8 4.7 9.1 12.8 18.1 20.2 23.6 25.9 21.6 13.7 8.8 4.3 13.7
0.6 2.3 5.8 12.5 17.3 21.7 26.4 23.3 18.8 12.4 9.9 5.9 13.1
4.6 5.1 7.8 11.3 15.4 21.6 24.4 23.1 20.3 15.4 7.5 6.1 13.6
1.7 1.6 5.7 14.4 17.3 20.6 22.6 22.3 19.8 13.1 6.5 2.0 12.3
1.0 4.0 6.1 14.6 18.2 20.3 25.2 22.5 18.0 12.7 8.1 3.6 12.9
3.7 -0.9 6.9 12.4 16.5 20.9 25.5 22.1 21.3 14.1 8.2 1.0 12.6
3.0 1.2 5.1 14.1 19.3 21.9 21.9 24.9 19.9 12.5 9.4 3.1 13.0
3.0 3.0 5.2 14.2 15.0 21.0 25.2 25.9 22.3 13.7 7.6 3.3 13.3
3.6 4.5 4.8 10.3 18.5 21.9 25.2 23.0 18.2 11.2 7.2 3.5 12.7
1.6 1.9 7.2 13.7 15.6 21.3 24.8 22.8 18.8 14.1 6.6 4.8 12.8
1.0 2.4 9.7 16.3 18.0 22.3 25.8 25.6 20.1 13.4 8.0 3.9 13.9
2.5 4.3 8.2 12.3 15.8 21.8 25.2 22.9 20.9 14.0 9.6 4.4 13.5
2.5 1.4 6.8 14.0 16.1 22.2 26.0 25.1 20.0 16.1 8.6 3.3 13.5
0.8 1.0 6.8 11.4 15.6 20.4 23.1 23.3 18.6 12.7 6.6 2.6 11.9
1.0 1.5 8.0 11.9 16.3 20.2 24.4 24.1 20.3 14.0 3.6 3.3 12.4
3.5 0.7 7.8 13.8 17.4 20.5 23.9 23.2 21.1 15.2 8.6 0.9 13.1
3.6 5.3 8.0 12.8 19.0 23.0 24.7 24.8 21.3 12.8 8.3 2.9 13.9
0.9 2.7 5.2 11.1 18.5 20.4 25.6 25.1 20.1 15.2 7.7 6.8 13.3
3.6 2.8 5.4 12.0 19.3 22.9 24.9 25.3 17.7 16.6 7.4 4.5 13.5
2.6 2.3 7.2 16.8 19.0 24.8 22.3 26.0 20.4 15.3 9.4 5.1 14.3
4.3 6.4 7.9 16.5 15.8 21.8 25.7 27.6 19.7 14.5 6.9 5.4 14.4
1.1 4.0 6.2 16.3 17.1 22.3 28.1 25.9 21.2 13.0 7.2 5.1 14.0
2.3 4.7 9.3 13.4 16.2 22.5 26.3 25.6 21.1 13.8 8.3 4.3 14.0
2.4 6.3 9.8 11.2 16.1 21.0 26.0 23.7 17.4 15.5 9.0 -1.1 13.1
1.9 3.2 2.9 9.5 18.6 20.7 24.0 25.6 15.4 13.1 5.0 3.9 12.0
5.6 4.8 9.1 11.8 17.0 21.6 23.7 25.4 20.1 14.9 8.7 1.8 13.7
3.3 2.8 7.3 12.6 17.6 20.0 26.4 25.1 20.1 13.5 8.4 5.8 13.6
0.9 4.3 8.2 12.7 16.9 24.9 23.2 28.8 20.3 15.4 7.3 2.7 13.8
3.1 3.3 6.8 9.5 19.0 22.4 24.5 25.8 22.1 16.3 7.1 3.7 13.6
-2.2 1.8 11.9 16.0 16.0 20.4 25.7 26.9 21.1 14.7 8.5 2.5 13.6
2.3 6.4 7.9 10.6 17.6 22.0 24.9 21.8 19.1 15.7 9.1 5.6 13.6
3.6 4.3 8.0 12.2 17.8 24.3 27.0 26.1 22.2 15.1 9.5 6.4 14.7
3.8 1.9 7.2 10.5 17.3 22.0 26.4 23.7 20.0 13.6 4.2 2.6 12.8
2.1 0.1 5.1 16.5 19.3 23.2 24.6 25.9 20.5 16.8 10.9 4.2 14.1
3.2 6.4 8.1 13.4 19.1 22.7 24.1 23.6 19.7 13.2 10.3 1.6 13.8
3.7 3.4 8.6 13.6 19.8 22.8 26.1 28.0 21.1 13.6 7.1 5.7 14.5
3.5 5.7 8.1 11.0 17.7 23.9 25.4 26.1 22.8 14.5 8.3 5.1 14.3
3.1 6.8 9.6 14.3 17.9 22.4 24.8 27.5 20.1 12.6 6.8 1.8 14.0
2.3 3.5 9.7 12.6 17.7 22.4 26.4 28.0 23.5 13.6 8.8 5.4 14.5
4.5 6.5 10.2 13.7 20.3 23.4 27.5 24.7 21.8 15.9 9.0 5.6 15.3
4.2 6.1 8.2 12.9 19.6 25.0 25.2 25.4 19.2 17.2 7.6 6.3 14.7
3.8 5.0 10.5 11.2 18.0 24.3 26.9 24.1 22.8 16.0 9.2 3.8 14.6
3.3 5.9 6.4 15.1 19.5 24.5 25.8 27.6 20.4 12.7 9.5 4.9 14.6
3.2 6.4 4.6 14.7 16.6 23.4 25.7 27.1 22.1 16.0 10.3 4.0 14.5
2.7 4.0 11.7 14.1 18.1 22.7 25.2 27.5 20.9 15.9 11.4 7.2 15.1
4.5 6.2 8.7 17.3 16.7 24.6 25.8 25.9 999.9 999.9 999.9 999.9 999.9
Localización de la estación meteorológica Tbilisi:
latitud 41.70 longitud 44.75 altura sobre el nivel del mar 403 m.