Tabla de resumen. Temperatura del aire y precipitaciones. Noviembre 2024.
Índice de estaciones | Nombre | Temperatura del aire, °C | Precipitación, mm | ||||
Promedio | Normal | Desviación de la norma |
Lluvia | Normal | % de lo normal | ||
Marruecos | |||||||
60101 | Tanger | 19.4 | 15.9 | +2.0° | 0.2 | 100 | 0 |
60107 | Al Hoceima | 18.3 | 15.6 | +1.2° | 0.2 | 46 | 0 |
60115 | Oujda | 16.9 | 13.9 | +1.2° | 0 | 34 | 0 |
60135 | Rabat | 17.0 | 15.5 | +0.1° | 0.4 | 94 | 0 |
60155 | Casablanca | 19.1 | 16.7 | +1.0° | 0 | 84 | 0 |
60210 | Errachidia | 17.6 | 14.1 | +1.2° | 0 | 16 | 0 |
60230 | Marrakech | 20.3 | 16.5 | +1.8° | 0.1 | 30 | 0 |
60252 | Agadir | 20.8 | 0 | ||||
Argelia | |||||||
60355 | Skikda | 21.6 | 16.8 | +3.1° | 0 | 101 | 0 |
60390 | Dar-El-Beida | 20.6 | 15.2 | +3.6° | 0.4 | 103 | 0 |
60419 | Constantine | 17.6 | 11.5 | +4.0° | 0 | 53 | 0 |
60425 | Chlef | 20.6 | 15.2 | +3.3° | 1 | 58 | 2 |
60445 | Setif | 15.9 | 9.6 | +4.0° | 0 | 28 | 0 |
60475 | Tebessa | 17.8 | 11.8 | +3.7° | 0 | 32 | 0 |
60490 | Oran | 19.2 | 14.9 | +2.5° | 0 | 65 | 0 |
60525 | Biskra | 23.0 | 16.8 | +3.7° | 0 | 15 | 0 |
60535 | Djelfa | 14.3 | 9.3 | +2.7° | 7 | 22 | 32 |
60550 | El Bayadh | 13.2 | 9.3 | +1.5° | 0 | 30 | 0 |
60555 | Touggourt | 21.9 | 16.0 | +3.3° | 0 | 6 | 0 |
60566 | Ghardaia | 19.8 | 2 | ||||
60590 | El-Golea | 22.2 | 15.7 | +3.6° | 0 | 5 | 0 |
60602 | Beni Abbes | 21.7 | 17.4 | +1.6° | 0 | 5 | 0 |
60607 | Timimoun | 24.5 | 17.6 | +4.1° | 0 | 2 | 0 |
60611 | In Amenas | 22.7 | 17.2 | +2.8° | 0 | 3 | 0 |
60620 | Adrar | 26.3 | 0 | ||||
60630 | In-Salah | 27.5 | 20.2 | +4.5° | 0 | 1 | 0 |
60640 | Illizi | 25.5 | 0 | ||||
60656 | Tindouf | 22.3 | 18.8 | +1.2° | 0 | 4 | 0 |
60670 | Djanet | 21.2 | 0 | ||||
60680 | Tamanrasset | 21.1 | 18.2 | +0.8° | 0 | 0.5 | 0 |
60686 | Bordj Badji Mokhtar | 27.6 | 0 | ||||
60690 | In-Guezzam | 27.2 | 0 | ||||
Túnez | |||||||
60714 | Bizerte | 21.6 | 15.9 | +3.8° | 0 | 96 | 0 |
60715 | Tunis | 21.5 | 17.1 | +2.4° | 0.2 | 53 | 0 |
60750 | Sfaks | 22.2 | 17.4 | +2.7° | 0 | 22 | 0 |
60767 | Gabes | 19.2 | 16.7 | +0.1° | 0.2 | 14 | 1 |
Libia | |||||||
62002 | Nalut | 20.4 | 16.3 | +1.7° | 0 | 10 | 0 |
62007 | Zuwara | 21.9 | 19.3 | +2.6° | 0 | 30 | 0 |
62008 | Yefren | 19.6 | 15.7 | +1.6° | 0 | 21 | 0 |
62012 | Al-Khoms | 22.1 | 19.4 | +0.8° | 0 | -999.9 | N/A |
62016 | Misurata | 21.8 | 19.5 | +0.4° | 0 | 39 | 0 |
62019 | Sirte | 21.7 | 20.3 | -0.7° | 0 | 22 | 0 |
62053 | Bingazi | 19.1 | 18.2 | -1.0° | 0 | 31 | 0 |
62103 | Ghadames | 24.4 | 17.7 | +3.9° | 0 | 3 | 0 |
62120 | Qaryat | 18.8 | 16.9 | -0.5° | 0 | -999.9 | N/A |
62124 | Sebha | 20.6 | 18.4 | -0.4° | 0 | 1 | 0 |
62131 | Hun | 19.8 | 18.3 | -0.9° | 0 | 1 | 0 |
62161 | Jalu | 20.4 | 19.3 | -1.0° | 0 | -999.9 | N/A |
62176 | Giarabub | 20.4 | 18.2 | +20.4° | 0 | -999.9 | N/A |
62200 | Obari | 20.9 | 0 | ||||
62259 | Tazirbu | 19.5 | 18.9 | -1.9° | 0 | -999.9 | N/A |
62271 | Al-Jawf | 20.1 | 19.6 | -2.0° | 0 | N/A | |
Egipto | |||||||
62306 | Mersa Matruh | 20.4 | 18.9 | -0.1° | 11 | 21 | 53 |
62332 | Port Said | 22.4 | 20.8 | -0.1° | 0 | 5 | 0 |
62366 | Cairo | 21.8 | 20.0 | -0.1° | 0 | 4 | 0 |
62393 | Asyut | 19.9 | 18.6 | -1.1° | 0 | -999.9 | N/A |
62405 | Luxor | 22.3 | 21.1 | -1.4° | 0 | 0.5 | 0 |
62420 | Baharia | 20.1 | 0 | ||||
62435 | Kharga | 21.4 | 21.1 | -2.3° | 0 | 0.1 | 0 |
62463 | Hurghada | 23.9 | 22.5 | -0.5° | 0 | 2 | 0 |
Níger | |||||||
61017 | Bilma | 22.9 | 22.2 | -1.7° | 0 | 0.0 | N/A |
61024 | Agadez | 25.2 | 26.0 | -3.0° | 0 | 0.0 | N/A |
61036 | Tillabery | 29.0 | 29.2 | -1.6° | 0 | 0.1 | 0 |
61043 | Tahoua | 26.9 | 28.2 | -2.9° | 0 | 0.0 | N/A |
61045 | Goure | 25.5 | 26.2 | -2.7° | 0 | 0.0 | N/A |
61052 | Niamey | 26.6 | 29.0 | -3.9° | 0 | 0.0 | N/A |
61075 | Birni-Nkonni | 27.2 | 28.1 | -2.2° | 0 | 0.0 | N/A |
61080 | Maradi | 25.3 | 26.3 | -2.5° | 0 | 0.0 | N/A |
61085 | Diffa | 24.7 | 26.3 | -3.3° | 0 | 0.0 | N/A |
61090 | Zinder | 25.4 | 26.9 | -3.2° | 0 | 0.0 | N/A |
61096 | Maine-Soroa | 25.7 | 26.9 | -2.9° | 0 | 0.1 | 0 |
61099 | Gaya | 28.2 | 29.1 | -1.4° | 0 | 0.0 | N/A |
Malí | |||||||
61233 | Nara | 29.5 | 27.7 | +0.2° | 0 | 0.2 | 0 |
61235 | Yelimane | 30.6 | 30.4 | -0.7° | 0 | -999.9 | N/A |
61257 | Kayes | 27.4 | 28.4 | -2.0° | 0 | 0.8 | 0 |
61265 | Mopti | 29.2 | 27.7 | +0.2° | 0 | 1 | 0 |
61270 | Kita | 27.9 | 27.1 | +0.3° | 0 | 4 | 0 |
61272 | Segou | 27.8 | 27.8 | -0.9° | 0 | 0.8 | 0 |
61277 | San | 29.8 | 28.4 | +0.4° | 0 | 0.2 | 0 |
61285 | Kenieba | 28.6 | 26.8 | +1.2° | 0 | 5 | 0 |
61291 | Bamako | 26.8 | 26.7 | -0.4° | 0 | 2 | 0 |
61293 | Koutiala | 29.0 | 27.8 | +0.4° | 0 | 2 | 0 |
61296 | Bougouni | 28.3 | 26.8 | +1.1° | 0 | 5 | 0 |
61297 | Sikasso | 28.0 | 27.3 | +0.4° | 0 | 9 | 0 |
Mauritania | |||||||
Sáhara Occidental | |||||||
60096 | Dakhla | 20.1 | 0.4 | ||||
Senegal | |||||||
61627 | Linguere | 31.3 | 0 | ||||
61641 | Dakar | 27.4 | 26.4 | +0.1° | 0 | 0.3 | 0 |
61695 | Ziguinchor | 28.7 | 26.8 | +1.2° | 0 | 6 | 0 |
61699 | Kedougou | 28.9 | 0 | ||||
Guinea-Bissau | |||||||
61766 | Bissau | 29.4 | 28.0 | +1.0° | 0 | 11 | 0 |
Guinea | |||||||
61809 | Labe | 23.0 | 0 | ||||
61820 | Mamou | 25.2 | 0 | ||||
61829 | Kankan | 28.7 | 0 | ||||
61832 | Conakry | 28.4 | 27.7 | +0.9° | 31 | 80 | 38 |
61849 | Nzerekore | 25.7 | 0 | ||||
Sierra Leona | |||||||
Liberia | |||||||
65660 | Monrovia | 28.5 | 0 | ||||
Sudán | |||||||
Sudán del Sur | |||||||
62880 | Wau | 27.9 | 28.9 | -0.9° | 0 | -999.9 | N/A |
62941 | Juba | 26.2 | 29.1 | -2.4° | 3 | -999.9 | N/A |
Somalia | |||||||
63210 | Bosaso | 25.6 | 27.3 | -2.4° | 0 | -999.9 | N/A |
63227 | Garoowe | 25.5 | 30.3 | -5.6° | 0 | -999.9 | N/A |
63260 | Mogadiscio | 27.4 | 26.9 | +0.5° | 0 | -999.9 | N/A |
Djibouti | |||||||
Eritrea | |||||||
Etiopía | |||||||
63332 | Bahar Dar | 19.5 | 19.5 | -0.3° | 0.6 | -999.9 | N/A |
63333 | Combolcha | 18.7 | 17.4 | +0.9° | 9 | 18 | 49 |
63402 | Jimma | 18.8 | 18.5 | +0.2° | 18 | 60 | 30 |
63403 | Gore | 15.7 | 18.6 | -2.6° | 0.2 | 89 | 0 |
63450 | Addis Ababa | 16.0 | 16.2 | -0.6° | 3 | 7 | 41 |
63453 | Metehara | 22.9 | 24.2 | -1.9° | 58 | -999.9 | N/A |
63460 | Awassa | 20.1 | 20.0 | +0.2° | 3 | -999.9 | N/A |
63471 | Dire Dawa | 26.2 | 23.8 | +1.4° | 22 | 25 | 88 |
63474 | Robe | 14.4 | 14.9 | -0.4° | 0 | -999.9 | N/A |
63478 | Gode | 30.1 | 28.7 | +1.5° | 0 | -999.9 | N/A |
63500 | Arba Minch | 22.8 | 23.4 | -0.3° | 15 | -999.9 | N/A |
63533 | Neghelle | 18.0 | 20.7 | -2.2° | 15 | -999.9 | N/A |
Uganda | |||||||
63630 | Gulu | 24.7 | 25.2 | -0.2° | 10 | -999.9 | N/A |
63658 | Soroti | 23.9 | 0 | ||||
63680 | Kampala | 22.6 | 22.9 | -0.3° | 1 | -999.9 | N/A |
63702 | Mbarara | 21.2 | 0 | ||||
Kenia | |||||||
63612 | Lodwar | 31.6 | 1 | ||||
63624 | Mandera | 30.2 | 0 | ||||
63641 | Marsabit | 21.7 | 20.2 | +1.3° | 12 | -999.9 | N/A |
63661 | Kitale | 19.4 | 18.3 | +1.2° | 21 | -999.9 | N/A |
63671 | Wajir | 28.2 | 3 | ||||
63708 | Kisumu | 24.0 | 4 | ||||
63723 | Garissa | 31.2 | 0 | ||||
63740 | Nairobi | 21.0 | 19.5 | +1.2° | 6 | 192 | 3 |
63772 | Lamu | 29.7 | 0 | ||||
63820 | Mombasa | 28.0 | 27.0 | +1.4° | 5 | 227 | 2 |
Tanzania | |||||||
63756 | Mwanza | 23.3 | 22.9 | +0.2° | 0.6 | 158 | 0 |
63791 | Kilimanjaro Airport | 26.2 | 24.8 | +1.6° | 0 | 51 | 0 |
63801 | Kigoma | 23.3 | 23.3 | 0.0° | 96 | 152 | 63 |
63832 | Tabora | 25.0 | 24.8 | -0.5° | 137 | 109 | 125 |
63862 | Dodoma | 25.2 | 24.7 | +0.7° | 0 | 28 | 0 |
63866 | Morogoro | 26.3 | 25.8 | +0.9° | 51 | 53 | 97 |
63870 | Zanzibar | 27.3 | 26.7 | +0.8° | 13 | 201 | 6 |
63881 | Sumbawanga | 20.9 | 11 | ||||
63887 | Iringa | 22.7 | 0 | ||||
63894 | Dar Es Salaam | 27.3 | 26.9 | +0.8° | 6 | 114 | 5 |
63962 | Songea | 25.0 | 24.6 | +0.5° | 0 | 52 | 0 |
63971 | Mtwara | 26.6 | 26.4 | +0.6° | 0 | 39 | 0 |
Ruanda | |||||||
64387 | Kigali | 20.5 | 15 | ||||
Burundi | |||||||
64390 | Bujumbura | 24.8 | 0 | ||||
República Democrática del Congo | |||||||
64034 | Buta | 27.1 | 25.5 | +1.7° | 222 | -999.9 | N/A |
64040 | Kisangani | 25.9 | 25.7 | +0.3° | 0 | -999.9 | N/A |
64062 | Isiro | 25.0 | 0 | ||||
64210 | Kinshasa | 27.0 | 25.7 | +1.2° | 0 | -999.9 | N/A |
64285 | Kalemie | 25.0 | 9 | ||||
64360 | Lubumbashi | 26.6 | 24.0 | +1.8° | 0 | -999.9 | N/A |
Congo | |||||||
64400 | Pointe-Noire | 26.7 | 26.4 | +0.3° | 103 | 202 | 51 |
64401 | Loubomo | 27.2 | 25.7 | +1.4° | 11 | 222 | 5 |
64450 | Brazzaville | 26.5 | 25.9 | +0.5° | 19 | 264 | 7 |
64453 | Djambala | 23.1 | 43 | ||||
64456 | Makoua | 26.3 | 14 | ||||
64459 | Impfondo | 25.2 | 25.3 | 0.0° | 0.6 | 161 | 0 |
Gabón | |||||||
64500 | Libreville | 26.8 | 26.5 | +0.5° | 78 | 433 | 18 |
64501 | Port-Gentil | 26.4 | 26.5 | 0.0° | 128 | -999.9 | N/A |
64556 | Makokou | 23.2 | 0 | ||||
64570 | Mvengue | 24.8 | 24.4 | +0.3° | 12 | -999.9 | N/A |
República Centroafricana | |||||||
64600 | Berberati | 24.7 | 24.4 | +0.5° | 21 | 101 | 21 |
64601 | Bouar | 23.8 | 23.3 | +0.9° | 0 | 18 | 0 |
64650 | Bangui | 26.1 | 25.6 | +0.7° | 72 | 69 | 105 |
Chad | |||||||
64700 | Ndjamena | 25.8 | 27.6 | -3.0° | 0 | N/A | |
64702 | Bol-Berim | 25.6 | 27.2 | -3.4° | 0 | -999.9 | N/A |
64705 | Bousso | 25.7 | 27.3 | -2.1° | 0 | -999.9 | N/A |
64706 | Moundou | 26.6 | 26.2 | -0.2° | 0 | -999.9 | N/A |
64708 | Bokoro | 26.9 | 27.9 | -2.3° | 0 | -999.9 | N/A |
64709 | Pala | 26.8 | 27.4 | -0.9° | 0 | -999.9 | N/A |
64750 | Sarh | 27.0 | 27.1 | -0.4° | 0 | 2 | 0 |
64751 | Ati | 28.0 | 28.3 | -1.7° | 0 | -999.9 | N/A |
64753 | Faya | 21.6 | 24.2 | -2.6° | 0 | -999.9 | N/A |
64754 | Am-Timan | 27.5 | 27.7 | -0.6° | 0 | -999.9 | N/A |
64756 | Abeche | 28.5 | 27.9 | -0.9° | 0 | -999.9 | N/A |
64758 | Mongo | 29.0 | 0 | ||||
Guinea Ecuatorial | |||||||
64810 | Malabo | 27.0 | 26.0 | +1.3° | 0 | -999.9 | N/A |
Camerún | |||||||
64860 | Garoua | 26.3 | 28.1 | -2.1° | 0 | 2 | 0 |
64870 | Ngaoundere | 20.6 | 20.8 | -0.2° | 0 | 7 | 0 |
64910 | Douala | 27.2 | 26.7 | +0.8° | 40 | 169 | 24 |
Nigeria | |||||||
65046 | Kano | 22.6 | 24.7 | -3.4° | 0 | 0.0 | N/A |
65125 | Abuja | 27.3 | 25.8 | +1.9° | 0 | 10 | 0 |
65201 | Lagos | 28.0 | 27.6 | +0.8° | 44 | 94 | 47 |
65208 | Ibadan | 29.6 | 27.4 | +2.6° | 28 | 31 | 90 |
65250 | Port Harcourt | 27.6 | 26.5 | +1.3° | 0 | 87 | 0 |
65252 | Owerri | 27.7 | 999.9 | -972.2° | 0 | 59 | 0 |
65257 | Enugu | 28.3 | 26.4 | +1.7° | 0 | 32 | 0 |
65264 | Kalabar | 26.9 | 26.1 | +0.9° | 8 | 171 | 5 |
65271 | Makurdi | 24.9 | 27.2 | -2.4° | 0 | 9 | 0 |
Benin | |||||||
65330 | Parakou | 27.4 | 0 | ||||
65344 | Cotonou | 28.7 | 28.5 | +0.6° | 0.2 | 13 | 2 |
Togo | |||||||
65387 | Lome | 29.0 | 28.4 | +0.9° | 0.8 | 20 | 4 |
Ghana | |||||||
65404 | Wa | 29.3 | 0 | ||||
65418 | Tamale | 28.5 | 28.7 | -0.1° | 0 | 6 | 0 |
65437 | Kete-Krachi | 28.8 | 0 | ||||
65442 | Kumasi | 28.0 | 26.5 | +1.8° | 0 | 50 | 0 |
65472 | Accra | 29.3 | 28.1 | +1.5° | 0 | 37 | 0 |
Burkina Faso | |||||||
65502 | Ouahigouya | 29.1 | 28.6 | +0.5° | 0 | 1 | 0 |
65503 | Ouagadougou | 28.2 | 28.3 | -1.0° | 0 | 0.6 | 0 |
65507 | Fada N'Gourma | 27.3 | 0 | ||||
65510 | Bobo-Dioulasso | 28.4 | 27.9 | +0.4° | 0 | 6 | 0 |
Costa de Marfil | |||||||
65528 | Odienne | 24.9 | 0 | ||||
65536 | Korhogo | 27.1 | 0 | ||||
65557 | Gagnoa | 26.5 | 26.1 | +0.5° | 5 | 105 | 5 |
65578 | Abidjan | 27.4 | 28.0 | -0.4° | 48 | 170 | 28 |
65599 | Sassandra | 26.5 | 26.6 | +0.2° | 27 | 143 | 19 |
Angola | |||||||
66104 | Cabinda | 26.6 | 26.5 | +0.5° | 15 | -999.9 | N/A |
66140 | Uige | 24.9 | 22.7 | +2.1° | 0 | -999.9 | N/A |
66160 | Luanda | 26.7 | 25.7 | +1.3° | 0 | -999.9 | N/A |
66215 | Malange | 21.2 | 52 | ||||
66226 | Saurimo | 22.2 | 21.2 | +0.4° | 18 | -999.9 | N/A |
66285 | Luena | 20.4 | 21.4 | -1.5° | 16 | -999.9 | N/A |
66318 | Huambo | 20.6 | 21.2 | -0.9° | 12 | -999.9 | N/A |
66325 | Kuito | 20.7 | 21.3 | -1.1° | 22 | -999.9 | N/A |
66390 | Lubango | 21.0 | 22.7 | -1.9° | 27 | -999.9 | N/A |
66410 | Menonge | 23.4 | 19 | ||||
66422 | Namibe | 22.2 | 23.5 | -1.2° | 0 | -999.9 | N/A |
66460 | Ondjiva | 28.8 | 27.1 | +1.1° | 0 | -999.9 | N/A |
Zambia | |||||||
67475 | Kasama | 25.1 | 0 | ||||
67477 | Mpika | 26.5 | 0 | ||||
67581 | Chipata | 31.9 | 0 | ||||
67641 | Kaoma | 26.0 | 0 | ||||
67663 | Kabwe | 25.2 | 24.8 | +0.4° | 0 | 102 | 0 |
67665 | Lusaka | 25.2 | 24.5 | +0.7° | 0 | 81 | 0 |
67743 | Livingstone | 31.0 | 0 | ||||
Madagascar | |||||||
67009 | Antsiranana | 27.7 | 26.5 | +1.5° | 0 | 31 | 0 |
67023 | Sambava | 25.7 | 25.2 | +1.0° | 16 | 119 | 14 |
67027 | Mahajanga | 29.0 | 28.2 | +1.0° | 53 | 102 | 52 |
67083 | Antananarivo | 22.3 | 0 | ||||
67095 | Toamasina | 26.1 | 25.0 | +1.7° | 0 | 121 | 0 |
67137 | Fianarantsoa | 21.4 | 0 | ||||
67161 | Tulear | 25.7 | 0 | ||||
67197 | Taolagnaro | 25.7 | 24.6 | +1.7° | 0.4 | 92 | 0 |
Mozambique | |||||||
67217 | Lichinga | 23.3 | 22.0 | +1.3° | 0 | -999.9 | N/A |
67237 | Nampula | 27.4 | 27.0 | +0.7° | 17 | 36 | 47 |
67261 | Tete | 33.0 | 0 | ||||
67283 | Quelimane | 27.2 | 27.4 | +0.2° | 0 | 63 | 0 |
67295 | Chimoio | 23.4 | 24.0 | -0.4° | 0.5 | -999.9 | N/A |
67297 | Beira | 26.5 | 26.6 | +0.4° | 0 | 77 | 0 |
67305 | Massangena | 29.4 | 0 | ||||
67323 | Inhambane | 26.1 | 25.8 | +0.8° | 0 | -999.9 | N/A |
67341 | Maputo | 25.4 | 24.4 | +1.7° | 0 | 79 | 0 |
Zimbabwe | |||||||
67761 | Kariba | 32.3 | 0 | ||||
67775 | Harare | 22.4 | 21.7 | +0.5° | 0 | 77 | 0 |
67843 | Victoria Falls | 29.5 | 26.0 | +2.9° | 0 | -999.9 | N/A |
67853 | Hwange National Park | 28.7 | 0 | ||||
67965 | Bulawayo | 26.4 | 23.3 | +2.9° | 4 | -999.9 | N/A |
67975 | Masvingo | 25.6 | 0 | ||||
67983 | Chipinge | 23.1 | 21.6 | +1.8° | 0 | -999.9 | N/A |
67991 | Beitbridge | 29.0 | 26.8 | +2.6° | 0 | -999.9 | N/A |
Malawi | |||||||
67586 | Lilongwe | 24.3 | 23.9 | +0.4° | 0 | 94 | 0 |
67693 | Blantyre | 28.7 | 8 | ||||
Botswana | |||||||
68024 | Ghanzi | 29.9 | 0 | ||||
68026 | Shakawe | 29.4 | 0 | ||||
68029 | Kasane | 29.1 | 26.1 | +2.1° | 0 | -999.9 | N/A |
68032 | Maun | 29.6 | 0 | ||||
68040 | Letlhakane | 30.9 | 26.5 | +4.2° | 0 | -999.9 | N/A |
68148 | Mahalapye | 29.4 | 24.7 | +4.7° | 0 | -999.9 | N/A |
68226 | Tshane | 26.0 | 0 | ||||
68240 | Gaborone | 27.3 | 0 | ||||
68328 | Tsabong | 26.4 | 25.7 | +1.3° | 0 | -999.9 | N/A |
Namibia | |||||||
68004 | Otjiwarongo | 27.7 | 0.4 | ||||
68006 | Ondangwa | 29.3 | 27.5 | +1.5° | 1 | -999.9 | N/A |
68014 | Grootfontein | 27.4 | 24.7 | +2.6° | 8 | 38 | 21 |
68098 | Walvis Bay | 15.9 | 0 | ||||
68110 | Windhoek | 26.2 | 23.6 | +2.8° | 0.8 | 20 | 4 |
68300 | Luderitz Diaz Point | 17.5 | 16.6 | +1.3° | 0 | -999.9 | N/A |
68312 | Keetmanshoop | 23.6 | 24.5 | -0.2° | 0 | 11 | 0 |
Eswatini | |||||||
Lesotho | |||||||
68454 | Maseru | 21.3 | 18.2 | +3.3° | 0 | -999.9 | N/A |
República de Sudáfrica | |||||||
68174 | Polokwane | 24.1 | 21.1 | +3.3° | 0 | 89 | 0 |
68296 | Skukuza | 27.3 | 24.3 | +3.7° | 0 | -999.9 | N/A |
68338 | Vryburg | 23.5 | 0 | ||||
68368 | Johannesburg | 22.8 | 18.7 | +4.3° | 0 | 88 | 0 |
68408 | Port Nolloth | 15.6 | 15.3 | +0.8° | 0 | -999.9 | N/A |
68424 | Upington | 22.7 | 24.8 | -1.2° | 0 | 14 | 0 |
68438 | Kimberley | 21.9 | 0.2 | ||||
68442 | Bloemfontein | 20.2 | 20.0 | +0.9° | 0 | 65 | 0 |
68478 | Estcourt | 19.4 | 10 | ||||
68588 | Durban | 22.0 | 21.6 | +1.1° | 21 | 109 | 19 |
68614 | Vredendal | 20.0 | 0 | ||||
68647 | Queenstown | 16.0 | 15 | ||||
68668 | Umtata | 16.1 | 18.5 | -1.9° | 17 | -999.9 | N/A |
68727 | Beaufort West | 18.7 | 3 | ||||
68816 | Cape Town | 17.1 | 18.4 | -0.6° | 1 | 25 | 5 |
68828 | George | 15.5 | 17.1 | -1.0° | 34 | 82 | 42 |
68842 | Port Elizabeth | 17.0 | 18.3 | -0.8° | 40 | 57 | 71 |
68858 | East London | 17.3 | 19.2 | -1.3° | 42 | 98 | 43 |
Seleccione el mes que le interesa (a partir de enero del año 1881) y haga clic en "¡Entrar!"