Tabla de resumen. Temperatura del aire y precipitaciones. Noviembre 2024.
Índice de estaciones | Nombre | Temperatura del aire, °C | Precipitación, mm | ||||
Promedio | Normal | Desviación de la norma |
Lluvia | Normal | % de lo normal | ||
Georgia | |||||||
37545 | Tbilisi | 8.8 | 7.9 | 0.0° | 0.3 | 34 | 1 |
Siria | |||||||
40001 | Kamishli | 14.9 | 13.9 | -0.2° | 0 | 39 | 0 |
40030 | Hama | 16.4 | 13.4 | +1.9° | 8 | 30 | 28 |
40080 | Damascus | 15.2 | 12.5 | +1.7° | 0 | 22 | 0 |
Líbano | |||||||
Israel | |||||||
40180 | Tel-Aviv | 20.7 | 19.3 | +0.6° | 10 | 68 | 14 |
Jordania | |||||||
40270 | Amman | 16.6 | 14.8 | +0.8° | 0 | -999.9 | N/A |
40340 | Aqaba | 22.5 | 0 | ||||
Arabia Saudita | |||||||
40356 | Turaif | 16.0 | 13.8 | +1.1° | 1 | 10 | 10 |
40357 | Arar | 17.6 | 16.0 | +0.3° | 69 | 12 | 597 |
40360 | Al Qurayyat | 17.3 | 14.9 | +1.3° | 0 | 4 | 0 |
40361 | Al-Jouf | 18.1 | 16.8 | +0.1° | 41 | 13 | 323 |
40362 | Rafha | 20.0 | 17.5 | +1.3° | 52 | 18 | 286 |
40373 | Al Qaisumah | 22.5 | 19.2 | +2.0° | 16 | 27 | 59 |
40375 | Tabuk | 19.4 | 17.6 | +0.8° | 0 | 3 | 0 |
40394 | Hail | 20.6 | 17.2 | +2.3° | 11 | 15 | 71 |
40400 | Al-Wajh | 25.0 | 24.6 | -0.2° | 0 | 10 | 0 |
40405 | Buraydah | 23.0 | 19.9 | +2.1° | 31 | 29 | 107 |
40417 | Dammam | 25.1 | 0 | ||||
40420 | Al Hufuf | 25.5 | 22.0 | +2.4° | 0 | 14 | 0 |
40430 | Madinah | 27.8 | 24.3 | +2.6° | 11 | 14 | 76 |
40437 | Riyadh | 24.2 | 20.4 | +2.8° | 0.9 | 20 | 4 |
40439 | Yanbu | 28.1 | 26.1 | +1.3° | 19 | 12 | 153 |
41024 | Jeddah | 29.9 | 27.5 | +2.0° | 0.8 | 27 | 3 |
41031 | Makkah | 29.9 | 0 | ||||
41036 | Taif | 21.4 | 19.3 | +1.6° | 0.1 | 23 | 0 |
41055 | Al Baha | 21.2 | 19.2 | +1.5° | 5 | 8 | 64 |
41061 | Wadi Ad Dawasir | 25.2 | 0 | ||||
41084 | Bisha | 23.9 | 21.5 | +1.8° | 6 | 7 | 82 |
41112 | Abha | 17.1 | 16.2 | +0.9° | 0.5 | 7 | 7 |
41114 | Khamis Mushait | 18.0 | 17.3 | +0.3° | 6 | 6 | 107 |
41128 | Najran | 22.5 | 20.9 | +1.1° | 0 | 2 | 0 |
41136 | Sharorah | 26.3 | 0 | ||||
41140 | Gizan | 30.6 | 29.3 | +1.0° | 0 | 16 | 0 |
Kuwait | |||||||
40582 | Kuwait | 24.3 | 4 | ||||
Bahrein | |||||||
41150 | Bahrain | 27.0 | 24.6 | +1.5° | 0 | 17 | 0 |
Qatar | |||||||
41170 | Doha | 27.5 | 25.3 | +1.3° | 0 | 11 | 0 |
EAU | |||||||
41194 | Dubai | 29.1 | 25.9 | +2.5° | 0 | 6 | 0 |
41217 | Abu Dhabi | 28.2 | 25.2 | +2.2° | 0 | 2 | 0 |
Yemen | |||||||
41396 | Seiyoun | 25.0 | 0 | ||||
41480 | Aden | 28.7 | 27.5 | +1.0° | 0 | -999.9 | N/A |
Omán | |||||||
41240 | Khasab | 28.9 | 0 | ||||
41246 | Sohar | 28.2 | 0.4 | ||||
41256 | Muscat | 28.0 | 25.7 | +1.7° | 0 | 7 | 0 |
41288 | Masirah | 27.8 | 26.4 | +1.1° | 3 | 7 | 45 |
41316 | Salalah | 27.4 | 26.7 | +0.5° | 0 | 1 | 0 |
Irak | |||||||
40608 | Mosul | 16.2 | 13.2 | +1.6° | 23 | 42 | 55 |
40621 | Kirkuk | 18.1 | 17.4 | -0.4° | 62 | 43 | 144 |
40637 | Khanaqin | 18.3 | 17.5 | -0.5° | 68 | 50 | 136 |
40650 | Baghdad | 18.7 | 17.3 | +0.1° | 59 | 24 | 252 |
40665 | Kut-Al-Hai | 21.2 | 18.6 | +1.4° | 2 | 26 | 8 |
40672 | Diwaniya | 21.4 | 18.4 | +1.7° | 2 | 24 | 10 |
40676 | Nasiriya | 22.6 | 19.3 | +2.0° | 11 | 23 | 50 |
40689 | Basrah | 23.7 | 20.1 | +2.4° | 1 | -999.9 | N/A |
Irán | |||||||
40706 | Tabriz | 8.0 | 7.0 | -0.2° | 11 | 27 | 40 |
40708 | Ardebil | 6.9 | 5.4 | +0.5° | 7 | 34 | 20 |
40712 | Orumieh | 6.7 | 6.0 | -0.4° | 18 | 41 | 44 |
40729 | Zanjan | 7.6 | 5.8 | +0.8° | 31 | 37 | 84 |
40738 | Gorgan | 13.1 | 13.2 | -1.0° | 11 | 66 | 16 |
40745 | Mashhad | 10.8 | 9.2 | +0.8° | 9 | 17 | 51 |
40747 | Sanandaj | 10.1 | 8.1 | +1.0° | 77 | 56 | 139 |
40754 | Tehran | 14.1 | 11.8 | +1.2° | 25 | 31 | 82 |
40782 | Khorram Abad | 14.4 | 11.0 | +2.4° | 15 | 63 | 24 |
40789 | Khor | 18.1 | 0.3 | ||||
40791 | Tabas | 20.7 | 0.2 | ||||
40800 | Esfahan | 15.2 | 10.1 | +4.0° | 0.1 | 18 | 1 |
40809 | Birjand | 15.2 | 10.5 | +3.8° | 11 | 8 | 138 |
40811 | Ahwaz | 23.4 | 0.2 | ||||
40821 | Yazd | 17.7 | 13.1 | +3.5° | 2 | 5 | 43 |
40841 | Kerman | 15.2 | 10.7 | +3.7° | 0.1 | 6 | 2 |
40848 | Shiraz | 16.9 | 0 | ||||
40854 | Bam | 22.3 | 0 | ||||
40856 | Zahedan | 17.3 | 13.2 | +3.2° | 0 | 4 | 0 |
40858 | Bushehr | 24.6 | 0 | ||||
40875 | Bandarabbass | 27.0 | 24.1 | +2.1° | 0 | 8 | 0 |
40878 | Saravan | 21.2 | 0 | ||||
40883 | Bandar Lengeh | 27.1 | 0 | ||||
40893 | Jask | 27.8 | 0 | ||||
Afganistán | |||||||
40911 | Mazar-I-Sharif | 13.8 | 10.1 | +1.8° | 0.3 | -999.9 | N/A |
40938 | Herat | 14.1 | 10.5 | +1.9° | 0 | -999.9 | N/A |
40948 | Kabul | 13.2 | 8.5 | +3.0° | 0 | -999.9 | N/A |
40954 | Jalalabad | 19.8 | 12.3 | +5.5° | 0 | -999.9 | N/A |
40986 | Zaranj | 19.3 | 0 | ||||
40990 | Kandahar | 18.2 | 0 | ||||
Pakistán | |||||||
41571 | Islamabad | 19.6 | 16.4 | +2.2° | 0 | 18 | 0 |
41598 | Jhelum | 20.0 | 18.6 | +0.4° | 0 | 10 | 0 |
41630 | Faisalabad | 21.2 | 18.7 | +1.4° | 0 | -999.9 | N/A |
41640 | Lahore | 21.7 | 20.3 | +0.4° | 0 | 7 | 0 |
41660 | Quetta | 14.8 | 11.0 | +3.0° | 0 | 10 | 0 |
41675 | Multan | 22.5 | 20.1 | +1.4° | 0 | 1 | 0 |
41715 | Jacobabad | 25.5 | 22.3 | +2.2° | 0 | 2 | 0 |
41739 | Panjgur | 23.4 | 17.7 | +4.7° | 0 | 3 | 0 |
41744 | Khuzdar | 21.3 | 17.7 | +2.7° | 0 | 5 | 0 |
41756 | Jiwani | 27.7 | 24.7 | +2.3° | 0 | 3 | 0 |
41764 | Hyderabad | 27.9 | 24.7 | +2.2° | 0 | 1 | 0 |
41780 | Karachi | 28.1 | 25.2 | +2.1° | 0 | 0.7 | 0 |
India | |||||||
42027 | Srinagar | 10.1 | 8.3 | +0.9° | 10 | 28 | 35 |
42071 | Amritsar | 19.9 | 17.8 | +1.1° | 0 | 10 | 0 |
42083 | Shimla | 13.9 | 12.0 | +1.3° | 0 | 14 | 0 |
42101 | Patiala | 20.9 | 18.4 | +1.6° | 0 | 6 | 0 |
42111 | Dehra Dun | 20.2 | 17.3 | +2.2° | 0 | 5 | 0 |
42131 | Hissar | 21.1 | 20.0 | 0.0° | 0 | 3 | 0 |
42165 | Bikaner | 25.6 | 22.7 | +1.9° | 0 | 1 | 0 |
42182 | New Delhi | 22.3 | 20.5 | +0.9° | 0 | 4 | 0 |
42189 | Bareilly | 21.7 | 20.3 | +0.5° | 0 | 3 | 0 |
42314 | Dibrugarh | 24.0 | 21.9 | +1.4° | 0 | 19 | 0 |
42328 | Jaisalmer | 26.5 | 23.3 | +2.1° | 0 | 0.7 | 0 |
42339 | Jodhpur | 25.2 | 23.3 | +1.1° | 0 | 0.4 | 0 |
42348 | Jaipur | 25.2 | 22.0 | +2.3° | 0 | 2 | 0 |
42361 | Gwalior | 22.5 | 20.6 | +1.0° | 0 | 7 | 0 |
42369 | Lucknow | 23.7 | 20.5 | +2.3° | 0 | 3 | 0 |
42379 | Gorakhpur | 23.8 | 21.1 | +1.8° | 0 | 1 | 0 |
42398 | Siliguri | 25.0 | 0 | ||||
42410 | Guwahati | 24.6 | 22.8 | +1.1° | 0 | 10 | 0 |
42452 | Kota | 25.1 | 23.5 | +0.7° | 0 | 4 | 0 |
42479 | Varanasi | 23.5 | 0 | ||||
42492 | Patna | 25.1 | 21.6 | +2.5° | 0 | 5 | 0 |
42516 | Shillong | 16.6 | 14.8 | +1.2° | 3 | 25 | 10 |
42559 | Guna | 24.0 | 21.7 | +1.6° | 0 | 9 | 0 |
42571 | Satna | 23.5 | 21.4 | +1.3° | 0 | 6 | 0 |
42587 | Daltonganj | 23.3 | 21.9 | +0.6° | 0 | 10 | 0 |
42591 | Gaya | 23.5 | 21.3 | +1.3° | 0 | 9 | 0 |
42623 | Imphal | 19.9 | 18.0 | +1.1° | 5 | 26 | 19 |
42634 | Bhuj-Rudramata | 28.1 | 25.1 | +2.1° | 0 | 1 | 0 |
42647 | Ahmedabad | 27.6 | 25.0 | +1.9° | 0 | 2 | 0 |
42667 | Bhopal | 22.9 | 22.1 | +0.1° | 0 | 9 | 0 |
42671 | Sagar | 24.2 | 23.1 | +0.5° | 0 | 12 | 0 |
42675 | Jabalpur | 22.5 | 21.3 | +0.4° | 0 | 10 | 0 |
42701 | Ranchi | 21.5 | 20.1 | +0.8° | 0 | 8 | 0 |
42724 | Agartala | 25.3 | 23.0 | +1.6° | 10 | 35 | 29 |
42737 | Rajkot | 27.6 | 26.0 | +0.9° | 0 | 3 | 0 |
42754 | Indore | 24.5 | 22.6 | +1.3° | 0 | 11 | 0 |
42779 | Pendra Road | 22.1 | 20.7 | +0.7° | 0 | 15 | 0 |
42798 | Jamshedpur | 24.6 | 22.4 | +1.4° | 0 | 13 | 0 |
42807 | Kolkata | 26.1 | 25.1 | +0.3° | 0 | 33 | 0 |
42840 | Surat | 28.1 | 26.4 | +1.2° | 0 | 5 | 0 |
42867 | Nagpur | 24.0 | 23.6 | -0.1° | 0 | 13 | 0 |
42886 | Jharsuguda | 23.9 | 23.0 | +0.3° | 0 | 15 | 0 |
42895 | Balasore | 26.1 | 24.2 | +1.2° | 0 | 30 | 0 |
42933 | Akola | 25.4 | 24.8 | +0.1° | 0 | 12 | 0 |
42970 | Cuttack | 26.2 | 24.2 | +1.5° | 0 | 31 | 0 |
42971 | Bhubaneswar | 25.9 | 24.4 | +0.9° | 11 | 30 | 36 |
43003 | Mumbai | 28.2 | 27.4 | +0.4° | 0 | 11 | 0 |
43014 | Aurangabad | 23.8 | 23.0 | +0.4° | 0 | 18 | 0 |
43041 | Jagdalpur | 24.0 | 22.7 | +0.8° | 0 | 22 | 0 |
43063 | Pune | 23.3 | 22.9 | -0.1° | 0 | 28 | 0 |
43086 | Ramgundam | 24.7 | 24.2 | 0.0° | 4 | 14 | 29 |
43110 | Ratnagiri | 28.1 | 27.2 | +0.8° | 1 | 15 | 9 |
43117 | Sholapur | 26.6 | 25.5 | +0.8° | 0 | 17 | 0 |
43128 | Hyderabad | 25.4 | 24.0 | +1.1° | 3 | 19 | 16 |
43185 | Machilipatnam | 28.2 | 26.8 | +1.0° | 3 | 114 | 2 |
43189 | Kakinada | 28.1 | 26.4 | +1.4° | 7 | 104 | 6 |
43192 | Panjim | 28.4 | 28.1 | +0.3° | 0 | 21 | 0 |
43201 | Gadag | 24.2 | 24.0 | -0.1° | 1 | 39 | 3 |
43213 | Kurnool | 27.7 | 25.7 | +1.6° | 2 | 21 | 8 |
43233 | Chitradurga | 24.5 | 23.4 | +0.9° | 1 | 53 | 2 |
43237 | Anantapur | 26.6 | 25.3 | +1.0° | 15 | 29 | 54 |
43245 | Nellore | 28.0 | 26.6 | +1.0° | 172 | 288 | 60 |
43279 | Chennai | 27.7 | 26.8 | +0.6° | 180 | 377 | 48 |
43284 | Mangalore | 28.1 | 27.6 | +0.5° | 3 | 81 | 4 |
43295 | Bangaluru | 23.7 | 22.9 | +0.6° | 15 | 65 | 23 |
43314 | Kozhikode | 29.7 | 28.5 | +1.2° | 97 | 120 | 80 |
43321 | Coimbatore | 26.1 | 25.2 | +0.7° | 83 | 140 | 59 |
43329 | Cuddalore | 27.3 | 26.3 | +0.8° | 255 | 390 | 65 |
43333 | Port Blair | 27.4 | 27.4 | 0.0° | 189 | 222 | 85 |
43344 | Tiruchirapalli | 27.4 | 26.4 | +0.8° | 78 | 191 | 41 |
43353 | Cochin | 27.6 | 27.4 | +0.2° | 147 | -999.9 | N/A |
43371 | Thiruvananthapuram | 27.0 | 27.4 | -0.4° | 188 | 213 | 88 |
Sri Lanka | |||||||
43424 | Puttalam | 27.5 | 26.9 | +0.6° | 68 | 255 | 27 |
Bangladesh | |||||||
41891 | Sylhet | 25.2 | 4 | ||||
41923 | Dhaka | 26.5 | 23.9 | +1.9° | 22 | -999.9 | N/A |
41978 | Chittagong | 27.4 | 24.9 | +1.9° | 1 | 25 | 4 |
Mongolia | |||||||
44207 | Hatgal | -7.3 | -12.4 | +3.7° | 0 | 4 | 0 |
44212 | Ulaangom | -3.8 | 0 | ||||
44214 | Ulgi | -3.9 | -7.3 | +2.1° | 0 | 2 | 0 |
44218 | Hovd | -1.9 | -8.2 | +4.4° | 0 | 2 | 0 |
44225 | Tosontsengel | -8.9 | -16.1 | +5.0° | 5 | 7 | 70 |
44239 | Bulgan | -5.6 | -10.7 | +3.6° | 2 | 5 | 40 |
44254 | Tataal | -5.6 | 7 | ||||
44259 | Choibalsan | -4.8 | -9.5 | +3.0° | 5 | 4 | 130 |
44265 | Baitag | -2.9 | -7.2 | +2.4° | 8 | 8 | 103 |
44272 | Uliastai | -5.3 | 4 | ||||
44277 | Altai | -4.8 | -9.2 | +3.2° | 0.5 | 4 | 13 |
44287 | Bayanhongor | -4.9 | -9.0 | +2.7° | 1 | 3 | 41 |
44288 | Arvaiheer | -2.0 | -6.5 | +3.3° | 0 | 3 | 0 |
44292 | Ulaan-Baatar | -4.3 | -10.6 | +4.5° | 0 | 6 | 0 |
44298 | Choir | -3.2 | 0 | ||||
44304 | Underkhaan | -5.1 | -11.5 | +4.5° | 0.9 | 4 | 22 |
44305 | Baruun-Urt | -3.4 | -9.4 | +4.2° | 3 | 3 | 88 |
44313 | Khalkh-Gol | -4.5 | 0.1 | ||||
44341 | Mandalgobi | -2.3 | -7.8 | +3.9° | 0 | 2 | 0 |
44354 | Sainshand | -0.1 | -6.2 | +4.4° | 0 | 2 | 0 |
44373 | Dalanzadgad | 0.3 | -3.9 | +2.7° | 0 | 3 | 0 |
44374 | Gurvantes | 0.9 | 0 | ||||
Corea del Norte | |||||||
47008 | Chongjin | 8.3 | 3.8 | +3.3° | 0.1 | -999.9 | N/A |
47058 | Pyongyang | 9.3 | 4.9 | +3.0° | 19 | -999.9 | N/A |
Corea | |||||||
47108 | Seoul | 12.1 | 7.5 | +3.3° | 7 | 51 | 14 |
47159 | Busan | 15.6 | 11.9 | +2.6° | 69 | 50 | 137 |
Japón | |||||||
47412 | Sapporo | 6.9 | 5.2 | +0.6° | 100 | 114 | 88 |
47417 | Obihiro | 5.9 | 3.5 | +0.9° | 6 | 54 | 11 |
47430 | Hakodate | 7.4 | 6.0 | +0.3° | 11 | 111 | 10 |
47584 | Morioka | 8.4 | 6.2 | +1.2° | 21 | 86 | 25 |
47590 | Sendai | 12.0 | 9.8 | +1.2° | 32 | 59 | 54 |
47598 | Onahama | 14.7 | 11.5 | +2.1° | 88 | 80 | 110 |
47604 | Niigata | 12.8 | 10.7 | +1.1° | 71 | 204 | 35 |
47617 | Takayama | 11.4 | 7.1 | +3.1° | 121 | 94 | 129 |
47636 | Nagoya | 16.3 | 12.6 | +2.7° | 54 | 79 | 68 |
47654 | Hamamatsu | 18.3 | 14.0 | +3.2° | 65 | 112 | 58 |
47656 | Shizuoka | 18.2 | 14.3 | +2.9° | 91 | 132 | 69 |
47662 | Tokyo | 15.0 | 13.5 | +0.6° | 48 | 96 | 49 |
47759 | Kyoto | 16.7 | 12.5 | +3.0° | 97 | 72 | 134 |
47762 | Shimonoseki | 18.2 | 14.5 | +2.6° | 245 | 82 | 300 |
47765 | Hiroshima | 16.4 | 12.9 | +2.5° | 238 | 69 | 343 |
47768 | Okayama | 15.5 | 12.5 | +1.8° | 111 | 54 | 207 |
47772 | Osaka | 16.6 | 13.8 | +1.9° | 82 | 73 | 112 |
47778 | Shionomisaki | 18.8 | 15.5 | +2.5° | 83 | 152 | 54 |
47807 | Fukuoka | 17.6 | 14.2 | +2.5° | 279 | 91 | 305 |
47817 | Nagasaki | 18.3 | 14.5 | +2.9° | 105 | 101 | 104 |
47819 | Kumamoto | 18.5 | 13.5 | +3.8° | 115 | 84 | 136 |
47827 | Kagoshima | 20.6 | 16.1 | +3.5° | 61 | 103 | 60 |
47830 | Miyazaki | 18.9 | 14.8 | +3.2° | 72 | 106 | 68 |
47940 | Nago | 25.2 | 21.9 | +2.6° | 381 | 116 | 328 |
Nepal | |||||||
44404 | Dadeldhura | 15.1 | 12.8 | +1.7° | 0 | 8 | 0 |
44438 | Siddharthanagar | 24.2 | 0 | ||||
44454 | Kathmandu | 17.8 | 15.8 | +1.2° | 0 | 6 | 0 |
Bután | |||||||
43399 | Paro | 12.2 | 0 | ||||
China | |||||||
Hong Kong | |||||||
Taiwán | |||||||
Myanmar | |||||||
48008 | Myitkyina | 23.7 | 22.2 | +0.9° | 53 | 24 | 223 |
48035 | Lashio | 21.9 | 4 | ||||
48037 | Monywa | 26.0 | 25.3 | +0.1° | 25 | 23 | 107 |
48042 | Mandalay | 26.0 | 25.9 | -0.5° | 58 | 36 | 160 |
48053 | Meiktila | 25.5 | 25.2 | -0.3° | 9 | 34 | 26 |
48060 | Kengtung | 21.1 | 80 | ||||
48062 | Sittwe | 27.5 | 14 | ||||
48077 | Pyay | 26.8 | 27.1 | -0.6° | 64 | 30 | 212 |
48097 | Yangon | 27.6 | 27.3 | +0.1° | 0 | 53 | 0 |
48108 | Dawei | 27.5 | 26.9 | +0.5° | 35 | 52 | 67 |
Tailandia | |||||||
48351 | Uttaradit | 27.7 | 26.6 | +0.7° | 10 | 19 | 52 |
48356 | Sakon Nakhon | 26.5 | 24.9 | +1.2° | 0 | 14 | 0 |
48378 | Phitsanulok | 27.9 | 27.0 | +0.6° | 0 | 32 | 0 |
48407 | Ubon Ratchathani | 27.3 | 26.2 | +0.8° | 0.5 | 22 | 2 |
48430 | Prachin Buri | 29.4 | 28.2 | +1.0° | 2 | 25 | 6 |
48432 | Surin | 27.5 | 25.9 | +1.4° | 10 | 30 | 33 |
48455 | Bangkok | 29.5 | 28.4 | +1.0° | 80 | 45 | 180 |
48500 | Prachuap Khirikhan | 27.9 | 27.0 | +0.7° | 150 | 128 | 117 |
48564 | Phuket | 29.2 | 28.1 | +1.1° | 31 | 178 | 17 |
48568 | Songkhla | 28.0 | 27.0 | +1.0° | 420 | 588 | 71 |
Brunei | |||||||
96315 | Bandar Seri Begawan | 28.0 | 172 | ||||
Malasia | |||||||
48601 | Penang | 28.7 | 27.2 | +1.5° | 95 | 233 | 41 |
48647 | Kuala Lumpur | 27.8 | 27.1 | +0.7° | 284 | 356 | 80 |
48657 | Kuantan | 26.6 | 26.2 | +0.3° | 222 | 375 | 59 |
48665 | Malacca | 27.7 | 26.9 | +0.7° | 156 | 233 | 67 |
96441 | Bintulu | 27.3 | 26.7 | +0.6° | 191 | 425 | 45 |
Singapur | |||||||
48698 | Singapore | 27.6 | 27.2 | +0.3° | 165 | 254 | 65 |
Vietnam | |||||||
48826 | Phu Lien | 25.1 | 22.0 | +2.5° | 3 | 44 | 8 |
48848 | Dong Hoi | 24.7 | 23.1 | +1.1° | 228 | 238 | 96 |
48855 | Da Nang | 26.0 | 24.7 | +1.3° | 498 | 459 | 108 |
48877 | Nha Trang | 27.1 | 26.1 | +0.8° | 22 | 373 | 6 |
48914 | Ca Mau | 28.6 | 27.4 | +1.2° | 147 | 206 | 72 |
Laos | |||||||
48927 | Viengsay | 19.8 | 8 | ||||
48930 | Luang Prabang | 24.9 | 1 | ||||
48940 | Vientiane | 26.6 | 25.6 | +0.6° | 0.6 | 18 | 3 |
48947 | Savannakhet | 25.8 | 0.8 | ||||
48955 | Pakse | 27.3 | 0 | ||||
Camboya | |||||||
48974 | Sihanoukville | 27.8 | 0 | ||||
48991 | Phnom-Penh | 29.0 | 0 | ||||
48998 | Svay Rieng | 28.5 | 0 | ||||
Papúa Nueva Guinea | |||||||
92035 | Port Moresby | 28.3 | 27.8 | +0.5° | 3 | 69 | 4 |
92047 | Nadzab | 27.0 | 34 | ||||
Indonesia | |||||||
96011 | Banda Aceh | 27.6 | 26.4 | +1.2° | 19 | 222 | 8 |
96035 | Medan Polonia | 27.2 | 26.7 | +0.5° | 3 | 97 | 3 |
96073 | Sibolga | 26.5 | 25.9 | +0.6° | 66 | 526 | 13 |
96109 | Pekanbaru | 26.3 | 26.9 | -0.6° | 126 | 323 | 39 |
96163 | Padang | 26.6 | 26.2 | +0.4° | 307 | 516 | 60 |
96195 | Jambi | 27.4 | 26.7 | +0.7° | 37 | 193 | 19 |
96221 | Palembang | 27.4 | 27.1 | +0.3° | 98 | 317 | 31 |
96253 | Bengkulu | 27.1 | 26.4 | +0.7° | 83 | 329 | 25 |
96509 | Tarakan | 28.2 | 27.4 | +0.8° | 52 | 392 | 13 |
96559 | Sintang | 27.3 | 26.6 | +0.7° | 40 | 308 | 13 |
96581 | Pontianak | 27.0 | 26.5 | +0.5° | 27 | 331 | 8 |
96615 | Ketapang | 27.9 | 26.9 | +1.0° | 95 | 379 | 25 |
96633 | Balikpapan | 27.7 | 27.5 | +0.2° | 1 | 227 | 0 |
96685 | Banjarmasin | 27.3 | 27.0 | +0.3° | 28 | 232 | 12 |
96737 | Serang | 28.6 | 27.2 | +1.4° | 36 | 106 | 34 |
96745 | Jakarta | 29.2 | 28.4 | +0.7° | 59 | 135 | 44 |
96781 | Bandung | 24.2 | 23.8 | +0.4° | 93 | -999.9 | N/A |
96791 | Cirebon | 28.7 | 28.1 | +0.6° | 18 | 212 | 8 |
96837 | Semarang | 29.7 | 28.3 | +1.4° | 140 | -999.9 | N/A |
96933 | Surabaya Perak | 30.2 | 29.2 | +0.9° | 12 | 86 | 14 |
97014 | Menado | 27.3 | 26.4 | +0.9° | 25 | 312 | 8 |
97048 | Gorontalo | 27.4 | 27.2 | +0.2° | 91 | 146 | 62 |
97072 | Palu | 28.3 | 27.7 | +0.6° | 33 | 52 | 64 |
97182 | Ujang Pandang | 28.1 | 28.5 | -0.4° | 43 | -999.9 | N/A |
97230 | Denpasar | 29.3 | 28.1 | +1.2° | 72 | 122 | 60 |
97240 | Mataram | 27.5 | 27.5 | 0.0° | 15 | 204 | 8 |
97270 | Bima | 28.9 | 28.7 | +0.2° | 17 | -999.9 | N/A |
97300 | Maumere | 29.2 | 29.0 | +0.2° | 23 | 54 | 43 |
97320 | Alor | 29.9 | 28.8 | +1.1° | 3 | -999.9 | N/A |
97698 | Jayapura | 28.7 | 28.0 | +0.6° | 4 | -999.9 | N/A |
97724 | Ambon | 28.0 | 27.4 | +0.6° | 0 | 71 | 0 |
97900 | Saumlaki | 29.3 | 28.5 | +0.8° | 4 | 52 | 8 |
Filipinas | |||||||
98233 | Tuguegarao | 26.8 | 25.5 | +1.1° | 326 | 258 | 126 |
98444 | Legaspi | 28.3 | 27.2 | +1.0° | 127 | 450 | 28 |
98646 | Mactan | 29.0 | 41 | ||||
98851 | General Santos | 27.7 | 27.7 | +0.1° | 3 | 79 | 3 |
Seleccione el mes que le interesa (a partir de enero del año 1881) y haga clic en "¡Entrar!"