Tabla de resumen. Temperatura del aire y precipitaciones. Febrero 2025.
Índice de estaciones | Nombre | Temperatura del aire, °C | Precipitación, mm | ||||
Promedio | Normal | Desviación de la norma |
Lluvia | Normal | % de lo normal | ||
Georgia | |||||||
37545 | Tbilisi | 3.9 | 3.8 | +0.5° | 10 | -999.9 | N/A |
Siria | |||||||
Líbano | |||||||
Israel | |||||||
40180 | Tel-Aviv | 13.5 | 13.8 | -0.1° | 51 | 96 | 53 |
Jordania | |||||||
40270 | Amman | 9.0 | 9.4 | -0.1° | 53 | -999.9 | N/A |
40340 | Aqaba | 15.8 | 0 | ||||
Arabia Saudita | |||||||
40356 | Turaif | 8.2 | 9.3 | -0.7° | 8 | 12 | 68 |
40357 | Arar | 10.7 | 11.8 | -0.6° | 7 | 6 | 113 |
40360 | Al Qurayyat | 10.4 | 10.8 | 0.0° | 3 | 6 | 40 |
40361 | Al-Jouf | 11.1 | 12.5 | -0.9° | 4 | 8 | 51 |
40362 | Rafha | 12.4 | 13.1 | -0.2° | 0.4 | 9 | 5 |
40373 | Al Qaisumah | 13.7 | 14.7 | -0.5° | 18 | 12 | 154 |
40375 | Tabuk | 12.4 | 13.6 | -0.8° | 0 | 2 | 0 |
40394 | Hail | 12.2 | 13.3 | -0.7° | 2 | 6 | 39 |
40400 | Al-Wajh | 19.4 | 20.2 | -0.6° | 0 | 4 | 0 |
40405 | Buraydah | 14.5 | 15.9 | -0.9° | 26 | 9 | 293 |
40417 | Dammam | 16.6 | 24 | ||||
40420 | Al Hufuf | 17.0 | 17.4 | -0.4° | 7 | 11 | 59 |
40430 | Madinah | 20.6 | 20.7 | +0.3° | 3 | 3 | 100 |
40437 | Riyadh | 16.1 | 16.8 | -0.2° | 16 | 8 | 196 |
40439 | Yanbu | 21.4 | 21.9 | -0.2° | 0 | 2 | 0 |
41024 | Jeddah | 25.0 | 24.0 | +1.1° | 0.7 | 3 | 21 |
41031 | Makkah | 25.2 | 0 | ||||
41036 | Taif | 18.2 | 17.4 | +1.2° | 15 | 1 | 1364 |
41055 | Al Baha | 19.0 | 18.0 | +1.3° | 0 | 0.9 | 0 |
41061 | Wadi Ad Dawasir | 20.7 | 0 | ||||
41084 | Bisha | 21.6 | 20.4 | +1.6° | 0.4 | 0.9 | 44 |
41112 | Abha | 16.3 | 15.4 | +1.1° | 0 | 12 | 0 |
41114 | Khamis Mushait | 17.2 | 16.4 | +1.0° | 0 | 9 | 0 |
41128 | Najran | 21.4 | 20.7 | +1.2° | 0 | 0.9 | 0 |
41136 | Sharorah | 22.6 | 0 | ||||
41140 | Gizan | 27.4 | 26.8 | +0.7° | 0 | 3 | 0 |
Kuwait | |||||||
40582 | Kuwait | 15.4 | 0 | ||||
Bahrein | |||||||
41150 | Bahrain | 18.6 | 18.4 | +0.4° | 5 | 13 | 38 |
Qatar | |||||||
41170 | Doha | 19.5 | 19.2 | +0.5° | 0.4 | 11 | 4 |
EAU | |||||||
41194 | Dubai | 22.9 | 21.1 | +2.0° | 0.4 | 10 | 4 |
41217 | Abu Dhabi | 21.8 | 20.6 | +1.4° | 0 | 8 | 0 |
Yemen | |||||||
41396 | Seiyoun | 21.9 | 0 | ||||
41480 | Aden | 25.7 | 26.0 | -0.3° | 0 | -999.9 | N/A |
Omán | |||||||
41240 | Khasab | 23.1 | 0 | ||||
41246 | Sohar | 22.6 | 0.2 | ||||
41256 | Muscat | 22.4 | 22.2 | +0.4° | 0.2 | 7 | 3 |
41288 | Masirah | 23.8 | 23.4 | +0.6° | 0.2 | 3 | 7 |
41316 | Salalah | 23.7 | 24.1 | -0.2° | 0 | 0.2 | 0 |
Irak | |||||||
40608 | Mosul | 9.3 | 9.2 | +0.1° | 2 | 54 | 4 |
40621 | Kirkuk | 10.8 | 11.1 | -0.3° | 26 | 55 | 47 |
40637 | Khanaqin | 11.4 | 12.0 | -0.6° | 42 | 41 | 103 |
40650 | Baghdad | 11.4 | 12.7 | -1.3° | 4 | 17 | 27 |
40665 | Kut-Al-Hai | 13.1 | 14.0 | -0.9° | 0.8 | 15 | 5 |
40672 | Diwaniya | 13.3 | 13.8 | -0.5° | 0.2 | 12 | 2 |
40676 | Nasiriya | 13.8 | 15.0 | -1.2° | 2 | 15 | 14 |
40689 | Basrah | 15.4 | 15.5 | -0.1° | 5 | -999.9 | N/A |
Irán | |||||||
40706 | Tabriz | 0.0 | 1.4 | -1.4° | 6 | 20 | 31 |
40708 | Ardebil | -2.1 | 0.2 | -2.3° | 6 | 24 | 25 |
40712 | Orumieh | -1.6 | 1.1 | -2.7° | 51 | 29 | 179 |
40729 | Zanjan | -0.5 | 0.6 | -1.1° | 11 | 29 | 39 |
40738 | Gorgan | 6.8 | 8.3 | -1.5° | 22 | 55 | 40 |
40745 | Mashhad | 3.8 | 5.0 | -1.2° | 26 | 36 | 72 |
40747 | Sanandaj | 1.8 | 3.3 | -1.5° | 12 | 51 | 24 |
40754 | Tehran | 5.7 | 7.1 | -1.4° | 8 | 33 | 24 |
40782 | Khorram Abad | 5.9 | 6.7 | -0.8° | 43 | 68 | 63 |
40789 | Khor | 8.7 | 5 | ||||
40791 | Tabas | 10.5 | 4 | ||||
40800 | Esfahan | 6.3 | 6.9 | -0.6° | 2 | 16 | 10 |
40809 | Birjand | 6.2 | 6.8 | -0.6° | 22 | 31 | 73 |
40811 | Ahwaz | 15.1 | 5 | ||||
40821 | Yazd | 8.3 | 10.0 | -1.7° | 3 | 6 | 50 |
40841 | Kerman | 7.6 | 7.9 | -0.3° | 26 | 27 | 94 |
40848 | Shiraz | 8.0 | 97 | ||||
40854 | Bam | 14.1 | 0 | ||||
40856 | Zahedan | 11.1 | 10.7 | +0.4° | 2 | 12 | 12 |
40858 | Bushehr | 16.8 | 35 | ||||
40875 | Bandarabbass | 20.2 | 19.5 | +0.7° | 6 | 31 | 19 |
40878 | Saravan | 15.2 | 1 | ||||
40883 | Bandar Lengeh | 20.8 | 2 | ||||
40893 | Jask | 22.5 | 5 | ||||
Afganistán | |||||||
Pakistán | |||||||
41571 | Islamabad | 14.6 | 13.3 | +1.9° | 51 | 93 | 54 |
41598 | Jhelum | 15.5 | 15.4 | +0.6° | 25 | 59 | 43 |
41630 | Faisalabad | 16.2 | 15.3 | +1.5° | 24 | -999.9 | N/A |
41640 | Lahore | 17.2 | 16.8 | +1.0° | 23 | 32 | 73 |
41660 | Quetta | 8.2 | 7.4 | +1.4° | 25 | 48 | 52 |
41675 | Multan | 17.2 | 16.4 | +1.4° | 3 | 18 | 17 |
41715 | Jacobabad | 18.4 | 18.7 | +0.3° | 6 | 8 | 71 |
41739 | Panjgur | 15.4 | 14.0 | +2.0° | 0 | 13 | 0 |
41744 | Khuzdar | 14.2 | 13.6 | +1.1° | 0 | 30 | 0 |
41756 | Jiwani | 21.7 | 21.0 | +1.0° | 0 | 5 | 0 |
41764 | Hyderabad | 22.1 | 21.2 | +1.5° | 0 | 5 | 0 |
41780 | Karachi | 23.0 | 22.1 | +1.4° | 0 | 6 | 0 |
India | |||||||
42027 | Srinagar | 6.4 | 5.4 | +1.6° | 18 | 85 | 21 |
42071 | Amritsar | 14.4 | 14.3 | +0.6° | 36 | 39 | 93 |
42083 | Shimla | 9.4 | 8.0 | +1.9° | 17 | 83 | 20 |
42101 | Patiala | 16.3 | 15.4 | +1.4° | 10 | 32 | 31 |
42111 | Dehra Dun | 15.7 | 14.9 | +1.3° | 7 | 58 | 12 |
42131 | Hissar | 16.2 | 16.8 | 0.0° | 3 | 17 | 17 |
42165 | Bikaner | 20.1 | 19.3 | +1.4° | 1 | 8 | 13 |
42182 | New Delhi | 17.9 | 17.5 | +1.0° | 1 | 22 | 7 |
42189 | Bareilly | 17.4 | 17.9 | +0.1° | 2 | 31 | 6 |
42314 | Dibrugarh | 18.1 | 18.9 | -0.4° | 53 | 58 | 92 |
42328 | Jaisalmer | 21.0 | 19.9 | +1.7° | 0 | 5 | 0 |
42339 | Jodhpur | 21.1 | 20.5 | +1.2° | 0 | 5 | 0 |
42348 | Jaipur | 20.5 | 19.1 | +2.0° | 2 | 10 | 22 |
42361 | Gwalior | 18.9 | 18.5 | +1.0° | 6 | 14 | 42 |
42369 | Lucknow | 19.6 | 18.4 | +1.9° | 0 | 14 | 0 |
42379 | Gorakhpur | 19.0 | 18.7 | +1.0° | 0 | 16 | 0 |
42398 | Siliguri | 19.8 | 0 | ||||
42410 | Guwahati | 19.6 | 20.1 | -0.1° | 0 | 18 | 0 |
42452 | Kota | 20.4 | 20.7 | +0.4° | 0 | 8 | 0 |
42479 | Varanasi | 19.4 | 0 | ||||
42492 | Patna | 20.7 | 19.3 | +2.1° | 0 | 13 | 0 |
42516 | Shillong | 12.0 | 12.5 | -0.1° | 0 | 15 | 0 |
42559 | Guna | 20.6 | 19.7 | +1.5° | 0 | 12 | 0 |
42571 | Satna | 20.8 | 19.7 | +1.7° | 0 | 23 | 0 |
42587 | Daltonganj | 21.4 | 20.2 | +1.8° | 1 | 17 | 6 |
42591 | Gaya | 20.0 | 19.4 | +1.2° | 0 | 14 | 0 |
42623 | Imphal | 16.7 | 16.1 | +1.1° | 6 | 22 | 29 |
42634 | Bhuj-Rudramata | 23.7 | 22.3 | +1.9° | 0 | 0.3 | 0 |
42647 | Ahmedabad | 24.2 | 22.8 | +2.0° | 0 | 0.6 | 0 |
42667 | Bhopal | 20.8 | 20.7 | +0.7° | 0 | 9 | 0 |
42671 | Sagar | 22.1 | 21.1 | +1.6° | 0 | 13 | 0 |
42675 | Jabalpur | 21.0 | 20.4 | +1.1° | 0 | 20 | 0 |
42701 | Ranchi | 21.2 | 19.7 | +2.1° | 16 | 19 | 83 |
42724 | Agartala | 21.7 | 20.7 | +1.6° | 0 | 19 | 0 |
42737 | Rajkot | 24.1 | 23.3 | +1.3° | 0 | 0.1 | 0 |
42754 | Indore | 22.3 | 21.1 | +1.7° | 0 | 2 | 0 |
42779 | Pendra Road | 22.6 | 20.5 | +2.7° | 0 | 22 | 0 |
42798 | Jamshedpur | 23.8 | 22.2 | +2.2° | 3 | 12 | 24 |
42807 | Kolkata | 24.0 | 23.8 | +0.8° | 48 | 25 | 195 |
42840 | Surat | 25.3 | 24.3 | +1.4° | 0 | 0.3 | 0 |
42867 | Nagpur | 25.1 | 23.8 | +1.8° | 0 | 13 | 0 |
42886 | Jharsuguda | 24.4 | 23.2 | +1.7° | 0 | 11 | 0 |
42895 | Balasore | 24.7 | 23.4 | +1.8° | 25 | 29 | 87 |
42933 | Akola | 26.0 | 24.8 | +1.6° | 0 | 6 | 0 |
42970 | Cuttack | 26.6 | 24.4 | +2.7° | 8 | 17 | 48 |
42971 | Bhubaneswar | 26.4 | 24.9 | +2.0° | 28 | 21 | 133 |
43003 | Mumbai | 26.5 | 24.8 | +2.0° | 0 | 0.2 | 0 |
43014 | Aurangabad | 25.3 | 23.8 | +1.9° | 0 | 2 | 0 |
43041 | Jagdalpur | 25.1 | 23.1 | +2.5° | 0 | 7 | 0 |
43063 | Pune | 24.2 | 22.5 | +2.0° | 0 | 0.1 | 0 |
43086 | Ramgundam | 26.2 | 25.5 | +1.1° | 0 | 9 | 0 |
43110 | Ratnagiri | 26.2 | 25.3 | +1.1° | 0 | 0.0 | N/A |
43117 | Sholapur | 27.9 | 26.8 | +1.5° | 0 | 3 | 0 |
43128 | Hyderabad | 27.0 | 25.4 | +2.1° | 0 | 10 | 0 |
43185 | Machilipatnam | 26.4 | 26.3 | +0.4° | 0 | 12 | 0 |
43189 | Kakinada | 26.9 | 26.1 | +1.1° | 0 | 9 | 0 |
43192 | Panjim | 27.6 | 26.6 | +1.1° | 0 | 0.1 | 0 |
43201 | Gadag | 26.1 | 25.6 | +0.9° | 0 | 2 | 0 |
43213 | Kurnool | 28.6 | 27.5 | +1.6° | 0 | 3 | 0 |
43233 | Chitradurga | 25.8 | 25.6 | +0.6° | 0 | 4 | 0 |
43237 | Anantapur | 27.6 | 27.4 | +0.6° | 0 | 0.8 | 0 |
43245 | Nellore | 27.5 | 26.6 | +1.2° | 0 | 2 | 0 |
43279 | Chennai | 26.4 | 26.7 | 0.0° | 0 | 5 | 0 |
43284 | Mangalore | 27.9 | 27.5 | +0.6° | 0 | 0.0 | N/A |
43295 | Bangaluru | 24.6 | 24.3 | +0.6° | 0 | 7 | 0 |
43314 | Kozhikode | 29.7 | 28.8 | +1.0° | 0 | 5 | 0 |
43321 | Coimbatore | 26.9 | 26.5 | +0.7° | 0 | 10 | 0 |
43329 | Cuddalore | 26.4 | 26.2 | +0.4° | 3 | 14 | 22 |
43333 | Port Blair | 26.8 | 26.8 | +0.1° | 0 | 14 | 0 |
43344 | Tiruchirapalli | 27.0 | 27.1 | +0.2° | 0 | 4 | 0 |
43353 | Cochin | 28.0 | 28.1 | +0.1° | 0 | -999.9 | N/A |
43371 | Thiruvananthapuram | 27.8 | 28.2 | -0.3° | 0 | 22 | 0 |
Sri Lanka | |||||||
43424 | Puttalam | 26.6 | 26.8 | 0.0° | 0 | 42 | 0 |
Bangladesh | |||||||
41891 | Sylhet | 21.0 | 1 | ||||
41923 | Dhaka | 23.3 | 22.0 | +1.9° | 0 | -999.9 | N/A |
41978 | Chittagong | 23.6 | 22.9 | +1.1° | 0 | -999.9 | N/A |
Mongolia | |||||||
44207 | Hatgal | -17.9 | -19.5 | +2.5° | 0 | 2 | 0 |
44212 | Ulaangom | -25.3 | 2 | ||||
44214 | Ulgi | -14.2 | -12.9 | -0.5° | 0 | 0.7 | 0 |
44218 | Hovd | -17.7 | -17.3 | +0.9° | 1 | 2 | 73 |
44225 | Tosontsengel | -23.4 | -26.9 | +4.6° | 2 | 3 | 53 |
44239 | Bulgan | -17.5 | -16.9 | +0.4° | 1 | 2 | 50 |
44254 | Tataal | -17.8 | 1 | ||||
44259 | Choibalsan | -17.2 | -15.5 | -0.8° | 0.4 | 2 | 20 |
44265 | Baitag | -18.0 | -15.1 | -1.7° | 0 | 3 | 0 |
44272 | Uliastai | -21.0 | 0.8 | ||||
44277 | Altai | -16.6 | -14.6 | -1.3° | 0 | 2 | 0 |
44287 | Bayanhongor | -13.9 | -14.3 | +1.2° | 0 | 3 | 0 |
44288 | Arvaiheer | -12.6 | -11.3 | -0.6° | 0.5 | 1 | 36 |
44292 | Ulaan-Baatar | -17.6 | -16.3 | -0.2° | 1 | 3 | 43 |
44298 | Choir | -17.4 | 0 | ||||
44304 | Underkhaan | -20.3 | -18.4 | -0.8° | 0 | 2 | 0 |
44305 | Baruun-Urt | -17.6 | -16.0 | -0.5° | 0.2 | 2 | 11 |
44313 | Khalkh-Gol | -22.7 | 2 | ||||
44341 | Mandalgobi | -14.5 | -12.7 | -0.9° | 0 | 1 | 0 |
44354 | Sainshand | -14.4 | -11.6 | -1.8° | 0 | 1 | 0 |
44373 | Dalanzadgad | -11.3 | -9.2 | -1.3° | 0.6 | 3 | 23 |
44374 | Gurvantes | -9.8 | 0 | ||||
Corea del Norte | |||||||
47008 | Chongjin | -4.9 | -2.9 | -1.6° | 1 | -999.9 | N/A |
47058 | Pyongyang | -5.1 | -2.0 | -2.5° | 4 | 14 | 26 |
Corea | |||||||
47108 | Seoul | -2.1 | 0.7 | -2.3° | 8 | 28 | 28 |
47159 | Busan | 2.2 | 5.4 | -2.8° | 35 | 50 | 71 |
Japón | |||||||
47412 | Sapporo | -1.3 | -2.7 | +1.6° | 108 | 92 | 117 |
47417 | Obihiro | -4.0 | -5.7 | +2.2° | 94 | 27 | 344 |
47430 | Hakodate | -0.9 | -1.8 | +1.2° | 86 | 65 | 133 |
47584 | Morioka | -1.0 | -0.9 | +0.1° | 27 | 48 | 56 |
47590 | Sendai | 2.2 | 2.4 | 0.0° | 8 | 34 | 22 |
47598 | Onahama | 4.2 | 4.3 | +0.1° | 0 | 54 | 0 |
47604 | Niigata | 2.5 | 3.1 | -0.4° | 116 | 116 | 100 |
47617 | Takayama | -1.8 | -0.6 | -0.9° | 93 | 93 | 100 |
47636 | Nagoya | 4.3 | 5.5 | -1.0° | 18 | 65 | 28 |
47654 | Hamamatsu | 5.0 | 6.9 | -1.6° | 11 | 78 | 13 |
47656 | Shizuoka | 6.5 | 7.7 | -0.9° | 9 | 105 | 9 |
47662 | Tokyo | 6.1 | 6.7 | -0.3° | 7 | 57 | 12 |
47759 | Kyoto | 3.7 | 5.4 | -1.4° | 14 | 65 | 22 |
47762 | Shimonoseki | 5.1 | 7.5 | -2.1° | 45 | 75 | 60 |
47765 | Hiroshima | 3.7 | 6.2 | -2.3° | 46 | 64 | 72 |
47768 | Okayama | 2.8 | 5.7 | -2.6° | 23 | 46 | 51 |
47772 | Osaka | 5.0 | 6.6 | -1.4° | 16 | 61 | 26 |
47778 | Shionomisaki | 6.4 | 8.8 | -2.1° | 40 | 118 | 34 |
47807 | Fukuoka | 5.4 | 7.8 | -2.1° | 33 | 70 | 47 |
47817 | Nagasaki | 5.5 | 8.1 | -2.3° | 61 | 84 | 73 |
47819 | Kumamoto | 4.6 | 7.3 | -2.3° | 25 | 81 | 30 |
47827 | Kagoshima | 7.2 | 9.9 | -2.4° | 103 | 113 | 91 |
47830 | Miyazaki | 6.9 | 9.1 | -1.9° | 98 | 96 | 102 |
47940 | Nago | 15.2 | 16.8 | -1.5° | 71 | 107 | 66 |
Nepal | |||||||
44404 | Dadeldhura | 12.5 | 11.6 | +1.2° | 1 | 65 | 2 |
44438 | Siddharthanagar | 17.2 | 0 | ||||
44454 | Kathmandu | 13.4 | 13.4 | +0.4° | 0 | 24 | 0 |
Bután | |||||||
China | |||||||
Hong Kong | |||||||
Taiwán | |||||||
Myanmar | |||||||
48008 | Myitkyina | 21.4 | 20.5 | +1.3° | 0 | 19 | 0 |
48037 | Monywa | 24.7 | 24.6 | +0.5° | 0 | 1 | 0 |
48042 | Mandalay | 25.7 | 24.7 | +1.5° | 0 | 3 | 0 |
48053 | Meiktila | 27.2 | 26.7 | +1.0° | 0 | 1 | 0 |
48060 | Kengtung | 20.8 | 0 | ||||
48062 | Sittwe | 24.1 | 0 | ||||
48077 | Pyay | 25.9 | 26.0 | +0.3° | 0 | 0.7 | 0 |
48097 | Yangon | 26.3 | 26.7 | -0.1° | 0 | 3 | 0 |
48108 | Dawei | 27.0 | 26.3 | +0.8° | 0 | 15 | 0 |
Tailandia | |||||||
48351 | Uttaradit | 26.3 | 26.4 | +0.2° | 32 | 11 | 294 |
48356 | Sakon Nakhon | 24.2 | 24.4 | +0.1° | 0 | 27 | 0 |
48378 | Phitsanulok | 26.3 | 26.9 | -0.3° | 15 | 17 | 90 |
48407 | Ubon Ratchathani | 26.2 | 26.8 | -0.3° | 0 | 11 | 0 |
48430 | Prachin Buri | 28.5 | 28.6 | +0.1° | 5 | 14 | 38 |
48432 | Surin | 26.5 | 26.6 | +0.2° | 0 | 10 | 0 |
48455 | Bangkok | 29.0 | 28.6 | +0.5° | 20 | 21 | 93 |
48500 | Prachuap Khirikhan | 27.0 | 26.8 | +0.4° | 0.2 | 21 | 1 |
48564 | Phuket | 29.4 | 29.1 | +0.4° | 26 | 24 | 110 |
48568 | Songkhla | 27.6 | 27.5 | +0.2° | 0 | 55 | 0 |
Brunei | |||||||
96315 | Bandar Seri Begawan | 26.6 | 207 | ||||
Malasia | |||||||
48601 | Penang | 29.2 | 28.1 | +1.1° | 9 | 86 | 10 |
48647 | Kuala Lumpur | 28.2 | 27.7 | +0.6° | 86 | 193 | 45 |
48657 | Kuantan | 26.1 | 26.2 | -0.1° | 30 | 146 | 21 |
48665 | Malacca | 27.4 | 27.5 | -0.1° | 27 | 80 | 34 |
96441 | Bintulu | 26.4 | 26.4 | 0.0° | 407 | 300 | 136 |
Singapur | |||||||
48698 | Singapore | 27.1 | 27.3 | -0.1° | 36 | 105 | 34 |
Vietnam | |||||||
48826 | Phu Lien | 17.1 | 17.7 | -0.3° | 12 | 33 | 37 |
48848 | Dong Hoi | 19.9 | 20.1 | 0.0° | 33 | 34 | 96 |
48855 | Da Nang | 22.4 | 22.7 | -0.3° | 111 | 23 | 481 |
48877 | Nha Trang | 24.6 | 24.9 | -0.2° | 4 | 20 | 18 |
48914 | Ca Mau | 27.2 | 26.7 | +0.6° | 0.1 | 21 | 0 |
Laos | |||||||
48927 | Viengsay | 16.3 | 4 | ||||
48930 | Luang Prabang | 23.2 | 7 | ||||
48940 | Vientiane | 23.4 | 25.0 | -1.3° | 0 | 17 | 0 |
48947 | Savannakhet | 24.3 | 0 | ||||
48955 | Pakse | 27.5 | 0 | ||||
Camboya | |||||||
48991 | Phnom Penh | 27.1 | 0 | ||||
48998 | Svay Rieng | 27.4 | 0 | ||||
Papúa Nueva Guinea | |||||||
92035 | Port Moresby | 28.3 | 27.4 | +0.8° | 64 | 162 | 40 |
92047 | Nadzab | 28.2 | 4 | ||||
Indonesia | |||||||
96011 | Banda Aceh | 27.4 | 26.7 | +0.8° | 111 | 97 | 115 |
96035 | Medan Polonia | 27.3 | 27.1 | +0.3° | 6 | 39 | 16 |
96073 | Sibolga | 27.6 | 26.6 | +1.0° | 16 | 272 | 6 |
96109 | Pekanbaru | 26.9 | 27.1 | -0.1° | 32 | 148 | 21 |
96163 | Padang | 27.7 | 26.9 | +0.8° | 143 | 309 | 46 |
96195 | Jambi | 27.1 | 26.6 | +0.5° | 31 | -999.9 | N/A |
96221 | Palembang | 26.9 | 26.6 | +0.4° | 213 | 246 | 87 |
96253 | Bengkulu | 27.5 | 26.7 | +0.9° | 143 | 223 | 64 |
96509 | Tarakan | 27.4 | 27.1 | +0.3° | 50 | 235 | 21 |
96559 | Sintang | 26.7 | 26.6 | +0.2° | 156 | 237 | 66 |
96581 | Pontianak | 26.8 | 26.7 | +0.1° | 24 | 217 | 11 |
96615 | Ketapang | 28.2 | 27.3 | +0.9° | 2 | 226 | 1 |
96633 | Balikpapan | 27.7 | 27.2 | +0.5° | 83 | 222 | 37 |
96685 | Banjarmasin | 27.1 | 26.8 | +0.4° | 100 | 291 | 34 |
96737 | Serang | 27.8 | 26.7 | +1.1° | 25 | 206 | 12 |
96745 | Jakarta | 28.4 | 27.3 | +1.1° | 61 | 381 | 16 |
96781 | Bandung | 23.9 | 23.6 | +0.3° | 88 | -999.9 | N/A |
96791 | Cirebon | 27.0 | 26.4 | +0.6° | 125 | 312 | 40 |
96837 | Semarang | 28.1 | 27.2 | +1.0° | 190 | -999.9 | N/A |
96933 | Surabaya Perak | 28.4 | 27.6 | +0.8° | 113 | 178 | 63 |
97014 | Menado | 26.3 | 25.8 | +0.6° | 65 | 346 | 19 |
97048 | Gorontalo | 27.5 | 26.9 | +0.6° | 43 | 91 | 47 |
97072 | Palu | 27.9 | 27.2 | +0.8° | 18 | 50 | 37 |
97182 | Ujang Pandang | 27.2 | 27.3 | 0.0° | 216 | -999.9 | N/A |
97230 | Denpasar | 28.4 | 27.9 | +0.5° | 48 | 264 | 18 |
97240 | Mataram | 27.1 | 27.1 | 0.0° | 24 | 208 | 12 |
97270 | Bima | 27.4 | 27.2 | +0.2° | 70 | -999.9 | N/A |
97300 | Maumere | 27.3 | 27.0 | +0.3° | 51 | 175 | 29 |
97320 | Alor | 27.6 | 27.0 | +0.5° | 71 | -999.9 | N/A |
97698 | Jayapura | 28.3 | 27.7 | +0.6° | 15 | -999.9 | N/A |
97724 | Ambon | 27.7 | 27.5 | +0.2° | 142 | 106 | 134 |
97900 | Saumlaki | 27.7 | 27.8 | -0.1° | 174 | 233 | 75 |
Filipinas | |||||||
98233 | Tuguegarao | 24.5 | 24.7 | 0.0° | 44 | 32 | 136 |
98444 | Legaspi | 26.5 | 26.1 | +0.4° | 666 | 251 | 265 |
98646 | Mactan | 27.8 | 40 | ||||
98851 | General Santos | 26.7 | 27.7 | -0.9° | 39 | 53 | 73 |
Seleccione el mes que le interesa (a partir de enero del año 1881) y haga clic en "¡Entrar!"