WEATHER IN Hachijojima
- Weather forecast in Hachijojima
- Climate monitor in Hachijojima
- Weather summary in Hachijojima
- Climate of Hachijojima
- Webcam in Hachijojima
Weather data archive :: Hachijojima (Japan)
Time (UTC), date |
|
22 | 31.10 |
23 | 31.10 |
00 | 1.11 |
01 | 1.11 |
02 | 1.11 |
03 | 1.11 |
04 | 1.11 |
05 | 1.11 |
06 | 1.11 |
07 | 1.11 |
08 | 1.11 |
09 | 1.11 |
10 | 1.11 |
11 | 1.11 |
12 | 1.11 |
13 | 1.11 |
14 | 1.11 |
15 | 1.11 |
16 | 1.11 |
17 | 1.11 |
18 | 1.11 |
19 | 1.11 |
20 | 1.11 |
21 | 1.11 |
22 | 1.11 |
23 | 1.11 |
00 | 2.11 |
01 | 2.11 |
02 | 2.11 |
03 | 2.11 |
04 | 2.11 |
05 | 2.11 |
06 | 2.11 |
07 | 2.11 |
08 | 2.11 |
09 | 2.11 |
10 | 2.11 |
11 | 2.11 |
12 | 2.11 |
13 | 2.11 |
14 | 2.11 |
15 | 2.11 |
16 | 2.11 |
17 | 2.11 |
18 | 2.11 |
19 | 2.11 |
20 | 2.11 |
21 | 2.11 |
22 | 2.11 |
23 | 2.11 |
00 | 3.11 |
01 | 3.11 |
02 | 3.11 |
03 | 3.11 |
04 | 3.11 |
05 | 3.11 |
06 | 3.11 |
07 | 3.11 |
08 | 3.11 |
09 | 3.11 |
10 | 3.11 |
11 | 3.11 |
12 | 3.11 |
13 | 3.11 |
14 | 3.11 |
15 | 3.11 |
16 | 3.11 |
17 | 3.11 |
18 | 3.11 |
19 | 3.11 |
20 | 3.11 |
21 | 3.11 |
22 | 3.11 |
23 | 3.11 |
00 | 4.11 |
01 | 4.11 |
02 | 4.11 |
03 | 4.11 |
04 | 4.11 |
05 | 4.11 |
06 | 4.11 |
07 | 4.11 |
08 | 4.11 |
09 | 4.11 |
10 | 4.11 |
11 | 4.11 |
12 | 4.11 |
13 | 4.11 |
14 | 4.11 |
15 | 4.11 |
16 | 4.11 |
17 | 4.11 |
18 | 4.11 |
20 | 4.11 |
21 | 4.11 |
22 | 4.11 |
23 | 4.11 |
00 | 5.11 |
01 | 5.11 |
02 | 5.11 |
03 | 5.11 |
04 | 5.11 |
05 | 5.11 |
06 | 5.11 |
07 | 5.11 |
08 | 5.11 |
09 | 5.11 |
10 | 5.11 |
11 | 5.11 |
12 | 5.11 |
13 | 5.11 |
14 | 5.11 |
15 | 5.11 |
16 | 5.11 |
17 | 5.11 |
18 | 5.11 |
19 | 5.11 |
20 | 5.11 |
21 | 5.11 |
22 | 5.11 |
23 | 5.11 |
00 | 6.11 |
01 | 6.11 |
02 | 6.11 |
03 | 6.11 |
04 | 6.11 |
05 | 6.11 |
06 | 6.11 |
07 | 6.11 |
08 | 6.11 |
09 | 6.11 |
10 | 6.11 |
11 | 6.11 |
12 | 6.11 |
13 | 6.11 |
14 | 6.11 |
15 | 6.11 |
16 | 6.11 |
17 | 6.11 |
18 | 6.11 |
19 | 6.11 |
20 | 6.11 |
21 | 6.11 |
22 | 6.11 |
23 | 6.11 |
00 | 7.11 |
01 | 7.11 |
02 | 7.11 |
03 | 7.11 |
04 | 7.11 |
05 | 7.11 |
06 | 7.11 |
07 | 7.11 |
08 | 7.11 |
09 | 7.11 |
10 | 7.11 |
11 | 7.11 |
12 | 7.11 |
13 | 7.11 |
14 | 7.11 |
15 | 7.11 |
16 | 7.11 |
17 | 7.11 |
18 | 7.11 |
19 | 7.11 |
20 | 7.11 |
21 | 7.11 |
Wind (dir.,m/s) |
Phenomena | Clouds | T (C) |
Td (C) |
f (%) |
Te (C) |
Ts (C) |
Comfort | P (hPa) |
Po hPa) |
Tmin (C) |
Tmax (C) |
R (mm) |
R24 (mm) |
S (sm) |
||
E | 4 | 20 km | n/a | 78 | comfort | 1024.3 | 1006.5 | ||||||||||
E | 5 | 20 km | n/a | 75 | stuffily | 1024.3 | 1006.6 | ||||||||||
E | 6 | 20 km | n/a | 72 | stuffily | 1024.0 | 1006.4 | ||||||||||
E | 4 | 20 km | n/a | 67 | stuffily | 1023.6 | 1006.1 | ||||||||||
E | 4 | 20 km | n/a | 65 | very stuffily | 1022.9 | 1005.4 | ||||||||||
SE | 2 | 20 km | n/a | 62 | stuffily | 1021.7 | 1004.2 | ||||||||||
S | 3 | 20 km | n/a | 62 | stuffily | 1021.4 | 1003.9 | ||||||||||
SW | 2 | 20 km | n/a | 71 | stuffily | 1021.5 | 1003.9 | ||||||||||
SW | 4 | 20 km | n/a | 72 | stuffily | 1021.2 | 1003.6 | ||||||||||
S | 2 | 20 km | n/a | 73 | stuffily | 1021.2 | 1003.6 | ||||||||||
SW | 2 | 20 km | n/a | 78 | stuffily | 1020.9 | 1003.3 | ||||||||||
E | 4 | 20 km | n/a | 77 | very stuffily | 1020.9 | 1003.3 | ||||||||||
E | 3 | 20 km | n/a | 77 | very stuffily | 1021.6 | 1004.0 | ||||||||||
NE | 2 | 19 km | n/a | 77 | very stuffily | 1022.3 | 1004.7 | ||||||||||
E | 4 | 20 km | rain within past hour | n/a | 78 | very stuffily | 1021.0 | 1003.4 | 0.0 | ||||||||
N | 2 | 20 km | n/a | 79 | very stuffily | 1020.3 | 1002.7 | ||||||||||
S | 2 | 20 km | n/a | 81 | very stuffily | 1019.4 | 1001.8 | ||||||||||
S | 5 | 19 km | n/a | 73 | stuffily | 1018.9 | 1001.3 | ||||||||||
S | 5 | 18 km | n/a | 75 | very stuffily | 1018.6 | 1001.0 | ||||||||||
S | 6 | 16 km | n/a | 79 | stuffily | 1017.7 | 1000.2 | ||||||||||
S | 7 | 14 km | rain within past hour | n/a | 82 | stuffily | 1016.7 | 999.2 | 0.0 | ||||||||
S | 5 | 13 km | rain within past hour | n/a | 85 | very stuffily | 1016.2 | 998.7 | |||||||||
S | 5 | 12 km | n/a | 86 | very stuffily | 1016.1 | 998.6 | ||||||||||
S | 5 | 14 km | {rain} | n/a | 85 | very stuffily | 1015.7 | 998.2 | |||||||||
S | 5 | 6000 m | slight rain | n/a | 94 | very stuffily | 1016.1 | 998.5 | |||||||||
S | 7 | 12 km | rain within past hour | n/a | 90 | very stuffily | 1015.6 | 998.1 | |||||||||
S | 6 | 12 km | {rain} | n/a | 89 | very stuffily | 1014.8 | 997.4 | 0.0 | ||||||||
S | 8 | 8000 m | slight rain | n/a | 92 | very stuffily | 1013.6 | 996.2 | |||||||||
S | 6 | 13 km | rain within past hour | n/a | 88 | very stuffily | 1012.5 | 995.1 | |||||||||
S | 6 | 2100 m | slight rain | n/a | 99 | very stuffily | 1011.4 | 994.0 | |||||||||
S | 6 | 3900 m | rain within past hour | n/a | 100 | very stuffily | 1009.9 | 992.6 | |||||||||
S | 6 | 2100 m | slight rain | n/a | 100 | very stuffily | 1008.9 | 991.6 | |||||||||
S | 6 | 300 m | slight rain | n/a | 100 | very stuffily | 1008.1 | 990.8 | 1 | ||||||||
W | 7 | 7000 m | slight rain | n/a | 100 | very stuffily | 1008.3 | 991.0 | |||||||||
SW | 7 | 8000 m | slight rain | n/a | 100 | very stuffily | 1008.3 | 991.0 | |||||||||
SW | 7 | 10 km | rain within past hour | n/a | 100 | very stuffily | 1008.0 | 990.7 | |||||||||
SW | 7 | 11 km | n/a | 98 | very stuffily | 1008.0 | 990.7 | ||||||||||
SW | 7 | 10 km | n/a | 97 | very stuffily | 1008.0 | 990.7 | ||||||||||
SW | 6 | 11 km | {rain} | n/a | 96 | very stuffily | 1007.6 | 990.4 | 2 | ||||||||
SW | 5 | 6000 m | slight rain | n/a | 97 | very stuffily | 1006.9 | 989.7 | |||||||||
SW | 6 | 3200 m | slight rain | n/a | 100 | very stuffily | 1006.3 | 989.1 | |||||||||
W | 6 | 4100 m | rain | n/a | 98 | very stuffily | 1007.3 | 990.0 | |||||||||
NE | 7 | 3600 m | rain | n/a | 99 | stuffily | 1008.4 | 990.9 | |||||||||
NE | 9 | 10 km | slight rain | n/a | 99 | stuffily | 1009.0 | 991.5 | |||||||||
NE | 7 | 13 km | rain within past hour | n/a | 97 | stuffily | 1009.8 | 992.3 | 7 | ||||||||
NE | 9 | 15 km | n/a | 92 | stuffily | 1010.2 | 992.6 | ||||||||||
NE | 11 | 16 km | n/a | 89 | stuffily | 1010.7 | 993.1 | ||||||||||
NE | 11 | 17 km | n/a | 86 | stuffily | 1011.4 | 993.8 | ||||||||||
NE | 12 | 16 km | n/a | 82 | stuffily | 1012.6 | 995.0 | ||||||||||
NE | 11 | 18 km | n/a | 82 | stuffily | 1013.8 | 996.2 | ||||||||||
NE | 11 | 16 km | n/a | 82 | stuffily | 1014.8 | 997.2 | 7 | |||||||||
NE | 11 | 15 km | n/a | 78 | comfort | 1015.1 | 997.5 | ||||||||||
NE | 12 | 20 km | n/a | 72 | stuffily | 1015.4 | 997.8 | ||||||||||
NE | 12 | 20 km | n/a | 68 | stuffily | 1015.1 | 997.5 | ||||||||||
NE | 11 | 18 km | n/a | 69 | stuffily | 1015.3 | 997.7 | ||||||||||
NE | 12 | 20 km | n/a | 70 | comfort | 1016.1 | 998.4 | ||||||||||
NE | 10 | 20 km | n/a | 68 | comfort | 1016.7 | 999.0 | ||||||||||
NE | 12 | 20 km | n/a | 69 | comfort | 1017.3 | 999.6 | ||||||||||
NE | 12 | 20 km | n/a | 69 | comfort | 1018.2 | 1000.4 | ||||||||||
NE | 10 | 20 km | n/a | 70 | comfort | 1019.1 | 1001.3 | ||||||||||
E | 8 | 20 km | n/a | 65 | comfort | 1019.8 | 1002.0 | ||||||||||
NE | 9 | 20 km | n/a | 65 | comfort | 1020.0 | 1002.2 | ||||||||||
NE | 8 | 20 km | n/a | 67 | comfort | 1020.3 | 1002.5 | ||||||||||
NE | 9 | 20 km | n/a | 67 | comfort | 1020.5 | 1002.7 | ||||||||||
E | 9 | 20 km | n/a | 66 | comfort | 1020.6 | 1002.8 | ||||||||||
E | 6 | 20 km | n/a | 67 | comfort | 1020.7 | 1002.8 | ||||||||||
E | 4 | 20 km | n/a | 66 | comfort | 1020.9 | 1003.0 | ||||||||||
E | 4 | 20 km | n/a | 63 | comfort | 1020.7 | 1002.9 | ||||||||||
E | 4 | 20 km | n/a | 71 | comfort | 1020.9 | 1003.1 | ||||||||||
E | 4 | 20 km | n/a | 69 | comfort | 1021.1 | 1003.3 | ||||||||||
E | 4 | 20 km | n/a | 72 | 1021.5 | 1003.6 | |||||||||||
E | 4 | 20 km | n/a | 68 | comfort | 1021.7 | 1003.9 | ||||||||||
E | 4 | 20 km | n/a | 67 | comfort | 1021.9 | 1004.1 | ||||||||||
E | 4 | 20 km | n/a | 62 | comfort | 1021.9 | 1004.2 | ||||||||||
E | 4 | 20 km | n/a | 63 | hot | 1021.6 | 1003.9 | ||||||||||
E | 4 | 20 km | n/a | 59 | hot | 1021.4 | 1003.8 | ||||||||||
E | 4 | 20 km | n/a | 61 | stuffily | 1020.9 | 1003.3 | ||||||||||
NE | 4 | 20 km | n/a | 70 | stuffily | 1019.7 | 1002.1 | ||||||||||
E | 3 | 20 km | n/a | 66 | stuffily | 1018.7 | 1001.1 | ||||||||||
SW | 1 | 20 km | n/a | 58 | hot | 1018.2 | 1000.7 | ||||||||||
SW | 3 | 20 km | n/a | 60 | hot | 1018.0 | 1000.5 | ||||||||||
SW | 2 | 9000 m | smoke | n/a | 70 | stuffily | 1017.8 | 1000.2 | |||||||||
N | 1 | 20 km | n/a | 78 | comfort | 1017.9 | 1000.2 | ||||||||||
E | 1 | 20 km | n/a | 84 | comfort | 1018.4 | 1000.6 | ||||||||||
SE | 3 | 20 km | rain within past hour | n/a | 85 | comfort | 1018.3 | 1000.5 | |||||||||
SE | 2 | 20 km | n/a | 88 | comfort | 1018.0 | 1000.2 | ||||||||||
NW | 1 | 20 km | {rain} | n/a | 84 | stuffily | 1018.2 | 1000.5 | 0.0 | ||||||||
W | 1 | 20 km | slight rain | n/a | 90 | stuffily | 1017.4 | 999.7 | |||||||||
E | 2 | 20 km | slight rain | n/a | 91 | comfort | 1016.8 | 999.1 | |||||||||
E | 2 | 20 km | rain within past hour | n/a | 95 | comfort | 1016.6 | 998.8 | |||||||||
E | 4 | 20 km | slight rain | n/a | 95 | comfort | 1015.4 | 997.6 | |||||||||
NE | 2 | 5000 m | slight rain | n/a | 97 | comfort | 1015.6 | 997.8 | |||||||||
E | 2 | 12 km | slight rain | n/a | 98 | comfort | 1015.3 | 997.5 | 3 | ||||||||
E | 3 | 20 km | rain within past hour | n/a | 97 | 1014.4 | 996.5 | ||||||||||
E | 3 | 20 km | slight rain | n/a | 89 | 1014.6 | 996.7 | ||||||||||
NE | 4 | 20 km | rain within past hour | n/a | 90 | 1015.1 | 997.3 | ||||||||||
E | 3 | 20 km | n/a | 88 | comfort | 1014.9 | 997.2 | ||||||||||
E | 3 | 20 km | {rain} | n/a | 83 | stuffily | 1014.9 | 997.3 | 4 | ||||||||
E | 3 | 20 km | n/a | 76 | stuffily | 1014.5 | 997.0 | ||||||||||
NE | 3 | 20 km | n/a | 73 | stuffily | 1014.0 | 996.6 | ||||||||||
NE | 4 | 20 km | n/a | 73 | very stuffily | 1013.2 | 995.7 | ||||||||||
NE | 4 | 20 km | n/a | 80 | stuffily | 1012.5 | 995.0 | ||||||||||
NE | 4 | 20 km | n/a | 78 | stuffily | 1012.8 | 995.3 | ||||||||||
NE | 3 | 20 km | n/a | 80 | stuffily | 1012.9 | 995.3 | ||||||||||
E | 3 | 20 km | slight rain | n/a | 84 | stuffily | 1012.8 | 995.2 | |||||||||
NE | 4 | 20 km | rain within past hour | n/a | 85 | comfort | 1012.9 | 995.3 | |||||||||
E | 3 | 20 km | {rain} | n/a | 87 | comfort | 1013.4 | 995.7 | |||||||||
E | 3 | 20 km | n/a | 91 | comfort | 1013.4 | 995.7 | ||||||||||
E | 2 | 20 km | n/a | 92 | comfort | 1013.4 | 995.7 | ||||||||||
E | 1 | 20 km | {rain} | n/a | 92 | comfort | 1013.0 | 995.3 | 0.0 | ||||||||
S | 1 | 20 km | n/a | 91 | comfort | 1013.0 | 995.3 | ||||||||||
SW | 2 | 20 km | n/a | 88 | stuffily | 1012.3 | 994.7 | ||||||||||
SW | 2 | 20 km | n/a | 86 | stuffily | 1011.9 | 994.3 | ||||||||||
W | 4 | 20 km | slight rain | n/a | 88 | stuffily | 1011.8 | 994.2 | |||||||||
E | 3 | 20 km | rain within past hour | n/a | 95 | comfort | 1011.5 | 993.8 | |||||||||
NE | 4 | 20 km | {rain} | n/a | 93 | comfort | 1011.3 | 993.7 | 0.5 | ||||||||
NE | 4 | 20 km | n/a | 94 | comfort | 1011.0 | 993.4 | ||||||||||
E | 3 | 20 km | n/a | 95 | comfort | 1011.2 | 993.5 | ||||||||||
W | 1 | 20 km | slight rain | n/a | 96 | comfort | 1011.7 | 994.0 | |||||||||
E | 4 | 20 km | rain within past hour | n/a | 94 | comfort | 1012.0 | 994.3 | |||||||||
S | 1 | 20 km | n/a | 87 | comfort | 1012.4 | 994.8 | ||||||||||
NE | 4 | 20 km | rain within past hour | n/a | 92 | comfort | 1012.7 | 995.1 | 2 | ||||||||
NE | 2 | 20 km | n/a | 87 | stuffily | 1012.9 | 995.3 | ||||||||||
NE | 1 | 20 km | n/a | 86 | stuffily | 1012.8 | 995.2 | ||||||||||
W | 2 | 20 km | n/a | 77 | stuffily | 1012.0 | 994.5 | ||||||||||
NW | 3 | 20 km | slight rain | n/a | 77 | stuffily | 1012.3 | 994.7 | |||||||||
NW | 3 | 20 km | rain within past hour | n/a | 69 | stuffily | 1012.5 | 995.0 | |||||||||
NW | 4 | 20 km | {rain} | n/a | 71 | comfort | 1013.1 | 995.5 | 0.0 | ||||||||
W | 2 | 20 km | n/a | 69 | comfort | 1013.8 | 996.2 | ||||||||||
NW | 2 | 20 km | n/a | 78 | 1014.6 | 996.8 | |||||||||||
W | 4 | 20 km | n/a | 68 | 1015.1 | 997.3 | |||||||||||
W | 3 | 20 km | n/a | 66 | 1015.6 | 997.8 | |||||||||||
W | 3 | 20 km | n/a | 58 | comfort | 1015.9 | 998.1 | ||||||||||
NW | 3 | 20 km | n/a | 59 | 1016.3 | 998.5 | 0.0 | ||||||||||
NW | 3 | 20 km | n/a | 56 | comfort | 1016.7 | 998.9 | ||||||||||
W | 2 | 20 km | n/a | 57 | comfort | 1016.4 | 998.6 | ||||||||||
W | 3 | 20 km | n/a | 63 | 1016.3 | 998.5 | |||||||||||
W | 3 | 20 km | n/a | 61 | 1016.7 | 998.8 | |||||||||||
W | 3 | 20 km | n/a | 60 | 1016.7 | 998.8 | |||||||||||
W | 4 | 20 km | n/a | 64 | 1016.8 | 999.0 | |||||||||||
W | 4 | 20 km | n/a | 56 | 1017.2 | 999.4 | |||||||||||
NW | 3 | 20 km | n/a | 56 | 1018.0 | 1000.1 | |||||||||||
W | 3 | 20 km | n/a | 62 | 1018.9 | 1001.0 | |||||||||||
W | 4 | 20 km | n/a | 62 | 1019.7 | 1001.8 | |||||||||||
W | 3 | 20 km | n/a | 58 | 1020.3 | 1002.4 | |||||||||||
W | 4 | 20 km | n/a | 57 | comfort | 1021.1 | 1003.3 | ||||||||||
NW | 4 | 20 km | n/a | 60 | comfort | 1021.3 | 1003.5 | ||||||||||
W | 4 | 20 km | n/a | 58 | comfort | 1020.9 | 1003.2 | ||||||||||
W | 4 | 20 km | n/a | 54 | comfort | 1020.2 | 1002.5 | ||||||||||
W | 4 | 20 km | n/a | 53 | comfort | 1020.1 | 1002.3 | ||||||||||
NE | 3 | 20 km | n/a | 62 | comfort | 1020.2 | 1002.4 | ||||||||||
E | 3 | 20 km | n/a | 71 | comfort | 1020.6 | 1002.7 | ||||||||||
NE | 3 | 20 km | n/a | 74 | 1021.1 | 1003.2 | |||||||||||
E | 3 | 20 km | n/a | 77 | 1021.8 | 1003.8 | |||||||||||
E | 3 | 20 km | n/a | 76 | 1022.6 | 1004.6 | |||||||||||
E | 2 | 20 km | n/a | 80 | 1023.1 | 1005.1 | |||||||||||
E | 3 | 20 km | slight rain | n/a | 75 | 1023.3 | 1005.3 | ||||||||||
E | 5 | 20 km | rain within past hour | n/a | 73 | 1023.4 | 1005.4 | 0.0 | |||||||||
E | 5 | 20 km | n/a | 75 | 1023.4 | 1005.4 | |||||||||||
E | 5 | 20 km | n/a | 74 | 1023.6 | 1005.6 | |||||||||||
E | 6 | 20 km | n/a | 75 | 1023.6 | 1005.6 | |||||||||||
E | 6 | 20 km | n/a | 77 | 1023.8 | 1005.8 | |||||||||||
NE | 6 | 20 km | n/a | 76 | 1024.0 | 1006.0 | |||||||||||
NE | 7 | 20 km | n/a | 75 | 1024.0 | 1006.0 | |||||||||||
E | 7 | 20 km | n/a | 75 | 1023.9 | 1005.9 | |||||||||||
E | 7 | 20 km | n/a | 73 | 1024.1 | 1006.1 | |||||||||||
NE | 6 | 20 km | n/a | 71 | 1024.6 | 1006.6 |
Weather station location Hachijojima (Japan): latitude 33.12 longitude 139.78 height above sea level 80 m.
The archive by default shows the weather in Hachijojima for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to 9 h.
See also the weather archive in nearby cities and at nearby weather stations:
- Weather in Miyakejima (Japan)(114 km)
- Weather in Oshima (Japan)(185 km)
- Weather in Irozaki (Japan)(186 km)
- Weather in Tateyama (Japan)(207 km)
- Weather in Omaezaki (Japan)(219 km)
- Weather in Ajiro (Japan)(224 km)
- Weather in Katsuura (Japan)(231 km)
- Weather in Mishima (Japan)(236 km)
- Weather in Shizuoka (Japan)(243 km)
- Weather in Yokohama (Japan)(257 km)
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.