WEATHER IN Benguela
- Weather forecast in Benguela
- Climate monitor in Benguela
- Weather summary in Benguela
- Climate of Benguela
- Webcam in Benguela
Weather data archive :: Benguela (Angola)
Time (UTC), date |
|
12 | 15.12 |
15 | 15.12 |
18 | 15.12 |
21 | 15.12 |
00 | 16.12 |
03 | 16.12 |
06 | 16.12 |
09 | 16.12 |
12 | 16.12 |
15 | 16.12 |
18 | 16.12 |
21 | 16.12 |
00 | 17.12 |
03 | 17.12 |
06 | 17.12 |
09 | 17.12 |
12 | 17.12 |
15 | 17.12 |
18 | 17.12 |
21 | 17.12 |
00 | 18.12 |
03 | 18.12 |
06 | 18.12 |
09 | 18.12 |
12 | 18.12 |
15 | 18.12 |
18 | 18.12 |
21 | 18.12 |
00 | 19.12 |
03 | 19.12 |
06 | 19.12 |
09 | 19.12 |
12 | 19.12 |
15 | 19.12 |
18 | 19.12 |
21 | 19.12 |
00 | 20.12 |
03 | 20.12 |
06 | 20.12 |
09 | 20.12 |
12 | 20.12 |
15 | 20.12 |
18 | 20.12 |
21 | 20.12 |
00 | 21.12 |
03 | 21.12 |
06 | 21.12 |
09 | 21.12 |
12 | 21.12 |
15 | 21.12 |
18 | 21.12 |
21 | 21.12 |
00 | 22.12 |
03 | 22.12 |
06 | 22.12 |
09 | 22.12 |
Wind (dir.,m/s) |
Phenomena | Clouds | T (C) |
Td (C) |
f (%) |
Te (C) |
Ts (C) |
Comfort | P (hPa) |
Po hPa) |
Tmin (C) |
Tmax (C) |
R (mm) |
R24 (mm) |
S (sm) |
||
0 | n/a | n/a | 60 | ||||||||||||||
0 | n/a | n/a | 67 | ||||||||||||||
0 | n/a | n/a | 72 | ||||||||||||||
0 | n/a | n/a | 73 | ||||||||||||||
0 | n/a | n/a | 79 | ||||||||||||||
0 | n/a | n/a | 88 | ||||||||||||||
0 | n/a | n/a | 82 | ||||||||||||||
0 | n/a | n/a | 65 | ||||||||||||||
0 | n/a | n/a | 57 | ||||||||||||||
0 | n/a | n/a | 67 | ||||||||||||||
0 | n/a | n/a | 76 | ||||||||||||||
0 | n/a | n/a | 84 | ||||||||||||||
0 | n/a | n/a | 77 | ||||||||||||||
0 | n/a | n/a | 82 | ||||||||||||||
0 | n/a | n/a | 80 | ||||||||||||||
0 | n/a | n/a | 69 | ||||||||||||||
0 | n/a | n/a | 62 | ||||||||||||||
0 | n/a | n/a | 69 | ||||||||||||||
0 | n/a | n/a | 73 | ||||||||||||||
0 | n/a | n/a | 74 | ||||||||||||||
0 | n/a | n/a | 78 | ||||||||||||||
0 | n/a | n/a | 80 | ||||||||||||||
0 | n/a | n/a | 77 | ||||||||||||||
0 | n/a | n/a | 63 | ||||||||||||||
0 | n/a | n/a | 59 | ||||||||||||||
0 | n/a | n/a | 60 | ||||||||||||||
0 | n/a | n/a | 67 | ||||||||||||||
0 | n/a | n/a | 75 | ||||||||||||||
0 | n/a | n/a | 79 | ||||||||||||||
0 | n/a | n/a | 83 | ||||||||||||||
0 | n/a | n/a | 76 | ||||||||||||||
0 | n/a | n/a | 65 | ||||||||||||||
0 | n/a | n/a | 63 | ||||||||||||||
0 | n/a | n/a | 61 | ||||||||||||||
0 | n/a | n/a | 72 | ||||||||||||||
0 | n/a | n/a | 74 | ||||||||||||||
0 | n/a | n/a | 79 | ||||||||||||||
0 | n/a | n/a | 76 | ||||||||||||||
0 | n/a | n/a | 68 | 0.2 | 0.2 | ||||||||||||
0 | n/a | n/a | 67 | 0.2 | |||||||||||||
0 | n/a | n/a | 69 | 0.2 | |||||||||||||
0 | n/a | n/a | 70 | 0.2 | |||||||||||||
0 | n/a | n/a | 76 | 0.2 | |||||||||||||
0 | n/a | n/a | 76 | 0.2 | |||||||||||||
0 | n/a | n/a | 74 | 0.2 | |||||||||||||
0 | n/a | n/a | 77 | 0.2 | |||||||||||||
0 | n/a | n/a | 76 | ||||||||||||||
0 | n/a | n/a | 66 | ||||||||||||||
0 | n/a | n/a | 69 | ||||||||||||||
0 | n/a | n/a | 69 | ||||||||||||||
0 | n/a | n/a | 74 | ||||||||||||||
0 | n/a | n/a | 79 | ||||||||||||||
0 | n/a | n/a | 81 | ||||||||||||||
0 | n/a | n/a | 79 | ||||||||||||||
0 | n/a | n/a | 75 | ||||||||||||||
0 | n/a | n/a | 67 |
Weather station location Benguela (Angola): latitude -12.58 longitude 13.42 height above sea level 36 m.
The archive by default shows the weather in Benguela for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to 1 h.
See also the weather archive in nearby cities and at nearby weather stations:
- Weather in Sumbe (Angola)(160 km)
- Weather in Gabela (Angola)(217 km)
- Weather in Cela (Angola)(225 km)
- Weather in Huambo (Angola)(255 km)
- Weather in Lubango City (Angola)(258 km)
- Weather in Lubango (Angola)(262 km)
- Weather in Namibe (Angola)(328 km)
- Weather in Kuito (Angola)(384 km)
- Weather in N'dalatando (Angola)(402 km)
- Weather in Luanda (Angola)(414 km)
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.