WEATHER IN Vereeniging
- Weather forecast in Vereeniging
- Climate monitor in Vereeniging
- Weather summary in Vereeniging
- Climate of Vereeniging
- Webcam in Vereeniging
Weather data archive :: Vereeniging (South Africa)
Time (UTC), date |
|
18 | 26.11 |
21 | 26.11 |
00 | 27.11 |
03 | 27.11 |
06 | 27.11 |
09 | 27.11 |
12 | 27.11 |
15 | 27.11 |
18 | 27.11 |
21 | 27.11 |
00 | 28.11 |
03 | 28.11 |
06 | 28.11 |
09 | 28.11 |
12 | 28.11 |
15 | 28.11 |
18 | 28.11 |
21 | 28.11 |
00 | 29.11 |
03 | 29.11 |
06 | 29.11 |
09 | 29.11 |
12 | 29.11 |
15 | 29.11 |
18 | 29.11 |
21 | 29.11 |
00 | 30.11 |
06 | 30.11 |
09 | 30.11 |
12 | 30.11 |
15 | 30.11 |
18 | 30.11 |
21 | 30.11 |
00 | 1.12 |
03 | 1.12 |
06 | 1.12 |
09 | 1.12 |
12 | 1.12 |
15 | 1.12 |
18 | 1.12 |
21 | 1.12 |
00 | 2.12 |
03 | 2.12 |
06 | 2.12 |
09 | 2.12 |
12 | 2.12 |
15 | 2.12 |
18 | 2.12 |
06 | 3.12 |
09 | 3.12 |
12 | 3.12 |
15 | 3.12 |
Wind (dir.,m/s) |
Phenomena | Clouds | T (C) |
Td (C) |
f (%) |
Te (C) |
Ts (C) |
Comfort | P (hPa) |
Po hPa) |
Tmin (C) |
Tmax (C) |
R (mm) |
R24 (mm) |
S (sm) |
||
W | 4 | n/a | n/a | 45 | hot | 850.6 | |||||||||||
W | 6 | n/a | n/a | 47 | hot | 851.1 | |||||||||||
W | 6 | n/a | n/a | 53 | comfort | 849.4 | |||||||||||
N | 3 | n/a | n/a | 92 | 850.1 | ||||||||||||
W | 3 | n/a | n/a | 59 | hot | 850.7 | |||||||||||
W | 4 | n/a | n/a | 68 | stuffily | 850.6 | |||||||||||
SW | 5 | n/a | n/a | 57 | hot | 849.5 | |||||||||||
S | 5 | n/a | n/a | 27 | comfort | 848.9 | |||||||||||
S | 2 | n/a | n/a | 28 | comfort | 851.6 | |||||||||||
NW | 1 | n/a | n/a | 50 | 853.2 | ||||||||||||
SW | 2 | n/a | n/a | 50 | 852.5 | ||||||||||||
W | 2 | n/a | n/a | 68 | 853.1 | ||||||||||||
E | 3 | n/a | n/a | 58 | 855.8 | ||||||||||||
S | 5 | n/a | n/a | 37 | comfort | 855.9 | |||||||||||
S | 4 | n/a | n/a | 21 | comfort | 854.2 | |||||||||||
S | 4 | n/a | n/a | 14 | comfort | 854.0 | |||||||||||
S | 2 | n/a | n/a | 26 | 856.2 | ||||||||||||
SE | 2 | n/a | n/a | 39 | 858.0 | ||||||||||||
SE | 2 | n/a | n/a | 69 | 857.6 | ||||||||||||
S | 1 | n/a | n/a | 89 | 858.1 | ||||||||||||
N | 4 | n/a | n/a | 66 | 859.8 | ||||||||||||
SW | 2 | n/a | n/a | 18 | comfort | 859.1 | |||||||||||
SW | 3 | n/a | n/a | 17 | comfort | 858.4 | |||||||||||
SW | 3 | n/a | n/a | 13 | comfort | 857.2 | |||||||||||
SW | 2 | n/a | n/a | 26 | comfort | 858.5 | |||||||||||
W | 3 | n/a | n/a | 55 | 858.9 | ||||||||||||
W | 2 | n/a | n/a | 60 | 858.8 | ||||||||||||
W | 3 | n/a | n/a | 53 | comfort | 860.7 | |||||||||||
W | 3 | n/a | n/a | 22 | comfort | 859.6 | |||||||||||
W | 2 | n/a | n/a | 18 | comfort | 857.8 | |||||||||||
SW | 4 | n/a | n/a | 14 | hot | 856.9 | |||||||||||
SW | 1 | n/a | n/a | 25 | comfort | 857.9 | |||||||||||
W | 2 | n/a | n/a | 45 | 857.6 | ||||||||||||
N | 2 | n/a | n/a | 68 | 856.1 | ||||||||||||
NW | 1 | n/a | n/a | 66 | 855.8 | ||||||||||||
W | 6 | n/a | n/a | 37 | comfort | 856.7 | |||||||||||
SW | 5 | n/a | n/a | 25 | hot | 856.1 | |||||||||||
SW | 4 | n/a | n/a | 16 | hot | 854.1 | |||||||||||
SW | 4 | n/a | n/a | 13 | hot | 852.5 | |||||||||||
W | 2 | n/a | n/a | 31 | comfort | 852.9 | |||||||||||
W | 3 | n/a | n/a | 29 | comfort | 853.2 | |||||||||||
W | 4 | n/a | n/a | 28 | comfort | 851.5 | |||||||||||
W | 3 | n/a | n/a | 35 | 852.3 | ||||||||||||
W | 7 | n/a | n/a | 28 | comfort | 853.1 | |||||||||||
W | 6 | n/a | n/a | 19 | hot | 852.6 | |||||||||||
SW | 6 | n/a | n/a | 12 | hot | 851.0 | |||||||||||
SW | 4 | n/a | n/a | 12 | hot | 849.6 | |||||||||||
SW | 2 | n/a | n/a | 21 | comfort | 850.5 | |||||||||||
NW | 8 | n/a | n/a | 30 | hot | 851.5 | |||||||||||
W | 7 | n/a | n/a | 18 | hot | 851.8 | |||||||||||
SW | 6 | n/a | n/a | 13 | hot | 849.5 | |||||||||||
SW | 4 | n/a | n/a | 8 | hot | 848.8 |
Weather station location Vereeniging (South Africa): latitude -26.56 longitude 27.95 height above sea level 1481 m.
The archive by default shows the weather in Vereeniging for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to 2 h.
See also the weather archive in nearby cities and at nearby weather stations:
- Weather in Heidelberg (South Africa)(42 km)
- Weather in Johannesburg Botanical Gardens (South Africa)(46 km)
- Weather in Johannesburg (South Africa)(53 km)
- Weather in Springs (South Africa)(62 km)
- Weather in Grand Central (South Africa)(67 km)
- Weather in Pretoria Irene (South Africa)(77 km)
- Weather in Potchefstroom AFB (South Africa)(85 km)
- Weather in Waterkloof AFB (South Africa)(86 km)
- Weather in Bolepi House (South Africa)(88 km)
- Weather in Potchefstroom (South Africa)(90 km)
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.