WEATHER IN Yarmouth
- Weather forecast in Yarmouth
- Climate monitor in Yarmouth
- Weather summary in Yarmouth
- Climate of Yarmouth
- Webcam in Yarmouth
Weather data archive :: Yarmouth (Nova Scotia, Canada)
Time (UTC), date |
|
04 | 15.12 |
05 | 15.12 |
06 | 15.12 |
07 | 15.12 |
08 | 15.12 |
09 | 15.12 |
10 | 15.12 |
11 | 15.12 |
12 | 15.12 |
13 | 15.12 |
14 | 15.12 |
15 | 15.12 |
16 | 15.12 |
17 | 15.12 |
18 | 15.12 |
19 | 15.12 |
20 | 15.12 |
21 | 15.12 |
22 | 15.12 |
23 | 15.12 |
00 | 16.12 |
01 | 16.12 |
02 | 16.12 |
03 | 16.12 |
04 | 16.12 |
05 | 16.12 |
06 | 16.12 |
07 | 16.12 |
08 | 16.12 |
09 | 16.12 |
10 | 16.12 |
11 | 16.12 |
12 | 16.12 |
13 | 16.12 |
14 | 16.12 |
15 | 16.12 |
16 | 16.12 |
17 | 16.12 |
18 | 16.12 |
19 | 16.12 |
20 | 16.12 |
21 | 16.12 |
22 | 16.12 |
23 | 16.12 |
00 | 17.12 |
01 | 17.12 |
02 | 17.12 |
03 | 17.12 |
04 | 17.12 |
05 | 17.12 |
06 | 17.12 |
07 | 17.12 |
08 | 17.12 |
09 | 17.12 |
10 | 17.12 |
11 | 17.12 |
12 | 17.12 |
13 | 17.12 |
14 | 17.12 |
15 | 17.12 |
16 | 17.12 |
17 | 17.12 |
18 | 17.12 |
19 | 17.12 |
20 | 17.12 |
21 | 17.12 |
22 | 17.12 |
23 | 17.12 |
00 | 18.12 |
01 | 18.12 |
02 | 18.12 |
03 | 18.12 |
04 | 18.12 |
05 | 18.12 |
06 | 18.12 |
07 | 18.12 |
08 | 18.12 |
09 | 18.12 |
10 | 18.12 |
11 | 18.12 |
12 | 18.12 |
13 | 18.12 |
14 | 18.12 |
15 | 18.12 |
16 | 18.12 |
17 | 18.12 |
18 | 18.12 |
19 | 18.12 |
20 | 18.12 |
21 | 18.12 |
22 | 18.12 |
23 | 18.12 |
00 | 19.12 |
01 | 19.12 |
02 | 19.12 |
03 | 19.12 |
04 | 19.12 |
05 | 19.12 |
06 | 19.12 |
07 | 19.12 |
08 | 19.12 |
09 | 19.12 |
10 | 19.12 |
11 | 19.12 |
12 | 19.12 |
13 | 19.12 |
14 | 19.12 |
15 | 19.12 |
16 | 19.12 |
17 | 19.12 |
18 | 19.12 |
19 | 19.12 |
20 | 19.12 |
21 | 19.12 |
22 | 19.12 |
23 | 19.12 |
00 | 20.12 |
01 | 20.12 |
02 | 20.12 |
03 | 20.12 |
04 | 20.12 |
05 | 20.12 |
06 | 20.12 |
07 | 20.12 |
08 | 20.12 |
09 | 20.12 |
10 | 20.12 |
11 | 20.12 |
12 | 20.12 |
13 | 20.12 |
14 | 20.12 |
15 | 20.12 |
16 | 20.12 |
17 | 20.12 |
18 | 20.12 |
19 | 20.12 |
20 | 20.12 |
21 | 20.12 |
22 | 20.12 |
23 | 20.12 |
00 | 21.12 |
01 | 21.12 |
02 | 21.12 |
03 | 21.12 |
04 | 21.12 |
05 | 21.12 |
06 | 21.12 |
07 | 21.12 |
08 | 21.12 |
09 | 21.12 |
10 | 21.12 |
11 | 21.12 |
12 | 21.12 |
13 | 21.12 |
14 | 21.12 |
15 | 21.12 |
16 | 21.12 |
17 | 21.12 |
18 | 21.12 |
19 | 21.12 |
20 | 21.12 |
21 | 21.12 |
22 | 21.12 |
23 | 21.12 |
00 | 22.12 |
01 | 22.12 |
02 | 22.12 |
03 | 22.12 |
Wind (dir.,m/s) |
Phenomena | Clouds | T (C) |
Td (C) |
f (%) |
Te (C) |
Ts (C) |
Comfort | P (hPa) |
Po hPa) |
Tmin (C) |
Tmax (C) |
R (mm) |
R24 (mm) |
S (sm) |
||
NW | 3 | 24 km | 5 scores | 74 | 1043.0 | 1037.3 | |||||||||||
NW | 2 | 24 km | 5 scores | 77 | 1043.0 | 1037.3 | |||||||||||
NW | 3 | 24 km | 6/6 600 m [Sc] |
79 | 1043.0 | 1037.3 | 0.0 | ||||||||||
N | 1 | 24 km | 7 scores | 81 | 1044.0 | 1038.3 | |||||||||||
NW | 3 | 24 km | 7 scores | 85 | 1043.0 | 1037.3 | |||||||||||
N | 3 | 24 km | 1/1 600 m | 84 | 1043.0 | 1037.3 | |||||||||||
N | 3 | 24 km | 2 scores | 85 | 1043.0 | 1037.3 | |||||||||||
N | 4 | 24 km | 2 scores | 87 | 1044.0 | 1038.3 | |||||||||||
E | 1 | 24 km | clear | 91 | 1044.0 | 1038.3 | 0.0 | ||||||||||
NW | 3 | 24 km | 2 scores | 87 | 1044.0 | 1038.3 | |||||||||||
N | 2 | 24 km | 2 scores | 77 | 1044.0 | 1038.4 | |||||||||||
N | 3 | 24 km | clear | 61 | 1043.0 | 1037.4 | |||||||||||
NW | 4 | 24 km | 2 scores | 43 | 1043.0 | 1037.4 | |||||||||||
NW | 5 | 24 km | 2 scores | 46 | 1042.0 | 1036.4 | |||||||||||
NW | 4 | 24 km | 1/1 600 m [Sc] |
52 | 1042.0 | 1036.4 | |||||||||||
NW | 6 | 24 km | 2 scores | 56 | 1042.0 | 1036.4 | |||||||||||
NW | 4 | 24 km | 2 scores | 67 | 1042.0 | 1036.4 | |||||||||||
NW | 4 | 24 km | 1/1 600 m | 67 | 1042.0 | 1036.4 | |||||||||||
NW | 4 | 24 km | 2 scores | 75 | 1041.0 | 1035.4 | |||||||||||
NW | 3 | 24 km | 2 scores | 77 | 1041.0 | 1035.4 | |||||||||||
NW | 3 | 24 km | clear | 78 | 1040.0 | 1034.3 | |||||||||||
W | 3 | 24 km | 5 scores | 80 | 1040.0 | 1034.3 | |||||||||||
S | 3 | 24 km | 5 scores | 77 | 1040.0 | 1034.3 | |||||||||||
S | 2 | 24 km | 9/9 600 m | 84 | 1040.0 | 1034.3 | |||||||||||
S | 4 | 24 km | 7 scores | 88 | 1039.0 | 1033.3 | |||||||||||
S | 3 | 24 km | 7 scores | 88 | 1039.0 | 1033.3 | |||||||||||
W | 1 | 24 km | 9/9 600 m [Sc] |
84 | 1038.0 | 1032.4 | |||||||||||
W | 2 | 24 km | 7 scores | 94 | 1038.0 | 1032.3 | |||||||||||
S | 1 | 24 km | 7 scores | 100 | 1038.0 | 1032.3 | |||||||||||
SW | 2 | 24 km | 8/8 600 m | 100 | 1037.0 | 1031.3 | |||||||||||
S | 3 | 24 km | 5 scores | 100 | 1037.0 | 1031.3 | |||||||||||
S | 4 | 24 km | 7 scores | 94 | 1037.0 | 1031.3 | |||||||||||
S | 1 | 24 km | 9/1 600 m [Sc As trans Ci sp] |
100 | 1036.0 | 1030.3 | |||||||||||
S | 3 | 24 km | 7 scores | 100 | 1036.0 | 1030.3 | |||||||||||
S | 3 | 24 km | 7 scores | 100 | 1036.0 | 1030.4 | |||||||||||
S | 4 | 24 km | 9/9 600 m | 89 | 1036.0 | 1030.5 | |||||||||||
W | 4 | 24 km | 7 scores | 64 | 1035.0 | 1029.5 | |||||||||||
W | 6 | 24 km | 7 scores | 64 | 1035.0 | 1029.5 | |||||||||||
W | 6 | 24 km | 9/9 600 m [Sc Ci fib] |
62 | 1035.0 | 1029.5 | |||||||||||
W | 6 | 24 km | 7 scores | 63 | 1034.0 | 1028.5 | |||||||||||
W | 5 | 24 km | 7 scores | 65 | 1034.0 | 1028.5 | |||||||||||
S | 5 | 24 km | 9/9 600 m | 73 | 1034.0 | 1028.5 | |||||||||||
S | 4 | 24 km | 2 scores | 83 | 1033.0 | 1027.4 | |||||||||||
S | 5 | 24 km | 2 scores | 83 | 1033.0 | 1027.5 | |||||||||||
S | 4 | 24 km | 9/9 600 m [Sc] |
88 | 1033.0 | 1027.5 | |||||||||||
S | 4 | 24 km | 2 scores | 96 | 1033.0 | 1027.5 | |||||||||||
S | 3 | 24 km | 7 scores | 90 | 1033.0 | 1027.4 | |||||||||||
S | 4 | 24 km | 9/9 300 m | 91 | 1032.0 | 1026.5 | |||||||||||
S | 4 | 24 km | 7 scores | 96 | 1031.0 | 1025.5 | |||||||||||
S | 5 | 24 km | 10 scores | 96 | 1030.0 | 1024.5 | |||||||||||
S | 6 | 24 km | 9/9 300 m [Sc] |
95 | 1029.0 | 1023.6 | |||||||||||
S | 6 | 24 km | 7 scores | 100 | 1028.0 | 1022.6 | |||||||||||
S | 6 | 24 km | 7 scores | 100 | 1027.0 | 1021.6 | |||||||||||
S | 6 | 24 km | 9/9 200 m | 100 | 1025.6 | 1020.2 | |||||||||||
S | 7 | 24 km | 7 scores | 100 | 1024.0 | 1018.6 | |||||||||||
S | 8 | 24 km | 7 scores | 100 | 1023.0 | 1017.6 | |||||||||||
S | 9 | 24 km | clear | 100 | 1021.0 | 1015.7 | |||||||||||
S | 11 | 15 km | rain | 5 scores | 100 | 1020.0 | 1014.7 | ||||||||||
S | 12 | 15 km | rain | 5 scores | 100 | 1019.0 | 1013.7 | ||||||||||
S | 13 | 4800 m | 10/10 100 m | 100 | 1018.0 | 1012.7 | |||||||||||
S | 12 | 4000 m | heavy rain | 10 scores | 100 | 1016.0 | 1010.7 | ||||||||||
SW | 13 | 3000 m | rain | 5 scores | 100 | 1015.0 | 1009.8 | ||||||||||
SW | 10 | 2400 m | slight rain showers | 10/10 50 m [Frnb] |
100 | 1015.0 | 1009.8 | 7 | 6.9 | ||||||||
SW | 9 | n/a | mist | 10 scores | 100 | 1014.0 | 1008.8 | ||||||||||
W | 9 | n/a | mist | 10 scores | 100 | 1015.0 | 1009.8 | ||||||||||
W | 7 | 400 m | n/a | 100 | 1015.0 | 1009.7 | |||||||||||
W | 8 | n/a | mist | 10 scores | 100 | 1015.0 | 1009.7 | ||||||||||
W | 8 | n/a | mist | 10 scores | 100 | 1015.0 | 1009.7 | ||||||||||
W | 7 | 1200 m | fog within past hour {rain showers} | n/a | 100 | 1016.0 | 1010.7 | 0.0 | 6.9 | ||||||||
W | 8 | n/a | mist | 10 scores | 100 | 1017.0 | 1011.7 | ||||||||||
W | 8 | 15 km | 5 scores | 100 | 1017.0 | 1011.7 | |||||||||||
W | 8 | 24 km | 1/1 1500 m | 99 | 1017.0 | 1011.7 | |||||||||||
W | 8 | 24 km | 2 scores | 85 | 1018.0 | 1012.7 | |||||||||||
W | 7 | 24 km | 2 scores | 93 | 1018.0 | 1012.7 | |||||||||||
NW | 7 | 24 km | {fog} | 5/0 [Ci fib] |
90 | 1018.0 | 1012.7 | 6.9 | |||||||||
W | 6 | 24 km | 5 scores | 97 | 1019.0 | 1013.7 | |||||||||||
W | 6 | 24 km | 5 scores | 98 | 1019.0 | 1013.7 | |||||||||||
W | 5 | 24 km | 4/0 | 89 | 1019.0 | 1013.7 | |||||||||||
W | 6 | 24 km | 5 scores | 93 | 1020.0 | 1014.6 | |||||||||||
W | 6 | 24 km | 5 scores | 94 | 1021.0 | 1015.6 | |||||||||||
W | 5 | 24 km | 8/0 [Ac As] |
88 | 1021.0 | 1015.6 | 6.9 | ||||||||||
NW | 6 | 24 km | 7 scores | 84 | 1022.0 | 1016.7 | |||||||||||
NW | 6 | 24 km | 5 scores | 76 | 1022.0 | 1016.7 | |||||||||||
NW | 6 | 24 km | 10/10 600 m | 72 | 1022.0 | 1016.7 | |||||||||||
NW | 6 | 24 km | 7 scores | 67 | 1022.0 | 1016.7 | |||||||||||
NW | 6 | 24 km | 7 scores | 60 | 1021.0 | 1015.7 | |||||||||||
W | 6 | 24 km | 10/8 1000 m [Sc Ci fib] |
64 | 1021.0 | 1015.7 | |||||||||||
W | 4 | 24 km | 7 scores | 71 | 1020.0 | 1014.7 | |||||||||||
W | 5 | 24 km | 5 scores | 76 | 1020.0 | 1014.7 | |||||||||||
W | 1 | 24 km | 9/9 1000 m | 83 | 1020.0 | 1014.6 | |||||||||||
W | 2 | 24 km | 5 scores | 100 | 1021.0 | 1015.6 | |||||||||||
S | 4 | 24 km | clear | 100 | 1021.0 | 1015.6 | |||||||||||
S | 4 | 24 km | 4/4 600 m [Sc] |
100 | 1020.0 | 1014.6 | |||||||||||
S | 4 | 24 km | 5 scores | 100 | 1020.0 | 1014.6 | |||||||||||
S | 5 | 24 km | 5 scores | 100 | 1019.0 | 1013.6 | |||||||||||
S | 3 | 1200 m | 3/0 | 100 | 1018.0 | 1012.6 | |||||||||||
S | 4 | 19 km | 7 scores | 100 | 1017.0 | 1011.6 | |||||||||||
S | 5 | 15 km | 7 scores | 100 | 1016.0 | 1010.6 | |||||||||||
S | 6 | 400 m | fog, sky not visible | n/a | 100 | 1015.0 | 1009.7 | ||||||||||
SW | 5 | 3000 m | rain | 10 scores | 100 | 1015.0 | 1009.7 | ||||||||||
S | 4 | 3000 m | rain | 10 scores | 100 | 1014.0 | 1008.7 | ||||||||||
SE | 1 | 2400 m | 8/8 50 m | 100 | 1012.0 | 1006.7 | |||||||||||
E | 1 | 2000 m | rain | 10 scores | 100 | 1011.0 | 1005.7 | ||||||||||
S | 3 | 3000 m | rain | 10 scores | 100 | 1011.0 | 1005.7 | ||||||||||
NW | 4 | 3200 m | slight rain {fog} | 10/10 50 m [Sc] |
100 | 1012.0 | 1006.7 | 5 | |||||||||
NW | 4 | 4000 m | rain | 10 scores | 100 | 1012.0 | 1006.7 | ||||||||||
NW | 8 | 4000 m | rain | 10 scores | 100 | 1013.0 | 1007.7 | ||||||||||
NW | 8 | 16 km | 10/10 300 m | 100 | 1013.7 | 1008.4 | |||||||||||
NW | 9 | 19 km | 10 scores | 99 | 1014.0 | 1008.7 | |||||||||||
NW | 11 | 24 km | 7 scores | 87 | 1015.0 | 1009.7 | |||||||||||
NW | 10 | 24 km | {rain showers, rain} | 8/8 300 m [Cu med, cong] |
82 | 1015.0 | 1009.7 | 0.8 | 5.4 | ||||||||
NW | 11 | 24 km | 5 scores | 72 | 1016.0 | 1010.7 | |||||||||||
NW | 9 | 24 km | 5 scores | 69 | 1017.0 | 1011.6 | |||||||||||
NW | 10 | 24 km | 6/6 600 m | 69 | 1019.0 | 1013.6 | |||||||||||
NW | 9 | 24 km | 7 scores | 67 | 1021.0 | 1015.6 | |||||||||||
N | 8 | 24 km | 5 scores | 76 | 1023.0 | 1017.6 | |||||||||||
NW | 10 | 24 km | snow showers within past hour | 4/4 1000 m [Sc] |
60 | 1024.0 | 1018.6 | 0.0 | 5.4 | ||||||||
NW | 7 | 24 km | 7 scores | 61 | 1024.0 | 1018.5 | |||||||||||
NW | 8 | 24 km | 7 scores | 64 | 1025.0 | 1019.5 | |||||||||||
N | 5 | 24 km | 8/8 1000 m | 66 | 1023.0 | 1017.5 | |||||||||||
NW | 3 | 24 km | 5 scores | 76 | 1024.0 | 1018.5 | |||||||||||
N | 4 | 24 km | 2 scores | 81 | 1025.0 | 1019.4 | |||||||||||
N | 1 | 24 km | 10/10 1000 m [Sc] |
81 | 1025.0 | 1019.5 | |||||||||||
NW | 3 | 24 km | 10 scores | 83 | 1026.0 | 1020.5 | |||||||||||
N | 2 | 24 km | 10 scores | 74 | 1026.0 | 1020.5 | |||||||||||
N | 3 | 24 km | 10/10 1000 m | 73 | 1027.0 | 1021.4 | |||||||||||
NE | 3 | 24 km | 7 scores | 74 | 1026.0 | 1020.4 | |||||||||||
NE | 4 | 24 km | 7 scores | 75 | 1026.0 | 1020.4 | |||||||||||
SE | 2 | 24 km | 10/0 [Ac As Ci fib] |
77 | 1026.0 | 1020.4 | |||||||||||
E | 1 | 24 km | 7 scores | 75 | 1027.0 | 1021.4 | |||||||||||
E | 3 | 24 km | 7 scores | 73 | 1027.0 | 1021.5 | |||||||||||
S | 3 | 24 km | clear | 73 | 1026.0 | 1020.5 | |||||||||||
E | 3 | 24 km | 7 scores | 68 | 1025.0 | 1019.5 | |||||||||||
E | 4 | 24 km | 7 scores | 66 | 1024.0 | 1018.5 | |||||||||||
E | 6 | 24 km | 10/3 1000 m [Sc Ac trans Cs] |
65 | 1022.0 | 1016.5 | |||||||||||
E | 4 | 24 km | 7 scores | 68 | 1021.0 | 1015.5 | |||||||||||
E | 6 | 24 km | 7 scores | 68 | 1020.0 | 1014.5 | |||||||||||
E | 3 | 24 km | 10/10 600 m | 70 | 1018.0 | 1012.5 | |||||||||||
NE | 4 | 24 km | 10 scores | 75 | 1018.0 | 1012.5 | |||||||||||
N | 2 | 24 km | 10 scores | 78 | 1016.0 | 1010.5 | |||||||||||
N | 2 | 24 km | snow within past hour | 10/10 600 m [Sc] |
81 | 1016.0 | 1010.5 | 0.0 | |||||||||
N | 4 | 6000 m | slight snow | 10 scores | 84 | 1014.0 | 1008.5 | ||||||||||
NE | 9 | 1600 m | slight snow | 10 scores | 100 | 1012.0 | 1006.5 | ||||||||||
NE | 11 | 1600 m | 5/5 100 m | 100 | 1010.0 | 1004.5 | |||||||||||
NE | 10 | 2000 m | slight snow | 10 scores | 100 | 1006.0 | 1000.6 | ||||||||||
NE | 11 | 3000 m | slight snow | 10 scores | 100 | 1004.0 | 998.6 | ||||||||||
NE | 5 | 2000 m | slight snow showers | n/a | 100 | 1003.0 | 997.6 | 7 | 7.0 | 9 | |||||||
N | 4 | 2000 m | slight snow | 10 scores | 100 | 1003.0 | 997.6 | ||||||||||
N | 5 | 3000 m | slight snow | 10 scores | 100 | 1001.0 | 995.6 | ||||||||||
N | 5 | 4800 m | 10/10 300 m | 100 | 1000.0 | 994.6 | |||||||||||
N | 6 | 3000 m | slight snow | 10 scores | 100 | 1001.0 | 995.6 | ||||||||||
N | 7 | 3000 m | slight snow | 10 scores | 100 | 1000.0 | 994.6 | ||||||||||
N | 6 | 4000 m | slight snow | 10/10 300 m [Sc] |
100 | 999.1 | 993.8 | 2 | 8.6 | 11 | |||||||
N | 7 | n/a | slight snow | 10 scores | 98 | 999.0 | 993.6 | ||||||||||
NW | 9 | 3000 m | slight snow | 10 scores | 96 | 1001.0 | 995.6 | ||||||||||
N | 8 | 1200 m | 10/10 300 m | 99 | 1001.0 | 995.6 | |||||||||||
NW | 10 | n/a | blizzard | 10 scores | 100 | 1001.0 | 995.6 | ||||||||||
N | 9 | n/a | blizzard | 10 scores | 100 | 1001.0 | 995.6 | ||||||||||
N | 9 | 4800 m | slight snow | 10/10 200 m [Frnb] |
94 | 1001.0 | 995.6 | 4 | 12.9 | 13 | |||||||
N | 8 | 5000 m | slight snow | 10 scores | 91 | 1003.0 | 997.6 | ||||||||||
N | 6 | 2000 m | slight snow | 10 scores | 96 | 1004.0 | 998.6 | ||||||||||
N | 6 | 8000 m | 10/10 300 m | 94 | 1005.0 | 999.6 | |||||||||||
N | 9 | 3000 m | blizzard | 10 scores | 94 | 1006.0 | 1000.6 | ||||||||||
N | 6 | 1600 m | slight snow | 10 scores | 99 | 1008.0 | 1002.5 | ||||||||||
NW | 8 | 8000 m | slight snow | 10/10 300 m [Sc] |
90 | 1008.0 | 1002.5 | 3 | 15.4 | 14 | |||||||
N | 6 | 2000 m | slight snow | 10 scores | 99 | 1009.0 | 1003.5 | ||||||||||
NW | 7 | 10 km | slight snow | 10 scores | 94 | 1010.0 | 1004.5 | ||||||||||
N | 4 | 8000 m | 10/10 300 m | 89 | 1011.0 | 1005.5 |
Weather station location Yarmouth (Nova Scotia, Canada): latitude 43.83 longitude -66.08 height above sea level 51 m.
The archive by default shows the weather in Yarmouth for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to -4 h.
See also the weather archive in nearby cities and at nearby weather stations:
- Weather in Yarmouth (Nova Scotia, Canada)(1 km)
- Weather in Bacarro Point (Nova Scotia, Canada)(54 km)
- Weather in Brier Island (Nova Scotia, Canada)(55 km)
- Weather in Shelburne Sandy Point (Nova Scotia, Canada)(63 km)
- Weather in Kejimkujik (Nova Scotia, Canada)(97 km)
- Weather in Grand Manan (New Brunswick, Canada)(114 km)
- Weather in Western Head (Nova Scotia, Canada)(115 km)
- Weather in Point Lepreau (New Brunswick, Canada)(141 km)
- Weather in Greenwood (Nova Scotia, Canada)(158 km)
- Weather in Aldersville (Nova Scotia, Canada)(167 km)
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.