WEATHER IN Goose Bay
- Weather forecast in Goose Bay
- Climate monitor in Goose Bay
- Weather summary in Goose Bay
- Climate of Goose Bay
- Webcam in Goose Bay
Weather data archive :: Goose Bay (Newfoundland and Labrador, Canada)
Time (UTC), date |
|
16 | 14.12 |
17 | 14.12 |
18 | 14.12 |
19 | 14.12 |
20 | 14.12 |
21 | 14.12 |
22 | 14.12 |
23 | 14.12 |
00 | 15.12 |
01 | 15.12 |
02 | 15.12 |
03 | 15.12 |
04 | 15.12 |
05 | 15.12 |
06 | 15.12 |
07 | 15.12 |
08 | 15.12 |
09 | 15.12 |
10 | 15.12 |
11 | 15.12 |
12 | 15.12 |
13 | 15.12 |
14 | 15.12 |
15 | 15.12 |
16 | 15.12 |
17 | 15.12 |
18 | 15.12 |
19 | 15.12 |
20 | 15.12 |
21 | 15.12 |
22 | 15.12 |
23 | 15.12 |
00 | 16.12 |
01 | 16.12 |
02 | 16.12 |
03 | 16.12 |
04 | 16.12 |
05 | 16.12 |
06 | 16.12 |
07 | 16.12 |
08 | 16.12 |
09 | 16.12 |
10 | 16.12 |
11 | 16.12 |
12 | 16.12 |
13 | 16.12 |
14 | 16.12 |
15 | 16.12 |
16 | 16.12 |
17 | 16.12 |
18 | 16.12 |
19 | 16.12 |
20 | 16.12 |
21 | 16.12 |
22 | 16.12 |
23 | 16.12 |
00 | 17.12 |
01 | 17.12 |
02 | 17.12 |
03 | 17.12 |
04 | 17.12 |
05 | 17.12 |
06 | 17.12 |
07 | 17.12 |
08 | 17.12 |
09 | 17.12 |
10 | 17.12 |
11 | 17.12 |
12 | 17.12 |
13 | 17.12 |
14 | 17.12 |
15 | 17.12 |
16 | 17.12 |
17 | 17.12 |
18 | 17.12 |
19 | 17.12 |
20 | 17.12 |
21 | 17.12 |
22 | 17.12 |
23 | 17.12 |
00 | 18.12 |
01 | 18.12 |
02 | 18.12 |
03 | 18.12 |
04 | 18.12 |
05 | 18.12 |
06 | 18.12 |
07 | 18.12 |
08 | 18.12 |
09 | 18.12 |
10 | 18.12 |
11 | 18.12 |
12 | 18.12 |
13 | 18.12 |
14 | 18.12 |
15 | 18.12 |
16 | 18.12 |
17 | 18.12 |
18 | 18.12 |
19 | 18.12 |
20 | 18.12 |
21 | 18.12 |
22 | 18.12 |
23 | 18.12 |
00 | 19.12 |
01 | 19.12 |
02 | 19.12 |
03 | 19.12 |
04 | 19.12 |
05 | 19.12 |
06 | 19.12 |
07 | 19.12 |
08 | 19.12 |
09 | 19.12 |
10 | 19.12 |
11 | 19.12 |
12 | 19.12 |
13 | 19.12 |
14 | 19.12 |
15 | 19.12 |
16 | 19.12 |
17 | 19.12 |
18 | 19.12 |
19 | 19.12 |
20 | 19.12 |
21 | 19.12 |
22 | 19.12 |
23 | 19.12 |
00 | 20.12 |
01 | 20.12 |
02 | 20.12 |
03 | 20.12 |
04 | 20.12 |
05 | 20.12 |
06 | 20.12 |
07 | 20.12 |
08 | 20.12 |
09 | 20.12 |
10 | 20.12 |
11 | 20.12 |
12 | 20.12 |
13 | 20.12 |
14 | 20.12 |
15 | 20.12 |
16 | 20.12 |
17 | 20.12 |
18 | 20.12 |
19 | 20.12 |
20 | 20.12 |
21 | 20.12 |
22 | 20.12 |
23 | 20.12 |
00 | 21.12 |
01 | 21.12 |
02 | 21.12 |
03 | 21.12 |
04 | 21.12 |
05 | 21.12 |
06 | 21.12 |
07 | 21.12 |
08 | 21.12 |
09 | 21.12 |
10 | 21.12 |
11 | 21.12 |
12 | 21.12 |
13 | 21.12 |
14 | 21.12 |
15 | 21.12 |
16 | 21.12 |
17 | 21.12 |
Wind (dir.,m/s) |
Phenomena | Clouds | T (C) |
Td (C) |
f (%) |
Te (C) |
Ts (C) |
Comfort | P (hPa) |
Po hPa) |
Tmin (C) |
Tmax (C) |
R (mm) |
R24 (mm) |
S (sm) |
||
W | 8 | 24 km | snow | 5 scores | 49 | 1025.0 | 1018.7 | ||||||||||
W | 8 | 24 km | snow | 5 scores | 50 | 1026.0 | 1019.7 | ||||||||||
NW | 10 | 24 km | snow showers within past hour | 9/9 1500 m [Sc Ac As] |
47 | 1026.0 | 1019.7 | 0.0 | 0.0 | 2 | |||||||
NW | 8 | 24 km | 7 scores | 47 | 1026.0 | 1019.7 | |||||||||||
NW | 8 | 24 km | 7 scores | 44 | 1027.0 | 1020.7 | |||||||||||
NW | 6 | n/a | n/a | 46 | 1028.0 | 1021.6 | |||||||||||
NW | 7 | 24 km | 7 scores | 47 | 1028.0 | 1021.6 | |||||||||||
W | 5 | 24 km | 7 scores | 50 | 1029.0 | 1022.6 | |||||||||||
NW | 6 | 24 km | 9/9 1000 m [Sc] |
47 | 1030.0 | 1023.6 | 0.0 | ||||||||||
W | 4 | 24 km | 7 scores | 48 | 1029.0 | 1022.6 | |||||||||||
W | 4 | 24 km | 7 scores | 49 | 1030.0 | 1023.6 | |||||||||||
W | 4 | n/a | n/a | 50 | 1030.0 | 1023.6 | |||||||||||
W | 6 | 24 km | 7 scores | 51 | 1029.0 | 1022.6 | |||||||||||
W | 7 | 24 km | 5 scores | 54 | 1029.0 | 1022.6 | |||||||||||
W | 5 | 24 km | 3/1 1000 m [Sc Ac As] |
56 | 1030.0 | 1023.5 | 0.0 | ||||||||||
W | 5 | 24 km | 2 scores | 60 | 1030.0 | 1023.5 | |||||||||||
W | 5 | 24 km | 5 scores | 65 | 1030.0 | 1023.5 | |||||||||||
W | 4 | n/a | n/a | 62 | 1030.0 | 1023.5 | |||||||||||
W | 4 | 24 km | 5 scores | 58 | 1030.0 | 1023.5 | |||||||||||
W | 5 | 24 km | 7 scores | 56 | 1031.0 | 1024.5 | |||||||||||
SW | 4 | 24 km | 9/1 1000 m [Sc Ac As Ci fib] |
56 | 1031.0 | 1024.5 | 0.0 | 1 | |||||||||
SW | 7 | 24 km | 7 scores | 56 | 1032.0 | 1025.5 | |||||||||||
SW | 7 | 24 km | 7 scores | 57 | 1031.0 | 1024.5 | |||||||||||
W | 7 | n/a | n/a | 58 | 1031.0 | 1024.6 | |||||||||||
W | 7 | 24 km | 7 scores | 57 | 1029.0 | 1022.6 | |||||||||||
SW | 6 | 24 km | 7 scores | 57 | 1029.0 | 1022.6 | |||||||||||
W | 6 | 24 km | 9/1 1000 m [Sc Ac As Cs] |
57 | 1029.0 | 1022.6 | |||||||||||
W | 8 | 24 km | 7 scores | 57 | 1028.0 | 1021.7 | |||||||||||
W | 6 | 24 km | 7 scores | 53 | 1028.0 | 1021.7 | |||||||||||
W | 6 | n/a | n/a | 51 | 1027.0 | 1020.6 | |||||||||||
W | 6 | 24 km | 7 scores | 50 | 1027.0 | 1020.6 | |||||||||||
W | 6 | 24 km | 7 scores | 54 | 1026.0 | 1019.6 | |||||||||||
W | 5 | 24 km | 6/0 [Ac As Ci fib] |
55 | 1026.0 | 1019.6 | |||||||||||
W | 4 | 24 km | 5 scores | 57 | 1027.0 | 1020.6 | |||||||||||
W | 5 | 24 km | 5 scores | 57 | 1027.0 | 1020.6 | |||||||||||
W | 5 | n/a | n/a | 58 | 1027.0 | 1020.6 | |||||||||||
SW | 5 | 24 km | 7 scores | 57 | 1027.0 | 1020.6 | |||||||||||
SW | 7 | 24 km | 7 scores | 55 | 1026.0 | 1019.6 | |||||||||||
W | 6 | 24 km | 9/9 1000 m [Sc] |
52 | 1026.0 | 1019.7 | |||||||||||
SW | 6 | 24 km | 7 scores | 49 | 1026.0 | 1019.7 | |||||||||||
SW | 7 | 24 km | 7 scores | 47 | 1026.0 | 1019.7 | |||||||||||
SW | 7 | n/a | n/a | 45 | 1026.0 | 1019.7 | |||||||||||
W | 5 | 24 km | slight snow | 10 scores | 44 | 1025.0 | 1018.7 | ||||||||||
SW | 7 | 24 km | 7 scores | 43 | 1025.0 | 1018.7 | |||||||||||
W | 5 | 24 km | {snow} | 9/0 2000 m [Ac As] |
42 | 1026.0 | 1019.7 | 0.0 | 0.0 | 1 | |||||||
SW | 6 | 24 km | 7 scores | 41 | 1025.0 | 1018.7 | |||||||||||
W | 8 | 24 km | 7 scores | 40 | 1026.0 | 1019.7 | |||||||||||
W | 5 | n/a | n/a | 41 | 1025.0 | 1018.7 | |||||||||||
W | 9 | 24 km | 7 scores | 39 | 1024.0 | 1017.7 | |||||||||||
W | 6 | 24 km | 7 scores | 39 | 1024.0 | 1017.7 | |||||||||||
W | 4 | 24 km | 9/0 [Ac As] |
41 | 1024.0 | 1017.7 | 0.0 | ||||||||||
W | 5 | 24 km | 7 scores | 43 | 1024.0 | 1017.8 | |||||||||||
W | 4 | 24 km | 7 scores | 45 | 1024.0 | 1017.8 | |||||||||||
W | 7 | n/a | n/a | 51 | 1025.0 | 1018.8 | |||||||||||
W | 7 | 24 km | 10 scores | 52 | 1025.0 | 1018.8 | |||||||||||
SW | 6 | 24 km | 10 scores | 50 | 1025.0 | 1018.8 | |||||||||||
W | 6 | 24 km | 10/9 600 m [Sc Ac As] |
47 | 1026.0 | 1019.8 | 0.0 | ||||||||||
W | 5 | 24 km | 10 scores | 42 | 1026.0 | 1019.8 | |||||||||||
W | 3 | 24 km | 10 scores | 39 | 1026.0 | 1019.8 | |||||||||||
W | 1 | n/a | n/a | 45 | 1026.0 | 1019.7 | |||||||||||
S | 1 | 24 km | 7 scores | 49 | 1026.0 | 1019.7 | |||||||||||
S | 2 | 24 km | 7 scores | 48 | 1026.0 | 1019.7 | |||||||||||
S | 1 | 24 km | 10/0 [Ac As Cs] |
46 | 1026.0 | 1019.7 | 0.0 | ||||||||||
S | 2 | 24 km | 7 scores | 50 | 1027.0 | 1020.7 | |||||||||||
S | 5 | 24 km | 7 scores | 45 | 1026.0 | 1019.7 | |||||||||||
S | 5 | n/a | n/a | 47 | 1026.0 | 1019.7 | |||||||||||
S | 5 | 24 km | 7 scores | 47 | 1026.0 | 1019.7 | |||||||||||
S | 6 | 24 km | 7 scores | 48 | 1026.0 | 1019.7 | |||||||||||
S | 6 | 24 km | 6/0 2000 m [Ac As Ci fib] |
48 | 1026.0 | 1019.7 | 1 | ||||||||||
S | 6 | 24 km | 5 scores | 51 | 1026.0 | 1019.7 | |||||||||||
S | 6 | 24 km | 7 scores | 55 | 1027.0 | 1020.7 | |||||||||||
S | 7 | n/a | n/a | 59 | 1026.0 | 1019.7 | |||||||||||
S | 5 | 24 km | 7 scores | 62 | 1025.0 | 1018.7 | |||||||||||
S | 7 | 24 km | 7 scores | 67 | 1024.0 | 1017.8 | |||||||||||
S | 5 | 24 km | 9/6 600 m [Sc Ac As Ci fib] |
69 | 1023.0 | 1016.8 | |||||||||||
S | 9 | 24 km | slight pellet showers | 10 scores | 69 | 1023.0 | 1016.8 | ||||||||||
S | 6 | 24 km | 7 scores | 76 | 1022.0 | 1015.8 | |||||||||||
S | 8 | n/a | n/a | 76 | 1022.0 | 1015.8 | |||||||||||
S | 6 | 13 km | slight snow | 10 scores | 87 | 1021.0 | 1014.8 | ||||||||||
S | 7 | 16 km | slight snow | 10 scores | 85 | 1020.0 | 1013.8 | ||||||||||
S | 4 | 24 km | slight rain and snow | 10/10 200 m [Sc] |
89 | 1019.0 | 1012.8 | 0.0 | 0.0 | 1 | |||||||
S | 5 | 19 km | rain | 5 scores | 89 | 1017.0 | 1010.8 | ||||||||||
S | 4 | 24 km | rain | 5 scores | 90 | 1014.0 | 1007.8 | ||||||||||
S | 3 | n/a | n/a | 94 | 1012.0 | 1005.8 | |||||||||||
SW | 4 | 24 km | snow | 5 scores | 96 | 1010.0 | 1003.9 | ||||||||||
W | 6 | 24 km | 10 scores | 89 | 1009.0 | 1002.9 | |||||||||||
SW | 6 | 24 km | {snow showers, rain} | 9/9 600 m [Sc] |
89 | 1008.0 | 1001.9 | 0.0 | 0.0 | 1 | |||||||
SW | 6 | 24 km | 10 scores | 84 | 1008.0 | 1001.9 | |||||||||||
SW | 7 | 24 km | 10 scores | 84 | 1008.0 | 1001.9 | |||||||||||
SW | 7 | n/a | n/a | 84 | 1008.0 | 1001.9 | |||||||||||
SW | 7 | 24 km | 5 scores | 87 | 1008.0 | 1001.9 | |||||||||||
W | 6 | 24 km | 7 scores | 77 | 1009.0 | 1002.9 | |||||||||||
W | 6 | 24 km | precipitation not reaching the ground | 9/5 1000 m [Sc Ac As] |
75 | 1009.0 | 1002.9 | 0.0 | 1 | ||||||||
W | 6 | 24 km | 7 scores | 76 | 1010.0 | 1003.9 | |||||||||||
NW | 5 | 24 km | 5 scores | 66 | 1010.0 | 1003.8 | |||||||||||
NW | 6 | n/a | n/a | 64 | 1011.0 | 1004.8 | |||||||||||
NW | 5 | 24 km | 7 scores | 67 | 1011.0 | 1004.8 | |||||||||||
W | 6 | 24 km | 7 scores | 63 | 1011.0 | 1004.8 | |||||||||||
W | 6 | 24 km | 9/9 600 m [Sc] |
64 | 1012.0 | 1005.8 | 0.0 | ||||||||||
NW | 4 | 24 km | 7 scores | 64 | 1013.0 | 1006.7 | |||||||||||
NW | 3 | 24 km | 7 scores | 65 | 1013.0 | 1006.7 | |||||||||||
W | 2 | n/a | n/a | 67 | 1015.0 | 1008.7 | |||||||||||
W | 2 | 24 km | 10 scores | 68 | 1015.0 | 1008.7 | |||||||||||
W | 3 | 24 km | 10 scores | 67 | 1016.0 | 1009.7 | |||||||||||
NW | 2 | 24 km | 10/9 600 m [Sc Ac As] |
69 | 1018.0 | 1011.7 | 0.0 | ||||||||||
W | 1 | 24 km | 10 scores | 71 | 1017.0 | 1010.7 | |||||||||||
NW | 1 | 24 km | snow | 5 scores | 73 | 1018.0 | 1011.7 | ||||||||||
N | 1 | n/a | n/a | 78 | 1018.0 | 1011.6 | |||||||||||
W | 1 | 24 km | snow | 5 scores | 78 | 1018.0 | 1011.6 | ||||||||||
NW | 1 | 13 km | snow | 5 scores | 81 | 1019.0 | 1012.6 | ||||||||||
N | 2 | 9000 m | slight snow showers | 10/10 1000 m [Sc] |
88 | 1018.0 | 1011.6 | 0.0 | 0.0 | 1 | |||||||
NW | 1 | 10 km | snow | 5 scores | 93 | 1019.0 | 1012.6 | ||||||||||
calm | 0 | 6000 m | snow | 5 scores | 93 | 1011.0 | 1004.7 | ||||||||||
W | 1 | n/a | n/a | 93 | 1019.0 | 1012.6 | |||||||||||
W | 2 | 6000 m | snow | 5 scores | 93 | 1019.0 | 1012.6 | ||||||||||
W | 2 | 24 km | snow | 5 scores | 94 | 1019.0 | 1012.6 | ||||||||||
W | 3 | 24 km | slight snow showers | 9/9 1000 m [Sc] |
92 | 1019.0 | 1012.6 | 0.8 | 0.8 | 2 | |||||||
SW | 2 | 24 km | snow | 5 scores | 93 | 1018.0 | 1011.6 | ||||||||||
S | 1 | 24 km | snow | 5 scores | 92 | 1018.0 | 1011.6 | ||||||||||
SW | 2 | n/a | n/a | 91 | 1016.0 | 1009.6 | |||||||||||
SW | 2 | 13 km | snow | 5 scores | 90 | 1014.0 | 1007.7 | ||||||||||
W | 4 | 5000 m | snow | 5 scores | 87 | 1013.0 | 1006.7 | ||||||||||
W | 4 | 19 km | slight snow showers | 9/6 300 m [Sc Ac As] |
80 | 1011.0 | 1004.7 | 0.2 | 1.0 | 2 | |||||||
W | 4 | 24 km | snow | 5 scores | 80 | 1009.0 | 1002.7 | ||||||||||
W | 4 | 24 km | 7 scores | 82 | 1006.0 | 999.7 | |||||||||||
W | 3 | n/a | n/a | 84 | 1004.0 | 997.6 | |||||||||||
W | 1 | 24 km | 2 scores | 82 | 1002.0 | 995.6 | |||||||||||
W | 3 | 24 km | 7 scores | 82 | 1003.0 | 996.6 | |||||||||||
W | 3 | 24 km | {snow showers} | 6/0 2000 m [Ac As] |
78 | 1004.0 | 997.6 | 0.0 | 1.0 | 2 | |||||||
W | 3 | 24 km | 2 scores | 78 | 1006.0 | 999.6 | |||||||||||
W | 5 | 24 km | 2 scores | 78 | 1008.0 | 1001.5 | |||||||||||
W | 5 | n/a | n/a | 76 | 1009.0 | 1002.5 | |||||||||||
W | 5 | 24 km | clear | 75 | 1011.0 | 1004.5 | |||||||||||
W | 4 | 24 km | clear | 72 | 1012.0 | 1005.5 | |||||||||||
W | 5 | 24 km | clear | 72 | 1014.0 | 1007.5 | 1.0 | ||||||||||
SW | 3 | 24 km | clear | 72 | 1016.0 | 1009.4 | |||||||||||
W | 5 | 24 km | clear | 71 | 1018.0 | 1011.4 | |||||||||||
W | 4 | n/a | n/a | 70 | 1019.0 | 1012.4 | |||||||||||
W | 5 | 24 km | clear | 70 | 1022.0 | 1015.4 | |||||||||||
W | 6 | 24 km | clear | 69 | 1023.0 | 1016.4 | |||||||||||
SW | 3 | 24 km | 1/1 300 m [Sc] |
70 | 1025.0 | 1018.3 | 0.2 | 2 | |||||||||
W | 5 | 24 km | 2 scores | 68 | 1026.0 | 1019.3 | |||||||||||
W | 4 | 24 km | 2 scores | 65 | 1027.0 | 1020.4 | |||||||||||
W | 5 | n/a | n/a | 61 | 1027.0 | 1020.4 | |||||||||||
W | 4 | 24 km | 2 scores | 58 | 1027.0 | 1020.4 | |||||||||||
SW | 5 | 24 km | 5 scores | 57 | 1027.0 | 1020.4 | |||||||||||
W | 6 | 24 km | 5/1 600 m [Sc Ci fib] |
57 | 1028.0 | 1021.4 | 0.0 | ||||||||||
W | 3 | 24 km | 7 scores | 62 | 1029.0 | 1022.4 | |||||||||||
W | 1 | 24 km | 7 scores | 67 | 1030.0 | 1023.3 | |||||||||||
W | 2 | n/a | n/a | 68 | 1031.0 | 1024.3 | |||||||||||
W | 1 | 24 km | 7 scores | 72 | 1031.0 | 1024.3 | |||||||||||
W | 2 | 24 km | 5 scores | 77 | 1031.0 | 1024.3 | |||||||||||
W | 1 | 24 km | 3/0 [Ci fib] |
79 | 1030.0 | 1023.2 | |||||||||||
S | 1 | 24 km | clear | 78 | 1030.0 | 1023.2 | |||||||||||
NW | 3 | 24 km | clear | 79 | 1030.0 | 1023.2 | |||||||||||
NW | 2 | n/a | n/a | 80 | 1029.0 | 1022.2 | |||||||||||
W | 1 | 24 km | 7 scores | 79 | 1028.0 | 1021.2 | |||||||||||
W | 3 | 24 km | 7 scores | 77 | 1027.0 | 1020.2 | |||||||||||
W | 3 | 24 km | 9/0 [Ci fib] |
79 | 1026.0 | 1019.2 | |||||||||||
W | 2 | 24 km | 7 scores | 79 | 1025.0 | 1018.2 | |||||||||||
W | 3 | 24 km | 7 scores | 78 | 1024.0 | 1017.2 | |||||||||||
W | 3 | n/a | n/a | 78 | 1020.0 | 1013.2 | |||||||||||
W | 3 | 24 km | 7 scores | 77 | 1017.0 | 1010.3 | |||||||||||
W | 3 | 24 km | 10 scores | 76 | 1015.0 | 1008.3 | |||||||||||
W | 3 | 24 km | 10/3 1500 m [Sc Ac As] |
75 | 1011.0 | 1004.4 | 2 | ||||||||||
W | 2 | 24 km | 10 scores | 76 | 1010.0 | 1003.4 | |||||||||||
NW | 2 | 24 km | slight snow | 10 scores | 75 | 1006.0 | 999.4 | ||||||||||
NW | 1 | n/a | n/a | 78 | 1003.0 | 996.5 | |||||||||||
NW | 5 | 5000 m | slight snow | 10 scores | 79 | 1000.0 | 993.5 | ||||||||||
N | 3 | 4000 m | slight snow | 10 scores | 78 | 997.0 | 990.5 |
Weather station location Goose Bay (Newfoundland and Labrador, Canada): latitude 53.32 longitude -60.41 height above sea level 49 m.
The archive by default shows the weather in Goose Bay for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to -4 h.
See also the weather archive in nearby cities and at nearby weather stations:
- Weather in Happy Valley - Goose Bay (Newfoundland and Labrador, Canada)(14 km)
- Weather in Tukialik Bay (Newfoundland and Labrador, Canada)(204 km)
- Weather in Cartwright (Newfoundland and Labrador, Canada)(228 km)
- Weather in Hopedale (Newfoundland and Labrador, Canada)(237 km)
- Weather in Lac Eon (Quebec, Canada)(251 km)
- Weather in Blanc Sablon (Quebec, Canada)(302 km)
- Weather in Chevery (Quebec, Canada)(321 km)
- Weather in Mary's Habour (Newfoundland and Labrador, Canada)(328 km)
- Weather in Mary's Harbor (Newfoundland and Labrador, Canada)(329 km)
- Weather in Ferolle Point (Newfoundland and Labrador, Canada)(341 km)
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.