WEATHER IN Milford Sound
- Weather forecast in Milford Sound
- Climate monitor in Milford Sound
- Weather summary in Milford Sound
- Climate of Milford Sound
- Webcam in Milford Sound
Weather data archive :: Milford Sound (New Zealand)
Time (UTC), date |
|
10 | 14.11 |
11 | 14.11 |
12 | 14.11 |
13 | 14.11 |
14 | 14.11 |
15 | 14.11 |
16 | 14.11 |
17 | 14.11 |
18 | 14.11 |
19 | 14.11 |
20 | 14.11 |
21 | 14.11 |
22 | 14.11 |
23 | 14.11 |
00 | 15.11 |
01 | 15.11 |
02 | 15.11 |
03 | 15.11 |
04 | 15.11 |
05 | 15.11 |
06 | 15.11 |
07 | 15.11 |
08 | 15.11 |
09 | 15.11 |
10 | 15.11 |
11 | 15.11 |
12 | 15.11 |
13 | 15.11 |
14 | 15.11 |
15 | 15.11 |
16 | 15.11 |
17 | 15.11 |
18 | 15.11 |
19 | 15.11 |
20 | 15.11 |
21 | 15.11 |
22 | 15.11 |
23 | 15.11 |
00 | 16.11 |
01 | 16.11 |
02 | 16.11 |
03 | 16.11 |
04 | 16.11 |
05 | 16.11 |
06 | 16.11 |
07 | 16.11 |
08 | 16.11 |
09 | 16.11 |
10 | 16.11 |
11 | 16.11 |
12 | 16.11 |
13 | 16.11 |
14 | 16.11 |
15 | 16.11 |
16 | 16.11 |
17 | 16.11 |
18 | 16.11 |
19 | 16.11 |
20 | 16.11 |
21 | 16.11 |
22 | 16.11 |
23 | 16.11 |
00 | 17.11 |
01 | 17.11 |
02 | 17.11 |
03 | 17.11 |
04 | 17.11 |
05 | 17.11 |
06 | 17.11 |
07 | 17.11 |
08 | 17.11 |
09 | 17.11 |
10 | 17.11 |
11 | 17.11 |
12 | 17.11 |
13 | 17.11 |
14 | 17.11 |
15 | 17.11 |
16 | 17.11 |
17 | 17.11 |
18 | 17.11 |
19 | 17.11 |
20 | 17.11 |
21 | 17.11 |
22 | 17.11 |
23 | 17.11 |
00 | 18.11 |
01 | 18.11 |
02 | 18.11 |
03 | 18.11 |
04 | 18.11 |
05 | 18.11 |
06 | 18.11 |
07 | 18.11 |
08 | 18.11 |
09 | 18.11 |
10 | 18.11 |
11 | 18.11 |
12 | 18.11 |
13 | 18.11 |
14 | 18.11 |
15 | 18.11 |
16 | 18.11 |
17 | 18.11 |
18 | 18.11 |
19 | 18.11 |
20 | 18.11 |
21 | 18.11 |
22 | 18.11 |
23 | 18.11 |
00 | 19.11 |
01 | 19.11 |
02 | 19.11 |
03 | 19.11 |
04 | 19.11 |
05 | 19.11 |
06 | 19.11 |
07 | 19.11 |
08 | 19.11 |
09 | 19.11 |
10 | 19.11 |
11 | 19.11 |
12 | 19.11 |
13 | 19.11 |
14 | 19.11 |
15 | 19.11 |
16 | 19.11 |
17 | 19.11 |
18 | 19.11 |
19 | 19.11 |
20 | 19.11 |
21 | 19.11 |
22 | 19.11 |
23 | 19.11 |
00 | 20.11 |
01 | 20.11 |
02 | 20.11 |
03 | 20.11 |
04 | 20.11 |
05 | 20.11 |
06 | 20.11 |
07 | 20.11 |
08 | 20.11 |
09 | 20.11 |
10 | 20.11 |
11 | 20.11 |
12 | 20.11 |
13 | 20.11 |
14 | 20.11 |
15 | 20.11 |
16 | 20.11 |
17 | 20.11 |
18 | 20.11 |
19 | 20.11 |
20 | 20.11 |
21 | 20.11 |
22 | 20.11 |
23 | 20.11 |
00 | 21.11 |
01 | 21.11 |
02 | 21.11 |
03 | 21.11 |
04 | 21.11 |
05 | 21.11 |
06 | 21.11 |
07 | 21.11 |
08 | 21.11 |
09 | 21.11 |
10 | 21.11 |
Wind (dir.,m/s) |
Phenomena | Clouds | T (C) |
Td (C) |
f (%) |
Te (C) |
Ts (C) |
Comfort | P (hPa) |
Po hPa) |
Tmin (C) |
Tmax (C) |
R (mm) |
R24 (mm) |
S (sm) |
||
SE | 3 | 20 km | n/a | 95 | 1004.7 | 1004.3 | |||||||||||
NE | 1 | 20 km | slight rain showers | n/a | 95 | 1004.6 | 1004.2 | ||||||||||
SE | 2 | 10 km | slight rain | n/a | 97 | 1004.8 | 1004.4 | 1 | |||||||||
S | 1 | 4000 m | drizzle | n/a | 99 | 1005.1 | 1004.7 | ||||||||||
E | 1 | 4000 m | rain | n/a | 98 | 1005.2 | 1004.8 | ||||||||||
SE | 2 | 2000 m | slight rain | n/a | 98 | 1005.4 | 1005.0 | ||||||||||
E | 1 | 2000 m | slight rain | n/a | 98 | 1005.5 | 1005.1 | ||||||||||
E | 1 | 2000 m | slight rain showers | n/a | 99 | 1005.6 | 1005.2 | ||||||||||
SW | 1 | 10 km | n/a | 98 | 1006.1 | 1005.7 | 11 | ||||||||||
SE | 1 | 20 km | n/a | 97 | 1006.6 | 1006.2 | |||||||||||
NW | 1 | 20 km | n/a | 96 | 1007.1 | 1006.7 | |||||||||||
NW | 2 | 20 km | n/a | 95 | 1007.5 | 1007.1 | |||||||||||
S | 1 | 20 km | n/a | 84 | 1007.7 | 1007.3 | |||||||||||
NW | 4 | 20 km | n/a | 68 | 1007.7 | 1007.4 | 41.3 | ||||||||||
NW | 4 | 20 km | n/a | 60 | 1007.7 | 1007.4 | 40 | 40.0 | |||||||||
NW | 4 | 10 km | n/a | 56 | 1008.1 | 1007.8 | |||||||||||
NW | 5 | 10 km | n/a | 50 | 1008.2 | 1007.9 | |||||||||||
NW | 5 | 20 km | n/a | 51 | 1008.7 | 1008.3 | |||||||||||
NW | 6 | 20 km | n/a | 55 | 1009.4 | 1009.0 | |||||||||||
NW | 6 | 20 km | n/a | 58 | 1009.8 | 1009.4 | |||||||||||
N | 4 | 20 km | n/a | 59 | 1010.0 | 1009.6 | |||||||||||
NW | 4 | 20 km | n/a | 54 | 1010.9 | 1010.5 | |||||||||||
NW | 3 | 20 km | n/a | 56 | 1011.7 | 1011.3 | |||||||||||
N | 1 | 20 km | n/a | 69 | 1012.9 | 1012.5 | |||||||||||
SE | 2 | 20 km | n/a | 87 | 1014.1 | 1013.7 | |||||||||||
SE | 2 | 20 km | n/a | 73 | 1015.0 | 1014.6 | |||||||||||
S | 5 | 20 km | n/a | 36 | 1016.0 | 1015.6 | |||||||||||
S | 4 | 20 km | n/a | 36 | 1016.8 | 1016.4 | |||||||||||
S | 4 | 20 km | n/a | 33 | 1017.1 | 1016.7 | |||||||||||
SE | 6 | 20 km | n/a | 36 | 1017.8 | 1017.4 | |||||||||||
SE | 5 | 20 km | n/a | 38 | 1018.1 | 1017.7 | |||||||||||
SE | 5 | 20 km | n/a | 35 | 1018.9 | 1018.5 | |||||||||||
SE | 6 | 20 km | n/a | 42 | 1019.8 | 1019.4 | |||||||||||
SE | 5 | 20 km | n/a | 39 | 1020.9 | 1020.5 | |||||||||||
SE | 5 | 20 km | n/a | 41 | 1021.8 | 1021.4 | |||||||||||
SE | 3 | 20 km | n/a | 37 | 1022.3 | 1021.9 | |||||||||||
S | 3 | 20 km | n/a | 32 | 1022.4 | 1022.0 | |||||||||||
S | 4 | 20 km | n/a | 29 | 1022.1 | 1021.7 | |||||||||||
SW | 3 | 20 km | n/a | 29 | 1021.9 | 1021.5 | |||||||||||
S | 3 | 20 km | n/a | 27 | 1021.7 | 1021.3 | |||||||||||
SW | 3 | 10 km | n/a | 28 | 1021.6 | 1021.2 | |||||||||||
NW | 4 | 20 km | n/a | 35 | 1021.6 | 1021.2 | |||||||||||
NW | 5 | 20 km | n/a | 35 | 1021.9 | 1021.5 | |||||||||||
NW | 5 | 20 km | n/a | 43 | 1022.3 | 1021.9 | |||||||||||
NW | 4 | 20 km | n/a | 44 | 1022.3 | 1021.9 | |||||||||||
NW | 4 | 20 km | n/a | 48 | 1023.5 | 1023.1 | |||||||||||
W | 1 | 20 km | n/a | 69 | 1024.3 | 1023.9 | |||||||||||
SE | 2 | 20 km | n/a | 80 | 1025.4 | 1025.0 | |||||||||||
SE | 4 | 20 km | n/a | 85 | 1025.9 | 1025.5 | |||||||||||
SE | 3 | 20 km | n/a | 84 | 1026.5 | 1026.1 | |||||||||||
E | 3 | 20 km | n/a | 89 | 1026.9 | 1026.5 | |||||||||||
E | 3 | 20 km | n/a | 88 | 1027.2 | 1026.8 | |||||||||||
SE | 3 | 20 km | n/a | 91 | 1027.2 | 1026.8 | |||||||||||
SE | 3 | 20 km | n/a | 93 | 1027.2 | 1026.8 | |||||||||||
SE | 4 | 20 km | n/a | 94 | 1027.4 | 1027.0 | |||||||||||
SE | 2 | 20 km | n/a | 95 | 1027.7 | 1027.3 | |||||||||||
SE | 3 | 20 km | n/a | 95 | 1028.4 | 1028.0 | |||||||||||
SE | 2 | 20 km | n/a | 95 | 1028.9 | 1028.5 | |||||||||||
SE | 3 | 20 km | n/a | 82 | 1029.2 | 1028.8 | |||||||||||
N | 1 | 20 km | n/a | 73 | 1029.1 | 1028.7 | |||||||||||
NW | 1 | 20 km | n/a | 61 | 1028.7 | 1028.3 | |||||||||||
NW | 4 | 20 km | n/a | 61 | 1028.3 | 1027.9 | |||||||||||
NW | 4 | 10 km | n/a | 59 | 1028.2 | 1027.8 | |||||||||||
NW | 5 | 20 km | n/a | 59 | 1027.7 | 1027.3 | |||||||||||
NW | 5 | 10 km | n/a | 63 | 1027.2 | 1026.8 | |||||||||||
NW | 5 | 10 km | n/a | 61 | 1026.9 | 1026.5 | |||||||||||
NW | 5 | 20 km | n/a | 63 | 1026.9 | 1026.5 | |||||||||||
NW | 6 | 20 km | n/a | 61 | 1026.8 | 1026.4 | |||||||||||
NW | 5 | 20 km | n/a | 68 | 1026.6 | 1026.2 | |||||||||||
N | 3 | 20 km | n/a | 66 | 1027.1 | 1026.7 | |||||||||||
N | 1 | 20 km | n/a | 69 | 1027.7 | 1027.3 | |||||||||||
N | 1 | 20 km | n/a | 72 | 1028.5 | 1028.1 | |||||||||||
SE | 2 | 1000 m | smoke | n/a | 89 | 1029.4 | 1029.0 | ||||||||||
SE | 2 | 1000 m | smoke | n/a | 92 | 1029.2 | 1028.8 | ||||||||||
E | 2 | 500 m | haze | n/a | 90 | 1029.2 | 1028.8 | ||||||||||
SE | 3 | 1000 m | smoke | n/a | 93 | 1028.5 | 1028.1 | ||||||||||
SE | 3 | 1000 m | smoke | n/a | 93 | 1027.7 | 1027.3 | ||||||||||
E | 1 | 500 m | fog | n/a | 97 | 1027.7 | 1027.3 | ||||||||||
SE | 2 | 20 km | n/a | 97 | 1028.0 | 1027.6 | |||||||||||
SE | 2 | 20 km | n/a | 95 | 1028.3 | 1027.9 | |||||||||||
SE | 3 | 20 km | n/a | 97 | 1028.4 | 1028.0 | |||||||||||
SE | 2 | 20 km | n/a | 95 | 1028.2 | 1027.8 | |||||||||||
E | 3 | 20 km | n/a | 83 | 1027.8 | 1027.4 | |||||||||||
NW | 1 | 20 km | n/a | 57 | 1027.3 | 1026.9 | |||||||||||
N | 3 | 10 km | n/a | 51 | 1026.5 | 1026.1 | |||||||||||
NW | 5 | 20 km | n/a | 47 | 1026.0 | 1025.6 | |||||||||||
NW | 4 | 20 km | n/a | 48 | 1024.9 | 1024.5 | |||||||||||
NW | 4 | 20 km | n/a | 48 | 1024.4 | 1024.0 | |||||||||||
NW | 5 | 20 km | n/a | 45 | 1023.6 | 1023.2 | |||||||||||
NW | 4 | 20 km | n/a | 43 | 1022.4 | 1022.0 | |||||||||||
NW | 4 | 20 km | n/a | 48 | 1021.3 | 1020.9 | |||||||||||
NW | 7 | 20 km | n/a | 52 | 1021.0 | 1020.6 | |||||||||||
NW | 4 | 20 km | n/a | 51 | 1020.9 | 1020.5 | |||||||||||
NW | 5 | 20 km | n/a | 50 | 1021.5 | 1021.1 | |||||||||||
NW | 3 | 20 km | n/a | 45 | 1021.6 | 1021.2 | |||||||||||
N | 3 | 20 km | n/a | 42 | 1021.5 | 1021.1 | |||||||||||
N | 2 | 20 km | n/a | 38 | 1021.3 | 1020.9 | |||||||||||
E | 5 | 20 km | n/a | 54 | 1019.3 | 1018.9 | |||||||||||
NW | 3 | 20 km | n/a | 48 | 1018.7 | 1018.3 | |||||||||||
W | 3 | 20 km | n/a | 50 | 1017.9 | 1017.5 | |||||||||||
W | 1 | 20 km | n/a | 48 | 1016.6 | 1016.2 | |||||||||||
NW | 4 | 20 km | slight rain showers | n/a | 59 | 1016.1 | 1015.7 | ||||||||||
W | 2 | 20 km | n/a | 61 | 1015.2 | 1014.8 | |||||||||||
W | 3 | 20 km | n/a | 53 | 1014.1 | 1013.7 | |||||||||||
NW | 4 | 20 km | n/a | 55 | 1014.1 | 1013.7 | |||||||||||
NW | 3 | 20 km | n/a | 54 | 1013.0 | 1012.6 | |||||||||||
NW | 4 | 10 km | slight rain | n/a | 70 | 1013.0 | 1012.6 | ||||||||||
NW | 4 | 10 km | slight rain | n/a | 68 | 1012.5 | 1012.1 | ||||||||||
NW | 4 | 10 km | slight rain | n/a | 75 | 1012.2 | 1011.8 | ||||||||||
NW | 4 | 10 km | slight rain | n/a | 74 | 1012.1 | 1011.7 | 5.0 | |||||||||
NW | 3 | 4000 m | rain | n/a | 74 | 1011.4 | 1011.0 | 8 | 8.1 | ||||||||
NW | 3 | 10 km | rain | n/a | 72 | 1010.3 | 1009.9 | ||||||||||
SW | 2 | 4000 m | slight rain | n/a | 74 | 1009.2 | 1008.8 | ||||||||||
E | 2 | 10 km | slight rain | n/a | 84 | 1008.0 | 1007.6 | ||||||||||
E | 2 | 4000 m | rain | n/a | 87 | 1007.5 | 1007.1 | ||||||||||
W | 2 | 4000 m | rain | n/a | 83 | 1007.9 | 1007.5 | ||||||||||
E | 2 | 10 km | rain | n/a | 94 | 1007.4 | 1007.0 | 19 | |||||||||
N | 1 | 4000 m | rain | n/a | 92 | 1006.9 | 1006.5 | ||||||||||
W | 1 | 2000 m | rain | n/a | 96 | 1007.6 | 1007.2 | ||||||||||
NW | 1 | 2000 m | rain | n/a | 94 | 1008.1 | 1007.7 | ||||||||||
NW | 2 | 4000 m | rain | n/a | 94 | 1008.7 | 1008.3 | ||||||||||
NE | 1 | 10 km | slight rain | n/a | 94 | 1007.6 | 1007.2 | ||||||||||
N | 1 | 10 km | slight rain showers | n/a | 94 | 1008.2 | 1007.8 | 28 | |||||||||
SE | 1 | 4000 m | slight rain | n/a | 97 | 1007.8 | 1007.4 | ||||||||||
E | 1 | 20 km | n/a | 97 | 1007.6 | 1007.2 | |||||||||||
N | 1 | 4000 m | rain | n/a | 97 | 1007.7 | 1007.3 | ||||||||||
E | 1 | 20 km | n/a | 96 | 1007.1 | 1006.7 | |||||||||||
SW | 1 | 20 km | slight rain | n/a | 96 | 1007.3 | 1006.9 | ||||||||||
E | 1 | 10 km | n/a | 93 | 1007.2 | 1006.8 | 4 | ||||||||||
NW | 2 | 10 km | slight rain | n/a | 91 | 1007.5 | 1007.1 | ||||||||||
S | 1 | 20 km | slight rain showers | n/a | 88 | 1007.8 | 1007.4 | ||||||||||
NW | 3 | 20 km | slight rain | n/a | 82 | 1008.0 | 1007.6 | ||||||||||
NW | 5 | 20 km | slight rain showers | n/a | 77 | 1008.1 | 1007.7 | ||||||||||
NW | 5 | 10 km | slight rain showers | n/a | 76 | 1008.1 | 1007.7 | 55.3 | |||||||||
NW | 5 | 20 km | slight rain showers | n/a | 74 | 1008.3 | 1007.9 | 52 | 52.3 | ||||||||
NW | 6 | 10 km | slight rain showers | n/a | 77 | 1008.3 | 1007.9 | ||||||||||
NW | 6 | 20 km | n/a | 67 | 1008.1 | 1007.7 | |||||||||||
NW | 3 | 20 km | slight rain showers | n/a | 72 | 1008.4 | 1008.0 | ||||||||||
NW | 5 | 20 km | slight rain showers | n/a | 68 | 1007.7 | 1007.3 | ||||||||||
NW | 3 | 4000 m | slight rain | n/a | 86 | 1007.5 | 1007.1 | ||||||||||
NW | 3 | 4000 m | rain | n/a | 88 | 1007.1 | 1006.7 | 4 | |||||||||
W | 2 | 4000 m | rain | n/a | 92 | 1006.4 | 1006.0 | ||||||||||
NW | 2 | 10 km | slight rain | n/a | 92 | 1006.9 | 1006.5 | ||||||||||
SE | 2 | 20 km | n/a | 94 | 1007.6 | 1007.2 | |||||||||||
N | 1 | 20 km | n/a | 96 | 1007.6 | 1007.2 | |||||||||||
N | 1 | 10 km | slight rain showers | n/a | 95 | 1007.9 | 1007.5 | ||||||||||
NE | 1 | 20 km | slight rain | n/a | 91 | 1008.1 | 1007.7 | 9 | |||||||||
N | 1 | 20 km | slight rain | n/a | 87 | 1008.2 | 1007.8 | ||||||||||
NE | 1 | 20 km | slight rain showers | n/a | 92 | 1008.5 | 1008.1 | ||||||||||
SE | 1 | 20 km | slight rain showers | n/a | 93 | 1008.1 | 1007.7 | ||||||||||
E | 1 | 10 km | slight rain | n/a | 95 | 1008.1 | 1007.7 | ||||||||||
SE | 3 | 20 km | slight rain | n/a | 93 | 1008.7 | 1008.3 | ||||||||||
SE | 2 | 20 km | n/a | 96 | 1009.4 | 1009.0 | 2 | ||||||||||
NE | 1 | 20 km | n/a | 88 | 1010.3 | 1009.9 | |||||||||||
S | 2 | 20 km | n/a | 88 | 1011.4 | 1011.0 | |||||||||||
S | 2 | 20 km | n/a | 81 | 1012.1 | 1011.7 | |||||||||||
S | 1 | 20 km | n/a | 75 | 1012.5 | 1012.1 | |||||||||||
SE | 3 | 20 km | n/a | 57 | 1013.0 | 1012.6 | 14.8 | ||||||||||
S | 4 | 10 km | n/a | 51 | 1013.2 | 1012.8 | 15 | 14.7 | |||||||||
S | 5 | 20 km | n/a | 45 | 1013.7 | 1013.3 | |||||||||||
S | 4 | 10 km | n/a | 44 | 1014.1 | 1013.7 | |||||||||||
S | 5 | 20 km | n/a | 43 | 1014.1 | 1013.7 | |||||||||||
SW | 4 | 10 km | n/a | 43 | 1014.3 | 1013.9 | |||||||||||
S | 5 | 20 km | n/a | 41 | 1014.9 | 1014.5 | |||||||||||
SW | 2 | 20 km | n/a | 43 | 1015.5 | 1015.1 | |||||||||||
S | 4 | 20 km | n/a | 46 | 1016.4 | 1016.0 | |||||||||||
SE | 4 | 20 km | n/a | 52 | 1017.6 | 1017.2 | |||||||||||
E | 2 | 20 km | n/a | 56 | 1018.8 | 1018.4 | |||||||||||
SE | 2 | 20 km | n/a | 75 | 1019.5 | 1019.1 |
Weather station location Milford Sound (New Zealand): latitude -44.67 longitude 167.92 height above sea level 3 m.
The archive by default shows the weather in Milford Sound for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to 12 h.
See also the weather archive in nearby cities and at nearby weather stations:
- Weather in Queenstown (New Zealand)(74 km)
- Weather in Manapouri (New Zealand)(98 km)
- Weather in Secretary Island (New Zealand)(102 km)
- Weather in Wanaka (New Zealand)(104 km)
- Weather in Haast (New Zealand)(125 km)
- Weather in Lumsden (New Zealand)(127 km)
- Weather in Alexandra (New Zealand)(128 km)
- Weather in Lauder (New Zealand)(146 km)
- Weather in Tara Hills (New Zealand)(157 km)
- Weather in Gore (New Zealand)(176 km)
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.