WEATHER IN Territory Grape Farm
- Weather forecast in Territory Grape Farm
- Climate monitor in Territory Grape Farm
- Current weather in Territory Grape Farm
- Weather archive in Territory Grape Farm
- Weather history in Territory Grape Farm
- Weather summary in Territory Grape Farm
- Climate of Territory Grape Farm
- Webcam in Territory Grape Farm
Weather data archive :: Territory Grape Farm (Northern territory, Australia)
Time (UTC), date |
|
16 | 26.11 |
17 | 26.11 |
18 | 26.11 |
19 | 26.11 |
20 | 26.11 |
21 | 26.11 |
22 | 26.11 |
23 | 26.11 |
00 | 27.11 |
01 | 27.11 |
02 | 27.11 |
03 | 27.11 |
04 | 27.11 |
05 | 27.11 |
06 | 27.11 |
07 | 27.11 |
08 | 27.11 |
09 | 27.11 |
10 | 27.11 |
11 | 27.11 |
12 | 27.11 |
13 | 27.11 |
14 | 27.11 |
15 | 27.11 |
16 | 27.11 |
17 | 27.11 |
18 | 27.11 |
19 | 27.11 |
20 | 27.11 |
21 | 27.11 |
22 | 27.11 |
23 | 27.11 |
00 | 28.11 |
01 | 28.11 |
02 | 28.11 |
03 | 28.11 |
04 | 28.11 |
05 | 28.11 |
06 | 28.11 |
07 | 28.11 |
08 | 28.11 |
09 | 28.11 |
10 | 28.11 |
11 | 28.11 |
12 | 28.11 |
13 | 28.11 |
14 | 28.11 |
15 | 28.11 |
16 | 28.11 |
17 | 28.11 |
18 | 28.11 |
19 | 28.11 |
20 | 28.11 |
21 | 28.11 |
22 | 28.11 |
23 | 28.11 |
00 | 29.11 |
01 | 29.11 |
02 | 29.11 |
03 | 29.11 |
04 | 29.11 |
05 | 29.11 |
06 | 29.11 |
07 | 29.11 |
08 | 29.11 |
09 | 29.11 |
10 | 29.11 |
11 | 29.11 |
12 | 29.11 |
13 | 29.11 |
14 | 29.11 |
15 | 29.11 |
16 | 29.11 |
17 | 29.11 |
18 | 29.11 |
19 | 29.11 |
20 | 29.11 |
21 | 29.11 |
22 | 29.11 |
23 | 29.11 |
00 | 30.11 |
01 | 30.11 |
02 | 30.11 |
03 | 30.11 |
04 | 30.11 |
05 | 30.11 |
06 | 30.11 |
07 | 30.11 |
08 | 30.11 |
09 | 30.11 |
10 | 30.11 |
11 | 30.11 |
12 | 30.11 |
13 | 30.11 |
14 | 30.11 |
15 | 30.11 |
16 | 30.11 |
17 | 30.11 |
18 | 30.11 |
19 | 30.11 |
20 | 30.11 |
21 | 30.11 |
22 | 30.11 |
23 | 30.11 |
00 | 1.12 |
01 | 1.12 |
02 | 1.12 |
03 | 1.12 |
04 | 1.12 |
05 | 1.12 |
06 | 1.12 |
07 | 1.12 |
08 | 1.12 |
09 | 1.12 |
10 | 1.12 |
11 | 1.12 |
12 | 1.12 |
13 | 1.12 |
14 | 1.12 |
15 | 1.12 |
16 | 1.12 |
17 | 1.12 |
18 | 1.12 |
19 | 1.12 |
20 | 1.12 |
21 | 1.12 |
22 | 1.12 |
23 | 1.12 |
00 | 2.12 |
01 | 2.12 |
02 | 2.12 |
03 | 2.12 |
04 | 2.12 |
05 | 2.12 |
06 | 2.12 |
07 | 2.12 |
08 | 2.12 |
09 | 2.12 |
10 | 2.12 |
11 | 2.12 |
12 | 2.12 |
13 | 2.12 |
14 | 2.12 |
15 | 2.12 |
16 | 2.12 |
17 | 2.12 |
18 | 2.12 |
19 | 2.12 |
20 | 2.12 |
21 | 2.12 |
22 | 2.12 |
23 | 2.12 |
00 | 3.12 |
01 | 3.12 |
02 | 3.12 |
03 | 3.12 |
04 | 3.12 |
05 | 3.12 |
06 | 3.12 |
07 | 3.12 |
08 | 3.12 |
09 | 3.12 |
10 | 3.12 |
11 | 3.12 |
12 | 3.12 |
13 | 3.12 |
14 | 3.12 |
15 | 3.12 |
16 | 3.12 |
Wind (dir.,m/s) |
Phenomena | Clouds | T (C) |
Td (C) |
f (%) |
Te (C) |
Ts (C) |
Comfort | P (hPa) |
Po hPa) |
Tmin (C) |
Tmax (C) |
R (mm) |
R24 (mm) |
S (sm) |
||
calm | 0 | n/a | n/a | 97 | stuffily | 1005.4 | 943.3 | ||||||||||
calm | 0 | n/a | n/a | 98 | comfort | 1005.4 | 943.3 | ||||||||||
SW | 1 | n/a | n/a | 96 | stuffily | 1005.2 | 943.1 | ||||||||||
SE | 1 | n/a | n/a | 97 | stuffily | 1005.2 | 943.1 | ||||||||||
E | 1 | n/a | n/a | 98 | comfort | 1005.6 | 943.5 | ||||||||||
S | 2 | n/a | n/a | 98 | stuffily | 1007.1 | 944.9 | ||||||||||
SW | 3 | n/a | n/a | 85 | very stuffily | 1008.3 | 946.0 | ||||||||||
SW | 3 | n/a | n/a | 73 | very stuffily | 1008.9 | 946.6 | 5 | 5.0 | ||||||||
SW | 4 | n/a | n/a | 59 | very stuffily | 1008.7 | 946.4 | ||||||||||
S | 5 | n/a | n/a | 51 | very stuffily | 1008.5 | 946.2 | ||||||||||
SW | 4 | n/a | n/a | 49 | very stuffily | 1008.2 | 945.9 | ||||||||||
S | 3 | n/a | n/a | 46 | very stuffily | 1007.6 | 945.3 | ||||||||||
SW | 4 | n/a | n/a | 47 | very stuffily | 1007.0 | 944.8 | ||||||||||
SW | 5 | n/a | n/a | 42 | very stuffily | 1005.5 | 943.4 | ||||||||||
SW | 5 | n/a | n/a | 45 | very stuffily | 1005.0 | 942.9 | ||||||||||
NE | 5 | n/a | n/a | 55 | very stuffily | 1004.9 | 942.8 | ||||||||||
N | 3 | n/a | n/a | 56 | very stuffily | 1005.2 | 943.1 | ||||||||||
E | 4 | n/a | n/a | 54 | very stuffily | 1006.3 | 944.1 | ||||||||||
E | 3 | n/a | n/a | 60 | stuffily | 1006.8 | 944.6 | ||||||||||
E | 3 | n/a | n/a | 64 | very stuffily | 1007.4 | 945.2 | ||||||||||
E | 3 | n/a | n/a | 64 | stuffily | 1008.0 | 945.7 | ||||||||||
SE | 1 | n/a | n/a | 75 | stuffily | 1008.5 | 946.2 | ||||||||||
S | 1 | n/a | n/a | 76 | stuffily | 1008.6 | 946.3 | ||||||||||
S | 1 | n/a | n/a | 84 | very stuffily | 1008.2 | 945.9 | ||||||||||
S | 2 | n/a | n/a | 83 | very stuffily | 1008.2 | 945.9 | ||||||||||
S | 2 | n/a | n/a | 81 | very stuffily | 1008.1 | 945.8 | ||||||||||
SE | 3 | n/a | n/a | 80 | stuffily | 1008.3 | 946.0 | ||||||||||
SE | 3 | n/a | n/a | 68 | stuffily | 1008.9 | 946.6 | ||||||||||
E | 2 | n/a | n/a | 71 | stuffily | 1009.4 | 947.0 | ||||||||||
SE | 2 | n/a | n/a | 70 | stuffily | 1010.5 | 948.1 | ||||||||||
E | 4 | n/a | n/a | 57 | hot | 1011.0 | 948.5 | ||||||||||
E | 6 | n/a | n/a | 50 | hot | 1010.8 | 948.3 | ||||||||||
SE | 5 | n/a | n/a | 46 | hot | 1011.6 | 949.1 | ||||||||||
E | 6 | n/a | n/a | 45 | hot | 1011.9 | 949.4 | ||||||||||
E | 4 | n/a | n/a | 46 | stuffily | 1011.4 | 948.9 | ||||||||||
E | 5 | n/a | n/a | 46 | hot | 1010.4 | 948.0 | ||||||||||
E | 5 | n/a | n/a | 47 | stuffily | 1009.9 | 947.5 | ||||||||||
E | 4 | n/a | n/a | 46 | stuffily | 1009.5 | 947.1 | ||||||||||
E | 4 | n/a | n/a | 42 | stuffily | 1008.5 | 946.2 | ||||||||||
E | 5 | n/a | n/a | 45 | stuffily | 1007.7 | 945.4 | ||||||||||
E | 4 | n/a | n/a | 46 | stuffily | 1008.0 | 945.7 | ||||||||||
E | 4 | n/a | n/a | 49 | stuffily | 1008.1 | 945.8 | ||||||||||
E | 4 | n/a | n/a | 49 | hot | 1008.5 | 946.2 | ||||||||||
NE | 5 | n/a | n/a | 51 | hot | 1010.0 | 947.6 | ||||||||||
E | 5 | n/a | n/a | 51 | hot | 1010.9 | 948.4 | ||||||||||
E | 3 | n/a | n/a | 52 | hot | 1011.9 | 949.4 | ||||||||||
S | 2 | n/a | n/a | 67 | stuffily | 1011.8 | 949.3 | ||||||||||
E | 3 | n/a | n/a | 65 | hot | 1011.0 | 948.5 | ||||||||||
SE | 2 | n/a | n/a | 69 | stuffily | 1010.0 | 947.6 | ||||||||||
E | 3 | n/a | n/a | 70 | comfort | 1009.4 | 947.0 | ||||||||||
E | 3 | n/a | n/a | 71 | comfort | 1009.3 | 946.9 | ||||||||||
E | 2 | n/a | n/a | 76 | comfort | 1009.4 | 947.0 | ||||||||||
E | 3 | n/a | n/a | 76 | comfort | 1009.8 | 947.4 | ||||||||||
E | 4 | n/a | n/a | 71 | comfort | 1010.5 | 948.1 | ||||||||||
E | 7 | n/a | n/a | 50 | hot | 1011.2 | 948.7 | ||||||||||
E | 6 | n/a | n/a | 44 | hot | 1011.3 | 948.8 | ||||||||||
E | 5 | n/a | n/a | 32 | hot | 1011.3 | 948.8 | ||||||||||
E | 5 | n/a | n/a | 31 | hot | 1010.6 | 948.2 | ||||||||||
E | 4 | n/a | n/a | 29 | hot | 1009.7 | 947.3 | ||||||||||
NE | 5 | n/a | n/a | 34 | hot | 1008.8 | 946.5 | ||||||||||
NE | 3 | n/a | n/a | 28 | hot | 1007.9 | 945.6 | ||||||||||
E | 2 | n/a | n/a | 27 | hot | 1006.9 | 944.7 | ||||||||||
E | 2 | n/a | n/a | 23 | hot | 1006.3 | 944.1 | ||||||||||
SE | 4 | n/a | n/a | 24 | hot | 1005.7 | 943.6 | ||||||||||
E | 5 | n/a | n/a | 27 | hot | 1005.5 | 943.4 | ||||||||||
E | 3 | n/a | n/a | 30 | hot | 1005.8 | 943.7 | ||||||||||
E | 3 | n/a | n/a | 38 | hot | 1006.5 | 944.3 | ||||||||||
E | 4 | n/a | n/a | 42 | hot | 1007.1 | 944.9 | ||||||||||
NE | 3 | n/a | n/a | 50 | hot | 1007.8 | 945.5 | ||||||||||
N | 3 | n/a | n/a | 52 | hot | 1008.4 | 946.1 | ||||||||||
E | 2 | n/a | n/a | 59 | stuffily | 1008.5 | 946.2 | ||||||||||
NE | 2 | n/a | n/a | 62 | stuffily | 1008.1 | 945.8 | ||||||||||
NE | 2 | n/a | n/a | 65 | hot | 1007.2 | 945.0 | ||||||||||
N | 1 | n/a | n/a | 72 | stuffily | 1007.0 | 944.8 | ||||||||||
calm | 0 | n/a | n/a | 80 | comfort | 1006.9 | 944.7 | ||||||||||
calm | 0 | n/a | n/a | 82 | comfort | 1007.0 | 944.8 | ||||||||||
calm | 0 | n/a | n/a | 85 | comfort | 1007.8 | 945.5 | ||||||||||
NE | 2 | n/a | n/a | 83 | stuffily | 1008.4 | 946.1 | ||||||||||
N | 4 | n/a | n/a | 73 | stuffily | 1008.9 | 946.6 | ||||||||||
N | 5 | n/a | n/a | 65 | very stuffily | 1009.3 | 946.9 | ||||||||||
N | 5 | n/a | n/a | 54 | very stuffily | 1008.9 | 946.6 | ||||||||||
N | 3 | n/a | n/a | 46 | very stuffily | 1008.5 | 946.2 | ||||||||||
N | 2 | n/a | n/a | 42 | very stuffily | 1007.3 | 945.1 | ||||||||||
N | 3 | n/a | n/a | 36 | very stuffily | 1006.3 | 944.1 | ||||||||||
NW | 2 | n/a | n/a | 31 | stuffily | 1005.2 | 943.1 | ||||||||||
NW | 3 | n/a | n/a | 28 | stuffily | 1004.0 | 942.0 | ||||||||||
N | 3 | n/a | n/a | 26 | very hot | 1003.1 | 941.1 | ||||||||||
NW | 3 | n/a | n/a | 28 | very hot | 1002.7 | 940.7 | ||||||||||
N | 2 | n/a | n/a | 30 | stuffily | 1002.8 | 940.8 | ||||||||||
NW | 1 | n/a | n/a | 27 | very hot | 1003.2 | 941.2 | ||||||||||
E | 5 | n/a | n/a | 37 | stuffily | 1004.1 | 942.1 | ||||||||||
NW | 7 | n/a | n/a | 50 | stuffily | 1005.4 | 943.3 | ||||||||||
N | 3 | n/a | n/a | 62 | stuffily | 1005.8 | 943.7 | ||||||||||
NE | 2 | n/a | n/a | 66 | stuffily | 1006.1 | 943.9 | ||||||||||
SE | 1 | n/a | n/a | 63 | very stuffily | 1005.7 | 943.6 | ||||||||||
N | 2 | n/a | n/a | 67 | stuffily | 1005.5 | 943.4 | ||||||||||
N | 2 | n/a | n/a | 72 | very stuffily | 1004.7 | 942.6 | ||||||||||
N | 2 | n/a | n/a | 73 | very stuffily | 1004.2 | 942.2 | ||||||||||
N | 3 | n/a | n/a | 75 | stuffily | 1004.0 | 942.0 | ||||||||||
N | 2 | n/a | n/a | 77 | stuffily | 1004.1 | 942.1 | ||||||||||
NE | 1 | n/a | n/a | 75 | stuffily | 1004.6 | 942.5 | ||||||||||
NE | 2 | n/a | n/a | 81 | very stuffily | 1005.1 | 943.0 | ||||||||||
N | 3 | n/a | n/a | 63 | very stuffily | 1006.2 | 944.0 | ||||||||||
N | 7 | n/a | n/a | 50 | very stuffily | 1006.2 | 944.0 | ||||||||||
N | 6 | n/a | n/a | 48 | very stuffily | 1005.6 | 943.8 | ||||||||||
N | 6 | n/a | n/a | 39 | very stuffily | 1005.2 | 943.5 | ||||||||||
NW | 6 | n/a | n/a | 34 | very stuffily | 1004.5 | 942.8 | ||||||||||
NW | 4 | n/a | n/a | 32 | very stuffily | 1003.5 | 941.9 | ||||||||||
W | 6 | n/a | n/a | 32 | very stuffily | 1002.8 | 941.2 | ||||||||||
NE | 2 | n/a | n/a | 34 | very stuffily | 1002.1 | 940.5 | ||||||||||
SE | 6 | n/a | n/a | 44 | very stuffily | 1001.2 | 939.7 | ||||||||||
E | 6 | n/a | n/a | 40 | very stuffily | 1000.9 | 939.4 | ||||||||||
NE | 5 | n/a | rain within past hour {fog} | n/a | 59 | very stuffily | 1001.0 | 939.5 | |||||||||
N | 5 | n/a | n/a | 52 | very stuffily | 1001.5 | 940.0 | ||||||||||
SE | 4 | n/a | n/a | 60 | very stuffily | 1002.2 | 940.6 | ||||||||||
NE | 3 | n/a | {fog} | n/a | 62 | very stuffily | 1002.9 | 941.3 | 0.2 | ||||||||
NE | 5 | n/a | n/a | 86 | very stuffily | 1003.2 | 941.6 | ||||||||||
N | 2 | n/a | n/a | 87 | very stuffily | 1004.9 | 943.2 | ||||||||||
W | 5 | n/a | snow showers within past hour {fog} | n/a | 98 | stuffily | 1006.5 | 944.7 | |||||||||
E | 2 | n/a | n/a | 96 | very stuffily | 1004.8 | 943.1 | ||||||||||
NE | 3 | n/a | n/a | 96 | very stuffily | 1004.0 | 942.3 | ||||||||||
NE | 3 | n/a | {fog} | n/a | 97 | very stuffily | 1003.2 | 941.6 | 25 | ||||||||
NW | 3 | n/a | n/a | 97 | very stuffily | 1004.4 | 942.7 | ||||||||||
E | 2 | n/a | n/a | 98 | very stuffily | 1003.9 | 942.2 | ||||||||||
N | 2 | n/a | rain within past hour {fog} | n/a | 97 | very stuffily | 1005.0 | 943.3 | |||||||||
N | 5 | n/a | n/a | 98 | very stuffily | 1004.4 | 942.7 | ||||||||||
N | 4 | n/a | n/a | 96 | very stuffily | 1004.7 | 943.0 | ||||||||||
N | 5 | n/a | hail showers {fog} | n/a | 89 | very stuffily | 1004.9 | 943.2 | 36 | 36.0 | |||||||
N | 2 | n/a | n/a | 88 | very stuffily | 1006.3 | 944.5 | ||||||||||
N | 5 | n/a | n/a | 89 | very stuffily | 1004.7 | 943.0 | ||||||||||
NE | 3 | n/a | hail showers {fog} | n/a | 97 | comfort | 1006.4 | 944.6 | |||||||||
N | 4 | n/a | n/a | 98 | comfort | 1005.1 | 943.4 | ||||||||||
N | 3 | n/a | n/a | 92 | very stuffily | 1004.4 | 942.7 | ||||||||||
N | 3 | n/a | {fog} | n/a | 78 | very stuffily | 1003.2 | 941.6 | 19 | ||||||||
N | 4 | n/a | n/a | 73 | very stuffily | 1001.6 | 940.1 | ||||||||||
N | 2 | n/a | n/a | 75 | very stuffily | 1001.8 | 940.3 | ||||||||||
N | 2 | n/a | n/a | 75 | very stuffily | 1002.7 | 941.1 | ||||||||||
SE | 2 | n/a | n/a | 78 | very stuffily | 1003.9 | 942.2 | ||||||||||
S | 8 | n/a | n/a | 80 | very stuffily | 1005.9 | 944.1 | ||||||||||
N | 4 | n/a | {fog} | n/a | 87 | very stuffily | 1002.7 | 941.1 | 0.4 | ||||||||
N | 6 | n/a | n/a | 81 | very stuffily | 1001.2 | 939.7 | ||||||||||
S | 2 | n/a | n/a | 82 | very stuffily | 1003.6 | 942.0 | ||||||||||
SE | 1 | n/a | n/a | 89 | very stuffily | 1003.5 | 941.9 | ||||||||||
E | 4 | n/a | n/a | 92 | very stuffily | 1003.9 | 942.2 | ||||||||||
NE | 1 | n/a | n/a | 94 | stuffily | 1003.3 | 941.7 | ||||||||||
W | 2 | n/a | n/a | 95 | stuffily | 1003.6 | 942.0 | ||||||||||
W | 1 | n/a | n/a | 97 | stuffily | 1003.4 | 941.8 | ||||||||||
S | 2 | n/a | n/a | 98 | stuffily | 1003.8 | 942.1 | ||||||||||
N | 2 | n/a | n/a | 98 | stuffily | 1003.9 | 942.2 | ||||||||||
N | 2 | n/a | n/a | 99 | stuffily | 1004.5 | 942.8 | ||||||||||
N | 2 | n/a | n/a | 82 | very stuffily | 1005.6 | 943.8 | ||||||||||
NW | 4 | n/a | n/a | 74 | very stuffily | 1005.9 | 944.1 | 20 | 19.6 | ||||||||
NW | 3 | n/a | n/a | 67 | very stuffily | 1005.7 | 943.9 | ||||||||||
W | 3 | n/a | n/a | 62 | risk of overheating | 1005.2 | 943.5 | ||||||||||
W | 3 | n/a | {fog} | n/a | 56 | risk of overheating | 1004.4 | 942.7 | |||||||||
S | 2 | n/a | n/a | 52 | risk of overheating | 1003.6 | 942.0 | ||||||||||
SE | 2 | n/a | n/a | 44 | risk of overheating | 1002.8 | 941.2 | ||||||||||
SW | 3 | n/a | {fog} | n/a | 41 | risk of overheating | 1001.9 | 940.4 | 0.2 | ||||||||
NW | 2 | n/a | n/a | 41 | risk of overheating | 1001.4 | 939.9 | ||||||||||
SE | 3 | n/a | n/a | 40 | risk of overheating | 1000.9 | 939.4 | ||||||||||
S | 3 | n/a | n/a | 35 | risk of overheating | 1000.9 | 939.4 | ||||||||||
S | 2 | n/a | n/a | 35 | very stuffily | 1001.5 | 940.0 | ||||||||||
S | 3 | n/a | n/a | 53 | very stuffily | 1001.9 | 940.4 | ||||||||||
SE | 3 | n/a | n/a | 61 | very stuffily | 1003.1 | 941.5 | ||||||||||
N | 3 | n/a | n/a | 67 | very stuffily | 1004.0 | 942.3 | ||||||||||
calm | 0 | n/a | n/a | 77 | very stuffily | 1004.0 | 942.3 | ||||||||||
SE | 2 | n/a | n/a | 78 | very stuffily | 1004.2 | 942.5 | ||||||||||
E | 3 | n/a | n/a | 82 | very stuffily | 1004.9 | 943.2 | ||||||||||
SE | 3 | n/a | n/a | 71 | very stuffily | 1003.8 | 942.1 |
Weather station location Territory Grape Farm (Northern territory, Australia): latitude -22.45 longitude 133.64 height above sea level 566 m.
The archive by default shows the weather in Territory Grape Farm for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to 9.5 h.
See also the weather archive in nearby cities and at nearby weather stations:
- Weather in Alice Springs (Northern territory, Australia)(152 km)
- Weather in Jervois (Northern territory, Australia)(262 km)
- Weather in Tennant Creek (Northern territory, Australia)(318 km)
- Weather in Yulara Airport (Northern territory, Australia)(408 km)
- Weather in Wulungurru Airport (Northern territory, Australia)(446 km)
- Weather in Pukatja (South Australia, Australia)(449 km)
- Weather in Rabbit Flat (Northern territory, Australia)(453 km)
- Weather in Urandangi Aerodrome (Queensland, Australia)(497 km)
- Weather in Camooweal (Queensland, Australia)(543 km)
- Weather in Lajamanu (Northern territory, Australia)(555 km)
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.