WEATHER IN Cooktown Airport
- Weather forecast in Cooktown Airport
- Climate monitor in Cooktown Airport
- Current weather in Cooktown Airport
- Weather archive in Cooktown Airport
- Weather history in Cooktown Airport
- Weather summary in Cooktown Airport
- Climate of Cooktown Airport
- Webcam in Cooktown Airport
Weather data archive :: Cooktown Airport (Queensland, Australia)
Time (UTC), date |
|
07 | 15.12 |
08 | 15.12 |
09 | 15.12 |
10 | 15.12 |
11 | 15.12 |
12 | 15.12 |
13 | 15.12 |
14 | 15.12 |
15 | 15.12 |
16 | 15.12 |
17 | 15.12 |
18 | 15.12 |
19 | 15.12 |
20 | 15.12 |
21 | 15.12 |
22 | 15.12 |
23 | 15.12 |
00 | 16.12 |
01 | 16.12 |
02 | 16.12 |
03 | 16.12 |
04 | 16.12 |
05 | 16.12 |
06 | 16.12 |
07 | 16.12 |
08 | 16.12 |
09 | 16.12 |
10 | 16.12 |
11 | 16.12 |
12 | 16.12 |
13 | 16.12 |
14 | 16.12 |
15 | 16.12 |
16 | 16.12 |
17 | 16.12 |
18 | 16.12 |
19 | 16.12 |
20 | 16.12 |
21 | 16.12 |
22 | 16.12 |
23 | 16.12 |
00 | 17.12 |
01 | 17.12 |
02 | 17.12 |
03 | 17.12 |
04 | 17.12 |
05 | 17.12 |
06 | 17.12 |
07 | 17.12 |
08 | 17.12 |
09 | 17.12 |
10 | 17.12 |
11 | 17.12 |
12 | 17.12 |
13 | 17.12 |
14 | 17.12 |
15 | 17.12 |
16 | 17.12 |
17 | 17.12 |
18 | 17.12 |
19 | 17.12 |
20 | 17.12 |
21 | 17.12 |
22 | 17.12 |
23 | 17.12 |
00 | 18.12 |
01 | 18.12 |
02 | 18.12 |
03 | 18.12 |
04 | 18.12 |
05 | 18.12 |
06 | 18.12 |
07 | 18.12 |
08 | 18.12 |
09 | 18.12 |
10 | 18.12 |
11 | 18.12 |
12 | 18.12 |
13 | 18.12 |
14 | 18.12 |
15 | 18.12 |
16 | 18.12 |
17 | 18.12 |
18 | 18.12 |
19 | 18.12 |
20 | 18.12 |
21 | 18.12 |
22 | 18.12 |
23 | 18.12 |
00 | 19.12 |
01 | 19.12 |
02 | 19.12 |
03 | 19.12 |
04 | 19.12 |
05 | 19.12 |
06 | 19.12 |
07 | 19.12 |
08 | 19.12 |
09 | 19.12 |
10 | 19.12 |
11 | 19.12 |
12 | 19.12 |
13 | 19.12 |
14 | 19.12 |
15 | 19.12 |
16 | 19.12 |
17 | 19.12 |
18 | 19.12 |
19 | 19.12 |
20 | 19.12 |
21 | 19.12 |
22 | 19.12 |
23 | 19.12 |
00 | 20.12 |
01 | 20.12 |
02 | 20.12 |
03 | 20.12 |
04 | 20.12 |
05 | 20.12 |
06 | 20.12 |
07 | 20.12 |
08 | 20.12 |
09 | 20.12 |
10 | 20.12 |
11 | 20.12 |
12 | 20.12 |
13 | 20.12 |
14 | 20.12 |
15 | 20.12 |
16 | 20.12 |
17 | 20.12 |
18 | 20.12 |
19 | 20.12 |
20 | 20.12 |
21 | 20.12 |
22 | 20.12 |
23 | 20.12 |
00 | 21.12 |
01 | 21.12 |
02 | 21.12 |
03 | 21.12 |
04 | 21.12 |
05 | 21.12 |
06 | 21.12 |
07 | 21.12 |
08 | 21.12 |
09 | 21.12 |
10 | 21.12 |
11 | 21.12 |
12 | 21.12 |
13 | 21.12 |
14 | 21.12 |
15 | 21.12 |
16 | 21.12 |
17 | 21.12 |
18 | 21.12 |
19 | 21.12 |
20 | 21.12 |
21 | 21.12 |
22 | 21.12 |
23 | 21.12 |
00 | 22.12 |
01 | 22.12 |
02 | 22.12 |
03 | 22.12 |
04 | 22.12 |
05 | 22.12 |
06 | 22.12 |
07 | 22.12 |
Wind (dir.,m/s) |
Phenomena | Clouds | T (C) |
Td (C) |
f (%) |
Te (C) |
Ts (C) |
Comfort | P (hPa) |
Po hPa) |
Tmin (C) |
Tmax (C) |
R (mm) |
R24 (mm) |
S (sm) |
||
N | 4 | n/a | n/a | 84 | very stuffily | 1003.4 | 1002.8 | ||||||||||
calm | 0 | n/a | 1/0 | 88 | very stuffily | 1003.7 | 1003.1 | ||||||||||
W | 1 | n/a | n/a | 91 | very stuffily | 1005.1 | 1004.5 | ||||||||||
calm | 0 | n/a | n/a | 95 | very stuffily | 1005.7 | 1005.1 | ||||||||||
calm | 0 | n/a | n/a | 96 | very stuffily | 1006.3 | 1005.7 | ||||||||||
calm | 0 | n/a | n/a | 97 | very stuffily | 1007.1 | 1006.5 | ||||||||||
NW | 2 | n/a | n/a | 97 | very stuffily | 1007.3 | 1006.7 | ||||||||||
calm | 0 | n/a | 10/10 300 m | 97 | very stuffily | 1007.4 | 1006.8 | ||||||||||
calm | 0 | n/a | n/a | 97 | very stuffily | 1006.3 | 1005.7 | ||||||||||
calm | 0 | n/a | n/a | 97 | very stuffily | 1005.6 | 1005.0 | ||||||||||
NW | 1 | n/a | 1/0 | 98 | very stuffily | 1005.1 | 1004.5 | ||||||||||
calm | 0 | n/a | n/a | 98 | very stuffily | 1005.1 | 1004.5 | ||||||||||
NW | 2 | n/a | n/a | 98 | very stuffily | 1005.2 | 1004.6 | ||||||||||
W | 2 | n/a | n/a | 98 | very stuffily | 1005.0 | 1004.4 | ||||||||||
S | 2 | n/a | n/a | 95 | very stuffily | 1006.3 | 1005.7 | ||||||||||
calm | 0 | n/a | n/a | 89 | risk of overheating | 1006.6 | 1006.0 | ||||||||||
W | 2 | n/a | 10/10 300 m | 82 | risk of overheating | 1006.8 | 1006.2 | ||||||||||
W | 3 | n/a | n/a | 73 | risk of overheating | 1006.5 | 1005.9 | ||||||||||
NE | 2 | n/a | n/a | 65 | risk of overheating | 1006.0 | 1005.4 | ||||||||||
E | 3 | n/a | {fog} | 8/8 1000 m | 66 | risk of overheating | 1005.1 | 1004.5 | |||||||||
E | 6 | n/a | n/a | 70 | risk of overheating | 1004.3 | 1003.7 | ||||||||||
NE | 5 | n/a | n/a | 71 | risk of overheating | 1003.5 | 1002.9 | ||||||||||
N | 5 | n/a | {fog} | 9/0 | 71 | risk of overheating | 1002.8 | 1002.2 | |||||||||
N | 4 | n/a | n/a | 68 | risk of overheating | 1002.7 | 1002.1 | ||||||||||
N | 4 | n/a | n/a | 66 | risk of overheating | 1001.9 | 1001.3 | ||||||||||
N | 3 | n/a | n/a | 67 | risk of overheating | 1002.7 | 1002.1 | ||||||||||
N | 3 | n/a | n/a | 79 | risk of overheating | 1003.4 | 1002.8 | ||||||||||
NE | 3 | n/a | n/a | 85 | risk of overheating | 1003.7 | 1003.1 | ||||||||||
calm | 0 | n/a | n/a | 91 | risk of overheating | 1005.1 | 1004.5 | ||||||||||
W | 1 | n/a | n/a | 93 | very stuffily | 1005.8 | 1005.2 | ||||||||||
NW | 1 | n/a | n/a | 94 | very stuffily | 1005.9 | 1005.3 | ||||||||||
S | 1 | n/a | n/a | 95 | very stuffily | 1005.5 | 1004.9 | ||||||||||
calm | 0 | n/a | n/a | 96 | very stuffily | 1005.1 | 1004.5 | ||||||||||
calm | 0 | n/a | n/a | 95 | very stuffily | 1004.1 | 1003.5 | ||||||||||
calm | 0 | n/a | 5/0 | 97 | very stuffily | 1003.7 | 1003.1 | ||||||||||
calm | 0 | n/a | n/a | 97 | very stuffily | 1003.8 | 1003.2 | ||||||||||
calm | 0 | n/a | n/a | 97 | very stuffily | 1004.4 | 1003.8 | ||||||||||
W | 1 | n/a | 1/1 600 m | 98 | very stuffily | 1005.0 | 1004.4 | ||||||||||
calm | 0 | n/a | n/a | 96 | very stuffily | 1005.5 | 1004.9 | ||||||||||
calm | 0 | n/a | n/a | 90 | very stuffily | 1005.7 | 1005.1 | ||||||||||
W | 2 | n/a | n/a | 78 | risk of overheating | 1006.0 | 1005.4 | 0.2 | |||||||||
NW | 5 | n/a | n/a | 67 | risk of overheating | 1005.7 | 1005.1 | ||||||||||
N | 4 | n/a | n/a | 63 | risk of overheating | 1005.5 | 1004.9 | ||||||||||
N | 5 | n/a | 4/4 1000 m | 58 | risk of overheating | 1004.5 | 1003.9 | ||||||||||
N | 4 | n/a | n/a | 57 | risk of overheating | 1003.4 | 1002.8 | ||||||||||
N | 5 | n/a | n/a | 57 | risk of overheating | 1002.4 | 1001.8 | ||||||||||
N | 6 | n/a | 1/1 1000 m | 58 | risk of overheating | 1001.6 | 1001.0 | ||||||||||
N | 6 | n/a | n/a | 64 | risk of overheating | 1000.9 | 1000.3 | ||||||||||
NW | 5 | n/a | n/a | 71 | risk of overheating | 1002.0 | 1001.4 | ||||||||||
N | 2 | n/a | 10/0 | 79 | risk of overheating | 1002.4 | 1001.8 | ||||||||||
N | 2 | n/a | n/a | 77 | risk of overheating | 1002.9 | 1002.3 | ||||||||||
calm | 0 | n/a | n/a | 88 | risk of overheating | 1003.1 | 1002.5 | ||||||||||
S | 2 | n/a | 10/0 | 85 | very stuffily | 1003.8 | 1003.2 | ||||||||||
W | 1 | n/a | n/a | 80 | very stuffily | 1004.7 | 1004.1 | ||||||||||
calm | 0 | n/a | n/a | 87 | very stuffily | 1005.1 | 1004.5 | ||||||||||
NW | 3 | n/a | 10/0 | 90 | very stuffily | 1004.3 | 1003.7 | ||||||||||
SW | 1 | n/a | n/a | 91 | very stuffily | 1003.2 | 1002.6 | ||||||||||
SW | 1 | n/a | n/a | 93 | very stuffily | 1002.9 | 1002.3 | ||||||||||
calm | 0 | n/a | n/a | 93 | very stuffily | 1002.7 | 1002.1 | ||||||||||
NW | 1 | n/a | n/a | 96 | very stuffily | 1002.1 | 1001.5 | ||||||||||
W | 2 | n/a | n/a | 96 | very stuffily | 1002.6 | 1002.0 | ||||||||||
calm | 0 | n/a | n/a | 96 | very stuffily | 1003.7 | 1003.1 | ||||||||||
calm | 0 | n/a | n/a | 90 | very stuffily | 1004.2 | 1003.6 | ||||||||||
W | 2 | n/a | n/a | 79 | risk of overheating | 1004.5 | 1003.9 | ||||||||||
N | 2 | n/a | 1/1 600 m | 69 | risk of overheating | 1004.4 | 1003.8 | ||||||||||
N | 3 | n/a | n/a | 62 | risk of overheating | 1004.4 | 1003.8 | ||||||||||
E | 3 | n/a | n/a | 71 | risk of overheating | 1004.1 | 1003.5 | ||||||||||
E | 6 | n/a | 4/4 1000 m | 73 | risk of overheating | 1003.5 | 1002.9 | ||||||||||
E | 6 | n/a | n/a | 81 | risk of overheating | 1002.6 | 1002.0 | ||||||||||
NE | 5 | n/a | n/a | 75 | risk of overheating | 1001.9 | 1001.3 | ||||||||||
N | 4 | n/a | snow showers within past hour | 10/0 | 80 | risk of overheating | 1002.0 | 1001.4 | |||||||||
NE | 3 | n/a | n/a | 78 | risk of overheating | 1001.6 | 1001.0 | ||||||||||
NE | 2 | n/a | n/a | 84 | risk of overheating | 1001.5 | 1000.9 | ||||||||||
N | 1 | n/a | 10/0 | 84 | risk of overheating | 1002.1 | 1001.5 | ||||||||||
N | 1 | n/a | n/a | 88 | risk of overheating | 1002.9 | 1002.3 | ||||||||||
NE | 2 | n/a | n/a | 90 | very stuffily | 1003.6 | 1003.0 | ||||||||||
calm | 0 | n/a | 10/0 | 92 | very stuffily | 1004.3 | 1003.7 | ||||||||||
calm | 0 | n/a | n/a | 94 | very stuffily | 1004.3 | 1003.7 | ||||||||||
calm | 0 | n/a | n/a | 96 | very stuffily | 1004.1 | 1003.5 | ||||||||||
calm | 0 | n/a | 9/9 300 m | 96 | very stuffily | 1004.0 | 1003.4 | ||||||||||
calm | 0 | n/a | n/a | 96 | very stuffily | 1003.6 | 1003.0 | ||||||||||
calm | 0 | n/a | n/a | 97 | very stuffily | 1003.1 | 1002.5 | ||||||||||
calm | 0 | n/a | rain within past hour {fog} | 10/0 | 97 | very stuffily | 1002.6 | 1002.0 | |||||||||
calm | 0 | n/a | n/a | 98 | very stuffily | 1002.3 | 1001.7 | ||||||||||
calm | 0 | n/a | n/a | 98 | very stuffily | 1002.4 | 1001.8 | ||||||||||
NW | 1 | n/a | rain within past hour {fog} | 10/0 | 98 | very stuffily | 1003.0 | 1002.4 | |||||||||
calm | 0 | n/a | n/a | 97 | very stuffily | 1004.1 | 1003.5 | ||||||||||
calm | 0 | n/a | n/a | 97 | very stuffily | 1004.8 | 1004.2 | ||||||||||
calm | 0 | 5000 m | patches of fog | 10/10 1500 m | 97 | very stuffily | 1005.5 | 1004.9 | 4.0 | ||||||||
calm | 0 | n/a | n/a | 97 | very stuffily | 1006.0 | 1005.4 | ||||||||||
E | 2 | n/a | n/a | 96 | very stuffily | 1005.6 | 1005.0 | ||||||||||
E | 3 | 7000 m | rain within past hour {fog} | 10/10 100 m | 96 | risk of overheating | 1005.4 | 1004.8 | |||||||||
E | 4 | n/a | n/a | 93 | very stuffily | 1004.5 | 1003.9 | ||||||||||
E | 5 | n/a | n/a | 90 | risk of overheating | 1003.3 | 1002.7 | ||||||||||
E | 4 | n/a | patches of fog | 10/10 300 m | 91 | risk of overheating | 1003.0 | 1002.4 | |||||||||
E | 4 | n/a | n/a | 95 | very stuffily | 1002.8 | 1002.2 | ||||||||||
E | 4 | n/a | n/a | 93 | very stuffily | 1002.8 | 1002.2 | ||||||||||
NE | 3 | 500 m | fog, sky visible | 10/10 200 m | 96 | very stuffily | 1004.1 | 1003.5 | |||||||||
NE | 1 | n/a | n/a | 96 | very stuffily | 1004.4 | 1003.8 | ||||||||||
E | 2 | n/a | n/a | 97 | very stuffily | 1004.8 | 1004.2 | ||||||||||
calm | 0 | n/a | {fog} | 10/10 600 m | 97 | very stuffily | 1005.1 | 1004.5 | |||||||||
E | 1 | n/a | n/a | 98 | very stuffily | 1005.3 | 1004.7 | ||||||||||
NW | 2 | n/a | n/a | 98 | very stuffily | 1005.0 | 1004.4 | ||||||||||
NE | 2 | n/a | rain within past hour {fog} | 10/10 300 m | 98 | very stuffily | 1004.6 | 1004.0 | |||||||||
calm | 0 | n/a | n/a | 97 | very stuffily | 1003.5 | 1002.9 | ||||||||||
N | 3 | n/a | n/a | 97 | very stuffily | 1002.9 | 1002.3 | ||||||||||
W | 1 | n/a | rain within past hour {fog} | n/a | 97 | very stuffily | 1002.6 | 1002.0 | |||||||||
S | 2 | n/a | n/a | 98 | very stuffily | 1002.4 | 1001.8 | ||||||||||
calm | 0 | n/a | n/a | 98 | very stuffily | 1002.8 | 1002.2 | ||||||||||
calm | 0 | 3000 m | 8/8 <50 m | 98 | very stuffily | 1003.1 | 1002.5 | ||||||||||
calm | 0 | n/a | n/a | 99 | very stuffily | 1004.3 | 1003.7 | ||||||||||
calm | 0 | n/a | n/a | 95 | risk of overheating | 1004.9 | 1004.3 | ||||||||||
SW | 2 | n/a | rain within past hour {fog} | 10/10 300 m | 83 | risk of overheating | 1004.6 | 1004.0 | 37.0 | ||||||||
W | 3 | n/a | n/a | 78 | risk of overheating | 1004.3 | 1003.7 | ||||||||||
NW | 4 | n/a | n/a | 68 | risk of overheating | 1003.9 | 1003.3 | ||||||||||
N | 3 | n/a | 10/10 1000 m | 65 | risk of overheating | 1002.8 | 1002.2 | ||||||||||
NW | 3 | n/a | n/a | 62 | risk of overheating | 1001.8 | 1001.2 | ||||||||||
W | 3 | n/a | n/a | 56 | risk of overheating | 1000.5 | 999.9 | ||||||||||
E | 3 | n/a | rain within past hour {fog} | 1/1 1500 m | 70 | risk of overheating | 1000.0 | 999.4 | |||||||||
NE | 3 | n/a | n/a | 79 | risk of overheating | 1000.1 | 999.5 | ||||||||||
N | 5 | n/a | n/a | 74 | risk of overheating | 1000.3 | 999.7 | ||||||||||
N | 5 | n/a | {fog} | 1/0 | 76 | risk of overheating | 1001.0 | 1000.4 | |||||||||
NW | 5 | n/a | n/a | 77 | risk of overheating | 1001.7 | 1001.1 | ||||||||||
NW | 2 | n/a | n/a | 80 | very stuffily | 1003.1 | 1002.5 | ||||||||||
calm | 0 | n/a | {fog} | 4/4 600 m | 91 | risk of overheating | 1003.4 | 1002.8 | |||||||||
calm | 0 | n/a | n/a | 93 | very stuffily | 1003.4 | 1002.8 | ||||||||||
calm | 0 | n/a | n/a | 95 | very stuffily | 1003.7 | 1003.1 | ||||||||||
NW | 3 | n/a | 10/10 1500 m | 89 | risk of overheating | 1003.7 | 1003.1 | ||||||||||
W | 3 | n/a | n/a | 86 | very stuffily | 1003.2 | 1002.6 | ||||||||||
NW | 3 | n/a | n/a | 88 | very stuffily | 1002.8 | 1002.2 | ||||||||||
calm | 0 | n/a | 10/10 600 m | 90 | very stuffily | 1002.5 | 1001.9 | ||||||||||
calm | 0 | n/a | n/a | 95 | very stuffily | 1002.4 | 1001.8 | ||||||||||
SW | 1 | n/a | n/a | 96 | very stuffily | 1002.6 | 1002.0 | ||||||||||
W | 1 | n/a | 8/0 | 94 | very stuffily | 1003.2 | 1002.6 | ||||||||||
W | 2 | n/a | n/a | 86 | risk of overheating | 1004.1 | 1003.5 | ||||||||||
NW | 4 | n/a | n/a | 81 | risk of overheating | 1004.3 | 1003.7 | ||||||||||
W | 5 | n/a | 3/3 600 m | 74 | risk of overheating | 1004.0 | 1003.4 | 0.8 | |||||||||
W | 4 | n/a | n/a | 72 | risk of overheating | 1004.1 | 1003.5 | ||||||||||
NW | 4 | n/a | n/a | 69 | risk of overheating | 1003.3 | 1002.7 | ||||||||||
NW | 5 | n/a | 10/10 1000 m | 58 | risk of overheating | 1002.6 | 1002.0 | ||||||||||
NW | 6 | n/a | n/a | 59 | risk of overheating | 1001.6 | 1001.0 | ||||||||||
NW | 4 | n/a | n/a | 53 | risk of overheating | 1000.3 | 999.7 | ||||||||||
N | 6 | n/a | 10/10 1500 m | 76 | risk of overheating | 1000.9 | 1000.3 | ||||||||||
NW | 5 | n/a | n/a | 72 | risk of overheating | 1000.8 | 1000.2 | ||||||||||
NW | 4 | n/a | n/a | 71 | risk of overheating | 1001.1 | 1000.5 | ||||||||||
N | 4 | n/a | n/a | 75 | risk of overheating | 1001.2 | 1000.6 | ||||||||||
NW | 3 | n/a | n/a | 75 | risk of overheating | 1001.8 | 1001.2 | ||||||||||
NW | 2 | n/a | n/a | 82 | very stuffily | 1002.5 | 1001.9 | ||||||||||
NW | 3 | n/a | 6/6 1500 m | 83 | very stuffily | 1003.4 | 1002.8 | ||||||||||
NW | 3 | n/a | n/a | 85 | very stuffily | 1003.6 | 1003.0 | ||||||||||
NW | 2 | n/a | n/a | 85 | very stuffily | 1004.7 | 1004.1 | ||||||||||
NW | 2 | n/a | 10/10 1000 m | 89 | very stuffily | 1004.1 | 1003.5 | ||||||||||
NW | 1 | n/a | n/a | 90 | very stuffily | 1003.0 | 1002.4 | ||||||||||
W | 1 | n/a | n/a | 93 | very stuffily | 1002.6 | 1002.0 | ||||||||||
NW | 2 | n/a | 1/0 | 94 | very stuffily | 1002.4 | 1001.8 | ||||||||||
calm | 0 | n/a | n/a | 94 | very stuffily | 1002.2 | 1001.6 | ||||||||||
calm | 0 | n/a | n/a | 94 | very stuffily | 1002.9 | 1002.3 | ||||||||||
calm | 0 | n/a | 5/5 600 m | 97 | very stuffily | 1004.1 | 1003.5 | ||||||||||
calm | 0 | n/a | n/a | 97 | very stuffily | 1005.1 | 1004.5 | ||||||||||
NW | 1 | n/a | n/a | 85 | risk of overheating | 1005.3 | 1004.7 | ||||||||||
W | 3 | n/a | 6/6 300 m | 79 | risk of overheating | 1005.1 | 1004.5 | ||||||||||
NW | 4 | n/a | n/a | 70 | risk of overheating | 1004.8 | 1004.2 | ||||||||||
NW | 3 | n/a | n/a | 67 | risk of overheating | 1003.9 | 1003.3 | ||||||||||
E | 4 | n/a | 10/10 1000 m | 77 | risk of overheating | 1003.1 | 1002.5 | ||||||||||
E | 6 | n/a | n/a | 82 | risk of overheating | 1002.3 | 1001.7 | ||||||||||
E | 6 | n/a | n/a | 78 | risk of overheating | 1000.9 | 1000.3 | ||||||||||
N | 6 | 1000 m | hail showers {fog} | 10/10 600 m | 94 | risk of overheating | 1000.1 | 999.5 | |||||||||
W | 3 | n/a | n/a | 97 | risk of overheating | 1001.0 | 1000.4 | ||||||||||
S | 2 | n/a | n/a | 97 | risk of overheating | 1001.2 | 1000.6 |
Weather station location Cooktown Airport (Queensland, Australia): latitude -15.45 longitude 145.19 height above sea level 5 m.
The archive by default shows the weather in Cooktown Airport for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to 10 h.
See also the weather archive in nearby cities and at nearby weather stations:
- Weather in Cape Flattery (Queensland, Australia)(55 km)
- Weather in Low Islandes Lighthouse (Queensland, Australia)(111 km)
- Weather in Palmerville (Queensland, Australia)(134 km)
- Weather in Cairns (Queensland, Australia)(169 km)
- Weather in Arlington Reef (Queensland, Australia)(172 km)
- Weather in Cairns Racecourse (Queensland, Australia)(177 km)
- Weather in Mareeba Airport (Queensland, Australia)(182 km)
- Weather in Bougainville Reef (Queensland, Australia)(207 km)
- Weather in Innisfail Aerodrome (Queensland, Australia)(250 km)
- Weather in South Johnstone Exp Stn (Queensland, Australia)(255 km)
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.