WEATHER IN Ballera Gas Field
- Weather forecast in Ballera Gas Field
- Climate monitor in Ballera Gas Field
- Current weather in Ballera Gas Field
- Weather archive in Ballera Gas Field
- Weather history in Ballera Gas Field
- Weather summary in Ballera Gas Field
- Climate of Ballera Gas Field
- Webcam in Ballera Gas Field
Weather data archive :: Ballera Gas Field (Queensland, Australia)
Time (UTC), date |
|
07 | 15.12 |
08 | 15.12 |
09 | 15.12 |
10 | 15.12 |
11 | 15.12 |
12 | 15.12 |
13 | 15.12 |
14 | 15.12 |
15 | 15.12 |
16 | 15.12 |
17 | 15.12 |
18 | 15.12 |
19 | 15.12 |
20 | 15.12 |
21 | 15.12 |
22 | 15.12 |
23 | 15.12 |
00 | 16.12 |
01 | 16.12 |
02 | 16.12 |
03 | 16.12 |
04 | 16.12 |
05 | 16.12 |
06 | 16.12 |
07 | 16.12 |
08 | 16.12 |
09 | 16.12 |
10 | 16.12 |
11 | 16.12 |
12 | 16.12 |
13 | 16.12 |
14 | 16.12 |
15 | 16.12 |
16 | 16.12 |
17 | 16.12 |
18 | 16.12 |
19 | 16.12 |
20 | 16.12 |
21 | 16.12 |
22 | 16.12 |
23 | 16.12 |
00 | 17.12 |
01 | 17.12 |
02 | 17.12 |
03 | 17.12 |
04 | 17.12 |
05 | 17.12 |
06 | 17.12 |
07 | 17.12 |
08 | 17.12 |
09 | 17.12 |
10 | 17.12 |
11 | 17.12 |
12 | 17.12 |
13 | 17.12 |
14 | 17.12 |
15 | 17.12 |
16 | 17.12 |
17 | 17.12 |
18 | 17.12 |
19 | 17.12 |
20 | 17.12 |
21 | 17.12 |
22 | 17.12 |
23 | 17.12 |
00 | 18.12 |
01 | 18.12 |
02 | 18.12 |
03 | 18.12 |
04 | 18.12 |
05 | 18.12 |
06 | 18.12 |
07 | 18.12 |
08 | 18.12 |
09 | 18.12 |
10 | 18.12 |
11 | 18.12 |
12 | 18.12 |
13 | 18.12 |
14 | 18.12 |
15 | 18.12 |
16 | 18.12 |
17 | 18.12 |
18 | 18.12 |
19 | 18.12 |
20 | 18.12 |
21 | 18.12 |
22 | 18.12 |
23 | 18.12 |
00 | 19.12 |
01 | 19.12 |
02 | 19.12 |
03 | 19.12 |
04 | 19.12 |
05 | 19.12 |
06 | 19.12 |
07 | 19.12 |
08 | 19.12 |
09 | 19.12 |
10 | 19.12 |
11 | 19.12 |
12 | 19.12 |
13 | 19.12 |
14 | 19.12 |
15 | 19.12 |
16 | 19.12 |
17 | 19.12 |
18 | 19.12 |
19 | 19.12 |
20 | 19.12 |
21 | 19.12 |
22 | 19.12 |
23 | 19.12 |
00 | 20.12 |
01 | 20.12 |
02 | 20.12 |
03 | 20.12 |
04 | 20.12 |
05 | 20.12 |
06 | 20.12 |
07 | 20.12 |
08 | 20.12 |
09 | 20.12 |
10 | 20.12 |
11 | 20.12 |
12 | 20.12 |
13 | 20.12 |
14 | 20.12 |
15 | 20.12 |
16 | 20.12 |
17 | 20.12 |
18 | 20.12 |
19 | 20.12 |
20 | 20.12 |
21 | 20.12 |
22 | 20.12 |
23 | 20.12 |
00 | 21.12 |
01 | 21.12 |
02 | 21.12 |
03 | 21.12 |
04 | 21.12 |
05 | 21.12 |
06 | 21.12 |
07 | 21.12 |
08 | 21.12 |
09 | 21.12 |
10 | 21.12 |
11 | 21.12 |
12 | 21.12 |
13 | 21.12 |
14 | 21.12 |
15 | 21.12 |
16 | 21.12 |
17 | 21.12 |
18 | 21.12 |
19 | 21.12 |
20 | 21.12 |
21 | 21.12 |
22 | 21.12 |
23 | 21.12 |
00 | 22.12 |
01 | 22.12 |
02 | 22.12 |
03 | 22.12 |
04 | 22.12 |
05 | 22.12 |
06 | 22.12 |
Wind (dir.,m/s) |
Phenomena | Clouds | T (C) |
Td (C) |
f (%) |
Te (C) |
Ts (C) |
Comfort | P (hPa) |
Po hPa) |
Tmin (C) |
Tmax (C) |
R (mm) |
R24 (mm) |
S (sm) |
||
E | 3 | n/a | n/a | 9 | very hot | 1002.0 | 989.2 | ||||||||||
E | 4 | n/a | 6/0 | 9 | very hot | 1002.0 | 989.2 | ||||||||||
E | 4 | n/a | n/a | 10 | very hot | 1002.5 | 989.7 | ||||||||||
E | 3 | n/a | n/a | 11 | very hot | 1003.0 | 990.2 | ||||||||||
E | 4 | n/a | 1/0 | 14 | very hot | 1003.5 | 990.7 | ||||||||||
E | 4 | n/a | n/a | 16 | hot | 1004.0 | 991.2 | ||||||||||
NE | 5 | n/a | n/a | 17 | hot | 1004.2 | 991.4 | ||||||||||
NE | 5 | n/a | n/a | 18 | hot | 1003.8 | 991.0 | ||||||||||
NE | 5 | n/a | n/a | 18 | hot | 1003.5 | 990.7 | ||||||||||
NE | 6 | n/a | n/a | 19 | hot | 1003.1 | 990.3 | ||||||||||
NE | 7 | n/a | 10/0 | 20 | hot | 1003.1 | 990.3 | ||||||||||
NE | 7 | n/a | n/a | 20 | hot | 1003.6 | 990.8 | ||||||||||
N | 5 | n/a | n/a | 23 | hot | 1004.0 | 991.2 | ||||||||||
N | 4 | n/a | n/a | 25 | hot | 1004.8 | 992.0 | ||||||||||
N | 6 | n/a | n/a | 22 | hot | 1005.7 | 992.8 | ||||||||||
N | 8 | n/a | n/a | 21 | very hot | 1006.1 | 993.2 | ||||||||||
NE | 9 | n/a | n/a | 15 | very hot | 1006.0 | 993.1 | ||||||||||
N | 7 | n/a | n/a | 13 | very hot | 1005.8 | 992.9 | ||||||||||
N | 6 | n/a | n/a | 12 | very hot | 1005.5 | 992.6 | ||||||||||
NE | 5 | n/a | n/a | 11 | very hot | 1004.7 | 991.9 | ||||||||||
NW | 3 | n/a | n/a | 11 | very hot | 1003.5 | 990.7 | ||||||||||
E | 5 | n/a | n/a | 9 | risk of overheating | 1002.6 | 989.8 | ||||||||||
E | 5 | n/a | 10/0 | 10 | very hot | 1001.9 | 989.1 | ||||||||||
NE | 2 | n/a | n/a | 9 | very hot | 1001.0 | 988.2 | ||||||||||
S | 5 | n/a | n/a | 10 | very hot | 1000.6 | 987.8 | ||||||||||
S | 4 | n/a | 5/0 | 10 | very hot | 1000.7 | 987.9 | ||||||||||
SE | 7 | n/a | n/a | 10 | very hot | 1001.0 | 988.2 | ||||||||||
E | 5 | n/a | n/a | 11 | very hot | 1001.6 | 988.8 | ||||||||||
E | 5 | n/a | 3/0 | 13 | very hot | 1002.3 | 989.5 | ||||||||||
E | 4 | n/a | n/a | 15 | very hot | 1002.8 | 990.0 | ||||||||||
NE | 7 | n/a | n/a | 17 | very hot | 1003.3 | 990.5 | ||||||||||
NE | 6 | n/a | n/a | 16 | hot | 1003.1 | 990.3 | ||||||||||
NE | 6 | n/a | n/a | 16 | hot | 1002.6 | 989.8 | ||||||||||
NE | 6 | n/a | n/a | 17 | hot | 1002.5 | 989.7 | ||||||||||
NE | 4 | n/a | n/a | 20 | hot | 1002.8 | 990.0 | ||||||||||
S | 4 | n/a | n/a | 23 | hot | 1003.8 | 991.0 | ||||||||||
S | 4 | n/a | n/a | 25 | hot | 1004.8 | 992.0 | ||||||||||
S | 4 | n/a | n/a | 24 | hot | 1005.8 | 992.9 | ||||||||||
SE | 4 | n/a | n/a | 19 | hot | 1006.3 | 993.4 | ||||||||||
E | 4 | n/a | n/a | 18 | very hot | 1006.6 | 993.7 | ||||||||||
NE | 4 | n/a | 9/0 | 18 | very hot | 1006.1 | 993.2 | ||||||||||
SE | 3 | n/a | n/a | 17 | very hot | 1005.9 | 993.0 | ||||||||||
E | 3 | n/a | n/a | 15 | very hot | 1005.6 | 992.7 | ||||||||||
S | 6 | n/a | 9/0 | 14 | very hot | 1005.0 | 992.1 | ||||||||||
S | 6 | n/a | n/a | 13 | very hot | 1004.5 | 991.7 | ||||||||||
S | 6 | n/a | n/a | 14 | very hot | 1004.0 | 991.2 | ||||||||||
S | 6 | n/a | 10/0 2000 m | 14 | very hot | 1003.5 | 990.7 | ||||||||||
SE | 5 | n/a | n/a | 14 | very hot | 1002.8 | 990.0 | ||||||||||
SE | 8 | n/a | n/a | 20 | very hot | 1002.9 | 990.1 | ||||||||||
SE | 7 | n/a | 10/0 | 18 | very hot | 1003.3 | 990.5 | ||||||||||
SE | 8 | n/a | n/a | 18 | very hot | 1003.4 | 990.6 | ||||||||||
SE | 6 | n/a | n/a | 22 | very hot | 1003.8 | 991.0 | ||||||||||
S | 8 | n/a | n/a | 21 | very hot | 1004.5 | 991.7 | ||||||||||
SE | 7 | n/a | n/a | 21 | hot | 1005.2 | 992.3 | ||||||||||
S | 7 | n/a | n/a | 21 | hot | 1005.5 | 992.6 | ||||||||||
S | 9 | n/a | 1/0 | 21 | hot | 1005.7 | 992.8 | ||||||||||
S | 9 | n/a | n/a | 22 | hot | 1005.6 | 992.7 | ||||||||||
S | 9 | n/a | n/a | 22 | hot | 1005.4 | 992.5 | ||||||||||
SE | 8 | n/a | n/a | 21 | hot | 1005.5 | 992.6 | ||||||||||
SE | 9 | n/a | n/a | 17 | hot | 1005.7 | 992.8 | ||||||||||
SE | 9 | n/a | n/a | 18 | hot | 1006.5 | 993.6 | ||||||||||
SE | 10 | n/a | n/a | 17 | comfort | 1007.4 | 994.5 | ||||||||||
SE | 12 | n/a | n/a | 15 | hot | 1007.9 | 995.0 | ||||||||||
SE | 12 | n/a | n/a | 14 | hot | 1008.5 | 995.6 | ||||||||||
SE | 13 | n/a | n/a | 13 | hot | 1008.4 | 995.5 | ||||||||||
SE | 12 | n/a | n/a | 12 | hot | 1008.1 | 995.2 | ||||||||||
SE | 11 | n/a | n/a | 12 | hot | 1007.9 | 995.0 | ||||||||||
SE | 10 | n/a | n/a | 12 | hot | 1007.5 | 994.6 | ||||||||||
SE | 10 | n/a | n/a | 11 | very hot | 1006.7 | 993.8 | ||||||||||
SE | 9 | n/a | n/a | 12 | very hot | 1006.0 | 993.1 | ||||||||||
S | 10 | n/a | n/a | 11 | very hot | 1005.0 | 992.1 | ||||||||||
SE | 10 | n/a | n/a | 12 | very hot | 1004.0 | 991.2 | ||||||||||
SE | 9 | n/a | n/a | 12 | very hot | 1003.6 | 990.8 | ||||||||||
SE | 10 | n/a | n/a | 12 | very hot | 1003.9 | 991.1 | ||||||||||
SE | 10 | n/a | n/a | 13 | hot | 1004.3 | 991.5 | ||||||||||
SE | 9 | n/a | n/a | 13 | hot | 1004.8 | 992.0 | ||||||||||
SE | 9 | n/a | n/a | 14 | hot | 1005.6 | 992.7 | ||||||||||
SE | 8 | n/a | n/a | 13 | hot | 1006.3 | 993.4 | ||||||||||
SE | 8 | n/a | n/a | 13 | hot | 1006.5 | 993.6 | ||||||||||
SE | 8 | n/a | n/a | 13 | hot | 1006.0 | 993.1 | ||||||||||
SE | 7 | n/a | n/a | 14 | comfort | 1005.7 | 992.8 | ||||||||||
SE | 7 | n/a | n/a | 15 | comfort | 1005.4 | 992.5 | ||||||||||
SE | 6 | n/a | n/a | 16 | comfort | 1005.0 | 992.1 | ||||||||||
SE | 6 | n/a | n/a | 16 | comfort | 1005.1 | 992.2 | ||||||||||
SE | 6 | n/a | n/a | 17 | comfort | 1005.4 | 992.5 | ||||||||||
SE | 6 | n/a | n/a | 17 | comfort | 1005.8 | 992.9 | ||||||||||
SE | 6 | n/a | n/a | 15 | comfort | 1006.5 | 993.6 | ||||||||||
E | 6 | n/a | n/a | 19 | hot | 1006.8 | 993.9 | ||||||||||
E | 7 | n/a | n/a | 22 | hot | 1006.9 | 994.0 | ||||||||||
E | 7 | n/a | n/a | 22 | very hot | 1006.9 | 994.0 | ||||||||||
NE | 4 | n/a | n/a | 23 | very hot | 1006.4 | 993.5 | ||||||||||
E | 4 | n/a | 4/0 2000 m | 23 | risk of heat stroke | 1005.9 | 993.0 | ||||||||||
SE | 3 | n/a | n/a | 19 | very hot | 1004.8 | 992.0 | ||||||||||
SE | 6 | n/a | n/a | 19 | very hot | 1004.1 | 991.3 | ||||||||||
SE | 7 | n/a | n/a | 16 | very hot | 1003.2 | 990.4 | ||||||||||
SE | 6 | n/a | n/a | 16 | very hot | 1002.3 | 989.5 | ||||||||||
SE | 7 | n/a | n/a | 17 | very hot | 1002.1 | 989.3 | ||||||||||
SE | 7 | n/a | 5/0 | 18 | very hot | 1002.4 | 989.6 | ||||||||||
SE | 8 | n/a | n/a | 19 | very hot | 1002.9 | 990.1 | ||||||||||
SE | 8 | n/a | n/a | 20 | very hot | 1003.6 | 990.8 | ||||||||||
SE | 8 | n/a | n/a | 21 | very hot | 1004.3 | 991.5 | ||||||||||
SE | 7 | n/a | n/a | 22 | hot | 1004.7 | 991.9 | ||||||||||
SE | 7 | n/a | n/a | 23 | hot | 1005.0 | 992.1 | ||||||||||
SE | 7 | n/a | n/a | 22 | hot | 1004.7 | 991.9 | ||||||||||
SE | 6 | n/a | n/a | 23 | hot | 1004.3 | 991.5 | ||||||||||
E | 4 | n/a | n/a | 25 | hot | 1004.0 | 991.2 | ||||||||||
E | 4 | n/a | n/a | 28 | hot | 1003.9 | 991.1 | ||||||||||
E | 3 | n/a | n/a | 31 | hot | 1004.2 | 991.4 | ||||||||||
N | 4 | n/a | n/a | 47 | very stuffily | 1004.6 | 991.8 | ||||||||||
N | 5 | n/a | n/a | 49 | very stuffily | 1005.4 | 992.5 | ||||||||||
N | 7 | n/a | n/a | 47 | very stuffily | 1006.0 | 993.1 | ||||||||||
N | 6 | n/a | n/a | 43 | very stuffily | 1006.4 | 993.5 | ||||||||||
NE | 6 | n/a | n/a | 38 | very stuffily | 1006.5 | 993.6 | ||||||||||
NE | 5 | n/a | n/a | 34 | very stuffily | 1006.4 | 993.5 | ||||||||||
N | 2 | n/a | n/a | 32 | very stuffily | 1006.0 | 993.1 | ||||||||||
N | 4 | n/a | 10/0 2000 m | 31 | very stuffily | 1005.3 | 992.4 | ||||||||||
S | 4 | n/a | n/a | 23 | very stuffily | 1004.0 | 991.2 | ||||||||||
SE | 4 | n/a | n/a | 22 | very hot | 1003.1 | 990.3 | ||||||||||
E | 6 | n/a | 10/0 | 23 | very stuffily | 1001.9 | 989.1 | ||||||||||
E | 10 | n/a | n/a | 49 | very stuffily | 1002.0 | 989.2 | ||||||||||
NE | 3 | n/a | n/a | 27 | very stuffily | 1001.3 | 988.5 | ||||||||||
E | 9 | n/a | snow showers within past hour {fog} | 10/0 | 32 | very stuffily | 1001.9 | 989.1 | |||||||||
E | 5 | n/a | n/a | 30 | stuffily | 1002.1 | 989.3 | ||||||||||
E | 4 | n/a | n/a | 34 | very stuffily | 1002.7 | 989.9 | ||||||||||
NE | 4 | n/a | {fog} | n/a | 38 | very stuffily | 1003.3 | 990.5 | |||||||||
NE | 3 | n/a | n/a | 45 | very stuffily | 1003.7 | 990.9 | ||||||||||
E | 3 | n/a | n/a | 48 | very stuffily | 1003.8 | 991.0 | ||||||||||
E | 2 | n/a | n/a | 41 | very stuffily | 1003.6 | 990.8 | ||||||||||
S | 6 | n/a | n/a | 36 | hot | 1003.5 | 990.7 | ||||||||||
E | 6 | n/a | n/a | 32 | hot | 1003.0 | 990.2 | ||||||||||
E | 6 | n/a | 10/0 | 35 | hot | 1003.0 | 990.2 | ||||||||||
N | 8 | n/a | n/a | 52 | very stuffily | 1003.1 | 990.3 | ||||||||||
N | 9 | n/a | n/a | 55 | very stuffily | 1003.6 | 990.8 | ||||||||||
N | 7 | n/a | n/a | 57 | very stuffily | 1004.7 | 991.9 | ||||||||||
N | 8 | n/a | n/a | 53 | very stuffily | 1005.6 | 992.7 | ||||||||||
N | 8 | n/a | n/a | 47 | very stuffily | 1006.3 | 993.4 | ||||||||||
N | 7 | n/a | n/a | 40 | very stuffily | 1006.7 | 993.8 | 2.0 | |||||||||
N | 5 | n/a | n/a | 33 | very stuffily | 1006.6 | 993.7 | ||||||||||
N | 5 | n/a | n/a | 32 | very stuffily | 1006.3 | 993.4 | ||||||||||
NW | 3 | n/a | 4/0 2000 m | 28 | risk of heat stroke | 1005.6 | 992.7 | ||||||||||
NE | 3 | n/a | n/a | 25 | very stuffily | 1004.3 | 991.5 | ||||||||||
NE | 9 | n/a | n/a | 22 | risk of overheating | 1003.0 | 990.2 | ||||||||||
W | 10 | n/a | hail showers | 10/10 1500 m | 60 | stuffily | 1003.2 | 990.4 | |||||||||
W | 4 | n/a | n/a | 44 | very stuffily | 1002.6 | 989.8 | ||||||||||
W | 5 | n/a | n/a | 34 | very hot | 1002.6 | 989.8 | ||||||||||
SW | 5 | n/a | 6/0 | 37 | very stuffily | 1003.1 | 990.3 | ||||||||||
SW | 3 | n/a | n/a | 39 | very stuffily | 1003.6 | 990.8 | ||||||||||
W | 4 | n/a | n/a | 38 | stuffily | 1003.7 | 990.9 | ||||||||||
W | 2 | n/a | n/a | 36 | stuffily | 1004.2 | 991.4 | ||||||||||
NW | 4 | n/a | n/a | 35 | hot | 1004.3 | 991.5 | ||||||||||
SW | 5 | n/a | n/a | 55 | very stuffily | 1004.4 | 991.6 | ||||||||||
SW | 5 | n/a | 8/0 | 51 | very stuffily | 1004.3 | 991.5 | ||||||||||
SW | 4 | n/a | n/a | 50 | stuffily | 1003.7 | 990.9 | ||||||||||
S | 6 | n/a | n/a | 40 | hot | 1003.4 | 990.6 | ||||||||||
SE | 6 | n/a | n/a | 31 | hot | 1003.3 | 990.5 | ||||||||||
S | 6 | n/a | n/a | 29 | hot | 1003.5 | 990.7 | ||||||||||
S | 6 | n/a | n/a | 32 | hot | 1004.0 | 991.2 | ||||||||||
SE | 6 | n/a | n/a | 31 | comfort | 1004.8 | 992.0 | ||||||||||
S | 8 | n/a | n/a | 27 | hot | 1005.6 | 992.7 | ||||||||||
SE | 8 | n/a | n/a | 18 | hot | 1006.1 | 993.2 | ||||||||||
SE | 9 | n/a | n/a | 13 | hot | 1005.9 | 993.0 | ||||||||||
E | 7 | n/a | n/a | 11 | hot | 1005.5 | 992.6 | ||||||||||
NE | 3 | n/a | n/a | 13 | hot | 1005.0 | 992.1 | ||||||||||
E | 3 | n/a | n/a | 12 | very hot | 1004.2 | 991.4 | ||||||||||
S | 3 | n/a | n/a | 10 | very hot | 1003.1 | 990.3 | ||||||||||
S | 3 | n/a | n/a | 9 | very hot | 1002.1 | 989.3 | ||||||||||
S | 4 | n/a | n/a | 10 | very hot | 1000.9 | 988.1 | ||||||||||
SW | 7 | n/a | n/a | 9 | very hot | 1000.2 | 987.4 |
Weather station location Ballera Gas Field (Queensland, Australia): latitude -27.4 longitude 141.81 height above sea level 115 m.
The archive by default shows the weather in Ballera Gas Field for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to 10 h.
See also the weather archive in nearby cities and at nearby weather stations:
- Weather in Moomba (South Australia, Australia)(177 km)
- Weather in Thargomindah (Queensland, Australia)(208 km)
- Weather in Tibooburra (New South Wales, Australia)(228 km)
- Weather in Windorah Airport (Queensland, Australia)(237 km)
- Weather in Borrona Downs (New South Wales, Australia)(292 km)
- Weather in Birdsville (Queensland, Australia)(296 km)
- Weather in Smithville Aws (New South Wales, Australia)(307 km)
- Weather in White Cliffs Aws (New South Wales, Australia)(403 km)
- Weather in Fowlers Gap Aws (New South Wales, Australia)(411 km)
- Weather in Marree (South Australia, Australia)(444 km)
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.