WEATHER IN Scone Airport Aws
- Weather forecast in Scone Airport Aws
- Climate monitor in Scone Airport Aws
- Current weather in Scone Airport Aws
- Weather archive in Scone Airport Aws
- Weather history in Scone Airport Aws
- Weather summary in Scone Airport Aws
- Climate of Scone Airport Aws
- Webcam in Scone Airport Aws
Weather data archive :: Scone Airport Aws (New South Wales, Australia)
Time (UTC), date |
|
07 | 15.12 |
08 | 15.12 |
09 | 15.12 |
10 | 15.12 |
11 | 15.12 |
12 | 15.12 |
13 | 15.12 |
14 | 15.12 |
15 | 15.12 |
16 | 15.12 |
17 | 15.12 |
18 | 15.12 |
19 | 15.12 |
20 | 15.12 |
21 | 15.12 |
22 | 15.12 |
23 | 15.12 |
00 | 16.12 |
01 | 16.12 |
02 | 16.12 |
03 | 16.12 |
04 | 16.12 |
05 | 16.12 |
06 | 16.12 |
07 | 16.12 |
08 | 16.12 |
09 | 16.12 |
10 | 16.12 |
11 | 16.12 |
12 | 16.12 |
13 | 16.12 |
14 | 16.12 |
15 | 16.12 |
16 | 16.12 |
17 | 16.12 |
18 | 16.12 |
19 | 16.12 |
20 | 16.12 |
21 | 16.12 |
22 | 16.12 |
23 | 16.12 |
00 | 17.12 |
01 | 17.12 |
02 | 17.12 |
03 | 17.12 |
04 | 17.12 |
05 | 17.12 |
06 | 17.12 |
07 | 17.12 |
08 | 17.12 |
09 | 17.12 |
10 | 17.12 |
11 | 17.12 |
12 | 17.12 |
13 | 17.12 |
14 | 17.12 |
15 | 17.12 |
16 | 17.12 |
17 | 17.12 |
18 | 17.12 |
19 | 17.12 |
20 | 17.12 |
21 | 17.12 |
22 | 17.12 |
23 | 17.12 |
00 | 18.12 |
01 | 18.12 |
02 | 18.12 |
03 | 18.12 |
04 | 18.12 |
05 | 18.12 |
06 | 18.12 |
07 | 18.12 |
08 | 18.12 |
09 | 18.12 |
10 | 18.12 |
11 | 18.12 |
12 | 18.12 |
13 | 18.12 |
14 | 18.12 |
15 | 18.12 |
16 | 18.12 |
17 | 18.12 |
18 | 18.12 |
19 | 18.12 |
20 | 18.12 |
21 | 18.12 |
22 | 18.12 |
23 | 18.12 |
00 | 19.12 |
01 | 19.12 |
02 | 19.12 |
03 | 19.12 |
04 | 19.12 |
05 | 19.12 |
06 | 19.12 |
07 | 19.12 |
08 | 19.12 |
09 | 19.12 |
10 | 19.12 |
11 | 19.12 |
12 | 19.12 |
13 | 19.12 |
14 | 19.12 |
15 | 19.12 |
16 | 19.12 |
17 | 19.12 |
18 | 19.12 |
19 | 19.12 |
20 | 19.12 |
21 | 19.12 |
22 | 19.12 |
23 | 19.12 |
00 | 20.12 |
01 | 20.12 |
02 | 20.12 |
03 | 20.12 |
04 | 20.12 |
05 | 20.12 |
06 | 20.12 |
07 | 20.12 |
08 | 20.12 |
09 | 20.12 |
10 | 20.12 |
11 | 20.12 |
12 | 20.12 |
13 | 20.12 |
14 | 20.12 |
15 | 20.12 |
16 | 20.12 |
17 | 20.12 |
18 | 20.12 |
19 | 20.12 |
20 | 20.12 |
21 | 20.12 |
22 | 20.12 |
23 | 20.12 |
00 | 21.12 |
01 | 21.12 |
02 | 21.12 |
03 | 21.12 |
04 | 21.12 |
05 | 21.12 |
06 | 21.12 |
07 | 21.12 |
08 | 21.12 |
09 | 21.12 |
10 | 21.12 |
11 | 21.12 |
12 | 21.12 |
13 | 21.12 |
14 | 21.12 |
15 | 21.12 |
16 | 21.12 |
17 | 21.12 |
18 | 21.12 |
19 | 21.12 |
20 | 21.12 |
21 | 21.12 |
22 | 21.12 |
23 | 21.12 |
00 | 22.12 |
01 | 22.12 |
02 | 22.12 |
03 | 22.12 |
04 | 22.12 |
05 | 22.12 |
06 | 22.12 |
07 | 22.12 |
08 | 22.12 |
Wind (dir.,m/s) |
Phenomena | Clouds | T (C) |
Td (C) |
f (%) |
Te (C) |
Ts (C) |
Comfort | P (hPa) |
Po hPa) |
Tmin (C) |
Tmax (C) |
R (mm) |
R24 (mm) |
S (sm) |
||
SE | 7 | n/a | n/a | 24 | very hot | 1006.4 | 981.2 | ||||||||||
S | 7 | n/a | n/a | 45 | very stuffily | 1007.6 | 982.3 | ||||||||||
S | 8 | n/a | n/a | 59 | very stuffily | 1008.7 | 983.4 | ||||||||||
S | 9 | n/a | 1/0 | 76 | very stuffily | 1009.9 | 984.6 | ||||||||||
S | 8 | n/a | n/a | 82 | very stuffily | 1011.2 | 985.9 | ||||||||||
S | 6 | n/a | n/a | 85 | very stuffily | 1012.2 | 986.8 | ||||||||||
S | 5 | n/a | 1/1 300 m | 89 | very stuffily | 1012.4 | 987.0 | ||||||||||
S | 5 | n/a | n/a | 90 | stuffily | 1012.3 | 986.9 | ||||||||||
S | 5 | n/a | n/a | 92 | stuffily | 1012.2 | 986.8 | ||||||||||
S | 4 | n/a | n/a | 96 | stuffily | 1012.1 | 986.7 | ||||||||||
S | 3 | n/a | n/a | 97 | stuffily | 1012.3 | 986.9 | ||||||||||
S | 3 | n/a | n/a | 98 | stuffily | 1012.7 | 987.3 | ||||||||||
S | 3 | n/a | 9/9 300 m | 100 | stuffily | 1013.2 | 987.8 | ||||||||||
S | 4 | n/a | n/a | 92 | very stuffily | 1013.8 | 988.4 | ||||||||||
SE | 3 | n/a | n/a | 69 | very stuffily | 1014.0 | 988.6 | ||||||||||
S | 3 | n/a | 9/9 600 m | 64 | very stuffily | 1013.9 | 988.5 | ||||||||||
S | 3 | n/a | n/a | 55 | very stuffily | 1013.1 | 987.7 | ||||||||||
S | 4 | n/a | n/a | 45 | very stuffily | 1012.6 | 987.2 | ||||||||||
S | 4 | n/a | n/a | 38 | very stuffily | 1011.5 | 986.1 | ||||||||||
S | 6 | n/a | n/a | 32 | very stuffily | 1010.3 | 985.0 | ||||||||||
S | 6 | n/a | n/a | 29 | very stuffily | 1009.3 | 984.0 | ||||||||||
S | 6 | n/a | n/a | 24 | very hot | 1008.2 | 982.9 | ||||||||||
SE | 6 | n/a | n/a | 21 | very hot | 1007.3 | 982.1 | ||||||||||
SE | 6 | n/a | n/a | 21 | very hot | 1006.6 | 981.4 | ||||||||||
E | 3 | n/a | n/a | 21 | very hot | 1006.5 | 981.3 | ||||||||||
E | 4 | n/a | n/a | 24 | very hot | 1007.1 | 981.9 | ||||||||||
NE | 4 | n/a | n/a | 32 | hot | 1007.9 | 982.6 | ||||||||||
NE | 3 | n/a | n/a | 44 | stuffily | 1008.7 | 983.4 | ||||||||||
NE | 3 | n/a | n/a | 49 | stuffily | 1009.2 | 983.9 | ||||||||||
W | 1 | n/a | n/a | 63 | stuffily | 1009.5 | 984.2 | ||||||||||
calm | 0 | n/a | n/a | 68 | comfort | 1009.4 | 984.1 | ||||||||||
calm | 0 | n/a | n/a | 80 | comfort | 1009.0 | 983.7 | ||||||||||
calm | 0 | n/a | n/a | 86 | 1008.8 | 983.5 | |||||||||||
calm | 0 | n/a | n/a | 90 | 1008.4 | 983.1 | |||||||||||
NW | 1 | n/a | n/a | 96 | 1008.1 | 982.8 | |||||||||||
W | 2 | n/a | n/a | 100 | 1008.5 | 983.2 | |||||||||||
calm | 0 | n/a | n/a | 99 | 1008.9 | 983.6 | |||||||||||
calm | 0 | n/a | n/a | 92 | comfort | 1009.2 | 983.9 | ||||||||||
NE | 1 | n/a | n/a | 52 | hot | 1009.4 | 984.1 | ||||||||||
N | 2 | n/a | n/a | 33 | hot | 1009.1 | 983.8 | ||||||||||
NE | 4 | n/a | n/a | 27 | very hot | 1007.7 | 982.4 | ||||||||||
W | 4 | n/a | n/a | 20 | very hot | 1007.6 | 982.3 | ||||||||||
S | 4 | n/a | n/a | 19 | very hot | 1007.0 | 981.8 | ||||||||||
SW | 6 | n/a | n/a | 18 | very hot | 1006.2 | 981.0 | ||||||||||
NW | 5 | n/a | n/a | 19 | very hot | 1005.5 | 980.3 | ||||||||||
W | 6 | n/a | n/a | 18 | very hot | 1004.7 | 979.5 | ||||||||||
N | 2 | n/a | n/a | 17 | very hot | 1003.8 | 978.6 | ||||||||||
W | 4 | n/a | n/a | 18 | very hot | 1003.2 | 978.1 | ||||||||||
NW | 4 | n/a | 9/0 | 22 | very hot | 1003.0 | 977.9 | ||||||||||
NW | 2 | n/a | n/a | 22 | very hot | 1003.1 | 978.0 | ||||||||||
NW | 2 | n/a | n/a | 27 | hot | 1003.2 | 978.1 | ||||||||||
NW | 3 | n/a | 1/0 | 32 | hot | 1003.9 | 978.7 | ||||||||||
NE | 3 | n/a | n/a | 42 | stuffily | 1005.1 | 979.9 | ||||||||||
S | 6 | n/a | n/a | 70 | very stuffily | 1007.1 | 981.9 | ||||||||||
S | 8 | n/a | 10/10 300 m | 88 | very stuffily | 1007.8 | 982.5 | ||||||||||
S | 8 | n/a | n/a | 86 | stuffily | 1008.3 | 983.0 | ||||||||||
SE | 7 | n/a | n/a | 86 | stuffily | 1008.2 | 982.9 | ||||||||||
S | 8 | 2000 m | hail showers {fog} | 10/10 300 m | 100 | comfort | 1008.9 | 983.6 | |||||||||
S | 6 | n/a | n/a | 100 | comfort | 1009.1 | 983.8 | ||||||||||
S | 6 | n/a | n/a | 100 | comfort | 1009.9 | 984.6 | ||||||||||
S | 9 | n/a | {fog} | 10/10 200 m | 100 | 1010.7 | 985.4 | ||||||||||
S | 7 | n/a | n/a | 100 | 1011.6 | 986.2 | |||||||||||
S | 7 | n/a | n/a | 100 | 1012.8 | 987.4 | |||||||||||
S | 6 | n/a | rain within past hour {fog} | 10/10 300 m | 97 | 1013.7 | 988.3 | 16.0 | |||||||||
S | 6 | n/a | n/a | 94 | 1014.1 | 988.7 | |||||||||||
SE | 8 | n/a | n/a | 80 | comfort | 1014.3 | 988.9 | ||||||||||
SE | 9 | n/a | 10/10 600 m | 76 | 1014.9 | 989.5 | |||||||||||
SE | 9 | n/a | n/a | 73 | comfort | 1015.2 | 989.8 | ||||||||||
SE | 9 | n/a | n/a | 73 | 1015.2 | 989.8 | |||||||||||
SE | 9 | n/a | 10/10 600 m | 68 | comfort | 1015.0 | 989.6 | ||||||||||
SE | 9 | n/a | n/a | 66 | comfort | 1014.7 | 989.3 | ||||||||||
SE | 9 | n/a | n/a | 73 | 1015.0 | 989.6 | |||||||||||
SE | 8 | n/a | 9/9 600 m | 68 | 1015.3 | 989.9 | |||||||||||
E | 6 | n/a | n/a | 71 | 1016.3 | 990.8 | |||||||||||
SE | 8 | n/a | n/a | 71 | 1016.6 | 991.1 | |||||||||||
SE | 6 | n/a | n/a | 70 | 1017.2 | 991.7 | |||||||||||
SE | 5 | n/a | n/a | 69 | 1017.9 | 992.4 | |||||||||||
E | 5 | n/a | n/a | 74 | 1017.8 | 992.3 | |||||||||||
SE | 4 | n/a | 5/5 600 m | 78 | 1017.4 | 991.9 | |||||||||||
S | 3 | n/a | n/a | 88 | 1016.8 | 991.3 | |||||||||||
SE | 6 | n/a | n/a | 92 | 1016.2 | 990.7 | |||||||||||
S | 4 | n/a | n/a | 91 | 1015.9 | 990.4 | |||||||||||
S | 4 | n/a | n/a | 96 | 1015.6 | 990.1 | |||||||||||
S | 4 | n/a | n/a | 99 | 1015.9 | 990.4 | |||||||||||
S | 5 | n/a | n/a | 99 | 1016.2 | 990.7 | |||||||||||
S | 5 | n/a | n/a | 91 | 1016.6 | 991.1 | |||||||||||
S | 5 | n/a | n/a | 70 | 1016.9 | 991.4 | |||||||||||
SE | 7 | n/a | 4/4 1000 m | 53 | comfort | 1016.7 | 991.2 | ||||||||||
SE | 7 | n/a | n/a | 43 | comfort | 1016.4 | 990.9 | ||||||||||
SE | 7 | n/a | n/a | 37 | hot | 1016.3 | 990.8 | ||||||||||
SE | 7 | n/a | n/a | 33 | hot | 1015.9 | 990.4 | ||||||||||
SE | 7 | n/a | n/a | 30 | hot | 1015.1 | 989.7 | ||||||||||
E | 7 | n/a | n/a | 32 | hot | 1014.2 | 988.8 | ||||||||||
SE | 7 | n/a | n/a | 31 | hot | 1013.6 | 988.2 | ||||||||||
SE | 7 | n/a | n/a | 31 | hot | 1013.1 | 987.7 | ||||||||||
SE | 9 | n/a | n/a | 33 | hot | 1012.9 | 987.5 | ||||||||||
SE | 9 | n/a | n/a | 38 | comfort | 1013.1 | 987.7 | ||||||||||
SE | 7 | n/a | n/a | 43 | comfort | 1013.8 | 988.4 | ||||||||||
SE | 6 | n/a | n/a | 51 | comfort | 1014.4 | 989.0 | ||||||||||
S | 7 | n/a | n/a | 60 | 1015.3 | 989.9 | |||||||||||
SE | 6 | n/a | n/a | 61 | 1015.9 | 990.4 | |||||||||||
S | 4 | n/a | n/a | 66 | 1015.7 | 990.2 | |||||||||||
S | 4 | n/a | n/a | 72 | 1015.5 | 990.0 | |||||||||||
S | 4 | n/a | n/a | 74 | 1014.8 | 989.4 | |||||||||||
calm | 0 | n/a | n/a | 85 | 1014.4 | 989.0 | |||||||||||
calm | 0 | n/a | n/a | 92 | 1013.5 | 988.1 | |||||||||||
calm | 0 | n/a | n/a | 94 | 1013.1 | 987.7 | |||||||||||
calm | 0 | n/a | n/a | 99 | 1013.2 | 987.8 | |||||||||||
NW | 3 | n/a | n/a | 100 | 1013.5 | 988.1 | |||||||||||
NE | 1 | n/a | n/a | 95 | 1013.7 | 988.3 | |||||||||||
calm | 0 | n/a | n/a | 73 | 1013.7 | 988.3 | |||||||||||
S | 2 | n/a | 1/1 600 m | 59 | comfort | 1013.5 | 988.1 | ||||||||||
S | 3 | n/a | n/a | 53 | comfort | 1013.1 | 987.7 | ||||||||||
S | 4 | n/a | n/a | 45 | comfort | 1012.5 | 987.1 | ||||||||||
S | 3 | n/a | n/a | 36 | hot | 1011.6 | 986.2 | ||||||||||
S | 3 | n/a | n/a | 29 | hot | 1010.4 | 985.1 | ||||||||||
SE | 4 | n/a | n/a | 27 | hot | 1009.6 | 984.3 | ||||||||||
SE | 5 | n/a | n/a | 24 | hot | 1008.7 | 983.4 | ||||||||||
SE | 4 | n/a | n/a | 23 | hot | 1007.9 | 982.6 | ||||||||||
SE | 5 | n/a | n/a | 24 | hot | 1007.1 | 981.9 | ||||||||||
SE | 4 | n/a | n/a | 25 | hot | 1006.8 | 981.6 | ||||||||||
SE | 4 | n/a | n/a | 27 | hot | 1007.0 | 981.8 | ||||||||||
E | 3 | n/a | n/a | 36 | comfort | 1007.6 | 982.3 | ||||||||||
S | 3 | n/a | n/a | 48 | comfort | 1008.0 | 982.7 | ||||||||||
S | 3 | n/a | n/a | 64 | comfort | 1008.9 | 983.6 | ||||||||||
SE | 2 | n/a | n/a | 73 | 1009.3 | 984.0 | |||||||||||
SE | 3 | n/a | n/a | 80 | 1009.5 | 984.2 | |||||||||||
SE | 1 | n/a | n/a | 86 | 1009.3 | 984.0 | |||||||||||
calm | 0 | n/a | n/a | 91 | 1008.8 | 983.5 | |||||||||||
calm | 0 | n/a | n/a | 96 | 1008.4 | 983.1 | |||||||||||
calm | 0 | n/a | n/a | 99 | 1008.3 | 983.0 | |||||||||||
NW | 2 | n/a | n/a | 99 | 1008.5 | 983.2 | |||||||||||
calm | 0 | n/a | n/a | 100 | 1008.9 | 983.6 | |||||||||||
calm | 0 | n/a | n/a | 100 | 1009.1 | 983.8 | |||||||||||
calm | 0 | n/a | n/a | 79 | 1009.2 | 983.9 | |||||||||||
NE | 2 | n/a | n/a | 57 | hot | 1008.9 | 983.6 | ||||||||||
NE | 2 | n/a | n/a | 40 | hot | 1008.2 | 982.9 | ||||||||||
N | 2 | n/a | n/a | 28 | hot | 1007.6 | 982.3 | ||||||||||
W | 4 | n/a | n/a | 19 | hot | 1007.3 | 982.1 | ||||||||||
SW | 6 | n/a | n/a | 17 | hot | 1006.4 | 981.2 | ||||||||||
SW | 3 | n/a | n/a | 16 | hot | 1005.5 | 980.3 | ||||||||||
W | 5 | n/a | n/a | 13 | very hot | 1004.6 | 979.4 | ||||||||||
SW | 5 | n/a | n/a | 14 | very hot | 1003.7 | 978.5 | ||||||||||
SW | 5 | n/a | n/a | 13 | hot | 1002.8 | 977.7 | ||||||||||
W | 5 | n/a | n/a | 15 | hot | 1002.9 | 977.8 | ||||||||||
W | 4 | n/a | n/a | 16 | hot | 1003.3 | 978.2 | ||||||||||
W | 4 | n/a | n/a | 21 | hot | 1003.9 | 978.7 | ||||||||||
S | 9 | n/a | 1/0 | 45 | hot | 1005.5 | 980.3 | ||||||||||
S | 9 | n/a | n/a | 51 | hot | 1006.7 | 981.5 | ||||||||||
S | 6 | n/a | n/a | 52 | hot | 1007.6 | 982.3 | ||||||||||
S | 6 | n/a | n/a | 74 | comfort | 1007.6 | 982.3 | ||||||||||
S | 5 | n/a | n/a | 87 | comfort | 1007.5 | 982.2 | ||||||||||
S | 6 | n/a | n/a | 83 | comfort | 1007.5 | 982.2 | ||||||||||
S | 4 | n/a | 10/10 600 m | 84 | comfort | 1007.1 | 981.9 | ||||||||||
S | 4 | n/a | n/a | 82 | comfort | 1007.1 | 981.9 | ||||||||||
S | 4 | n/a | n/a | 83 | comfort | 1007.1 | 981.9 | ||||||||||
S | 4 | n/a | 10/10 300 m | 85 | comfort | 1007.6 | 982.3 | ||||||||||
S | 4 | n/a | n/a | 83 | comfort | 1008.3 | 983.0 | ||||||||||
SE | 4 | n/a | n/a | 75 | stuffily | 1008.0 | 982.7 | ||||||||||
E | 2 | n/a | 1/1 600 m | 63 | stuffily | 1007.5 | 982.2 | ||||||||||
SE | 2 | n/a | n/a | 52 | stuffily | 1006.7 | 981.5 | ||||||||||
S | 3 | n/a | n/a | 46 | stuffily | 1005.8 | 980.6 | ||||||||||
S | 3 | n/a | n/a | 38 | very stuffily | 1005.0 | 979.8 | ||||||||||
S | 5 | n/a | n/a | 33 | stuffily | 1003.9 | 978.7 | ||||||||||
SE | 3 | n/a | n/a | 30 | stuffily | 1002.4 | 977.3 | ||||||||||
S | 6 | n/a | 1/0 | 28 | very hot | 1001.3 | 976.2 | ||||||||||
S | 3 | n/a | n/a | 27 | very hot | 1000.0 | 974.9 | ||||||||||
SW | 4 | n/a | n/a | 20 | very hot | 999.0 | 974.0 | ||||||||||
W | 7 | n/a | 1/0 | 9 | very hot | 998.4 | 973.4 | ||||||||||
SW | 5 | n/a | n/a | 10 | hot | 998.5 | 973.5 |
Weather station location Scone Airport Aws (New South Wales, Australia): latitude -32.03 longitude 150.83 height above sea level 221 m.
The archive by default shows the weather in Scone Airport Aws for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to 10 h.
See also the weather archive in nearby cities and at nearby weather stations:
- Weather in Munureundi Gap Aws (New South Wales, Australia)(32 km)
- Weather in Merriwa (New South Wales, Australia)(65 km)
- Weather in Singleton (New South Wales, Australia)(81 km)
- Weather in Nullo Mountain Aws (New South Wales, Australia)(96 km)
- Weather in Maitland Airport (New South Wales, Australia)(97 km)
- Weather in Cessnock Airport (New South Wales, Australia)(97 km)
- Weather in Tocal (New South Wales, Australia)(98 km)
- Weather in Tamworth Airport (New South Wales, Australia)(107 km)
- Weather in Williamtown Raaf (New South Wales, Australia)(127 km)
- Weather in Mudgee Airport Aws (New South Wales, Australia)(129 km)
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.