WEATHER IN New Delhi
Climate tables. Data for New Delhi.
Monthly temperature
Month | Record low | Average low | Average | Average high | Record high |
january | -0.8 (1996) | 8.4 | 13.9 | 21.0 | 30.0 (1991) |
february | 0.0 (1979) | 11.3 | 17.5 | 24.9 | 34.1 (2006) |
march | 6.0 (1979) | 15.9 | 22.9 | 30.4 | 40.0 (1973) |
april | 12.2 (1960) | 21.5 | 29.1 | 36.8 | 43.7 (2010) |
may | 15.7 (1982) | 25.9 | 32.8 | 39.8 | 46.5 (1998) |
june | 18.9 (1948) | 28.0 | 33.3 | 39.0 | 46.2 (1994) |
july | 21.0 (1974) | 27.9 | 31.5 | 36.0 | 43.5 (2012) |
august | 21.1 (1962) | 27.1 | 30.4 | 34.6 | 42.0 (1987) |
september | 17.2 (1962) | 25.5 | 29.6 | 34.7 | 39.0 (1979) |
october | 10.0 (1954) | 20.1 | 26.2 | 33.7 | 39.0 (1974) |
november | 3.3 (1948) | 13.9 | 20.5 | 29.1 | 36.1 (2001) |
december | 1.0 (1998) | 9.4 | 15.5 | 23.7 | 37.4 (2014) |
year | () | () |
Monthly precipitation
Month | Average | Record low | Record high | Daily high |
january | 19.2 | 0.0 (1879) | 173.2 (1885) | 61.5 (1995) |
february | 21.5 | 0.0 (1876) | 143.2 (1915) | 104.1 (1942) |
march | 19.1 | 0.0 (1875) | 185.4 (2020) | 99.0 (2020) |
april | 12.5 | 0.0 (1875) | 105.1 (1909) | 40.9 (1909) |
may | 29.4 | 0.0 (1879) | 165.0 (2008) | 54.1 (1994) |
june | 80.6 | 0.0 (1919) | 414.8 (1936) | 235.5 (1936) |
july | 195.8 | 4.1 (1941) | 632.0 (2003) | 266.2 (1958) |
august | 226.8 | 0.0 (1883) | 583.3 (1961) | 184.0 (1961) |
september | 128.0 | 0.0 (1875) | 492.3 (1900) | 285.2 (1944) |
october | 14.1 | 0.0 (1875) | 238.2 (1954) | 172.7 (1954) |
november | 4.1 | 0.0 (1875) | 100.0 (1972) | 20.8 (1925) |
december | 8.0 | 0.0 (1875) | 134.1 (1894) | 75.7 (1923) |
year | () | () | () |
Number of days with solid, liquid, and mixed precipitation
Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
number of days | |||||||||||||
height (sm) | |||||||||||||
max height (sm) |
Cloudy, score
month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
total | |||||||||||||
low |
Number of clear, cloudy and cloudy days
month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Total cloud | |||||||||||||
Low cloud | |||||||||||||
Number of days with different phenomena
phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |