WEATHER IN Buffalo
Monthly temperature
Month | Record low | Average low | Average | Average high | Record high |
january | -16 (1982) | 19.0 | 25.5 | 32.1 | 72 (1950) |
february | -20 (1961) | 19.5 | 26.4 | 33.3 | 71 (2000) |
march | -7 (1984) | 26.4 | 34.1 | 41.8 | 82 (2012) |
april | 5 (1923) | 36.5 | 45.6 | 54.7 | 94 (1990) |
may | 25 (1926) | 48.3 | 57.9 | 67.4 | 94 (1911) |
june | 35 (1945) | 58.1 | 66.9 | 75.6 | 97 (1933) |
july | 43 (1945) | 63.1 | 71.7 | 80.2 | 97 (1988) |
august | 38 (1982) | 61.7 | 70.4 | 79.0 | 99 (1948) |
september | 32 (1947) | 54.5 | 63.4 | 72.3 | 98 (1953) |
october | 20 (1965) | 43.9 | 51.7 | 59.6 | 92 (1927) |
november | 2 (1875) | 34.2 | 41.0 | 47.8 | 80 (1961) |
december | -10 (1980) | 25.6 | 31.4 | 37.2 | 74 (1982) |
year | -20 (1961) | 40.2 | 48.2 | 56.3 | 99 (1948) |
Monthly precipitation
Month | Average | Record low | Record high | Daily high |
january | 3.35 | 1.03 (1946) | 6.88 (1982) | 1.83 (1982) |
february | 2.49 | 0.81 (1968) | 5.90 (1990) | 2.08 (1954) |
march | 2.89 | 1.20 (1967) | 7.03 (1936) | 2.62 (1936) |
april | 3.37 | 0.88 (1935) | 5.90 (1961) | 1.77 (1903) |
may | 3.37 | 0.54 (1934) | 8.09 (2011) | 3.41 (1986) |
june | 3.37 | 0.11 (1955) | 9.67 (1928) | 5.01 (1987) |
july | 3.23 | 0.15 (1933) | 8.93 (1992) | 3.54 (1896) |
august | 3.23 | 0.69 (1930) | 10.67 (1977) | 3.88 (1963) |
september | 4.10 | 0.77 (1964) | 8.99 (1977) | 4.89 (1979) |
october | 4.03 | 0.08 (1924) | 9.13 (1954) | 3.00 (1945) |
november | 3.50 | 0.57 (1939) | 9.75 (1985) | 2.31 (2000) |
december | 3.75 | 0.69 (1943) | 8.71 (1990) | 1.81 (1922) |
year | 40.48 | 24.72 (1935) | 53.55 (1977) | 5.01 (1987) |
Number of days with solid, liquid, and mixed precipitation
Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
number of days | |||||||||||||
height (sm) | |||||||||||||
max height (sm) |
Cloudy, score
month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
total | |||||||||||||
low |
Number of clear, cloudy and cloudy days
month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Total cloud | |||||||||||||
Low cloud | |||||||||||||
Number of days with different phenomena
phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |