Summary table. Air temperature and precipitation. February 2025.
Station index | Name | Air temperature, °F | Precipitation, in | ||||
Average | Normal | Departure from normal |
Rainfall | Normal | % from normal | ||
Alaska | |||||||
PABE | Bethel | 19.3 | 13.3 | +6.3° | 0.15 | 0.88 | 17 |
PABR | Barrow | -3.1 | -11.9 | +8.9° | 0.00 | 0.21 | 0 |
PADQ | Kodiak | 35.5 | 32.4 | +3.0° | 5.53 | 6.31 | 88 |
PAFA | Fairbanks | 4.1 | 0.2 | +5.0° | 0.36 | 0.52 | 69 |
PANC | Anchorage | 19.7 | 21.3 | -1.1° | 0.03 | 0.86 | 3 |
PAOM | Nome | 17.6 | 9.0 | +8.4° | 1.05 | 0.99 | 106 |
PAOT | Kotzebue | 4.6 | 1.4 | +3.1° | 0.32 | 0.85 | 38 |
PASI | Sitka | 36.3 | 36.7 | -0.7° | 0.86 | 5.93 | 15 |
Washington | |||||||
KGEG | Spokane | 24.3 | 32.9 | -8.6° | 1.17 | 1.44 | 81 |
KSEA | Seattle | 37.6 | 44.0 | -6.2° | 1.56 | 3.76 | 41 |
KVUO | Vancouver | 38.7 | 43.1 | -4.0° | 1.24 | 3.77 | 33 |
KYKM | Yakima | 28.9 | 36.6 | -7.0° | 0.76 | 0.81 | 94 |
Oregon | |||||||
KBKE | Baker City | 22.6 | 33.5 | -10.0° | 0.84 | 0.59 | 142 |
KEUG | Eugene | 39.6 | 43.3 | -3.3° | 2.44 | 4.67 | 52 |
KMFR | Medford | 38.6 | 44.1 | -5.0° | 3.24 | 1.96 | 165 |
KMMV | McMinnville | 38.1 | 43.2 | -4.8° | 1.64 | 4.08 | 40 |
KOTH | North Bend | 43.3 | 47.6 | -4.0° | 2.91 | 6.99 | 42 |
KPDT | Pendleton | 29.7 | 38.0 | -7.7° | 1.56 | 1.19 | 131 |
KPDX | Portland | 39.8 | 44.1 | -3.9° | 1.69 | 3.68 | 46 |
KSLE | Salem | 42.2 | 44.0 | -1.4° | 2.69 | 4.54 | 59 |
Idaho | |||||||
KBOI | Boise | 32.0 | 37.5 | -4.5° | 2.36 | 1.00 | 236 |
KIDA | Idaho Falls | 26.4 | 24.9 | +2.6° | 0.74 | 0.56 | 132 |
KJER | Jerome | 29.9 | 33.3 | -2.5° | 1.52 | 0.72 | 211 |
KLWS | Lewiston | 29.7 | 39.3 | -9.0° | 1.38 | 1.04 | 133 |
Montana | |||||||
KBIL | Billings | 6.8 | 29.4 | -22.0° | 1.83 | 0.57 | 321 |
KGGW | Glasgow | -4.5 | 18.7 | -22.0° | 0.62 | 0.35 | 177 |
KGPI | Kalispell | 16.3 | 26.8 | -9.8° | 0.76 | 0.96 | 79 |
KGTF | Great Falls | 2.2 | 26.2 | -23.3° | 1.34 | 0.59 | 227 |
KHLN | Helena | 6.8 | 27.2 | -19.6° | 1.37 | 0.42 | 326 |
KHVR | Havre | -4.2 | 21.3 | -24.5° | 0.64 | 0.38 | 168 |
KLWT | Lewistown | 4.4 | 24.6 | -20.2° | 0.00 | 0.49 | 0 |
Wyoming | |||||||
KCPR | Casper | 18.5 | 26.6 | -7.3° | 0.22 | 0.56 | 39 |
KCYS | Cheyenne | 23.6 | 29.5 | -5.2° | 0.53 | 0.52 | 102 |
KLND | Lander | 22.4 | 25.0 | -1.5° | 0.15 | 0.70 | 21 |
KRKS | Rock Springs | 26.8 | 24.3 | +3.5° | 0.22 | 0.37 | 59 |
North Dakota | |||||||
KBIS | Bismarck | -1.6 | 17.5 | -17.9° | 0.47 | 0.52 | 90 |
KFAR | Fargo | 0.7 | 13.4 | -11.4° | 0.45 | 0.69 | 65 |
KGFK | Grand Forks | 2.6 | 10.6 | -6.8° | 0.22 | 0.51 | 43 |
KMOT | Minot | -3.5 | 17.3 | -19.8° | 0.06 | 0.29 | 21 |
South Dakota | |||||||
KATY | Watertown | 4.6 | 16.3 | -10.5° | 0.02 | 0.65 | 3 |
KFSD | Sioux Falls | 10.0 | 22.3 | -11.0° | 0.42 | 0.83 | 51 |
KPIR | Pierre | 8.5 | 23.2 | -13.6° | 0.00 | 0.74 | 0 |
KRAP | Rapid City | 9.5 | 26.1 | -15.7° | 0.44 | 0.50 | 88 |
Nebraska | |||||||
KAIA | Alliance | 15.4 | 26.3 | -10.0° | 0.26 | 0.28 | 93 |
KBFF | Scottsbluff | 19.7 | 30.8 | -10.2° | 0.69 | 0.56 | 123 |
KCDR | Chadron | 15.1 | 27.9 | -11.9° | 0.00 | 0.29 | 0 |
KEAR | Kearney | 16.5 | 28.1 | -10.8° | 0.00 | 0.29 | 0 |
KLNK | Lincoln | 17.8 | 29.5 | -10.5° | 0.31 | 0.89 | 35 |
KMCK | McCook | 18.9 | 31.5 | -11.6° | 0.03 | 0.35 | 9 |
KOFK | Norfolk | 15.5 | 26.3 | -9.7° | 0.53 | 0.80 | 66 |
KOMA | Omaha | 17.1 | 28.9 | -10.6° | 0.34 | 0.95 | 36 |
KVTN | Valentine | 11.1 | 27.6 | -15.5° | 0.41 | 0.61 | 67 |
Iowa | |||||||
KALO | Waterloo | 16.0 | 23.9 | -6.7° | 0.41 | 1.14 | 36 |
KCID | Cedar Rapids | 17.4 | 24.1 | -5.5° | 0.00 | 1.22 | 0 |
KDSM | Des Moines | 17.7 | 26.9 | -8.0° | 0.36 | 1.34 | 27 |
Minnesota | |||||||
KDLH | Duluth | 5.5 | 15.4 | -8.8° | 1.07 | 1.01 | 106 |
KINL | International Falls | -0.3 | 9.5 | -8.5° | 0.49 | 0.69 | 71 |
KMSP | Minneapolis | 10.6 | 20.6 | -8.7° | 0.38 | 0.87 | 44 |
KRST | Rochester | 10.3 | 18.7 | -7.1° | 0.35 | 1.02 | 34 |
KSTC | St Cloud | 6.0 | 16.1 | -8.8° | 0.80 | 0.76 | 105 |
Wisconsin | |||||||
KGRB | Green Bay | 15.6 | 21.1 | -4.5° | 1.17 | 1.20 | 98 |
KMKE | Milwaukee | 20.5 | 27.1 | -5.7° | 0.84 | 1.69 | 50 |
KMSN | Madison | 18.1 | 23.0 | -3.7° | 0.60 | 1.52 | 39 |
Michigan | |||||||
KANJ | Sault Ste. Marie | 14.6 | 17.8 | -2.5° | 1.59 | 1.51 | 105 |
KDTW | Detroit | 23.3 | 28.0 | -3.9° | 0.87 | 2.08 | 42 |
KGRR | Grand Rapids | 21.7 | 26.6 | -4.2° | 0.70 | 2.12 | 33 |
KHTL | Houghton Lake | 16.4 | 20.3 | -3.0° | 5.01 | 1.41 | 355 |
KLAN | Lansing | 21.2 | 25.9 | -3.9° | 0.73 | 1.71 | 43 |
Maine | |||||||
KBGR | Bangor | 16.3 | 21.0 | -3.8° | 1.55 | 2.38 | 65 |
KMLT | Millinocket | 14.2 | 17.6 | -2.5° | 1.57 | 2.13 | 74 |
KPWM | Portland | 21.0 | 26.2 | -4.5° | 2.61 | 3.54 | 74 |
New Hampshire | |||||||
KCON | Concord | 20.2 | 24.7 | -3.8° | 2.44 | 2.75 | 89 |
Vermont | |||||||
KBTV | Burlington | 18.2 | 22.9 | -3.8° | 2.25 | 1.77 | 127 |
Massachusetts | |||||||
KBOS | Boston | 28.2 | 31.8 | -3.0° | 3.04 | 3.21 | 95 |
KORH | Worcester | 24.3 | 27.0 | -2.0° | 3.57 | 3.26 | 110 |
Rhode Island | |||||||
KPVD | Providence | 28.4 | 32.0 | -3.0° | 3.21 | 3.44 | 93 |
Connecticut | |||||||
KBDL | Windsor Locks | 27.9 | 29.6 | -1.0° | 2.94 | 3.13 | 94 |
KBDR | Bridgeport | 30.5 | 33.1 | -2.0° | 3.26 | 3.12 | 104 |
New York | |||||||
KALB | Albany | 23.1 | 26.8 | -2.9° | 2.25 | 2.28 | 99 |
KBUF | Buffalo | 22.6 | 26.4 | -3.2° | 1.75 | 2.49 | 70 |
KJFK | New York | 34.7 | 34.5 | +0.8° | 3.16 | 2.76 | 114 |
KNYC | New York City | 31.8 | 35.9 | -3.5° | 2.58 | 3.19 | 81 |
KROC | Rochester | 23.1 | 27.4 | -3.6° | 1.67 | 2.13 | 78 |
New Jersey | |||||||
KACY | Atlantic City | 35.5 | 36.0 | +0.1° | 2.38 | 3.23 | 74 |
KEWR | Newark | 33.0 | 35.1 | -1.4° | 2.80 | 2.98 | 94 |
Pennsylvania | |||||||
KABE | Allentown | 29.0 | 32.4 | -2.6° | 2.31 | 2.77 | 83 |
KAVP | Wilkes-Barre | 26.0 | 30.3 | -3.5° | 1.15 | 2.07 | 56 |
KERI | Erie | 24.0 | 28.9 | -4.9° | 1.92 | 2.52 | 76 |
KMDT | Harrisburg | 30.3 | 33.4 | -2.3° | 1.92 | 2.59 | 74 |
KPHL | Philadelphia | 33.6 | 35.9 | -1.7° | 2 | 2.75 | 73 |
KPIT | Pittsburgh | 29.4 | 31.4 | -1.2° | 3.15 | 2.62 | 120 |
Ohio | |||||||
KCLE | Cleveland | 25.4 | 31.1 | -5.0° | 2.28 | 2.49 | 92 |
KCMH | Columbus | 29.3 | 32.5 | -2.4° | 2.81 | 2.41 | 117 |
Indiana | |||||||
KFWA | Fort Wayne | 25.4 | 28.7 | -2.3° | 0.82 | 2.06 | 40 |
KIND | Indianapolis | 28.7 | 32.5 | -2.8° | 1.49 | 2.07 | 72 |
Illinois | |||||||
KORD | Chicago | 23.3 | 28.8 | -4.4° | 0.41 | 1.97 | 21 |
KSPI | Springfield | 26.4 | 32.4 | -4.9° | 0.54 | 1.93 | 28 |
Missouri | |||||||
KMCI | Kansas City | 23.9 | 33.6 | -8.5° | 0.53 | 1.48 | 36 |
KSGF | Springfield | 30.9 | 38.7 | -6.9° | 0.69 | 2.40 | 29 |
KSTL | St. Louis | 30.8 | 36.7 | -4.9° | 0.98 | 2.23 | 44 |
Kansas | |||||||
KICT | Wichita | 27.0 | 37.6 | -9.6° | 0.33 | 1.20 | 28 |
KTOP | Topeka | 23.3 | 34.9 | -10.5° | 0.42 | 1.31 | 32 |
Colorado | |||||||
KCOS | Colorado Springs | 29.0 | 33.4 | -3.6° | 3.32 | 0.32 | 1038 |
KDEN | Denver | 26.3 | 32.7 | -5.5° | 0.22 | 0.41 | 54 |
Utah | |||||||
KCDC | Cedar City | 39.2 | 34.3 | +5.7° | 0.07 | 0.98 | 7 |
KSLC | Salt Lake City | 38.8 | 36.6 | +3.2° | 0.26 | 1.30 | 20 |
Nevada | |||||||
KLAS | Las Vegas | 56.4 | 53.5 | +3.6° | 0.57 | 0.80 | 71 |
KWMC | Winnemucca | 36.4 | 36.6 | +0.5° | 1.02 | 0.71 | 144 |
California | |||||||
KBFL | Bakersfield | 53.7 | 53.8 | +0.4° | 0.59 | 1.18 | 50 |
KCEC | Crescent City | 45.0 | 49.3 | -4.0° | 5.74 | 6.94 | 83 |
KFAT | Fresno | 52.6 | 52.3 | +1.0° | 1.61 | 1.93 | 83 |
KLAX | Los Angeles | 56.7 | 57.9 | -1.3° | 2.65 | 2.99 | 89 |
KLVK | Livermore | 49.9 | 50.4 | -0.2° | 1.67 | 2.92 | 57 |
KMOD | Modesto | 51.8 | 52.0 | +0.3° | 1.78 | 2.22 | 80 |
KPMD | Palmdale | 52.1 | 48.9 | +3.7° | 0.80 | 1.49 | 54 |
KPSP | Palm Springs | 65.6 | 61.7 | +4.5° | 0.87 | 1.11 | 78 |
KRAL | Riverside | 57.6 | 56.3 | +1.6° | 1.53 | 2.41 | 63 |
KSAC | Sacramento | 50.0 | 51.4 | -0.9° | 4.41 | 3.49 | 126 |
KSAN | San Diego | 58.0 | 59.0 | -1.0° | 0.92 | 2.20 | 42 |
KSBA | Santa Barbara | 54.2 | 53.7 | +0.5° | 2.67 | 3.86 | 69 |
KSFO | San Francisco | 52.5 | 53.5 | -0.8° | 5.10 | 3.96 | 129 |
KSJC | San Jose | 52.1 | 54.1 | -1.7° | 3.11 | 3.24 | 96 |
KSMX | Santa Maria | 53.2 | 53.6 | -0.1° | 1.98 | 2.85 | 69 |
KSNS | Salinas | 52.0 | 53.1 | -1.0° | 2.34 | 2.42 | 97 |
KUKI | Ukiah | 47.6 | 49.9 | -1.9° | 6.91 | 6.27 | 110 |
Arizona | |||||||
KNYL | Yuma | 64.0 | 61.9 | +2.6° | 0.00 | 0.38 | 0 |
KPHX | Phoenix | 64.4 | 59.9 | +5.2° | 0.02 | 0.87 | 2 |
KTUS | Tucson | 60.4 | 56.2 | +4.8° | 0.15 | 0.84 | 18 |
New Mexico | |||||||
KABQ | Albuquerque | 47.5 | 41.9 | +6.4° | 0.05 | 0.43 | 12 |
KCAO | Clayton | 33.6 | 37.5 | -3.2° | 0.13 | 0.30 | 43 |
KROW | Roswell | 46.0 | 47.8 | -1.1° | 0.00 | 0.35 | 0 |
Delaware | |||||||
KILG | Wilmington | 33.6 | 35.5 | -1.3° | 1.91 | 2.83 | 67 |
Maryland | |||||||
KBWI | Baltimore | 34.8 | 36.6 | -1.2° | 2.15 | 2.90 | 74 |
District of Columbia | |||||||
KDCA | Washington | 38.1 | 40.0 | -1.2° | 2.82 | 2.62 | 108 |
West Virginia | |||||||
KCRW | Charleston | 36.8 | 38.2 | -0.7° | 6.77 | 3.36 | 201 |
KHTS | Huntington | 37.3 | 38.2 | -0.2° | 6.74 | 3.37 | 200 |
KPKB | Parkersburg | 32.7 | 35.0 | -1.6° | 1.33 | 3.11 | 43 |
Virginia | |||||||
KCHO | Charlottesville | 36.8 | 41.4 | -3.9° | 3.45 | 2.35 | 147 |
KLYH | Lynchburg | 38.1 | 38.8 | 0.0° | 5.84 | 2.91 | 201 |
KORF | Norfolk | 43.3 | 44.2 | -0.9° | 4.29 | 2.90 | 148 |
KRIC | Richmond | 39.4 | 41.0 | -1.0° | 5.33 | 2.61 | 204 |
Kentucky | |||||||
KCVG | Cincinnati | 31.7 | 34.7 | -2.2° | 4.45 | 3.17 | 140 |
KFFT | Frankfort | 35.4 | 37.8 | -1.6° | 7.68 | 3.40 | 226 |
KLEX | Lexington | 36.6 | 37.5 | 0.0° | 6.74 | 3.64 | 185 |
KSDF | Louisville | 36.3 | 39.5 | -2.3° | 6.55 | 3.41 | 192 |
Tennessee | |||||||
KBNA | Nashville | 43.5 | 43.4 | +0.9° | 6.05 | 4.47 | 135 |
KCHA | Chattanooga | 47.4 | 45.6 | +2.5° | 5.06 | 5.03 | 101 |
KMEM | Memphis | 43.7 | 46.1 | -1.6° | 4.34 | 4.55 | 95 |
KTYS | Knoxville | 44.5 | 42.9 | +2.4° | 4.49 | 4.81 | 93 |
Arkansas | |||||||
KFSM | Fort Smith | 41.0 | 45.0 | -3.1° | 1.27 | 2.69 | 47 |
KJBR | Jonesboro | 38.5 | 42.6 | -3.2° | 5.83 | 3.79 | 154 |
Oklahoma | |||||||
KOKC | Oklahoma City | 34.0 | 42.3 | -7.3° | 0.22 | 1.42 | 15 |
KTUL | Tulsa | 34.4 | 42.8 | -7.4° | 0.77 | 1.62 | 48 |
North Carolina | |||||||
KAVL | Asheville | 43.7 | 42.1 | +2.2° | 3.71 | 3.46 | 107 |
KCLT | Charlotte | 47.6 | 45.7 | +2.6° | 1.57 | 3.13 | 50 |
KGSO | Greensboro | 42.5 | 43.0 | +0.1° | 4.08 | 2.81 | 145 |
KILM | Wilmington | 50.0 | 49.3 | +1.2° | 1.23 | 3.47 | 35 |
KRDU | Raleigh / Durham | 46.0 | 45.0 | +1.6° | 2.51 | 2.78 | 90 |
South Carolina | |||||||
KCAE | Columbia | 51.5 | 49.1 | +3.1° | 1.59 | 3.39 | 47 |
KCHS | Charleston | 55.2 | 52.7 | +3.1° | 0.86 | 3.05 | 28 |
Georgia | |||||||
KAGS | Augusta | 51.8 | 50.8 | +1.0° | 2.07 | 3.67 | 56 |
KATL | Atlanta | 51.7 | 48.5 | +3.9° | 5.19 | 4.55 | 114 |
KMCN | Macon | 53.9 | 51.2 | +3.4° | 2.28 | 4.17 | 55 |
KSAV | Savannah | 57.3 | 54.0 | +4.0° | 1.44 | 2.80 | 51 |
Alabama | |||||||
KBHM | Birmingham | 51.7 | 48.8 | +3.7° | 3.65 | 4.95 | 74 |
KHSV | Huntsville | 47.6 | 46.7 | +1.7° | 5.40 | 5.11 | 106 |
KMGM | Montgomery | 56.0 | 52.6 | +4.0° | 3.38 | 4.88 | 69 |
KMOB | Mobile | 59.1 | 55.0 | +4.7° | 2.77 | 4.47 | 62 |
Mississippi | |||||||
KGLH | Greenville | 47.5 | 47.9 | +0.3° | 3.90 | 4.72 | 83 |
KJAN | Jackson | 54.5 | 50.9 | +4.3° | 4.19 | 5.10 | 82 |
Louisiana | |||||||
KAEX | Alexandria | 55.0 | 52.9 | +2.9° | 3.50 | 4.22 | 83 |
KBTR | Baton Rouge | 60.1 | 55.9 | +4.9° | 1.43 | 4.42 | 32 |
KLCH | Lake Charles | 58.1 | 56.9 | +1.9° | 1.53 | 3.26 | 47 |
KMSY | New Orleans | 61.6 | 58.1 | +61.6° | 3.59 | 4.08 | 88 |
KSHV | Shreveport | 52.7 | 51.8 | +1.7° | 0.00 | 4.30 | 0 |
Texas | |||||||
KAMA | Amarillo | 35.7 | 41.8 | -5.3° | 0.03 | 0.53 | 6 |
KBPT | Port Arthur | 59.5 | 57.5 | +2.7° | 1.56 | 3.09 | 50 |
KBRO | Brownsville | 66.4 | 66.5 | +0.5° | 0.11 | 1.03 | 11 |
KCRP | Corpus Christi | 62.0 | 61.9 | +0.7° | 0.00 | 1.29 | 0 |
KDFW | Dallas / Fort Worth | 46.7 | 50.5 | -3.0° | 1.27 | 2.76 | 46 |
KELP | El Paso | 57.2 | 51.5 | +6.5° | 0.03 | 0.40 | 8 |
KGLS | Galveston | 60.0 | 58.4 | +2.3° | 0.55 | N/A | |
KHOU | Houston | 60.6 | 58.8 | +2.5° | 0.35 | 2.85 | 12 |
KMAF | Midland | 46.7 | 50.2 | -2.7° | 0.00 | 0.58 | 0 |
KSAT | San Antonio | 55.7 | 56.3 | +0.1° | 0.53 | 1.74 | 30 |
KSPS | Wichita Falls | 39.1 | 46.3 | -6.3° | 0.09 | 1.40 | 6 |
Florida | |||||||
KEYW | Key West | 75.5 | 72.3 | +3.4° | 0.13 | 1.54 | 8 |
KFLL | Fort Lauderdale | 74.9 | 70.3 | +4.8° | 0.03 | 2.38 | 1 |
KGNV | Gainesville | 63.8 | 58.4 | +6.0° | 1.25 | 2.67 | 47 |
KJAX | Jacksonville | 60.9 | 57.5 | +4.0° | 0.66 | 2.86 | 23 |
KMIA | Miami | 75.1 | 70.7 | +4.7° | 0.59 | 2.15 | 27 |
KMLB | Melbourne | 69.7 | 65.4 | +4.7° | 0.79 | 1.98 | 40 |
KPBI | West Palm Beach | 73.8 | 68.4 | +5.7° | 0.62 | 2.63 | 24 |
KPNS | Pensacola | 60.1 | 56.8 | +4.0° | 2.61 | 4.77 | 55 |
KTLH | Tallahassee | 61.6 | 55.6 | +6.7° | 2.70 | 4.28 | 63 |
KTPA | Tampa | 68.8 | 64.7 | +4.6° | 0.67 | 2.62 | 26 |
Hawaii | |||||||
PHNL | Honolulu | 74.4 | 73.8 | +0.4° | 0.81 | 1.94 | 42 |
PHTO | Hilo | 71.8 | 71.2 | +0.8° | 0.76 | 10.22 | 7 |
Select the month you are interested in (starting from January 1881 year) and click "Enter!"