Tabla de resumen. Temperatura del aire y precipitaciones. Marzo 2025.
Índice de estaciones | Nombre | Temperatura del aire, °F | Precipitación, in | ||||
Promedio | Normal | Desviación de la norma |
Lluvia | Normal | % de lo normal | ||
Alaska | |||||||
PABE | Bethel | 10.9 | 14.5 | -3.5° | 0.67 | 0.74 | 91 |
PABR | Barrow | -2.9 | -10.5 | +8.0° | 0.00 | 0.18 | 0 |
PADQ | Kodiak | 36.3 | 33.2 | +3.3° | 4.70 | 4.82 | 98 |
PAFA | Fairbanks | 17.9 | 10.7 | +7.9° | 0.08 | 0.40 | 20 |
PANC | Anchorage | 32.3 | 25.8 | +6.8° | 0.68 | 0.69 | 99 |
PAOM | Nome | 7.4 | 9.6 | -1.9° | 0.48 | 0.74 | 65 |
PAOT | Kotzebue | -1.2 | 1.5 | -2.5° | 1.07 | 0.52 | 206 |
PASI | Sitka | 42.0 | 37.5 | +4.6° | 3.88 | 5.60 | 69 |
Washington | |||||||
KGEG | Spokane | 42.8 | 40.0 | +3.0° | 1.43 | 1.83 | 78 |
KSEA | Seattle | 46.4 | 47.1 | -0.6° | 5.07 | 4.17 | 122 |
KVUO | Vancouver | 49.3 | 47.2 | +2.2° | 3.42 | 3.95 | 87 |
KYKM | Yakima | 46.6 | 43.4 | +3.4° | 0.83 | 0.64 | 130 |
Oregón | |||||||
KBKE | Baker City | 40.4 | 40.8 | -0.2° | 0.64 | 0.77 | 83 |
KEUG | Eugene | 48.5 | 46.9 | +1.8° | 6.47 | 4.64 | 139 |
KMFR | Medford | 48.1 | 48.3 | -0.1° | 2.35 | 1.81 | 130 |
KMMV | McMinnville | 47.2 | 46.4 | +0.9° | 3.61 | 4.17 | 87 |
KOTH | North Bend | 48.3 | 48.5 | -0.2° | 2.43 | 7.49 | 32 |
KPDT | Pendleton | 48.2 | 44.4 | +4.0° | 0.92 | 1.33 | 69 |
KPDX | Portland | 50.1 | 48.3 | +1.9° | 4.25 | 3.97 | 107 |
KSLE | Salem | 48.2 | 47.5 | +0.8° | 5.78 | 4.35 | 133 |
Idaho | |||||||
KBOI | Boise | 46.7 | 45.2 | +1.5° | 0.52 | 1.33 | 39 |
KIDA | Idaho Falls | 39.5 | 36.2 | +3.6° | 0.63 | 0.81 | 78 |
KJER | Jerome | 42.8 | 42.1 | +0.9° | 0.63 | 1.10 | 57 |
KLWS | Lewiston | 48.2 | 45.4 | +3.0° | 1.07 | 1.30 | 82 |
Montana | |||||||
KBIL | Billings | 42.8 | 38.0 | +5.1° | 0.86 | 0.90 | 96 |
KGGW | Glasgow | 39.3 | 31.6 | +8.2° | 0.15 | 0.47 | 32 |
KGPI | Kalispell | 39.1 | 34.5 | +4.9° | 1.50 | 1.11 | 135 |
KGTF | Great Falls | 40.1 | 34.1 | +6.2° | 0.72 | 0.68 | 106 |
KHLN | Helena | 42.2 | 36.1 | +6.4° | 0.27 | 0.52 | 52 |
KHVR | Havre | 38.0 | 32.0 | +6.4° | 0.41 | 0.50 | 82 |
KLWT | Lewistown | 37.3 | 32.9 | +4.7° | 0.71 | 0.87 | 82 |
Wyoming | |||||||
KCPR | Casper | 38.1 | 35.8 | +2.5° | 1.18 | 0.84 | 140 |
KCYS | Cheyenne | 41.0 | 37.1 | +4.0° | 0.61 | 0.96 | 64 |
KLND | Lander | 38.3 | 36.0 | +2.6° | 2.89 | 1.29 | 224 |
KRKS | Rock Springs | 36.0 | 34.0 | +2.2° | 0.97 | 0.58 | 167 |
Dakota del Norte | |||||||
KBIS | Bismarck | 35.2 | 30.1 | +5.5° | 0.09 | 0.84 | 11 |
KFAR | Fargo | 32.5 | 27.2 | +5.8° | 0.23 | 1.25 | 18 |
KGFK | Grand Forks | 30.1 | 24.4 | +6.2° | 0.45 | 0.91 | 49 |
KMOT | Minot | 31.5 | 29.2 | +2.8° | 0.18 | 0.51 | 35 |
Dakota del Sur | |||||||
KATY | Watertown | 36.2 | 29.1 | +7.6° | 1.07 | 1.00 | 107 |
KFSD | Sioux Falls | 41.6 | 34.7 | +7.3° | 1.52 | 1.60 | 95 |
KPIR | Pierre | 40.3 | 34.3 | +6.4° | 0.82 | 0.96 | 85 |
KRAP | Rapid City | 42.3 | 35.4 | +7.2° | 2.24 | 0.91 | 246 |
Nebraska | |||||||
KAIA | Alliance | 41.2 | 36.4 | +5.1° | 0.50 | 0.60 | 83 |
KBFF | Scottsbluff | 44.2 | 39.9 | +4.5° | 0.57 | 1.00 | 57 |
KCDR | Chadron | 42.2 | 37.9 | +4.5° | 0.26 | 0.81 | 32 |
KEAR | Kearney | 46.8 | 37.7 | +9.9° | 0.15 | 0.81 | 19 |
KLNK | Lincoln | 47.6 | 41.2 | +6.7° | 0.81 | 1.55 | 52 |
KMCK | McCook | 47.9 | 41.8 | +6.4° | 0.28 | 0.90 | 31 |
KOFK | Norfolk | 44.4 | 37.8 | +7.0° | 2.05 | 1.44 | 142 |
KOMA | Omaha | 46.2 | 41.0 | +5.7° | 2.04 | 1.79 | 114 |
KVTN | Valentine | 41.5 | 37.6 | +4.2° | 2.11 | 1.01 | 209 |
Iowa | |||||||
KALO | Waterloo | 44.2 | 36.7 | +7.9° | 2.20 | 1.98 | 111 |
KCID | Cedar Rapids | 45.1 | 36.5 | +9.0° | 1.82 | 1.99 | 91 |
KDSM | Des Moines | 46.4 | 39.4 | +7.0° | 2.41 | 2.17 | 111 |
Minnesota | |||||||
KDLH | Duluth | 30.8 | 27.0 | +4.2° | 1.25 | 1.46 | 86 |
KINL | International Falls | 26.3 | 23.6 | +3.1° | 2.42 | 1.02 | 237 |
KMSP | Minneapolis | 39.3 | 33.3 | +6.5° | 2.45 | 1.68 | 146 |
KRST | Rochester | 38.5 | 31.7 | +7.3° | 2.45 | 2.02 | 121 |
KSTC | St Cloud | 36.1 | 29.2 | +7.3° | 1.94 | 1.57 | 124 |
Wisconsin | |||||||
KGRB | Green Bay | 36.8 | 32.1 | +5.1° | 2.56 | 1.96 | 131 |
KMKE | Milwaukee | 39.4 | 36.4 | +3.3° | 3.58 | 2.20 | 163 |
KMSN | Madison | 40.2 | 34.4 | +6.2° | 3.78 | 2.26 | 167 |
Michigan | |||||||
KANJ | Sault Ste. Marie | 28.0 | 26.7 | +1.8° | 4.02 | 1.81 | 222 |
KDTW | Detroit | 42.2 | 37.2 | +5.4° | 1.55 | 2.43 | 64 |
KGRR | Grand Rapids | 40.6 | 35.7 | +5.2° | 3.11 | 2.39 | 130 |
KHTL | Houghton Lake | 33.9 | 29.7 | +4.6° | 4.66 | 1.78 | 262 |
KLAN | Lansing | 40.7 | 35.2 | +5.9° | 2.14 | 2.13 | 100 |
Maine | |||||||
KBGR | Bangor | 33.3 | 30.6 | +3.1° | 4.36 | 3.22 | 135 |
KMLT | Millinocket | 31.5 | 27.6 | +4.3° | 3.73 | 2.97 | 126 |
KPWM | Portland | 36.1 | 34.1 | +2.3° | 4.15 | 4.08 | 102 |
Nuevo Hampshire | |||||||
KCON | Concord | 37.4 | 33.4 | +4.4° | 3.24 | 3.28 | 99 |
Vermont | |||||||
KBTV | Burlington | 37.8 | 32.3 | +5.9° | 2.08 | 2.24 | 93 |
Massachusetts | |||||||
KBOS | Boston | 41.9 | 38.3 | +3.9° | 3.87 | 4.17 | 93 |
KORH | Worcester | 38.3 | 34.5 | +4.1° | 3.78 | 4.19 | 90 |
Rhode Island | |||||||
KPVD | Providence | 42.4 | 38.9 | +3.8° | 4.36 | 4.90 | 89 |
Connecticut | |||||||
KBDL | Windsor Locks | 42.3 | 37.8 | +4.9° | 3.78 | 3.81 | 99 |
KBDR | Bridgeport | 43.3 | 39.9 | +3.6° | 3.37 | 4.09 | 82 |
Nueva York | |||||||
KALB | Albany | 39.7 | 35.7 | +4.4° | 1.87 | 3.09 | 61 |
KBUF | Buffalo | 39.4 | 34.1 | +5.6° | 1.59 | 2.89 | 55 |
KJFK | New York | 46.4 | 41.1 | +5.7° | 3.72 | 3.94 | 94 |
KNYC | New York City | 46.7 | 42.8 | +4.2° | 4.24 | 4.29 | 99 |
KROC | Rochester | 39.9 | 35.2 | +5.0° | 1.94 | 2.49 | 78 |
Nueva Jersey | |||||||
KACY | Atlantic City | 46.8 | 42.6 | +4.5° | 5.55 | 4.52 | 123 |
KEWR | Newark | 47.6 | 42.5 | +5.5° | 3.74 | 4.13 | 91 |
Pensilvania | |||||||
KABE | Allentown | 44.4 | 40.7 | +4.0° | 1.88 | 3.63 | 52 |
KAVP | Wilkes-Barre | 42.6 | 38.3 | +4.7° | 1.71 | 2.77 | 62 |
KERI | Erie | 41.1 | 36.1 | +5.4° | 1.83 | 3.08 | 59 |
KMDT | Harrisburg | 45.9 | 41.8 | +4.4° | 1.84 | 3.70 | 50 |
KPHL | Philadelphia | 48.4 | 43.6 | +5.1° | 4.09 | 3.96 | 103 |
KPIT | Pittsburgh | 47.0 | 39.7 | +7.7° | 1.20 | 3.15 | 38 |
Ohio | |||||||
KCLE | Cleveland | 43.2 | 38.9 | +4.7° | 2.05 | 3.06 | 67 |
KCMH | Columbus | 47.6 | 41.6 | +6.3° | 1.68 | 3.62 | 46 |
Indiana | |||||||
KFWA | Fort Wayne | 43.4 | 38.6 | +5.1° | 2.18 | 2.81 | 78 |
KIND | Indianapolis | 47.8 | 42.6 | +5.6° | 2.21 | 3.28 | 67 |
Illinois | |||||||
KORD | Chicago | 43.9 | 39.0 | +5.2° | 2.89 | 2.45 | 118 |
KSPI | Springfield | 48.8 | 43.2 | +6.0° | 2.25 | 2.76 | 82 |
Missouri | |||||||
KMCI | Kansas City | 51.3 | 44.5 | +7.2° | 2.08 | 2.36 | 88 |
KSGF | Springfield | 53.4 | 47.6 | +6.2° | 0.40 | 3.51 | 11 |
KSTL | St. Louis | 53.8 | 46.6 | +7.6° | 2.66 | 3.50 | 76 |
Kansas | |||||||
KICT | Wichita | 53.4 | 47.4 | +6.3° | 0.31 | 2.30 | 13 |
KTOP | Topeka | 51.7 | 45.6 | +6.4° | 0.98 | 2.25 | 44 |
Colorado | |||||||
KCOS | Colorado Springs | 45.7 | 41.1 | +4.8° | 0.50 | 0.79 | 63 |
KDEN | Denver | 46.5 | 41.6 | +5.1° | 1.26 | 0.86 | 147 |
Utah | |||||||
KCDC | Cedar City | 42.6 | 41.5 | +1.2° | 0.90 | 1.23 | 73 |
KSLC | Salt Lake City | 46.1 | 45.8 | +0.6° | 1.12 | 1.75 | 64 |
Nevada | |||||||
KLAS | Las Vegas | 60.4 | 60.8 | -0.1° | 0.02 | 0.42 | 5 |
KWMC | Winnemucca | 47.5 | 42.6 | +4.9° | 0.00 | 0.87 | 0 |
California | |||||||
KBFL | Bakersfield | 56.5 | 58.6 | -1.9° | 1.49 | 1.15 | 130 |
KCEC | Crescent City | 48.6 | 49.3 | -0.5° | 9.88 | 7.81 | 127 |
KFAT | Fresno | 55.7 | 57.4 | -1.5° | 3.27 | 1.90 | 172 |
KLAX | Los Angeles | 56.2 | 59.1 | -2.9° | 1.19 | 1.73 | 69 |
KLVK | Livermore | 52.8 | 53.5 | -0.6° | 1.70 | 2.25 | 76 |
KMOD | Modesto | 55.1 | 56.7 | -1.5° | 2.48 | 1.78 | 139 |
KPMD | Palmdale | 51.8 | 53.8 | -1.8° | 1.01 | 0.87 | 116 |
KPSP | Palm Springs | 67.1 | 67.5 | -0.2° | 0.49 | 0.51 | 96 |
KRAL | Riverside | 57.5 | 59.5 | -2.0° | 1.73 | 1.21 | 143 |
KSAC | Sacramento | 53.6 | 55.4 | -1.7° | 1.13 | 2.68 | 42 |
KSAN | San Diego | 58.4 | 60.7 | -2.3° | 2.82 | 1.46 | 193 |
KSBA | Santa Barbara | 54.7 | 56.1 | -1.4° | 2.03 | 3.10 | 65 |
KSFO | San Francisco | 53.6 | 55.5 | -1.9° | 1.59 | 2.73 | 58 |
KSJC | San Jose | 54.3 | 57.0 | -2.6° | 1.27 | 2.64 | 48 |
KSMX | Santa Maria | 52.3 | 55.3 | -3.0° | 2.45 | 2.56 | 96 |
KSNS | Salinas | 53.2 | 55.0 | -1.8° | 2.90 | 2.06 | 141 |
KUKI | Ukiah | 51.6 | 52.7 | -1.1° | 3.88 | 5.32 | 73 |
Arizona | |||||||
KNYL | Yuma | 66.2 | 67.6 | -1.3° | 0.07 | 0.39 | 18 |
KPHX | Phoenix | 67.3 | 66.3 | +1.3° | 0.84 | 0.83 | 101 |
KTUS | Tucson | 63.0 | 61.9 | +1.3° | 0.20 | 0.56 | 36 |
Nuevo México | |||||||
KABQ | Albuquerque | 51.1 | 49.5 | +1.8° | 0.04 | 0.46 | 9 |
KCAO | Clayton | 49.2 | 44.9 | +4.4° | 0.38 | 0.91 | 42 |
KROW | Roswell | 57.8 | 55.2 | +2.9° | 0.00 | 0.54 | 0 |
Delaware | |||||||
KILG | Wilmington | 46.9 | 43.2 | +4.4° | 3.45 | 4.16 | 83 |
Maryland | |||||||
KBWI | Baltimore | 49.6 | 44.3 | +5.6° | 2.21 | 4.01 | 55 |
Distrito de Columbia | |||||||
KDCA | Washington | 52.3 | 47.6 | +5.1° | 1.49 | 3.50 | 43 |
Virginia Occidental | |||||||
KCRW | Charleston | 50.8 | 46.0 | +5.2° | 1.08 | 4.14 | 26 |
KHTS | Huntington | 52.3 | 46.4 | +6.2° | 0.94 | 4.16 | 23 |
KPKB | Parkersburg | 48.7 | 43.6 | +5.5° | 0.61 | 3.67 | 17 |
Virginia | |||||||
KCHO | Charlottesville | 51.2 | 48.7 | +2.8° | 0.76 | 3.54 | 21 |
KLYH | Lynchburg | 51.6 | 46.4 | +5.5° | 0.43 | 3.76 | 11 |
KORF | Norfolk | 53.9 | 50.7 | +3.5° | 1.57 | 3.69 | 43 |
KRIC | Richmond | 51.6 | 48.4 | +3.5° | 3.71 | 4.00 | 93 |
Kentucky | |||||||
KCVG | Cincinnati | 48.9 | 43.6 | +5.7° | 4.07 | 4.16 | 98 |
KFFT | Frankfort | 50.0 | 46.2 | +4.1° | 5.05 | 4.72 | 107 |
KLEX | Lexington | 51.7 | 45.9 | +6.2° | 3.25 | 4.48 | 73 |
KSDF | Louisville | 53.3 | 48.4 | +5.2° | 3.70 | 4.60 | 80 |
Tennessee | |||||||
KBNA | Nashville | 56.2 | 51.5 | +5.0° | 4.81 | 4.52 | 106 |
KCHA | Chattanooga | 55.8 | 53.2 | +2.9° | 4.29 | 5.34 | 80 |
KMEM | Memphis | 58.6 | 54.2 | +4.7° | 2.60 | 5.74 | 45 |
KTYS | Knoxville | 53.9 | 50.6 | +3.5° | 2.96 | 4.89 | 61 |
Arkansas | |||||||
KFSM | Fort Smith | 59.7 | 53.5 | +6.5° | 1.70 | 3.90 | 44 |
KJBR | Jonesboro | 57.3 | 51.1 | +6.5° | 1.60 | 4.73 | 34 |
Oklahoma | |||||||
KOKC | Oklahoma City | 56.7 | 51.2 | +5.8° | 2.11 | 2.55 | 83 |
KTUL | Tulsa | 58.5 | 52.0 | +6.8° | 2.96 | 3.10 | 95 |
Carolina del Norte | |||||||
KAVL | Asheville | 51.5 | 48.4 | +3.3° | 1.54 | 3.80 | 41 |
KCLT | Charlotte | 57.3 | 52.7 | +4.9° | 2.04 | 3.95 | 52 |
KGSO | Greensboro | 54.2 | 50.3 | +4.1° | 1.78 | 3.72 | 48 |
KILM | Wilmington | 57.6 | 55.3 | +2.6° | 2.32 | 3.97 | 58 |
KRDU | Raleigh / Durham | 57.2 | 51.8 | +5.7° | 2.41 | 4.10 | 59 |
Carolina del Sur | |||||||
KCAE | Columbia | 58.2 | 55.9 | +2.6° | 3.19 | 3.57 | 89 |
KCHS | Charleston | 59.8 | 58.7 | +1.3° | 1.82 | 3.35 | 54 |
Georgia | |||||||
KAGS | Augusta | 57.9 | 57.5 | +0.7° | 2.69 | 4.08 | 66 |
KATL | Atlanta | 58.6 | 55.6 | +3.2° | 2.66 | 4.68 | 57 |
KMCN | Macon | 57.9 | 57.7 | +0.4° | 3.48 | 4.31 | 81 |
KSAV | Savannah | 60.1 | 60.0 | +0.3° | 2.59 | 3.50 | 74 |
Alabama | |||||||
KBHM | Birmingham | 58.3 | 56.0 | +2.5° | 3.93 | 5.66 | 69 |
KHSV | Huntsville | 56.4 | 54.2 | +2.4° | 3.62 | 5.39 | 67 |
KMGM | Montgomery | 59.6 | 59.2 | +0.6° | 2.70 | 5.21 | 52 |
KMOB | Mobile | 61.9 | 60.9 | +1.2° | 3.39 | 5.44 | 62 |
Mississippi | |||||||
KGLH | Greenville | 59.4 | 55.6 | +4.1° | 5.63 | 4.71 | 120 |
KJAN | Jackson | 61.8 | 57.9 | +4.1° | 3.71 | 5.68 | 65 |
Luisiana | |||||||
KAEX | Alexandria | 62.7 | 59.9 | +3.0° | 1.74 | 4.92 | 35 |
KBTR | Baton Rouge | 64.2 | 62.0 | +2.4° | 5.26 | 4.46 | 118 |
KLCH | Lake Charles | 64.3 | 63.1 | +1.4° | 1.76 | 3.67 | 48 |
KMSY | New Orleans | 66.1 | 64.1 | +66.1° | 2.87 | 4.63 | 62 |
KSHV | Shreveport | 64.1 | 59.0 | +5.3° | 0.00 | 4.90 | 0 |
Texas | |||||||
KAMA | Amarillo | 54.3 | 49.8 | +4.7° | 1.03 | 1.27 | 81 |
KBPT | Port Arthur | 65.4 | 63.3 | +2.3° | 1.20 | 3.63 | 33 |
KBRO | Brownsville | 72.7 | 71.3 | +1.5° | 6.74 | 1.45 | 465 |
KCRP | Corpus Christi | 69.9 | 67.4 | +2.7° | 2.96 | 2.28 | 130 |
KDFW | Dallas / Fort Worth | 63.6 | 58.2 | +5.6° | 1.67 | 3.30 | 51 |
KELP | El Paso | 60.5 | 58.7 | +2.0° | 0.04 | 0.24 | 17 |
KGLS | Galveston | 67.2 | 64.4 | +3.0° | 0.71 | N/A | |
KHOU | Houston | 68.2 | 64.7 | +3.7° | 1.50 | 3.28 | 46 |
KMAF | Midland | 61.5 | 58.0 | +3.7° | 0.00 | 0.68 | 0 |
KSAT | San Antonio | 68.6 | 62.8 | +6.0° | 1.66 | 2.31 | 72 |
KSPS | Wichita Falls | 60.5 | 54.7 | +6.1° | 1.93 | 2.02 | 96 |
Florida | |||||||
KEYW | Key West | 73.7 | 74.4 | -0.6° | 3.79 | 1.53 | 248 |
KFLL | Fort Lauderdale | 72.2 | 72.6 | -0.4° | 0.54 | 2.38 | 23 |
KGNV | Gainesville | 63.7 | 62.7 | +1.1° | 2.56 | 3.49 | 73 |
KJAX | Jacksonville | 62.4 | 62.4 | +0.2° | 4.38 | 3.29 | 133 |
KMIA | Miami | 72.7 | 73.1 | -0.3° | 0.38 | 2.46 | 15 |
KMLB | Melbourne | 67.7 | 68.6 | -0.8° | 0.64 | 2.69 | 24 |
KPBI | West Palm Beach | 71.5 | 71.1 | +0.4° | 0.59 | 3.31 | 18 |
KPNS | Pensacola | 63.0 | 62.3 | +0.8° | 3.47 | 5.25 | 66 |
KTLH | Tallahassee | 62.2 | 61.4 | +1.0° | 5.78 | 5.24 | 110 |
KTPA | Tampa | 68.7 | 68.6 | +0.1° | 0.98 | 2.52 | 39 |
Hawái | |||||||
PHNL | Honolulu | 77.1 | 74.7 | +2.6° | 1.32 | 2.36 | 56 |
PHTO | Hilo | 72.7 | 71.9 | +0.7° | 7.80 | 12.68 | 62 |
Seleccione el mes que le interesa (a partir de enero del año 1881) y haga clic en "¡Entrar!"