WEATHER IN Taree Airport Aws
- Weather forecast in Taree Airport Aws
- Climate monitor in Taree Airport Aws
- Current weather in Taree Airport Aws
- Weather archive in Taree Airport Aws
- Weather history in Taree Airport Aws
- Weather summary in Taree Airport Aws
- Climate of Taree Airport Aws
- Webcam in Taree Airport Aws
Weather data archive :: Taree Airport Aws (New South Wales, Australia)
Time (UTC), date |
|
16 | 14.11 |
17 | 14.11 |
18 | 14.11 |
19 | 14.11 |
20 | 14.11 |
21 | 14.11 |
22 | 14.11 |
23 | 14.11 |
00 | 15.11 |
01 | 15.11 |
02 | 15.11 |
03 | 15.11 |
04 | 15.11 |
05 | 15.11 |
06 | 15.11 |
07 | 15.11 |
08 | 15.11 |
09 | 15.11 |
10 | 15.11 |
11 | 15.11 |
12 | 15.11 |
13 | 15.11 |
14 | 15.11 |
15 | 15.11 |
16 | 15.11 |
17 | 15.11 |
18 | 15.11 |
19 | 15.11 |
20 | 15.11 |
21 | 15.11 |
22 | 15.11 |
23 | 15.11 |
00 | 16.11 |
01 | 16.11 |
02 | 16.11 |
03 | 16.11 |
04 | 16.11 |
05 | 16.11 |
06 | 16.11 |
07 | 16.11 |
08 | 16.11 |
09 | 16.11 |
10 | 16.11 |
11 | 16.11 |
12 | 16.11 |
13 | 16.11 |
14 | 16.11 |
15 | 16.11 |
16 | 16.11 |
17 | 16.11 |
18 | 16.11 |
19 | 16.11 |
20 | 16.11 |
21 | 16.11 |
22 | 16.11 |
23 | 16.11 |
00 | 17.11 |
01 | 17.11 |
02 | 17.11 |
03 | 17.11 |
04 | 17.11 |
05 | 17.11 |
06 | 17.11 |
07 | 17.11 |
08 | 17.11 |
09 | 17.11 |
10 | 17.11 |
11 | 17.11 |
12 | 17.11 |
13 | 17.11 |
14 | 17.11 |
15 | 17.11 |
16 | 17.11 |
17 | 17.11 |
18 | 17.11 |
19 | 17.11 |
20 | 17.11 |
21 | 17.11 |
22 | 17.11 |
23 | 17.11 |
00 | 18.11 |
01 | 18.11 |
02 | 18.11 |
03 | 18.11 |
04 | 18.11 |
05 | 18.11 |
06 | 18.11 |
07 | 18.11 |
08 | 18.11 |
09 | 18.11 |
10 | 18.11 |
11 | 18.11 |
12 | 18.11 |
13 | 18.11 |
14 | 18.11 |
15 | 18.11 |
16 | 18.11 |
17 | 18.11 |
18 | 18.11 |
19 | 18.11 |
20 | 18.11 |
21 | 18.11 |
22 | 18.11 |
23 | 18.11 |
00 | 19.11 |
01 | 19.11 |
02 | 19.11 |
03 | 19.11 |
04 | 19.11 |
05 | 19.11 |
06 | 19.11 |
07 | 19.11 |
08 | 19.11 |
09 | 19.11 |
10 | 19.11 |
11 | 19.11 |
12 | 19.11 |
13 | 19.11 |
14 | 19.11 |
15 | 19.11 |
16 | 19.11 |
17 | 19.11 |
18 | 19.11 |
19 | 19.11 |
20 | 19.11 |
21 | 19.11 |
22 | 19.11 |
23 | 19.11 |
00 | 20.11 |
01 | 20.11 |
02 | 20.11 |
03 | 20.11 |
04 | 20.11 |
05 | 20.11 |
06 | 20.11 |
07 | 20.11 |
08 | 20.11 |
09 | 20.11 |
10 | 20.11 |
11 | 20.11 |
12 | 20.11 |
13 | 20.11 |
14 | 20.11 |
15 | 20.11 |
16 | 20.11 |
17 | 20.11 |
18 | 20.11 |
19 | 20.11 |
20 | 20.11 |
21 | 20.11 |
22 | 20.11 |
23 | 20.11 |
00 | 21.11 |
01 | 21.11 |
02 | 21.11 |
03 | 21.11 |
04 | 21.11 |
05 | 21.11 |
06 | 21.11 |
07 | 21.11 |
08 | 21.11 |
09 | 21.11 |
10 | 21.11 |
11 | 21.11 |
12 | 21.11 |
13 | 21.11 |
Wind (dir.,m/s) |
Phenomena | Clouds | T (C) |
Td (C) |
f (%) |
Te (C) |
Ts (C) |
Comfort | P (hPa) |
Po hPa) |
Tmin (C) |
Tmax (C) |
R (mm) |
R24 (mm) |
S (sm) |
||
SW | 3 | n/a | 9/9 1000 m | 100 | comfort | 1018.3 | 1017.2 | ||||||||||
SW | 3 | n/a | n/a | 100 | comfort | 1018.3 | 1017.2 | ||||||||||
SW | 3 | n/a | n/a | 100 | comfort | 1018.7 | 1017.6 | ||||||||||
S | 3 | n/a | 10/10 1000 m | 100 | comfort | 1018.7 | 1017.6 | ||||||||||
SW | 2 | n/a | n/a | 100 | comfort | 1019.4 | 1018.3 | ||||||||||
N | 2 | n/a | n/a | 100 | comfort | 1020.2 | 1019.1 | ||||||||||
W | 2 | n/a | 10/10 300 m | 99 | stuffily | 1020.4 | 1019.3 | ||||||||||
E | 3 | n/a | n/a | 99 | comfort | 1020.6 | 1019.5 | ||||||||||
S | 3 | n/a | n/a | 100 | comfort | 1020.9 | 1019.8 | ||||||||||
E | 4 | n/a | rain and snow within past hour {fog} | 10/10 100 m | 100 | comfort | 1020.7 | 1019.6 | |||||||||
E | 5 | n/a | n/a | 100 | comfort | 1020.5 | 1019.4 | ||||||||||
SE | 3 | n/a | n/a | 100 | comfort | 1020.0 | 1018.9 | ||||||||||
E | 5 | n/a | {fog} | 10/10 300 m | 99 | comfort | 1019.3 | 1018.2 | |||||||||
E | 3 | n/a | n/a | 100 | comfort | 1019.5 | 1018.4 | ||||||||||
E | 3 | n/a | n/a | 99 | comfort | 1019.5 | 1018.4 | ||||||||||
N | 2 | n/a | rain showers {fog} | 10/10 200 m | 100 | comfort | 1019.7 | 1018.6 | |||||||||
N | 1 | n/a | n/a | 99 | stuffily | 1020.3 | 1019.2 | ||||||||||
E | 3 | n/a | n/a | 95 | comfort | 1020.4 | 1019.3 | ||||||||||
E | 3 | n/a | {fog} | 10/10 1000 m | 95 | comfort | 1021.0 | 1019.9 | |||||||||
E | 3 | n/a | n/a | 96 | comfort | 1021.3 | 1020.2 | ||||||||||
E | 3 | n/a | n/a | 93 | comfort | 1021.6 | 1020.5 | ||||||||||
calm | 0 | n/a | 10/10 600 m | 97 | comfort | 1021.4 | 1020.3 | ||||||||||
N | 2 | n/a | n/a | 99 | comfort | 1020.7 | 1019.6 | ||||||||||
calm | 0 | n/a | n/a | 99 | comfort | 1020.8 | 1019.7 | ||||||||||
calm | 0 | n/a | 10/10 600 m | 100 | comfort | 1020.4 | 1019.3 | ||||||||||
N | 3 | n/a | n/a | 100 | comfort | 1020.4 | 1019.3 | ||||||||||
S | 2 | n/a | n/a | 100 | 1020.7 | 1019.6 | |||||||||||
S | 2 | n/a | {fog} | n/a | 100 | 1020.9 | 1019.8 | ||||||||||
calm | 0 | n/a | n/a | 100 | comfort | 1021.7 | 1020.6 | ||||||||||
W | 1 | n/a | n/a | 100 | stuffily | 1022.1 | 1021.0 | ||||||||||
W | 2 | n/a | {fog} | 10/10 200 m | 97 | very stuffily | 1022.2 | 1021.1 | 5.0 | ||||||||
NW | 2 | n/a | n/a | 99 | stuffily | 1022.4 | 1021.3 | ||||||||||
E | 4 | n/a | n/a | 92 | very stuffily | 1022.5 | 1021.4 | ||||||||||
E | 5 | n/a | {fog} | 10/10 300 m | 89 | very stuffily | 1022.2 | 1021.1 | |||||||||
E | 6 | n/a | n/a | 87 | very stuffily | 1021.8 | 1020.7 | ||||||||||
E | 6 | n/a | n/a | 88 | very stuffily | 1021.3 | 1020.2 | ||||||||||
E | 7 | n/a | {fog} | 10/10 300 m | 83 | very stuffily | 1021.1 | 1020.0 | |||||||||
E | 8 | n/a | n/a | 81 | very stuffily | 1020.5 | 1019.4 | ||||||||||
E | 7 | n/a | n/a | 86 | very stuffily | 1020.2 | 1019.1 | ||||||||||
E | 7 | n/a | 6/6 300 m | 89 | very stuffily | 1020.6 | 1019.5 | ||||||||||
E | 6 | n/a | n/a | 92 | stuffily | 1021.3 | 1020.2 | ||||||||||
E | 6 | n/a | n/a | 97 | stuffily | 1021.7 | 1020.6 | ||||||||||
NE | 5 | n/a | 9/9 1500 m | 96 | stuffily | 1022.2 | 1021.1 | ||||||||||
NE | 5 | n/a | n/a | 98 | stuffily | 1022.2 | 1021.1 | ||||||||||
N | 2 | n/a | n/a | 99 | stuffily | 1022.2 | 1021.1 | ||||||||||
N | 3 | n/a | 10/10 300 m | 98 | stuffily | 1021.6 | 1020.5 | ||||||||||
NE | 4 | n/a | n/a | 95 | stuffily | 1021.2 | 1020.1 | ||||||||||
NE | 4 | n/a | n/a | 99 | comfort | 1020.3 | 1019.2 | ||||||||||
N | 3 | n/a | n/a | 96 | comfort | 1019.1 | 1018.0 | ||||||||||
NE | 4 | n/a | n/a | 97 | comfort | 1018.7 | 1017.6 | ||||||||||
NE | 4 | n/a | n/a | 96 | comfort | 1018.9 | 1017.8 | ||||||||||
NE | 5 | n/a | n/a | 96 | comfort | 1018.8 | 1017.7 | ||||||||||
NE | 5 | n/a | n/a | 87 | stuffily | 1018.8 | 1017.7 | ||||||||||
NE | 5 | n/a | n/a | 76 | stuffily | 1018.8 | 1017.7 | ||||||||||
N | 5 | n/a | n/a | 71 | stuffily | 1018.5 | 1017.4 | 4.0 | |||||||||
NE | 7 | n/a | n/a | 61 | stuffily | 1018.0 | 1016.9 | ||||||||||
NE | 7 | n/a | n/a | 59 | very stuffily | 1017.2 | 1016.1 | ||||||||||
NE | 7 | n/a | n/a | 60 | very stuffily | 1015.9 | 1014.8 | ||||||||||
NE | 6 | n/a | n/a | 55 | very stuffily | 1014.9 | 1013.8 | ||||||||||
N | 6 | n/a | n/a | 55 | very stuffily | 1014.2 | 1013.1 | ||||||||||
NE | 7 | n/a | n/a | 55 | very stuffily | 1013.0 | 1011.9 | ||||||||||
NE | 8 | n/a | n/a | 66 | very stuffily | 1012.1 | 1011.0 | ||||||||||
NE | 8 | n/a | n/a | 66 | very stuffily | 1011.2 | 1010.1 | ||||||||||
NE | 8 | n/a | n/a | 68 | very stuffily | 1010.3 | 1009.3 | ||||||||||
NE | 6 | n/a | n/a | 77 | very stuffily | 1011.6 | 1010.5 | ||||||||||
NE | 5 | n/a | n/a | 81 | stuffily | 1012.3 | 1011.2 | ||||||||||
NE | 6 | n/a | 10/0 | 84 | very stuffily | 1013.1 | 1012.0 | ||||||||||
NE | 4 | n/a | n/a | 87 | very stuffily | 1013.1 | 1012.0 | ||||||||||
N | 2 | n/a | n/a | 86 | very stuffily | 1014.2 | 1013.1 | ||||||||||
NE | 3 | n/a | 10/0 2000 m | 91 | very stuffily | 1014.4 | 1013.3 | ||||||||||
NE | 3 | n/a | n/a | 94 | stuffily | 1013.7 | 1012.6 | ||||||||||
SW | 3 | n/a | n/a | 98 | stuffily | 1014.2 | 1013.1 | ||||||||||
N | 3 | n/a | rain and snow within past hour {fog} | 10/0 | 100 | stuffily | 1012.3 | 1011.2 | |||||||||
N | 3 | n/a | n/a | 100 | stuffily | 1011.2 | 1010.1 | ||||||||||
N | 3 | n/a | n/a | 100 | stuffily | 1010.0 | 1009.0 | ||||||||||
calm | 0 | n/a | 3/0 | 100 | comfort | 1010.2 | 1009.2 | ||||||||||
E | 3 | n/a | n/a | 100 | very stuffily | 1010.2 | 1009.2 | ||||||||||
S | 4 | n/a | n/a | 96 | very stuffily | 1012.8 | 1011.7 | ||||||||||
S | 4 | n/a | 9/0 | 93 | very stuffily | 1013.8 | 1012.7 | 0.4 | |||||||||
S | 2 | n/a | n/a | 92 | very stuffily | 1014.9 | 1013.8 | ||||||||||
S | 2 | n/a | n/a | 98 | very stuffily | 1014.9 | 1013.8 | ||||||||||
S | 3 | n/a | rain showers {fog} | 10/10 600 m | 99 | very stuffily | 1015.0 | 1013.9 | |||||||||
SE | 1 | n/a | n/a | 99 | very stuffily | 1014.9 | 1013.8 | ||||||||||
E | 3 | n/a | n/a | 100 | very stuffily | 1014.8 | 1013.7 | ||||||||||
SE | 4 | n/a | slight rain {fog} | 10/10 100 m | 100 | comfort | 1014.5 | 1013.4 | |||||||||
SE | 4 | n/a | n/a | 100 | comfort | 1014.7 | 1013.6 | ||||||||||
SE | 5 | n/a | n/a | 100 | comfort | 1014.7 | 1013.6 | ||||||||||
SE | 3 | n/a | {fog} | 10/10 200 m | 100 | comfort | 1014.9 | 1013.8 | |||||||||
calm | 0 | n/a | n/a | 96 | comfort | 1015.8 | 1014.7 | ||||||||||
calm | 0 | n/a | n/a | 100 | comfort | 1016.6 | 1015.5 | ||||||||||
calm | 0 | n/a | {fog} | 4/4 600 m | 100 | 1017.8 | 1016.7 | ||||||||||
calm | 0 | n/a | n/a | 100 | 1018.6 | 1017.5 | |||||||||||
W | 2 | n/a | n/a | 100 | 1019.2 | 1018.1 | |||||||||||
SW | 2 | n/a | rain within past hour {fog} | 1/1 600 m | 100 | 1019.8 | 1018.7 | ||||||||||
SW | 3 | n/a | n/a | 100 | 1019.6 | 1018.5 | |||||||||||
S | 2 | n/a | n/a | 100 | 1019.5 | 1018.4 | |||||||||||
S | 2 | n/a | {fog} | 4/4 600 m | 100 | 1019.2 | 1018.1 | ||||||||||
calm | 0 | n/a | n/a | 100 | 1019.4 | 1018.3 | |||||||||||
W | 2 | n/a | n/a | 100 | 1019.8 | 1018.7 | |||||||||||
calm | 0 | n/a | 9/9 1500 m | 100 | 1020.6 | 1019.5 | |||||||||||
calm | 0 | n/a | n/a | 100 | 1021.1 | 1020.0 | |||||||||||
S | 3 | n/a | n/a | 99 | 1021.8 | 1020.7 | |||||||||||
W | 2 | n/a | patches of fog | 10/10 600 m | 94 | comfort | 1022.0 | 1020.9 | 6.0 | ||||||||
E | 3 | n/a | n/a | 72 | comfort | 1022.5 | 1021.4 | ||||||||||
SE | 4 | n/a | n/a | 71 | comfort | 1022.7 | 1021.6 | ||||||||||
E | 4 | n/a | 10/10 1000 m | 71 | comfort | 1022.5 | 1021.4 | ||||||||||
E | 5 | n/a | n/a | 72 | comfort | 1022.2 | 1021.1 | ||||||||||
E | 4 | n/a | n/a | 73 | comfort | 1022.1 | 1021.0 | ||||||||||
E | 4 | n/a | 10/10 600 m | 75 | comfort | 1021.9 | 1020.8 | ||||||||||
E | 4 | n/a | n/a | 74 | comfort | 1021.6 | 1020.5 | ||||||||||
E | 4 | n/a | n/a | 79 | comfort | 1021.5 | 1020.4 | ||||||||||
E | 4 | n/a | 10/10 600 m | 79 | comfort | 1021.7 | 1020.6 | ||||||||||
E | 3 | n/a | n/a | 79 | comfort | 1022.3 | 1021.2 | ||||||||||
calm | 0 | n/a | n/a | 83 | 1022.8 | 1021.7 | |||||||||||
calm | 0 | n/a | rain and snow within past hour | 10/10 1500 m | 87 | 1023.2 | 1022.1 | ||||||||||
calm | 0 | n/a | n/a | 91 | 1023.3 | 1022.2 | |||||||||||
calm | 0 | n/a | n/a | 99 | 1023.4 | 1022.3 | |||||||||||
NE | 1 | n/a | 10/0 2000 m | 100 | 1023.3 | 1022.2 | |||||||||||
calm | 0 | n/a | n/a | 100 | 1022.6 | 1021.5 | |||||||||||
calm | 0 | n/a | n/a | 100 | 1022.0 | 1020.9 | |||||||||||
calm | 0 | n/a | 10/10 600 m | 100 | 1021.5 | 1020.4 | |||||||||||
NW | 1 | n/a | n/a | 100 | 1021.3 | 1020.2 | |||||||||||
calm | 0 | n/a | n/a | 100 | 1021.6 | 1020.5 | |||||||||||
W | 2 | n/a | 10/10 600 m | 100 | 1022.1 | 1021.0 | |||||||||||
NW | 1 | n/a | n/a | 100 | 1022.8 | 1021.7 | |||||||||||
NW | 1 | n/a | n/a | 99 | 1023.6 | 1022.5 | |||||||||||
S | 1 | n/a | 10/10 1000 m | 91 | comfort | 1024.0 | 1022.9 | ||||||||||
NE | 5 | n/a | n/a | 71 | stuffily | 1024.2 | 1023.1 | ||||||||||
E | 5 | n/a | n/a | 67 | stuffily | 1024.2 | 1023.1 | ||||||||||
E | 5 | n/a | 10/10 600 m | 66 | stuffily | 1024.1 | 1023.0 | ||||||||||
E | 6 | n/a | n/a | 66 | stuffily | 1024.0 | 1022.9 | ||||||||||
E | 6 | n/a | n/a | 64 | comfort | 1023.8 | 1022.7 | ||||||||||
E | 5 | n/a | 10/10 1000 m | 63 | comfort | 1023.5 | 1022.4 | ||||||||||
E | 5 | n/a | n/a | 65 | comfort | 1023.2 | 1022.1 | ||||||||||
E | 4 | n/a | n/a | 58 | comfort | 1023.2 | 1022.1 | ||||||||||
NE | 4 | n/a | 10/10 1500 m | 60 | comfort | 1023.6 | 1022.5 | ||||||||||
NE | 3 | n/a | n/a | 68 | comfort | 1024.1 | 1023.0 | ||||||||||
E | 3 | n/a | n/a | 73 | comfort | 1024.5 | 1023.4 | ||||||||||
calm | 0 | 2000 m | 3/3 1500 m | 77 | 1025.1 | 1024.0 | |||||||||||
calm | 0 | n/a | n/a | 90 | 1025.2 | 1024.1 | |||||||||||
calm | 0 | n/a | n/a | 96 | 1025.3 | 1024.2 | |||||||||||
calm | 0 | n/a | 4/4 1500 m | 99 | 1025.2 | 1024.1 | |||||||||||
SE | 2 | n/a | n/a | 99 | 1024.5 | 1023.4 | |||||||||||
NW | 2 | n/a | n/a | 100 | 1024.0 | 1022.9 | |||||||||||
calm | 0 | n/a | 10/10 1000 m | 100 | 1023.9 | 1022.8 | |||||||||||
W | 1 | n/a | n/a | 100 | 1023.8 | 1022.7 | |||||||||||
calm | 0 | n/a | n/a | 100 | 1024.4 | 1023.3 | |||||||||||
W | 2 | n/a | n/a | 100 | 1024.6 | 1023.5 | |||||||||||
NW | 2 | n/a | n/a | 99 | 1025.3 | 1024.2 | |||||||||||
W | 3 | n/a | n/a | 91 | 1026.3 | 1025.2 | |||||||||||
SW | 1 | n/a | 10/10 600 m | 83 | comfort | 1026.7 | 1025.6 | ||||||||||
NE | 4 | n/a | n/a | 94 | 1027.0 | 1025.9 | |||||||||||
N | 3 | n/a | n/a | 100 | 1027.1 | 1026.0 | |||||||||||
NE | 2 | n/a | rain within past hour {fog} | 10/10 200 m | 99 | comfort | 1026.7 | 1025.6 | |||||||||
NE | 2 | n/a | n/a | 100 | 1026.3 | 1025.2 | |||||||||||
E | 1 | n/a | n/a | 91 | comfort | 1025.6 | 1024.5 | ||||||||||
NW | 3 | n/a | {fog} | 10/10 1000 m | 92 | comfort | 1025.1 | 1024.0 | |||||||||
NW | 3 | n/a | n/a | 94 | comfort | 1024.8 | 1023.7 | ||||||||||
N | 3 | n/a | n/a | 99 | 1024.8 | 1023.7 | |||||||||||
calm | 0 | n/a | rain showers {fog} | 10/10 600 m | 99 | 1024.8 | 1023.7 | ||||||||||
W | 2 | n/a | n/a | 99 | 1025.3 | 1024.2 | |||||||||||
NW | 3 | n/a | n/a | 100 | 1025.8 | 1024.7 | |||||||||||
W | 3 | n/a | {fog} | 10/10 600 m | 100 | 1025.9 | 1024.8 | ||||||||||
W | 2 | n/a | n/a | 100 | 1026.2 | 1025.1 | |||||||||||
W | 3 | n/a | n/a | 100 | 1026.1 | 1025.0 | |||||||||||
W | 2 | n/a | 10/10 1000 m | 100 | 1025.8 | 1024.7 |
Weather station location Taree Airport Aws (New South Wales, Australia): latitude -31.89 longitude 152.51 height above sea level 8 m.
The archive by default shows the weather in Taree Airport Aws for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to 10 h.
See also the weather archive in nearby cities and at nearby weather stations:
- Weather in Port Macquarie Airport (New South Wales, Australia)(63 km)
- Weather in Kempsey Airport Aws (New South Wales, Australia)(94 km)
- Weather in Williamtown Raaf (New South Wales, Australia)(118 km)
- Weather in Tocal (New South Wales, Australia)(119 km)
- Weather in Maitland Airport (New South Wales, Australia)(132 km)
- Weather in Newcastle (New South Wales, Australia)(133 km)
- Weather in Cessnock Airport (New South Wales, Australia)(149 km)
- Weather in Singleton (New South Wales, Australia)(156 km)
- Weather in Scone Airport Aws (New South Wales, Australia)(159 km)
- Weather in Munureundi Gap Aws (New South Wales, Australia)(163 km)
Explanations to columns:
- Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
- Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
- Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
- Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
- T - Air temperature - temperature measured at a height of 2 m above the ground.
- Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
- f - Relative humidity measured at a height of 2 m above the ground.
- Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
- Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
- P - Atmospheric pressure - atmospheric pressure reduced to sea level.
- Po - Atmospheric pressure - atmospheric pressure measured at the station level.
- Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
- Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
- R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
- R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
- S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.